energy-intensity-transport.csv
Dataset beskrivning:
Energy intensity is measured as kilowatt-hours of energy needed per passenger kilometer. This is based on data from the US.
Källa: Energy intensity of transport per passenger-kilometer, 2018
Inga vyer har skapats för resursen.
Data Dictionary
- ID
- Entity
- Typ
- text
- Etikett
- Entity
- ID
- Code
- Typ
- text
- Etikett
- Code
- ID
- Year
- Typ
- numeric
- Etikett
- Year
- ID
- energy_intensity__kwh_per_passenger_km_
- Typ
- numeric
- Etikett
- Energy intensity (kWh per passenger-km)
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 15 november 2024 |
| Metadata senast uppdaterad | 15 november 2024 |
| Skapad | 15 november 2024 |
| Format | CSV |
| Licens | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | False |
| Hash | ddfc313984cce4db7a4798396aef9c69 |
| Id | e7fb9bd3-c65f-4848-954b-fea1136400c7 |
| Mimetype | text/csv |
| Package id | 53ed9a0a-2a3d-4206-bf33-4698c18d34ad |
| Position | 0 |
| Preview | True |
| Preview rows | 280 |
| Resource type | data |
| Size | 9,1 KiB |
| State | active |
| Total record count | 280 |
| Url type | upload |
| Typ | Data |
| Hide preview | |
| Upload to datastore |