20230201_PRPC-fuel_Q4-2022_FINAL-1.pdf
Dataset beskrivning:
The dataset contains information about new passenger car registrations by fuel type in the European Union in the fourth quarter (Q4) of 2022 and compares it to the numbers for 2023. The...
Källa: New car registrations by fuel type, European Union, Q4 2021/2022
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 22 maj 2025 |
| Metadata senast uppdaterad | 22 maj 2025 |
| Skapad | 22 maj 2025 |
| Format | |
| Licens | License Not Specified |
| datastore active | False |
| Datastore active | False |
| Has views | False |
| Hide preview | False |
| Id | fb322059-a6a8-4983-aaeb-da19ba126099 |
| Is new | False |
| Package id | a1d38823-477b-4bee-9e65-5e65ce433886 |
| Position | 0 |
| Resource type | documentation |
| Size | 337,8 KiB |
| State | active |
| Url type | upload |
| Typ | Documentation |
| Hide preview | False |
| Upload to datastore |