MOFNP011_SDMX.csv
Dataset description:
Total water freight volumes transport by type of good (Cement, Chilanga Clinker, Coal, Dangote Clinker, Explosives, Maize, Steel, Sugar, and Whafarge)
Kilde: Cargo moved by Inland Water by Type of Good for Zambia
Dataordbok
- ID
- TIME_PERIOD
- Type
- numeric
- Merkelapp
- TIME_PERIOD
- ID
- GEO
- Type
- text
- Merkelapp
- GEO
- ID
- TYPE_OF_GOOD
- Type
- text
- Merkelapp
- TYPE_OF_GOOD
- ID
- UNIT_MEASURE
- Type
- text
- Merkelapp
- UNIT_MEASURE
- ID
- OBS_VALUE
- Type
- text
- Merkelapp
- OBS_VALUE
- ID
- DATAFLOW
- Type
- text
- Merkelapp
- DATAFLOW
- ID
- PROVIDER
- Type
- text
- Merkelapp
- PROVIDER
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 18. juni 2025 |
| Metadata sist oppdatert | 18. juni 2025 |
| Opprettet | 18. juni 2025 |
| Format | CSV |
| Lisens | Lisens er ikke oppgitt |
| Datastore active | True |
| Has views | True |
| Hash | c937ae7e8c2f15e5c0cc8f14cc955576 |
| Hide preview | False |
| Id | 9019c279-5ab1-4d69-8b46-8422fe3b32ad |
| Is new | True |
| Package id | 36ede673-0199-4c47-900f-fc286e1023b3 |
| Position | 0 |
| Preview | True |
| Preview rows | 59 |
| Resource type | data |
| Size | 5,4 KiB |
| State | active |
| Total record count | 59 |
| Url type | upload |
| Type | Data |
| Hide preview | False |
| Upload to datastore |