fuel-efficiency-new-vehicles.csv
Dataset ဖော်ပြချက် -
Fuel economy is measured in liters per 100 kilometers traveled. This is shown as the average for new passenger vehicle registrations.
Source: Fuel economy of new passenger vehicles 2019
ဤ resource အတွက် view များ မရှိသေးပါ။
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2024၊ နိုဝင်ဘာ 15 |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2024၊ နိုဝင်ဘာ 15 |
| ဖန်တီးခဲ့သော အချိန် | 2024၊ နိုဝင်ဘာ 15 |
| ပုံစံ | CSV |
| လိုင်စင် | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Has views | False |
| Id | 477e3d23-3947-4e45-ac89-17341b11e6fc |
| Mimetype | text/csv |
| Package id | f7c412dc-5c7f-437e-acdc-27b0c5e56edb |
| Position | 0 |
| Resource type | data |
| Size | 8.8 KiB |
| State | active |
| Url type | upload |
| အမျိုးအစား | ဒေတာ |
| Hide preview | |
| Upload to datastore |