energy-intensity-transport.csv
Dataset ဖော်ပြချက် -
Energy intensity is measured as kilowatt-hours of energy needed per passenger kilometer. This is based on data from the US.
Source: Energy intensity of transport per passenger-kilometer, 2018
ဤ resource အတွက် view များ မရှိသေးပါ။
Data Dictionary
- ID
- Entity
- အမျိုးအစား
- text
- အညွှန်း
- Entity
- ID
- Code
- အမျိုးအစား
- text
- အညွှန်း
- Code
- ID
- Year
- အမျိုးအစား
- numeric
- အညွှန်း
- Year
- ID
- energy_intensity__kwh_per_passenger_km_
- အမျိုးအစား
- numeric
- အညွှန်း
- Energy intensity (kWh per passenger-km)
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2024၊ နိုဝင်ဘာ 15 |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2024၊ နိုဝင်ဘာ 15 |
| ဖန်တီးခဲ့သော အချိန် | 2024၊ နိုဝင်ဘာ 15 |
| ပုံစံ | CSV |
| လိုင်စင် | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | False |
| Hash | ddfc313984cce4db7a4798396aef9c69 |
| Id | e7fb9bd3-c65f-4848-954b-fea1136400c7 |
| Mimetype | text/csv |
| Package id | 53ed9a0a-2a3d-4206-bf33-4698c18d34ad |
| Position | 0 |
| Preview | True |
| Preview rows | 280 |
| Resource type | data |
| Size | 9.1 KiB |
| State | active |
| Total record count | 280 |
| Url type | upload |
| အမျိုးအစား | ဒေတာ |
| Hide preview | |
| Upload to datastore |