per-capita-co2-aviation-adjusted.csv
Descrición do conxunto de datos:
This includes both domestic and international flights. International aviation emissions are allocated to the country of departure, and then adjusted for tourism.
Fonte: Per capita CO₂ emissions from commercial aviation, tourism-adjusted, 2018
Aínda non hai vistas creadas para este recurso.
Dicionario de datos
- ID
- Entity
- Tipo
- text
- Etiqueta
- Entity
- ID
- Code
- Tipo
- text
- Etiqueta
- Code
- ID
- Year
- Tipo
- numeric
- Etiqueta
- Year
- ID
- Per capita aviation CO2 - adjusted
- Tipo
- numeric
- Etiqueta
- Per capita aviation CO2 - adjusted
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 15 de novembro de 2024 |
Última actualización de metadatos | 15 de novembro de 2024 |
Creado | 15 de novembro de 2024 |
Formato | CSV |
Licenza | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | False |
Hash | dc6285cc4cf157cd2619c772ffa36d7a |
Id | a72301e9-cfd3-4449-96df-483538dc8807 |
Mimetype | text/csv |
Package id | 6dbb9397-f844-459d-8cf4-51d11664c591 |
Position | 0 |
Preview | True |
Preview rows | 89 |
Resource type | data |
Size | 3,2 KiB |
State | active |
Total record count | 89 |
Url type | upload |
Tipo | Datos |
Hide preview |