fuel-efficiency-new-vehicles.csv
Descrición do conxunto de datos:
Fuel economy is measured in liters per 100 kilometers traveled. This is shown as the average for new passenger vehicle registrations.
Fonte: Fuel economy of new passenger vehicles 2019
Aínda non hai vistas creadas para este recurso.
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 15 de novembro de 2024 |
Última actualización de metadatos | 15 de novembro de 2024 |
Creado | 15 de novembro de 2024 |
Formato | CSV |
Licenza | Creative Commons Attribution 4.0 |
Datastore active | False |
Has views | False |
Id | 477e3d23-3947-4e45-ac89-17341b11e6fc |
Mimetype | text/csv |
Package id | f7c412dc-5c7f-437e-acdc-27b0c5e56edb |
Position | 0 |
Resource type | data |
Size | 8,8 KiB |
State | active |
Url type | upload |
Tipo | Datos |
Hide preview |