energy-intensity-transport.csv
Descrición do conxunto de datos:
Energy intensity is measured as kilowatt-hours of energy needed per passenger kilometer. This is based on data from the US.
Fonte: Energy intensity of transport per passenger-kilometer, 2018
Aínda non hai vistas creadas para este recurso.
Dicionario de datos
- ID
- Entity
- Tipo
- text
- Etiqueta
- Entity
- ID
- Code
- Tipo
- text
- Etiqueta
- Code
- ID
- Year
- Tipo
- numeric
- Etiqueta
- Year
- ID
- energy_intensity__kwh_per_passenger_km_
- Tipo
- numeric
- Etiqueta
- Energy intensity (kWh per passenger-km)
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 15 de novembro de 2024 |
Última actualización de metadatos | 15 de novembro de 2024 |
Creado | 15 de novembro de 2024 |
Formato | CSV |
Licenza | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | False |
Hash | ddfc313984cce4db7a4798396aef9c69 |
Id | e7fb9bd3-c65f-4848-954b-fea1136400c7 |
Mimetype | text/csv |
Package id | 53ed9a0a-2a3d-4206-bf33-4698c18d34ad |
Position | 0 |
Preview | True |
Preview rows | 280 |
Resource type | data |
Size | 9,1 KiB |
State | active |
Total record count | 280 |
Url type | upload |
Tipo | Datos |
Hide preview |