﻿_id	freq	mot_nrg	vehicle	unit	geo_time_period	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021	unsafe_2022	unsafe_2023
1	A	ELC	BUS_MCO_TRO	PC	AT	2.103 	0.111 	1.334 	2.109 	0.482 	1.511 	1.891 	1.605 	1.24 	2.783 	: 
2	A	ELC	BUS_MCO_TRO	PC	BE	0 	0.262 	0 	0 	0 	1.318 	2.817 	1.515 	3.072 	7.058 	: 
3	A	ELC	BUS_MCO_TRO	PC	BG	6.993 	29.354 	12.401 	0.275 	0 	3.365 	10.773 	7.734 	25.555 	0 	: 
4	A	ELC	BUS_MCO_TRO	PC	CY	0 	0 	0 	0 	0 	0 	0 	0.406 	0 	0 	: 
5	A	ELC	BUS_MCO_TRO	PC	CZ	0.082 s	0.275 s	0.21 s	0.28 s	2.657 s	15.723 s	0.999 s	0.506 s	0.239 	3.445 s	: 
6	A	ELC	BUS_MCO_TRO	PC	DE	0.085 	0.46 	0.342 	0.568 	0.343 	0.672 	2.796 	5.727 	9.113 	12.922 	: 
7	A	ELC	BUS_MCO_TRO	PC	DK	0 s	0 s	0 s	0.288 s	0 s	0.262 s	3.846 s	0.681 s	30.026 s	56.302 s	: 
8	A	ELC	BUS_MCO_TRO	PC	EE	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
9	A	ELC	BUS_MCO_TRO	PC	EL	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.383 	: 
10	A	ELC	BUS_MCO_TRO	PC	ES	0.574 s	0.52 	0.657 	0.308 	0.417 	0.593 	2.093 	1.841 	6.608 	5.79 	: 
11	A	ELC	BUS_MCO_TRO	PC	EU27_2020	0.461 s	0.825 s	0.754 s	0.914 s	1.354 s	1.598 s	3.939 s	6.209 s	9.235 s	11.805 s	: 
12	A	ELC	BUS_MCO_TRO	PC	FI	0 	0 s	0 	1.706 	1.75 	0.21 	6.745 	8.802 	50 	66.906 	: 
13	A	ELC	BUS_MCO_TRO	PC	FR	0.373 	0.729 	0.694 	1.213 	1.565 	1.421 	3.761 	2.719 	8.533 	12.709 	: 
14	A	ELC	BUS_MCO_TRO	PC	HR	0 s	0 	0.414 	0.176 	0 	0 s	0 s	0 s	1.315 	0.452 s	: 
15	A	ELC	BUS_MCO_TRO	PC	HU	0.206 	0.19 	3.2 	0.409 	0 	0.131 	0 	3.142 	4.327 	5.729 	: 
16	A	ELC	BUS_MCO_TRO	PC	IE	0 s	0 s	0 s	0 s	0 s	0 s	0.174 s	1.123 	0.584 	4.796 	: 
17	A	ELC	BUS_MCO_TRO	PC	IT	0 s	0 s	0.242 s	0.386 s	0.851 s	1.348 s	1.553 	0.81 	6.453 	2.954 	: 
18	A	ELC	BUS_MCO_TRO	PC	LT	0 	0 	0 	0 	0 	1.796 	1.604 	2.215 	2.054 	38.392 	: 
19	A	ELC	BUS_MCO_TRO	PC	LU	0 s	0 s	0 s	0.487 s	3.347 s	8.256 s	25.641 	14.953 	17.365 	45.847 	: 
20	A	ELC	BUS_MCO_TRO	PC	LV	0 	0 	8.896 	11.261 	0.696 	3.37 	3.076 	30.487 	13.178 	7.553 	: 
21	A	ELC	BUS_MCO_TRO	PC	MT	0 	0 	0 	0 	0 	0 	0 	0 	6.896 	2.105 	: 
22	A	ELC	BUS_MCO_TRO	PC	NL	3.187 	0.747 	3.488 	9.404 	15.67 	18.327 	40.748 	69.362 	44.97 	40.084 	: 
23	A	ELC	BUS_MCO_TRO	PC	PL	0.931 	0.601 	0.968 	0.413 	2.574 	0.887 s	1.806 s	12.57 s	15.336 	15.211 s	: 
24	A	ELC	BUS_MCO_TRO	PC	PT	0 	0 s	0 s	0 s	0 	4.199 	4.775 	5.387 	5.68 	4.241 	: 
25	A	ELC	BUS_MCO_TRO	PC	RO	0 s	0 s	0.081 	0.448 s	0.194 s	0.831 	2.816 	29.67 	13.389 	20.232 	: 
26	A	ELC	BUS_MCO_TRO	PC	SE	0.151 	0.282 	0.702 	1.374 	1.165 	4.685 	11.588 	9.77 	24.367 	20.616 	: 
27	A	ELC	BUS_MCO_TRO	PC	SI	0 s	0 	0 	0 	0 	1.104 	2.564 	4.687 	0 	2.013 	: 
28	A	ELC	BUS_MCO_TRO	PC	SK	0 s	0 s	0 s	2.445 s	1.496 s	5.056 s	0 s	0.336 s	0.187 s	0.246 s	: 
29	A	ELC	CAR	PC	AT	0.204 	0.422 	0.543 	1.16 	1.537 	1.981 	2.806 	6.421 	13.913 	15.887 	19.912 
30	A	ELC	CAR	PC	BE	0.102 	0.239 	0.268 	0.377 	0.49 	0.674 	1.593 	3.426 	5.798 	10.08 	19.288 
31	A	ELC	CAR	PC	BG	0 s	0 s	0.057 s	0.053 s	0.05 s	0.507 s	0.571 s	1.355 s	2.247 	3.573 s	4.68 s
32	A	ELC	CAR	PC	CY	0.113 	0.012 	0.039 	0.056 	0.137 	0.038 	0.46 	0.41 	0.735 	3.463 	5.383 
33	A	ELC	CAR	PC	CZ	0.02 s	0.03 s	0.135 s	0.081 s	0.139 s	0.281 s	0.314 s	1.645 s	1.544 	2.131 	3.087 
34	A	ELC	CAR	PC	DE	0.204 	0.28 	0.385 	0.347 	0.728 	1.049 	1.754 	6.654 	13.575 	17.747 	18.428 
35	A	ELC	CAR	PC	DK	0.295 	0.83 	0.612 	0.568 	0.312 	0.706 	2.438 	7.145 	13.331 	20.631 	36.095 
36	A	ELC	CAR	PC	EE	0.66 	1.566 	0.142 	0.139 	0.101 	0.315 	0.279 	1.782 	2.153 	3.37 	6.299 
37	A	ELC	CAR	PC	EL	0.003 	0.053 	0.042 	0.025 	0.042 	0.074 	0.164 	0.851 s	2.168 e	2.685 	4.742 
38	A	ELC	CAR	PC	ES	0.126 s	0.112 	0.25 	0.169 	0.543 	0.433 	0.758 	1.964 	2.655 	3.727 	5.63 
39	A	ELC	CAR	PC	EU27_2020	0.226 s	0.305 s	0.418 s	0.444 s	0.678 s	1.026 s	1.877 s	5.32 s	8.958 s	12.069 s	14.571 s
40	A	ELC	CAR	PC	FI	0.048 	0.172 	0.223 	0.187 	0.423 	0.643 	1.661 	4.402 	10.309 	17.785 	33.753 
41	A	ELC	CAR	PC	FR	0.499 	0.598 	0.915 	1.096 	1.175 	1.425 	1.929 	6.642 	9.689 	13.137 	16.706 
42	A	ELC	CAR	PC	HR	0.006 s	0.068 s	0.107 s	0.068 s	0.058 s	0.129 s	0.187 s	1.772 s	3.18 	2.866 	2.564 
43	A	ELC	CAR	PC	HU	0.017 	0.047 	0.149 	0.181 	0.643 	0.95 	1.159 	2.376 	3.532 	4.216 	5.858 p
44	A	ELC	CAR	PC	IE	0.065 	0.23 	0.38 	0.268 	0.472 	0.973 	2.906 	4.41 	8.469 	14.748 	19.155 
45	A	ELC	CAR	PC	IT	0.064 s	0.083 s	0.098 s	0.08 s	0.105 s	0.267 s	0.544 	2.152 	4.554 	3.665 	4.161 
46	A	ELC	CAR	PC	LT	0.016 s	0.068 s	0.188 s	0.378 	0.225 	0.65 	0.683 	1.174 	4.526 	6.249 	8.226 
47	A	ELC	CAR	PC	LU	0 s	0.05 s	0.096 s	0.32 s	0.702 s	0.931 s	1.792 s	5.472 	10.477 	15.182 	22.475 
48	A	ELC	CAR	PC	LV	0 s	1.32 	0.118 	0.113 	0.24 	0.453 	0.625 	2.557 	3.282 	6.395 	8.828 
49	A	ELC	CAR	PC	MT	0.313 s	0.465 s	0.32 	0.26 	0.308 	3.486 	3.65 	3.867 	7.923 	15.398 	20.31 
50	A	ELC	CAR	PC	NL	0.628 	0.751 	0.711 	1.042 	1.92 	5.407 	13.824 	20.498 	19.75 	23.471 	30.8 
51	A	ELC	CAR	PC	PL	0.008 s	0.028 s	0.031 s	0.037 s	0.103 s	0.128 s	0.26 s	0.849 s	1.573 s	2.678 s	3.582 s
52	A	ELC	CAR	PC	PT	0.157 s	0.138 s	0.387 s	0.395 s	0.853 	1.954 	3.075 	5.443 	9.237 	11.643 s	18.206 s
53	A	ELC	CAR	PC	RO	0.064 	0.024 	0.034 	0.072 	0.217 	0.461 	0.932 	2.251 	5.233 	8.999 	10.626 
54	A	ELC	CAR	PC	SE	0.154 	0.39 	0.805 	0.771 	1.109 	1.955 	4.304 	9.524 	18.949 	32.911 	38.629 
55	A	ELC	CAR	PC	SI	0 s	0.024 	0.202 	0.232 	0.409 	0.699 	0.955 	3.222 	3.26 	5.019 	8.886 
56	A	ELC	CAR	PC	SK	0 s	0.033 s	0.019 s	0.062 s	0.222 s	0.305 s	0.163 s	1.188 s	1.502 s	1.917 s	2.899 s
57	A	ELC	LOR_GT3P5	PC	AT	0 	0 	0 	0 	0 	0.232 	0.043 	0 	1.011 	1.82 	: 
58	A	ELC	LOR_GT3P5	PC	BE	0 	0.027 	0 	0.025 	0 	0.02 	0 	0.069 	0.074 	0.53 	: 
59	A	ELC	LOR_GT3P5	PC	BG	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
60	A	ELC	LOR_GT3P5	PC	CY	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
61	A	ELC	LOR_GT3P5	PC	CZ	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.087 	0.044 s	: 
62	A	ELC	LOR_GT3P5	PC	DE	0 s	0 s	0 s	0.025 s	0.07 	0.556 	1.199 	2.185 	2.473 	2.111 	: 
63	A	ELC	LOR_GT3P5	PC	DK	0 s	0 s	0 s	0 s	0 s	0 s	0.132 s	0.711 s	1.211 	4.232 	: 
64	A	ELC	LOR_GT3P5	PC	EE	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.387 	: 
65	A	ELC	LOR_GT3P5	PC	EL	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
66	A	ELC	LOR_GT3P5	PC	ES	0 s	0 	0 	0.03 	0.176 	0.067 	0.044 	0.115 	0.277 	2.222 	: 
67	A	ELC	LOR_GT3P5	PC	EU27_2020	0.012 s	0.018 s	0.005 s	0.032 s	0.054 s	0.224 s	0.448 s	0.819 s	1.01 s	1.582 s	: 
68	A	ELC	LOR_GT3P5	PC	FI	0 	0 	0.036 	0 	0 	0 	0 	0.145 	0.056 	0.448 	: 
69	A	ELC	LOR_GT3P5	PC	FR	0.022 	0.072 	0.007 	0.005 	0.015 	0.004 	0.019 	0.108 	0.178 	2.78 	: 
70	A	ELC	LOR_GT3P5	PC	HR	0 s	0.133 	0 s	0.493 s	0 	0 s	0 s	0 s	0 s	0 s	: 
71	A	ELC	LOR_GT3P5	PC	HU	0 	0 	0 	0 	0.072 	0 	0 	0 	1.034 	0.223 	: 
72	A	ELC	LOR_GT3P5	PC	IE	0 	0 	0 	0 s	0 	0 s	0 s	0.405 	0.542 	0.624 	: 
73	A	ELC	LOR_GT3P5	PC	IT	0 s	0 s	0 s	0.023 s	0.124 s	0 s	0.099 	0.182 s	0.064 s	0 	: 
74	A	ELC	LOR_GT3P5	PC	LT	0 s	0 s	0 	0 	0 	0 	0 	0 	0 	0.317 	: 
75	A	ELC	LOR_GT3P5	PC	LU	0 s	0 s	0 s	0 s	0 s	0 s	0 	0.236 	0 	0 	: 
76	A	ELC	LOR_GT3P5	PC	LV	0 s	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
77	A	ELC	LOR_GT3P5	PC	MT	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
78	A	ELC	LOR_GT3P5	PC	NL	0.336 	0.183 	0.14 	0.36 	0.312 	0.477 	0.619 	0.694 	1.367 	2.272 	: 
79	A	ELC	LOR_GT3P5	PC	PL	0 	0 	0 s	0 	0 	0 s	0 s	0 s	0.075 	0.081 s	: 
80	A	ELC	LOR_GT3P5	PC	PT	0 s	0 s	0 s	0 s	0 	0.749 	0 	0 	0.168 	0.176 	: 
81	A	ELC	LOR_GT3P5	PC	RO	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
82	A	ELC	LOR_GT3P5	PC	SE	0 	0 	0 	0 	0.016 	0.065 	0.123 	0.224 	0.728 	2.243 	: 
83	A	ELC	LOR_GT3P5	PC	SI	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
84	A	ELC	LOR_GT3P5	PC	SK	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.465 s	: 
85	A	ELC	TRC	PC	AT	0 	0 n	0 	0 	0.023 	0.076 	0 	0 	0 	0.03 	: 
86	A	ELC	TRC	PC	BE	0 	0 	0 	0 	0 	0 	0 	0 	0 	0.038 	: 
87	A	ELC	TRC	PC	BG	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
88	A	ELC	TRC	PC	CY	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
89	A	ELC	TRC	PC	CZ	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
90	A	ELC	TRC	PC	DE	0.006 	0.011 	0 	0 	0.026 	0.005 	0.01 	0.019 	0.013 	0.159 	: 
91	A	ELC	TRC	PC	DK	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.13 s	0.049 	0.039 	: 
92	A	ELC	TRC	PC	EE	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
93	A	ELC	TRC	PC	EL	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
94	A	ELC	TRC	PC	ES	0 s	0.013 	0 	0 	0.005 	0.102 	0.247 	0.094 	0.076 	0.154 	: 
95	A	ELC	TRC	PC	EU27_2020	0.001 s	0.004 s	0 s	0 s	0.007 s	0.015 s	0.03 s	0.032 s	0.033 s	0.095 s	: 
96	A	ELC	TRC	PC	FI	0 s	0 s	0 	0 	0 	0 	0 	0 	0 	0 	: 
97	A	ELC	TRC	PC	FR	0 	0 s	0 s	0 s	0 s	0 s	0.003 	0.033 	0.039 	0.015 	: 
98	A	ELC	TRC	PC	HR	0 s	0 	0 s	0 s	0 	0 s	0 s	0 s	0 s	0 s	: 
99	A	ELC	TRC	PC	HU	0 	0 	0 	0 	0.015 	0.075 	0 	0.021 	0.114 	0.034 	: 
100	A	ELC	TRC	PC	IE	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 	: 
101	A	ELC	TRC	PC	IT	0 s	0 s	0 s	0 s	0 s	0 s	0.008 	0.01 	0.021 	0.035 	: 
102	A	ELC	TRC	PC	LT	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
103	A	ELC	TRC	PC	LU	0 s	0 s	0 s	0 s	0 s	0 s	0 	0 	0 	0 	: 
104	A	ELC	TRC	PC	LV	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
105	A	ELC	TRC	PC	MT	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
106	A	ELC	TRC	PC	NL	0 s	0 	0 	0 	0.01 	0.029 	0.086 	0.084 	0.081 	0.101 	: 
107	A	ELC	TRC	PC	PL	0 	0 	0 	0 	0 	0 s	0 s	0 s	0 	0.007 s	: 
108	A	ELC	TRC	PC	PT	0 s	0 s	0 s	0 s	0 	0 	0 	0 	0 	0 	: 
109	A	ELC	TRC	PC	RO	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.089 s	: 
110	A	ELC	TRC	PC	SE	0 n	0 n	0 	0 	0 	0 	0 	0.874 	1.245 	5.35 	: 
111	A	ELC	TRC	PC	SI	0 s	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
112	A	ELC	TRC	PC	SK	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
113	A	ELC	VG_LE3P5	PC	AT	0.622 	0.651 	0.812 	1.25 	0.589 	1.021 	1.151 	2.022 	3.98 	9.366 	: 
114	A	ELC	VG_LE3P5	PC	BE	0.201 	0.185 	0.114 	0.219 	0.169 	0.348 	0.513 	0.636 	0.987 	3.247 	: 
115	A	ELC	VG_LE3P5	PC	BG	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.118 s	0.135 s	0.081 s	: 
116	A	ELC	VG_LE3P5	PC	CY	0 	0 	0 	0 	0 	0 	0.105 	0 	0.051 	1.739 	: 
117	A	ELC	VG_LE3P5	PC	CZ	0.111 s	0 s	0.124 s	0.064 s	0.157 s	0.172 s	0.217 s	0.292 s	1.411 	0.745 s	: 
118	A	ELC	VG_LE3P5	PC	DE	0 s	0.106 s	0.147 s	1.14 s	1.992 	2.138 	2.225 	3.271 	4.798 	7.938 	: 
119	A	ELC	VG_LE3P5	PC	DK	0.012 s	0.115 s	0.184 s	0.166 s	0.164 s	0.558 	0.7 	1.457 	4.592 	7.1 	: 
120	A	ELC	VG_LE3P5	PC	EE	0.138 	0.215 	0.051 	0.068 	0 	0.019 	0.067 	0.454 	0.621 	1.571 	: 
121	A	ELC	VG_LE3P5	PC	EL	0 s	0 s	0 s	0 s	0 s	0.188 s	0.137 s	0.131 s	0.143 s	1.603 s	: 
122	A	ELC	VG_LE3P5	PC	ES	0.084 s	0.33 	0.43 	0.845 	0.841 	1.439 	1.417 	2.039 	2.565 	4.332 	: 
123	A	ELC	VG_LE3P5	PC	EU27_2020	0.553 s	0.541 s	0.56 s	0.802 s	0.975 s	1.258 s	1.37 s	1.955 s	2.918 s	5.248 s	: 
124	A	ELC	VG_LE3P5	PC	FI	0.028 	0.188 	0.376 	0.436 	0.283 	0.296 	0.394 	1.004 	2.637 	6.11 	: 
125	A	ELC	VG_LE3P5	PC	FR	1.484 	1.267 	1.52 	1.733 	1.573 	2.011 	1.769 	2.05 	2.558 	4.831 	: 
126	A	ELC	VG_LE3P5	PC	HR	0 s	0 s	0.337 s	0.265 s	0.109 s	0.137 s	0.253 s	0.023 s	1.154 s	4.519 	: 
127	A	ELC	VG_LE3P5	PC	HU	0 	0.012 	0.08 	0.183 	0.333 	0.541 	0.287 	0.596 	1.203 	3.214 	: 
128	A	ELC	VG_LE3P5	PC	IE	0.064 	0.072 	0.098 	0.039 	0.168 	0.374 	1.531 	3.63 	2.463 	2.293 	: 
129	A	ELC	VG_LE3P5	PC	IT	0 s	0 s	0.016 s	0.212 s	0.282 s	0.35 s	0.594 	0.718 	2.019 	2.861 	: 
130	A	ELC	VG_LE3P5	PC	LT	0 s	0.051 	0.133 	0.082 	0.036 	0 	0.496 	0.267 	5.415 	1.749 	: 
131	A	ELC	VG_LE3P5	PC	LU	0 s	0 s	0.078 s	0.205 s	0.799 s	0.968 s	1.67 	1.357 	2.456 	4.37 	: 
132	A	ELC	VG_LE3P5	PC	LV	0.175 s	0.114 	0.041 	0.175 	0.043 	0 	0.072 	0.739 	0.998 	1.372 	: 
133	A	ELC	VG_LE3P5	PC	MT	0.427 s	0.514 s	0 	0.745 	0.747 	0.483 	3.646 	2.692 	6.622 	4.269 	: 
134	A	ELC	VG_LE3P5	PC	NL	0.328 	1.159 	0.464 	0.424 	0.69 	1.23 	1.673 	2.768 	4.641 	7.952 	: 
135	A	ELC	VG_LE3P5	PC	PL	0.014 s	0.046 s	0.028 s	0.028 s	0.044 	0.077 s	0.187 s	0.122 s	0.907 s	2.46 s	: 
136	A	ELC	VG_LE3P5	PC	PT	0.109 	0.103 	0.217 s	0.162 s	0.56 	0.662 	0.619 	0.989 	1.313 	4.48 	: 
137	A	ELC	VG_LE3P5	PC	RO	0.069 s	0 s	0 s	0.035 s	0.1 s	0.136 s	0.317 s	0.16 s	0.179 s	1.354 s	: 
138	A	ELC	VG_LE3P5	PC	SE	0.555 	0.7 	0.879 	0.688 	0.828 	1.304 	2.525 	6.057 	7.285 	14.055 	: 
139	A	ELC	VG_LE3P5	PC	SI	0.381 s	0.316 s	0.228 s	0.13 s	0.17 s	0.251 s	0.367 s	0.224 s	0.485 s	1.274 s	: 
140	A	ELC	VG_LE3P5	PC	SK	0.039 s	0 s	0 s	0.16 s	0.16 s	0.23 s	0.058 s	0.455 s	0.508 s	1.51 s	: 
141	A	HYD_FCELL	BUS_MCO_TRO	PC	AT	0 n	0 n	0 	0 	0 	0 	0 	0 	0 	0.749 	: 
142	A	HYD_FCELL	BUS_MCO_TRO	PC	BE	0 	0 	0 	0.14 	0 	0 	0 	0 	0 	0 	: 
143	A	HYD_FCELL	BUS_MCO_TRO	PC	BG	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
144	A	HYD_FCELL	BUS_MCO_TRO	PC	CY	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
145	A	HYD_FCELL	BUS_MCO_TRO	PC	CZ	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
146	A	HYD_FCELL	BUS_MCO_TRO	PC	DE	0 s	0 s	0 s	0.239 s	0 	0 	0.17 	0.386 	0.278 	0.593 	: 
147	A	HYD_FCELL	BUS_MCO_TRO	PC	DK	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
148	A	HYD_FCELL	BUS_MCO_TRO	PC	EE	0 s	0 s	0 s	0 s	0 s	0 	0 s	0 	0 	0 	: 
149	A	HYD_FCELL	BUS_MCO_TRO	PC	EL	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 	: 
150	A	HYD_FCELL	BUS_MCO_TRO	PC	ES	0 s	0 	0 	0 	0 	0 	0 	0 	0.102 	0.287 	: 
151	A	HYD_FCELL	BUS_MCO_TRO	PC	EU27_2020	0 s	0 s	0 s	0.048 s	0 s	0.031 s	0.068 s	0.102 s	0.201 s	0.209 s	: 
152	A	HYD_FCELL	BUS_MCO_TRO	PC	FI	0 	0 s	0 	0 	0 	0 	0 	0 	0 	0 	: 
153	A	HYD_FCELL	BUS_MCO_TRO	PC	FR	0 	0 s	0 s	0 s	0 s	0 s	0.227 	0.093 	0.097 	0.08 	: 
154	A	HYD_FCELL	BUS_MCO_TRO	PC	HR	0 s	0 	0 s	0 s	0 	0 s	0 s	0 s	0 s	0 s	: 
155	A	HYD_FCELL	BUS_MCO_TRO	PC	HU	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
156	A	HYD_FCELL	BUS_MCO_TRO	PC	IE	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 	: 
157	A	HYD_FCELL	BUS_MCO_TRO	PC	IT	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
158	A	HYD_FCELL	BUS_MCO_TRO	PC	LT	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
159	A	HYD_FCELL	BUS_MCO_TRO	PC	LU	0 s	0 s	0 s	0 s	0 s	0 s	0 	0 s	0 	0 	: 
160	A	HYD_FCELL	BUS_MCO_TRO	PC	LV	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
161	A	HYD_FCELL	BUS_MCO_TRO	PC	MT	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
162	A	HYD_FCELL	BUS_MCO_TRO	PC	NL	0 s	0 s	0 	0.119 	0 	2.135 s	0 s	0 	10.946 	5.907 	: 
163	A	HYD_FCELL	BUS_MCO_TRO	PC	PL	0 	0 	0 	0 	0 	0 s	0 s	0 s	0 	0 s	: 
164	A	HYD_FCELL	BUS_MCO_TRO	PC	PT	0 	0 s	0 s	0 s	0 	0 	0 	0 	0 	0 	: 
165	A	HYD_FCELL	BUS_MCO_TRO	PC	RO	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
166	A	HYD_FCELL	BUS_MCO_TRO	PC	SE	0 n	0 	0 	0 	0 	0 	0 	0 	0 	0 	: 
167	A	HYD_FCELL	BUS_MCO_TRO	PC	SI	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
168	A	HYD_FCELL	BUS_MCO_TRO	PC	SK	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	: 
169	A	HYD_FCELL	CAR	PC	AT	0 n	0 	0.002 	0.001 	0 	0.002 	0.005 	0.005 	0.005 	0.006 	0.004 
170	A	HYD_FCELL	CAR	PC	BE	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
171	A	HYD_FCELL	CAR	PC	BG	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.002 s
172	A	HYD_FCELL	CAR	PC	CY	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
173	A	HYD_FCELL	CAR	PC	CZ	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.001 s	0.004 	0.001 	0.007 
174	A	HYD_FCELL	CAR	PC	DE	0 s	0 s	0.002 s	0.001 s	0.003 	0.004 	0.005 	0.01 	0.017 	0.031 	0.009 
175	A	HYD_FCELL	CAR	PC	DK	0 	0 	0.006 	0.006 	0.006 	0.002 	0.003 	0.022 	0.04 	0.004 	0 
176	A	HYD_FCELL	CAR	PC	EE	0 s	0 s	0 s	0 	0 s	0 s	0 s	0 s	0.004 s	0.004 s	0.004 s
177	A	HYD_FCELL	CAR	PC	EL	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 
178	A	HYD_FCELL	CAR	PC	ES	0 s	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
179	A	HYD_FCELL	CAR	PC	EU27_2020	0 s	0 s	0.001 s	0 s	0.001 s	0.001 s	0.003 s	0.007 s	0.008 s	0.012 s	0.006 s
180	A	HYD_FCELL	CAR	PC	FI	0 	0 	0 	0 	0 	0 	0 	0 	0.001 	0 	0 
181	A	HYD_FCELL	CAR	PC	FR	0 	0 	0 	0 	0.002 	0.001 	0.002 	0.012 	0.003 	0.012 	0.015 
182	A	HYD_FCELL	CAR	PC	HR	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s
183	A	HYD_FCELL	CAR	PC	HU	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 s
184	A	HYD_FCELL	CAR	PC	IE	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 	0 s
185	A	HYD_FCELL	CAR	PC	IT	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 
186	A	HYD_FCELL	CAR	PC	LT	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
187	A	HYD_FCELL	CAR	PC	LU	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0 s	0.002 	0.004 s	0 
188	A	HYD_FCELL	CAR	PC	LV	0 s	0 	0 s	0 	0 	0 	0 	0 	0 	0 	0 
189	A	HYD_FCELL	CAR	PC	MT	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
190	A	HYD_FCELL	CAR	PC	NL	0 	0 	0.004 	0.001 	0.001 	0.002 	0.035 	0.041 	0.037 	0.028 	0.01 s
191	A	HYD_FCELL	CAR	PC	PL	0 s	0 s	0 s	0 s	0 s	0 s	0 	0 	0.016 s	0.009 s	0.017 
