﻿_id	Entity	Code	Year	Per capita international aviation CO2
1	Afghanistan	AFG	2018	3.524351897560037
2	Algeria	DZA	2018	19.427453571138553
3	Angola	AGO	2018	12.851503192721431
4	Argentina	ARG	2018	59.68166977947377
5	Australia	AUS	2018	495.94800556102655
6	Austria	AUT	2018	248.6405963318045
7	Azerbaijan	AZE	2018	39.7780951034087
8	Bahrain	BHR	2018	483.1006783840657
9	Bangladesh	BGD	2018	6.920816207131511
10	Belarus	BLR	2018	27.058226224424878
11	Belgium	BEL	2018	235.28274684147408
12	Bolivia	BOL	2018	21.907834327473633
13	Brazil	BRA	2018	27.827380618959523
14	Brunei	BRN	2018	396.19922317233267
15	Bulgaria	BGR	2018	93.96739583028031
16	Cambodia	KHM	2018	35.38912981552349
17	Canada	CAN	2018	294.5124427812642
18	Chile	CHL	2018	97.69826179521256
19	China	CHN	2018	21.275377704435122
20	Colombia	COL	2018	37.08907959555297
21	Costa Rica	CRI	2018	130.36058361212204
22	Croatia	HRV	2018	128.51851607103822
23	Cuba	CUB	2018	107.94817180328025
24	Czechia	CZE	2018	108.45156223267887
25	Democratic Republic of Congo	COD	2018	1.426397623072879
26	Denmark	DNK	2018	412.984815470475
27	Ecuador	ECU	2018	31.239213283177357
28	Egypt	EGY	2018	24.657320468069738
29	El Salvador	SLV	2018	65.92142599362616
30	Ethiopia	ETH	2018	15.714441128507232
31	Fiji	FJI	2018	386.07746364154576
32	Finland	FIN	2018	328.3475283179283
33	France	FRA	2018	224.92368371139372
34	Georgia	GEO	2018	95.80419495796629
35	Germany	DEU	2018	248.3482207728618
36	Greece	GRC	2018	294.6875361805494
37	Hungary	HUN	2018	90.43976015327985
38	Iceland	ISL	2018	3505.5996069385565
39	India	IND	2018	6.352278072376452
40	Indonesia	IDN	2018	17.503776803725003
41	Iran	IRN	2018	12.777248815352978
42	Iraq	IRQ	2018	14.303572531160793
43	Ireland	IRL	2018	574.1261807669663
44	Israel	ISR	2018	316.54951675376543
45	Italy	ITA	2018	158.99967705351918
46	Japan	JPN	2018	110.1856131108982
47	Jordan	JOR	2018	72.80564289193272
48	Kazakhstan	KAZ	2018	36.88052534323842
49	Kenya	KEN	2018	22.525645452284724
50	Kuwait	KWT	2018	325.67634395374387
51	Kyrgyzstan	KGZ	2018	34.312922203371336
52	Latvia	LVA	2018	198.7432254280451
53	Lebanon	LBN	2018	107.45455313096424
54	Libya	LBY	2018	11.083570377658017
55	Luxembourg	LUX	2018	358.3223006474845
56	Madagascar	MDG	2018	5.53842219529352
57	Malaysia	MYS	2018	168.86380915606009
58	Malta	MLT	2018	991.6392014147386
59	Mauritius	MUS	2018	599.8179074441892
60	Mexico	MEX	2018	48.641397812932794
61	Moldova	MDA	2018	42.540192269801565
62	Mongolia	MNG	2018	29.810848312482722
63	Morocco	MAR	2018	55.20654534262837
64	Myanmar	MMR	2018	6.32003530962589
65	Namibia	NAM	2018	78.65809371861558
66	Nepal	NPL	2018	15.617160628324427
67	Netherlands	NLD	2018	467.34741149150597
68	New Zealand	NZL	2018	640.2785927017188
69	Nigeria	NGA	2018	4.115654009586374
70	Norway	NOR	2018	298.0303026425508
71	Oman	OMN	2018	289.44683913865
72	Pakistan	PAK	2018	7.634999188704794
73	Panama	PAN	2018	446.9304006190024
74	Papua New Guinea	PNG	2018	10.327877448436755
75	Peru	PER	2018	55.38162042873963
76	Philippines	PHL	2018	36.42877156378404
77	Poland	POL	2018	64.35440282686639
78	Portugal	PRT	2018	387.5708122744496
79	Qatar	QAT	2018	2472.695467824074
80	Romania	ROU	2018	60.674686765480814
81	Russia	RUS	2018	48.393639622016146
82	Rwanda	RWA	2018	12.348337489918023
83	Saudi Arabia	SAU	2018	169.35959100519764
84	Serbia	SRB	2018	36.33324056240382
85	Singapore	SGP	2018	1741.0364042808924
86	South Africa	ZAF	2018	59.82974541030428
87	South Korea	KOR	2018	210.17770792702095
88	Spain	ESP	2018	335.07455081811844
89	Sri Lanka	LKA	2018	58.52586806767991
90	Suriname	SUR	2018	163.76936470029722
91	Sweden	SWE	2018	229.7675589038143
92	Switzerland	CHE	2018	513.2845409223523
93	Tajikistan	TJK	2018	20.935687216208272
94	Thailand	THA	2018	151.04380064205415
95	Trinidad and Tobago	TTO	2018	136.39723180337847
96	Tunisia	TUN	2018	58.7674605672395
97	Turkey	TUR	2018	102.43576786398465
98	Turkmenistan	TKM	2018	24.669953483595304
99	Ukraine	UKR	2018	31.21718566967356
100	United Arab Emirates	ARE	2018	2195.1117388328703
101	United Kingdom	GBR	2018	422.08627878549163
102	United States	USA	2018	170.60100423234462
103	Uzbekistan	UZB	2018	15.186508718412407
104	Venezuela	VEN	2018	10.858138902500759
105	Vietnam	VNM	2018	33.55132959505159
106	World	OWID_WRL	2018	58.13631374918678
