﻿_id	GEO	UNIT_MEASURE	MODE	TIME_PERIOD	OBS_VALUE
1	GUY	New registrations	Private Cars	2000	1517
2	GUY	New registrations	Private Cars	2001	1232
3	GUY	New registrations	Private Cars	2002	1264
4	GUY	New registrations	Private Cars	2003	1296
5	GUY	New registrations	Private Cars	2004	1802
6	GUY	New registrations	Private Cars	2005	2130
7	GUY	New registrations	Private Cars	2006	3607
8	GUY	New registrations	Private Cars	2007	2417
9	GUY	New registrations	Private Cars	2008	3019
10	GUY	New registrations	Private Cars	2009	3523
11	GUY	New registrations	Private Cars	2010	4533
12	GUY	New registrations	Private Cars	2011	3931
13	GUY	New registrations	Private Cars	2012	5570
14	GUY	New registrations	Private Cars	2013	5850
15	GUY	New registrations	Private Cars	2014	5415
16	GUY	New registrations	Private Cars	2015	4602
17	GUY	New registrations	Private Cars	2016	4254
18	GUY	New registrations	Private Cars	2017	2340
19	GUY	New registrations	Private Cars	2018	2744
20	GUY	New registrations	Private Cars	2019	3220
21	GUY	New registrations	Private Cars	2020	4731
22	GUY	New registrations	Private Cars	2021	9054
23	GUY	New registrations	Private Cars	2022	8643
24	GUY	New registrations	Private Cars	2023	13955
25	GUY	New registrations	Hire Cars	2000	342
26	GUY	New registrations	Hire Cars	2001	291
27	GUY	New registrations	Hire Cars	2002	281
28	GUY	New registrations	Hire Cars	2003	368
29	GUY	New registrations	Hire Cars	2004	962
30	GUY	New registrations	Hire Cars	2005	368
31	GUY	New registrations	Hire Cars	2006	519
32	GUY	New registrations	Hire Cars	2007	602
33	GUY	New registrations	Hire Cars	2008	570
34	GUY	New registrations	Hire Cars	2009	623
35	GUY	New registrations	Hire Cars	2010	643
36	GUY	New registrations	Hire Cars	2011	842
37	GUY	New registrations	Hire Cars	2012	843
38	GUY	New registrations	Hire Cars	2013	860
39	GUY	New registrations	Hire Cars	2014	660
40	GUY	New registrations	Hire Cars	2015	541
41	GUY	New registrations	Hire Cars	2016	462
42	GUY	New registrations	Hire Cars	2017	907
43	GUY	New registrations	Hire Cars	2018	944
44	GUY	New registrations	Hire Cars	2019	1177
45	GUY	New registrations	Hire Cars	2020	944
46	GUY	New registrations	Hire Cars	2021	1730
47	GUY	New registrations	Hire Cars	2022	1746
48	GUY	New registrations	Hire Cars	2023	2369
49	GUY	New registrations	Lorries	2000	388
50	GUY	New registrations	Lorries	2001	338
51	GUY	New registrations	Lorries	2002	427
52	GUY	New registrations	Lorries	2003	416
53	GUY	New registrations	Lorries	2004	569
54	GUY	New registrations	Lorries	2005	0
55	GUY	New registrations	Lorries	2006	0
56	GUY	New registrations	Lorries	2007	871
57	GUY	New registrations	Lorries	2008	781
58	GUY	New registrations	Lorries	2009	870
59	GUY	New registrations	Lorries	2010	1156
60	GUY	New registrations	Lorries	2011	1425
61	GUY	New registrations	Lorries	2012	1244
62	GUY	New registrations	Lorries	2013	1262
63	GUY	New registrations	Lorries	2014	1051
64	GUY	New registrations	Lorries	2015	993
65	GUY	New registrations	Lorries	2016	997
66	GUY	New registrations	Lorries	2017	957
67	GUY	New registrations	Lorries	2018	1089
68	GUY	New registrations	Lorries	2019	1306
69	GUY	New registrations	Lorries	2020	1420
70	GUY	New registrations	Lorries	2021	2053
71	GUY	New registrations	Lorries	2022	2074
72	GUY	New registrations	Lorries	2023	3607
73	GUY	New registrations	Buses	2000	677
74	GUY	New registrations	Buses	2001	536
75	GUY	New registrations	Buses	2002	422
76	GUY	New registrations	Buses	2003	405
77	GUY	New registrations	Buses	2004	321
78	GUY	New registrations	Buses	2005	390
79	GUY	New registrations	Buses	2006	509
80	GUY	New registrations	Buses	2007	505
81	GUY	New registrations	Buses	2008	540
82	GUY	New registrations	Buses	2009	534
83	GUY	New registrations	Buses	2010	531
84	GUY	New registrations	Buses	2011	553
85	GUY	New registrations	Buses	2012	724
86	GUY	New registrations	Buses	2013	784
87	GUY	New registrations	Buses	2014	931
88	GUY	New registrations	Buses	2015	959
89	GUY	New registrations	Buses	2016	800
90	GUY	New registrations	Buses	2017	600
91	GUY	New registrations	Buses	2018	628
92	GUY	New registrations	Buses	2019	742
93	GUY	New registrations	Buses	2020	565
94	GUY	New registrations	Buses	2021	933
95	GUY	New registrations	Buses	2022	1052
96	GUY	New registrations	Buses	2023	1499
97	GUY	New registrations	Station Wagons/1	2000	48
98	GUY	New registrations	Station Wagons/1	2001	3
99	GUY	New registrations	Station Wagons/1	2002	20
100	GUY	New registrations	Station Wagons/1	2003	70
101	GUY	New registrations	Station Wagons/1	2004	11
102	GUY	New registrations	Station Wagons/1	2005	0
103	GUY	New registrations	Station Wagons/1	2006	0
104	GUY	New registrations	Station Wagons/1	2007	153
105	GUY	New registrations	Station Wagons/1	2008	123
106	GUY	New registrations	Station Wagons/1	2009	34
107	GUY	New registrations	Station Wagons/1	2010	21
108	GUY	New registrations	Station Wagons/1	2011	5
109	GUY	New registrations	Station Wagons/1	2012	307
110	GUY	New registrations	Station Wagons/1	2013	2
111	GUY	New registrations	Station Wagons/1	2014	8
112	GUY	New registrations	Station Wagons/1	2015	802
113	GUY	New registrations	Station Wagons/1	2016	572
114	GUY	New registrations	Station Wagons/1	2017	0
115	GUY	New registrations	Station Wagons/1	2018	0
116	GUY	New registrations	Station Wagons/1	2019	0
117	GUY	New registrations	Station Wagons/1	2020	0
118	GUY	New registrations	Station Wagons/1	2021	0
119	GUY	New registrations	Station Wagons/1	2022	0
120	GUY	New registrations	Station Wagons/1	2023	0
121	GUY	New registrations	Vans	2000	35
122	GUY	New registrations	Vans	2001	45
123	GUY	New registrations	Vans	2002	42
124	GUY	New registrations	Vans	2003	30
125	GUY	New registrations	Vans	2004	39
126	GUY	New registrations	Vans	2005	1013
127	GUY	New registrations	Vans	2006	1076
128	GUY	New registrations	Vans	2007	499
129	GUY	New registrations	Vans	2008	353
130	GUY	New registrations	Vans	2009	68
131	GUY	New registrations	Vans	2010	139
132	GUY	New registrations	Vans	2011	1097
133	GUY	New registrations	Vans	2012	1169
134	GUY	New registrations	Vans	2013	1149
135	GUY	New registrations	Vans	2014	1054
136	GUY	New registrations	Vans	2015	911
137	GUY	New registrations	Vans	2016	644
138	GUY	New registrations	Vans	2017	571
139	GUY	New registrations	Vans	2018	605
140	GUY	New registrations	Vans	2019	722
141	GUY	New registrations	Vans	2020	592
142	GUY	New registrations	Vans	2021	1257
143	GUY	New registrations	Vans	2022	1409
144	GUY	New registrations	Vans	2023	1904
145	GUY	New registrations	Tractors	2000	346
146	GUY	New registrations	Tractors	2001	118
147	GUY	New registrations	Tractors	2002	106
148	GUY	New registrations	Tractors	2003	76
149	GUY	New registrations	Tractors	2004	92
150	GUY	New registrations	Tractors	2005	0
151	GUY	New registrations	Tractors	2006	0
152	GUY	New registrations	Tractors	2007	264
153	GUY	New registrations	Tractors	2008	434
154	GUY	New registrations	Tractors	2009	292
155	GUY	New registrations	Tractors	2010	392
156	GUY	New registrations	Tractors	2011	560
157	GUY	New registrations	Tractors	2012	670
158	GUY	New registrations	Tractors	2013	533
159	GUY	New registrations	Tractors	2014	436
160	GUY	New registrations	Tractors	2015	299
161	GUY	New registrations	Tractors	2016	231
162	GUY	New registrations	Tractors	2017	190
163	GUY	New registrations	Tractors	2018	298
164	GUY	New registrations	Tractors	2019	277
165	GUY	New registrations	Tractors	2020	273
166	GUY	New registrations	Tractors	2021	589
167	GUY	New registrations	Tractors	2022	581
168	GUY	New registrations	Tractors	2023	587
169	GUY	New registrations	Trailers	2000	194
170	GUY	New registrations	Trailers	2001	157
171	GUY	New registrations	Trailers	2002	196
172	GUY	New registrations	Trailers	2003	193
173	GUY	New registrations	Trailers	2004	155
174	GUY	New registrations	Trailers	2005	0
175	GUY	New registrations	Trailers	2006	0
176	GUY	New registrations	Trailers	2007	123
177	GUY	New registrations	Trailers	2008	191
178	GUY	New registrations	Trailers	2009	173
179	GUY	New registrations	Trailers	2010	249
180	GUY	New registrations	Trailers	2011	275
181	GUY	New registrations	Trailers	2012	303
182	GUY	New registrations	Trailers	2013	260
183	GUY	New registrations	Trailers	2014	311
184	GUY	New registrations	Trailers	2015	370
185	GUY	New registrations	Trailers	2016	182
186	GUY	New registrations	Trailers	2017	228
187	GUY	New registrations	Trailers	2018	579
188	GUY	New registrations	Trailers	2019	334
189	GUY	New registrations	Trailers	2020	266
190	GUY	New registrations	Trailers	2021	412
191	GUY	New registrations	Trailers	2022	411
192	GUY	New registrations	Trailers	2023	528
193	GUY	New registrations	Motorcycles	2000	1285
194	GUY	New registrations	Motorcycles	2001	1095
195	GUY	New registrations	Motorcycles	2002	1188
196	GUY	New registrations	Motorcycles	2003	2444
197	GUY	New registrations	Motorcycles	2004	2996
198	GUY	New registrations	Motorcycles	2005	3143
199	GUY	New registrations	Motorcycles	2006	4573
200	GUY	New registrations	Motorcycles	2007	2968
201	GUY	New registrations	Motorcycles	2008	2000
202	GUY	New registrations	Motorcycles	2009	2070
203	GUY	New registrations	Motorcycles	2010	2356
204	GUY	New registrations	Motorcycles	2011	2883
205	GUY	New registrations	Motorcycles	2012	3590
206	GUY	New registrations	Motorcycles	2013	3505
207	GUY	New registrations	Motorcycles	2014	3384
208	GUY	New registrations	Motorcycles	2015	3133
209	GUY	New registrations	Motorcycles	2016	2541
210	GUY	New registrations	Motorcycles	2017	3046
211	GUY	New registrations	Motorcycles	2018	3324
212	GUY	New registrations	Motorcycles	2019	4070
213	GUY	New registrations	Motorcycles	2020	5002
214	GUY	New registrations	Motorcycles	2021	5279
215	GUY	New registrations	Motorcycles	2022	5264
216	GUY	New registrations	Motorcycles	2023	7396
217	GUY	New registrations	Other/2	2000	504
218	GUY	New registrations	Other/2	2001	560
219	GUY	New registrations	Other/2	2002	246
220	GUY	New registrations	Other/2	2003	679
221	GUY	New registrations	Other/2	2004	810
222	GUY	New registrations	Other/2	2005	766
223	GUY	New registrations	Other/2	2006	557
224	GUY	New registrations	Other/2	2007	1173
225	GUY	New registrations	Other/2	2008	1375
226	GUY	New registrations	Other/2	2009	1414
227	GUY	New registrations	Other/2	2010	2342
228	GUY	New registrations	Other/2	2011	1771
229	GUY	New registrations	Other/2	2012	1754
230	GUY	New registrations	Other/2	2013	1489
231	GUY	New registrations	Other/2	2014	1231
232	GUY	New registrations	Other/2	2015	1183
233	GUY	New registrations	Other/2	2016	1329
234	GUY	New registrations	Other/2	2017	1733
235	GUY	New registrations	Other/2	2018	1947
236	GUY	New registrations	Other/2	2019	2469
237	GUY	New registrations	Other/2	2020	1673
238	GUY	New registrations	Other/2	2021	1389
239	GUY	New registrations	Other/2	2022	1443
240	GUY	New registrations	Other/2	2023	3737
241	GUY	New registrations	Total	2000	5336
242	GUY	New registrations	Total	2001	4375
243	GUY	New registrations	Total	2002	4192
244	GUY	New registrations	Total	2003	5977
245	GUY	New registrations	Total	2004	7757
246	GUY	New registrations	Total	2005	7810
247	GUY	New registrations	Total	2006	10841
248	GUY	New registrations	Total	2007	9575
249	GUY	New registrations	Total	2008	9386
250	GUY	New registrations	Total	2009	9601
251	GUY	New registrations	Total	2010	12362
252	GUY	New registrations	Total	2011	13342
253	GUY	New registrations	Total	2012	16174
254	GUY	New registrations	Total	2013	15694
255	GUY	New registrations	Total	2014	14481
256	GUY	New registrations	Total	2015	13793
257	GUY	New registrations	Total	2016	12012
258	GUY	New registrations	Total	2017	10572
259	GUY	New registrations	Total	2018	12158
260	GUY	New registrations	Total	2019	14317
261	GUY	New registrations	Total	2020	15466
262	GUY	New registrations	Total	2021	22696
263	GUY	New registrations	Total	2022	22623
264	GUY	New registrations	Total	2023	35582
