{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"tra_cov","type":"text","info":{"label":"tra_cov"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_2004","type":"text","info":{"label":"2004"}},{"id":"unsafe_2005","type":"text","info":{"label":"2005"}},{"id":"unsafe_2006","type":"text","info":{"label":"2006"}},{"id":"unsafe_2007","type":"text","info":{"label":"2007"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}},{"id":"unsafe_2023","type":"text","info":{"label":"2023"}}],
  "records": [
    [1,"A","MIO_PKM","INTL","AT","1105 ","1147 ","1211 ","1279 ","1452 ","1442 ","1456 ","491 ","488 ","488 ","464 ","435 ","424 ","423 ","456 ","492 ","190 ","232 ","598 ","698 "],
    [2,"A","MIO_PKM","INTL","BE","550 ","740 ","774 ","856 ","1226 ","1232 ","1268 ","1268 ",": ",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [3,"A","MIO_PKM","INTL","BG",": ",": ","45 ","62 ","52 ","49 ","44 ","27 ","22 ","26 ","15 ","11 ","14 ","18 ","18 ","24 ","6 ","4 ","32 ","36 "],
    [4,"A","MIO_PKM","INTL","CH",": ",": ",": ",": ","912 ","879 ","998 ","997 ","1006 ","963 ","933 ","1081 ","1037 ","1053 ","1088 ","1189 ","487 ","565 ","1148 ","1318 "],
    [5,"A","MIO_PKM","INTL","CZ","368 ","381 ","358 ","362 ","449 ","340 ","296 ","261 ","402 ","709 ","700 ","913 ","1229 ","1437 ","1705 ","1884 ","538 ","603 ","1555 ","1716 "],
    [6,"A","MIO_PKM","INTL","DE","2180 ","3300 ","3472 ","3587 ","3870 ","4162 ","4321 ","4281 ","5124 ","4806 ","5059 ","4855 ","4700 ","4790 ","5049 ","5702 ","3060 ","3634 ","5736 ","5955 "],
    [7,"A","MIO_PKM","INTL","DK","332 ","322 ","359 ","425 ","477 ","377 ","380 ","408 ","379 ","384 ","375 ","408 ","356 ","342 ","419 ","433 ","172 ","215 ","487 ","373 "],
    [8,"A","MIO_PKM","INTL","EE","23 ","25 ","26 ","27 ","28 ","17 ","18 ","15 ","17 ","22 ","18 ","10 ","19 ","20 ","20 ","21 ","2 ","0 ","0 ","0 "],
    [9,"A","MIO_PKM","INTL","EL","33 ","50 ","63 ","77 ","59 ","53 ","46 ","4 ","0 ","0 ","3 ","7 ","2 ","3 ","2 ","1 ","0 ","0 ","0 ","0 "],
    [10,"A","MIO_PKM","INTL","ES","261 ","261 ","211 ","223 ","221 ","206 ","194 ","167 ","147 ","133 ","177 ","190 ","183 ","634 ","657 ","661 ","164 ","223 ","476 ","247 "],
    [11,"A","MIO_PKM","INTL","EU27_2007",": ",": ","21159 ","20353 ",": c",": c",": c",": c",": ",": c",": c","22541 ","20161 ","21448 ","22171 ","23574 ",": ",": ",": ",": "],
    [12,"A","MIO_PKM","INTL","EU27_2020",": ",": ","19698 ","18823 ",": c",": c",": c",": c",": ",": c",": c","20678 ","18352 ","19599 ","20222 ","21620 ","8197 ",": ",": ","22395 "],
    [13,"A","MIO_PKM","INTL","EU28",": ",": ","21224 ","20418 ",": c",": c",": c",": c",": ",": c",": c","22571 ","20189 ","21471 ","22192 ","23596 ",": ",": ",": ",": "],
    [14,"A","MIO_PKM","INTL","FI","72 ","76 ","93 ","103 ","112 ","91 ","90 ","115 ","128 ","155 ","134 ","111 ","117 ","142 ","143 ","165 ","31 ","1 ","8 ","0 "],
    [15,"A","MIO_PKM","INTL","FR","7777 ","7818 ","7450 ","7488 ","7546 ","9983 ",": c","10335 ","10698 ","10827 ","10810 ","9780 ","7652 ","7886 ","7927 ","8143 ","2630 ","2952 ","7320 ","8561 "],
    [16,"A","MIO_PKM","INTL","HR","69 ","66 ","65 ","65 ","66 ","58 ","51 ","52 ","51 ","36 ","33 ","30 ","27 ","23 ","21 ","21 ","5 ","54 ","63 ","34 "],
    [17,"A","MIO_PKM","INTL","HU","379 ","374 ","334 ","372 ","379 ","321 ","336 ","365 ","411 ","364 ","345 ",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [18,"A","MIO_PKM","INTL","IE",": ","127 ",": ","109 ","104 ",": ","131 ","32 ","29 ","96 ","33 ","57 ","63 ","68 ","71 ","68 ","21 ","43 ","86 ","99 "],
    [19,"A","MIO_PKM","INTL","IT","2002 ","2255 ","2726 ","1278 ","1059 ","1107 ","863 ","1029 ","735 ","806 ","711 ","621 ","584 ","653 ","652 ","668 ","189 ","347 ","758 ","736 "],
    [20,"A","MIO_PKM","INTL","LT","21 ","21 ","22 ","24 ","22 ","18 ","18 ","21 ","24 ","26 ","20 ","14 ","13 ","12 ","15 ","18 ","3 ","0 ","0 ","7 "],
    [21,"A","MIO_PKM","INTL","LU","62 ","64 ","79 ","84 ","99 ",": ","101 ","103 ","103 ","112 ","100 ","116 ","125 ","131 ","129 ","149 ","82 ","86 ","119 ","182 "],
    [22,"A","MIO_PKM","INTL","LV","83 ","89 ","93 ","86 ","76 ","62 ","71 ","71 ","77 ","81 ","66 ","46 ","39 ","41 ","40 ","39 ","4 ","0 ","0 ","0 "],
    [23,"A","MIO_PKM","INTL","MK",": ",": ",": ",": ",": ","2 ","2 ","1 ","1 ","1 ","1 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [24,"A","MIO_PKM","INTL","NL","722 ","721 ","735 ","803 ",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [25,"A","MIO_PKM","INTL","NO",": ","39 ","41 ","21 ","31 ","30 ","72 ","60 ","45 ","45 ","43 ","45 ","51 ","56 ","38 ","39 ","6 ","1 ","23 ","37 "],
    [26,"A","MIO_PKM","INTL","PL","567 ","552 ","565 ","573 ","439 ","352 ","445 ","530 ","512 ","482 ","394 ","306 ","277 ","298 ","337 ",": c",": c",": c","479 ","712 "],
    [27,"A","MIO_PKM","INTL","PT","60 ","57 ","55 ","55 ","120 ","97 ","103 ","94 ","90 ","102 ","111 ","120 ","120 ","124 ","84 ","91 ","11 ","5 ","17 ","17 "],
    [28,"A","MIO_PKM","INTL","RO","158 ","144 ","164 ","146 ","152 ","133 ","129 ","47 ","44 ","49 ","46 ","41 ","35 ","34 ","34 ","40 ","20 ","32 ","93 ","95 "],
    [29,"A","MIO_PKM","INTL","SE","621 ","571 ","580 ","494 ","537 ","615 ","538 ","551 ","462 ","483 ","492 ","529 ","467 ","591 ","489 ","619 ","156 ","164 ","525 ","672 "],
    [30,"A","MIO_PKM","INTL","SI","47 ","50 ","48 ","49 ","53 ","55 ","50 ","48 ","45 ","43 ","38 ","34 ","46 ","45 ","45 ","41 ","13 ","13 ","32 ","40 "],
    [31,"A","MIO_PKM","INTL","SK","129 ","143 ","170 ","195 ","202 ","185 ","188 ","209 ","216 ","230 ","234 ","203 ","101 ","105 ","108 ","111 ","38 ","122 ","214 ","243 "],
    [32,"A","MIO_PKM","INTL","TR","65 ","59 ","76 ","81 ","98 ","103 ","113 ","80 ","57 ","44 ","70 ","49 ","55 ","39 ","61 ","71 ","42 ","0 ","188 ","224 "],
    [33,"A","MIO_PKM","INTL","UK","1444 ","1485 ","1526 ","1595 ","1654 ","1641 ","1720 ","1754 ","1813 ","1861 ","1905 ","1893 ","1837 ","1872 ","1970 ","1976 ",": ",": ",": ",": "],
    [34,"A","MIO_PKM","NAT","AT","6760 ","6948 ","7051 ","7235 ","8235 ","8178 ","8257 ","9681 ","10117 ","10700 ","10881 ","10998 ","11598 ","11654 ","12226 ","12270 ","6775 ","7823 ","11774 ","13321 "],
    [35,"A","MIO_PKM","NAT","BE","8675 ","7771 ","8190 ","8547 ","8913 ","9005 ","9231 ","9231 ",": ",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [36,"A","MIO_PKM","NAT","BG",": ",": ","2366 ","2342 ","2264 ","2089 ","2045 ","2032 ","1848 ","1795 ","1683 ","1538 ","1441 ","1416 ","1457 ","1495 ","1112 ","1198 ","1568 ","1555 "],
    [37,"A","MIO_PKM","NAT","CH",": ",": ",": ",": ","15544 ","16344 ","16802 ","17322 ","17110 ","17314 ","17868 ","18009 ","18535 ","18533 ","18157 ","19126 ","11932 ","12755 ","16874 ","19436 "],
    [38,"A","MIO_PKM","NAT","CZ","6212 ","6285 ","6564 ","6536 ","6324 ","6132 ","6263 ","6408 ","6793 ","6804 ","6945 ","7212 ","7509 ","7967 ","8515 ","8972 ","6085 ","6149 ","7839 ","8280 "],
    [39,"A","MIO_PKM","NAT","DE","73723 ","71643 ","75263 ","75511 ","78558 ","77044 ","78515 ","85035 ","88794 ","84644 ","85920 ","86196 ","90766 ","90740 ","93112 ","94550 ","54727 ","53884 ","86577 ","95453 "],
    [40,"A","MIO_PKM","NAT","DK","5384 ","5433 ","5531 ","5554 ","5606 ","5590 ","5768 ","5987 ","6155 ","6182 ","6138 ","6099 ","5976 ","5939 ","5764 ","5741 ","3768 ","3966 ","5335 ","5658 "],
    [41,"A","MIO_PKM","NAT","EE","170 ","224 ","231 ","246 ","245 ","232 ","230 ","228 ","218 ","201 ","263 ","276 ","297 ","346 ","396 ","370 ","262 ","290 ","382 ","408 "],
    [42,"A","MIO_PKM","NAT","EL","1636 ","1804 ","1748 ","1853 ","1599 ","1414 ","1337 ","954 ","832 ","1055 ","1068 ","1256 ","1190 ","1109 ","1102 ","1252 ","640 ","653 ","1117 ","673 "],
    [43,"A","MIO_PKM","NAT","ES","19978 ","20786 ","21308 ","21013 ","23115 ","22535 ","21850 ","22478 ","22022 ","23527 ","24738 ","25829 ","26349 ","26741 ","27660 ","28043 ","11822 ","16779 ","27014 ","34385 "],
    [44,"A","MIO_PKM","NAT","EU27_2007",": ",": ","362075 ","369859 ",": c",": c",": c",": c",": ",": c",": c","418826 ","431357 ","438176 ","444583 ","458413 ",": ",": ",": ",": "],
    [45,"A","MIO_PKM","NAT","EU27_2020",": ",": ","317560 ","322488 ",": c",": c",": c",": c",": ",": c",": c","355035 ","365983 ","371849 ","377573 ","389268 ","212791 ",": ",": ","406501 "],
    [46,"A","MIO_PKM","NAT","EU28",": ",": ","363332 ","371367 ",": c",": c",": c",": c",": ",": c",": c","419737 ","432156 ","438889 ","445309 ","459116 ",": ",": ",": ",": "],
    [47,"A","MIO_PKM","NAT","FI","3280 ","3402 ","3447 ","3675 ","3940 ","3785 ","3869 ","3768 ","3907 ","3898 ","3740 ","4003 ","3751 ","4129 ","4392 ","4759 ","2789 ","2902 ","4564 ","5199 "],
    [48,"A","MIO_PKM","NAT","FR","66582 ","69066 ","72359 ","74473 ","78970 ","78628 ",": c","80963 ","80507 ","79658 ","78690 ","81597 ","84180 ","84444 ","81259 ","85361 ","51296 ","67529 ","88315 ","92755 "],
    [49,"A","MIO_PKM","NAT","HR","1100 ","1161 ","1257 ","1508 ","1703 ","1744 ","1660 ","1405 ","1029 ","899 ","884 ","911 ","799 ","713 ","726 ","703 ","444 ","484 ","749 ","1108 "],
    [50,"A","MIO_PKM","NAT","HU","10028 ","9340 ","9190 ","8379 ","7912 ","7681 ","7316 ","7397 ","7357 ","7443 ","7365 ",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [51,"A","MIO_PKM","NAT","IE","1582 ","1654 ","1872 ","1898 ","1872 ","1683 ","1547 ","1607 ","1549 ","1472 ","1695 ","1861 ","1928 ","2054 ","2210 ","2330 ","814 ","828 ","1662 ","2136 "],
    [52,"A","MIO_PKM","NAT","IT","43576 ","43889 ","43712 ","44707 ","44708 ","43297 ","42486 ","44915 ","45018 ","46902 ","48170 ","50499 ","51132 ","52124 ","54385 ","55492 ","21875 ","27097 ","45385 ","54055 "],
    [53,"A","MIO_PKM","NAT","LT","262 ","259 ","246 ","223 ","235 ","213 ","226 ","249 ","255 ","252 ","250 ","248 ","267 ","303 ","339 ","341 ","234 ","287 ","381 ","384 "],
    [54,"A","MIO_PKM","NAT","LU","191 ","203 ","219 ","233 ","246 ",": ","246 ","246 ","270 ","282 ","266 ","303 ","292 ","307 ","313 ","314 ","187 ","218 ","270 ","323 "],
    [55,"A","MIO_PKM","NAT","LV","722 ","800 ","893 ","889 ","865 ","686 ","670 ","662 ","640 ","640 ","578 ","545 ","546 ","555 ","584 ","604 ","409 ","361 ","540 ","612 "],
    [56,"A","MIO_PKM","NAT","MK",": ",": ",": ",": ",": ","153 ","153 ","145 ","99 ","80 ","79 ","177 ","83 ","59 ","63 ","61 ","25 ","25 ","46 ","32 "],
    [57,"A","MIO_PKM","NAT","NL","13627 ","14261 ","14960 ","15085 ",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [58,"A","MIO_PKM","NAT","NO","2620 ","2671 ","2779 ","2840 ","2988 ","2941 ","3004 ","3016 ","3047 ","3215 ","3397 ","3510 ","3644 ","3529 ","3684 ","3676 ","1798 ","1779 ","3056 ","3476 "],
    [59,"A","MIO_PKM","NAT","PL","17862 ","17331 ","17675 ","18952 ","19324 ","17776 ","17040 ","17103 ","16598 ","15971 ","15085 ","16719 ","18477 ","19822 ","20512 ","21488 ","12336 ","15646 ","23167 ","24892 "],
    [60,"A","MIO_PKM","NAT","PT","3633 ","3753 ","3821 ","3933 ","4093 ","4115 ","4008 ","4143 ","3713 ","3548 ","3740 ","3837 ","4146 ","4391 ","4487 ","4964 ","2552 ","2907 ","4403 ","4812 "],
    [61,"A","MIO_PKM","NAT","RO","8475 ","7816 ","7902 ","7271 ","6725 ","5842 ","5119 ","4998 ","4474 ","4303 ","4925 ","4869 ","4696 ","5523 ","5392 ","5695 ","3590 ","4072 ","5523 ","5884 "],
    [62,"A","MIO_PKM","NAT","SE","8013 ","8339 ","9037 ","9767 ","10609 ","10706 ","10617 ","10828 ","11330 ","11359 ","11629 ","12212 ","12333 ","12740 ","13058 ","13998 ","7973 ","7863 ","12354 ","12636 "],
    [63,"A","MIO_PKM","NAT","SI","648 ","666 ","675 ","690 ","713 ","718 ","680 ","641 ","614 ","636 ","582 ","594 ","565 ","525 ","524 ","531 ","325 ","491 ","612 ","702 "],
    [64,"A","MIO_PKM","NAT","SK","2099 ","2039 ","2043 ","1970 ","2094 ","2079 ","2122 ","2222 ","2243 ","2255 ","2349 ","3208 ","3383 ","3650 ","3684 ","3845 ","2095 ","1848 ","2954 ","3300 "],
    [65,"A","MIO_PKM","NAT","TR","5172 ","4977 ","5201 ","5472 ","4999 ","5271 ","5378 ","3922 ","2949 ","2976 ","3388 ","3660 ","3268 ","3594 ","4313 ","4841 ","1478 ","2251 ","5734 ","6020 "],
    [66,"A","MIO_PKM","NAT","UK","42029 ","43157 ","45772 ","48878 ","51348 ","51123 ","54112 ","56707 ","58970 ","60089 ","62806 ","64701 ","66173 ","67040 ","67736 ","69848 ",": ",": ",": ",": "],
    [67,"A","MIO_PKM","TOTAL","AT","7865 ","8095 ","8262 ","8514 ","9687 ","9620 ","9713 ","10172 ","10606 ","11188 ","11345 ","11433 ","12021 ","12077 ","12681 ","12761 ","6964 ","8054 ","12371 ","14019 "],
    [68,"A","MIO_PKM","TOTAL","BE","9225 ","8510 ","8964 ","9403 ","10139 ","10237 ","10498 ","10498 ",": ",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [69,"A","MIO_PKM","TOTAL","BG",": ",": ","2411 ","2404 ","2317 ","2138 ","2090 ","2059 ","1870 ","1821 ","1698 ","1549 ","1455 ","1434 ","1476 ","1520 ","1118 ","1203 ","1600 ","1592 "],
    [70,"A","MIO_PKM","TOTAL","CH",": ",": ",": ",": ","16456 ","17223 ","17800 ","18320 ","18115 ","18277 ","18801 ","19089 ","19573 ","19586 ","19245 ","20315 ","12419 ","13321 ","18022 ","20754 "],
    [71,"A","MIO_PKM","TOTAL","CZ","6580 ","6667 ","6922 ","6898 ","6773 ","6472 ","6559 ","6669 ","7196 ","7512 ","7644 ","8125 ","8738 ","9403 ","10220 ","10856 ","6623 ","6752 ","9394 ","9996 "],
    [72,"A","MIO_PKM","TOTAL","DE","75903 ","74944 ","78735 ","79098 ","82428 ","81206 ","82837 ","89316 ","93918 ","89450 ","90978 ","91050 ","95465 ","95529 ","98161 ","100252 ","57787 ","57518 ","92313 ","101408 "],
    [73,"A","MIO_PKM","TOTAL","DK","5716 ","5755 ","5890 ","5979 ","6083 ","5967 ","6148 ","6395 ","6534 ","6566 ","6513 ","6507 ","6332 ","6280 ","6182 ","6174 ","3940 ","4181 ","5822 ","6031 "],
    [74,"A","MIO_PKM","TOTAL","EE","193 ","248 ","257 ","274 ","274 ","249 ","247 ","243 ","235 ","223 ","280 ","286 ","316 ","366 ","417 ","392 ","263 ","290 ","382 ","408 "],
    [75,"A","MIO_PKM","TOTAL","EL","1668 ","1854 ","1811 ","1930 ","1657 ","1467 ","1383 ","958 ","832 ","1056 ","1072 ","1263 ","1192 ","1112 ","1104 ","1252 ","640 ","653 ","1117 ","673 "],
    [76,"A","MIO_PKM","TOTAL","ES","20238 ","21047 ","21519 ","21236 ","23336 ","22742 ","22044 ","22645 ","22170 ","23660 ","24915 ","26018 ","26532 ","27374 ","28317 ","28703 ","11987 ","17002 ","27489 ","34632 "],
    [77,"A","MIO_PKM","TOTAL","EU27_2007",": ",": ","383234 ","390212 ",": c",": c",": c",": c",": ",": c",": c","441366 ","451518 ","459624 ","466753 ","481987 ",": ",": ",": ",": "],
    [78,"A","MIO_PKM","TOTAL","EU27_2020",": ",": ","337259 ","341311 ",": c",": c",": c",": c",": ",": c",": c","375713 ","384335 ","391448 ","397795 ","410888 ","220987 ",": ",": ","428895 "],
    [79,"A","MIO_PKM","TOTAL","EU28",": ",": ","384556 ","391785 ",": c",": c",": c",": c",": ",": c",": c","442307 ","452345 ","460360 ","467501 ","482711 ",": ",": ",": ",": "],
    [80,"A","MIO_PKM","TOTAL","FI","3352 ","3478 ","3540 ","3778 ","4052 ","3876 ","3959 ","3882 ","4035 ","4053 ","3874 ","4114 ","3868 ","4271 ","4535 ","4924 ","2820 ","2903 ","4572 ","5199 "],
    [81,"A","MIO_PKM","TOTAL","FR","74359 ","76884 ","79809 ","81961 ","86516 ","88610 ",": c","91298 ","91205 ","90485 ","89499 ","91377 ","91832 ","92331 ","89186 ","93504 ","53926 ","70481 ","95635 ","101316 "],
    [82,"A","MIO_PKM","TOTAL","HR","1169 ","1227 ","1322 ","1573 ","1769 ","1802 ","1711 ","1457 ","1080 ","935 ","917 ","941 ","827 ","736 ","747 ","724 ","448 ","538 ","812 ","1142 "],
    [83,"A","MIO_PKM","TOTAL","HU","10406 ","9714 ","9524 ","8752 ","8291 ","8003 ","7653 ","7763 ","7769 ","7806 ","7710 ",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [84,"A","MIO_PKM","TOTAL","IE","1582 ","1781 ","1872 ","2007 ","1976 ","1683 ","1678 ","1638 ","1578 ","1569 ","1728 ","1918 ","1991 ","2122 ","2281 ","2399 ","834 ","870 ","1748 ","2235 "],
    [85,"A","MIO_PKM","TOTAL","IT","45577 ","46144 ","46439 ","45985 ","45767 ","44404 ","43349 ","45944 ","45753 ","47707 ","48881 ","51121 ","51716 ","52778 ","55037 ","56160 ","22064 ","27444 ","46143 ","54791 "],
    [86,"A","MIO_PKM","TOTAL","LT","283 ","280 ","268 ","246 ","258 ","231 ","244 ","269 ","278 ","278 ","270 ","262 ","280 ","315 ","354 ","359 ","237 ","287 ","382 ","392 "],
    [87,"A","MIO_PKM","TOTAL","LU","253 ","267 ","298 ","316 ","345 ",": ","347 ","349 ","373 ","394 ","366 ","418 ","417 ","438 ","443 ","463 ","268 ","304 ","389 ","505 "],
    [88,"A","MIO_PKM","TOTAL","LV","806 ","889 ","986 ","975 ","941 ","748 ","741 ","733 ","717 ","721 ","644 ","590 ","584 ","596 ","624 ","643 ","413 ","361 ","541 ","612 "],
    [89,"A","MIO_PKM","TOTAL","MK",": ",": ",": ",": ",": ","155 ","155 ","145 ","99 ","80 ","80 ","177 ","83 ","59 ","63 ","62 ","25 ","25 ","46 ","32 "],
    [90,"A","MIO_PKM","TOTAL","NL","14348 ","14983 ","15696 ","15888 ",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [91,"A","MIO_PKM","TOTAL","NO","2620 ","2709 ","2820 ","2861 ","3020 ","2970 ","3076 ","3076 ","3092 ","3260 ","3440 ","3555 ","3695 ","3584 ","3722 ","3715 ","1804 ","1780 ","3079 ","3513 "],
    [92,"A","MIO_PKM","TOTAL","PL","18430 ","17882 ","18240 ","19524 ","19762 ","18128 ","17485 ","17633 ","17110 ","16453 ","15479 ","17024 ","18753 ","20120 ","20849 ",": c",": c",": c","23646 ","25605 "],
    [93,"A","MIO_PKM","TOTAL","PT","3693 ","3809 ","3876 ","3987 ","4213 ","4213 ","4111 ","4237 ","3803 ","3649 ","3852 ","3957 ","4266 ","4516 ","4570 ","5055 ","2563 ","2912 ","4419 ","4829 "],
    [94,"A","MIO_PKM","TOTAL","RO","8633 ","7960 ","8065 ","7417 ","6877 ","5975 ","5248 ","5044 ","4518 ","4352 ","4971 ","4910 ","4731 ","5556 ","5426 ","5735 ","3609 ","4104 ","5616 ","5978 "],
    [95,"A","MIO_PKM","TOTAL","SE","8634 ","8910 ","9617 ","10261 ","11146 ","11321 ","11155 ","11379 ","11792 ","11842 ","12121 ","12741 ","12800 ","13331 ","13547 ","14617 ","8129 ","8027 ","12879 ","13308 "],
    [96,"A","MIO_PKM","TOTAL","SI","695 ","716 ","724 ","740 ","765 ","773 ","729 ","689 ","659 ","679 ","620 ","628 ","611 ","570 ","568 ","572 ","338 ","504 ","645 ","742 "],
    [97,"A","MIO_PKM","TOTAL","SK","2227 ","2182 ","2213 ","2165 ","2296 ","2264 ","2309 ","2431 ","2459 ","2485 ","2583 ","3411 ","3484 ","3754 ","3792 ","3957 ","2133 ","1969 ","3168 ","3543 "],
    [98,"A","MIO_PKM","TOTAL","TR","5237 ","5036 ","5277 ","5553 ","5097 ","5374 ","5491 ","4002 ","3006 ","3020 ","3458 ","3708 ","3323 ","3633 ","4374 ","4912 ","1520 ","2251 ","5922 ","6245 "],
    [99,"A","MIO_PKM","TOTAL","UK","43474 ","44642 ","47297 ","50474 ","53002 ","52765 ","55831 ","58462 ","60783 ","61950 ","64711 ","66594 ","68010 ","68912 ","69706 ","71823 ",": ",": ",": ",": "],
    [100,"A","THS_PAS","INTL","AT","5040 ","5318 ","6053 ","6179 ","6253 ","6193 ","6315 ","9987 ","10218 ","10371 ","10234 ","9667 ","9298 ","9269 ","9918 ","10792 ","4613 ","5557 ","11893 ","13582 "],
    [101,"A","THS_PAS","INTL","BE","5611 ","7547 ","8016 ","8808 ","13009 ","13209 ","13267 ","13267 ",": ",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [102,"A","THS_PAS","INTL","BG",": ",": ","184 ","264 ","422 ","419 ","408 ","367 ","335 ","332 ","289 ","234 ","515 ","784 ","795 ","1044 ","299 ","274 ","1640 ","2063 "],
    [103,"A","THS_PAS","INTL","CH",": ",": ",": ",": ","11460 ","10866 ","12344 ","12478 ","14316 ","14007 ","13629 ","10608 ","10183 ","10336 ","10677 ","11670 ","4785 ","5550 ","11267 ","12935 "],
    [104,"A","THS_PAS","INTL","CZ","1638 ","1723 ","2011 ","1990 ","2355 ","1880 ","2228 ","2405 ","2809 ","3399 ","3450 ","4170 ","5066 ","5791 ","6775 ","7419 ","2630 ","3039 ","7572 ","8008 "],
    [105,"A","THS_PAS","INTL","DE","10841 ","8859 ","9397 ","9866 ","10807 ","11653 ","11274 ","15799 ","14376 ","15148 ","15055 ","14015 ","13931 ","15851 ","15387 ","17023 ","14427 ","9316 ","20032 ","21490 "],
    [106,"A","THS_PAS","INTL","DK","6659 ","7092 ","8311 ","10100 ","11484 ","11792 ","11585 ","11544 ","12091 ","12349 ","12403 ","13041 ","12717 ","12638 ","13096 ","13548 ","5386 ","6446 ","13996 ","16915 "],
    [107,"A","THS_PAS","INTL","EE","124 ","140 ","144 ","150 ","161 ","96 ","98 ","84 ","97 ","122 ","97 ","55 ","103 ","107 ","107 ","112 ","8 ","0 ","0 ","0 "],
    [108,"A","THS_PAS","INTL","EL","161 ","225 ","288 ","357 ","292 ","264 ","224 ","17 ","0 ","5 ","43 ","32 ","21 ","22 ","17 ","8 ","0 ","0 ","0 ","0 "],
    [109,"A","THS_PAS","INTL","ES","851 ","837 ","841 ","698 ","771 ","676 ","712 ","500 ","449 ","386 ","1019 ","1039 ","1065 ","1070 ","1029 ","1060 ","278 ","389 ","803 ","1000 "],
    [110,"A","THS_PAS","INTL","FI","252 ","267 ","337 ","399 ","432 ","350 ","346 ","443 ","495 ","598 ","518 ","428 ","452 ","548 ","552 ","639 ","118 ","4 ","31 ","0 "],
    [111,"A","THS_PAS","INTL","FR","24224 ","32300 ","30881 ","31536 ","29719 ","35027 ",": c","40096 ","42229 ","42557 ","42994 ","40520 ","38073 ","39123 ","39348 ","39995 ","16435 ","15531 ","29264 ","31766 "],
    [112,"A","THS_PAS","INTL","HR","629 ","602 ","612 ","606 ","630 ","555 ","523 ","522 ","508 ","406 ","361 ","318 ","298 ","290 ","301 ","302 ","137 ","212 ","354 ","329 "],
    [113,"A","THS_PAS","INTL","HU","1715 ","1924 ","2006 ","1867 ","2162 ","2084 ","2077 ","2544 ","2815 ","2804 ","2603 ",": c",": c",": c",": c",": c",": c",": c",": c",": c"],
    [114,"A","THS_PAS","INTL","IE","799 ","775 ","884 ","850 ","813 ","647 ","719 ","731 ","806 ","769 ","713 ","313 ","342 ","375 ","414 ","408 ","139 ","270 ","541 ","623 "],
    [115,"A","THS_PAS","INTL","IT","4003 ","4511 ","5453 ","5052 ","4830 ","4627 ","3877 ","4224 ","3280 ","3126 ","3145 ","3474 ","2972 ","2676 ","2596 ","2863 ","1023 ","1831 ","4537 ","4942 "],
    [116,"A","THS_PAS","INTL","LT","311 ","323 ","355 ","383 ","366 ","294 ","313 ","379 ","470 ","538 ","454 ","360 ","336 ","322 ","366 ","427 ","67 ","0 ","4 ","39 "],
    [117,"A","THS_PAS","INTL","LU","3524 ","3644 ","4039 ","4693 ","5170 ","4891 ","5374 ","5315 ","5486 ","5711 ","6037 ","6363 ","6378 ","6407 ","6176 ","7204 ","3968 ","4179 ","6122 ","8770 "],
    [118,"A","THS_PAS","INTL","LV","321 ","346 ","363 ","338 ","301 ","248 ","287 ","287 ","298 ","310 ","252 ","179 ","157 ","167 ","166 ","180 ","26 ","5 ","15 ","16 "],
    [119,"A","THS_PAS","INTL","MK",": ",": ",": ",": ",": ","25 ","23 ","14 ","13 ","11 ","12 ","9 ","3 ","5 ","6 ","3 ","0 ","0 ","0 ","0 "],
