﻿_id	database_annual	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe__16	unsafe__17	unsafe__18	unsafe__19	unsafe__20
1	Year:LATEST20																				
2	Indicators	2024	2023	2022	2021	2020	2019	2018	2017	2016	2015	2014	2013	2012	2011	2010	2009	2008	2007	2006	2005
3	Possession of Civil Vehicles(10000 units)	35268.18	33617.59	31184.44	29418.59	27340.92	25376.38	23231.23	20906.67	18574.54	16284.45	14598.11	12670.14	10933.09	9356.32	7801.83	6280.61	5099.61	4358.36	3697.35	3159.66
4	Possession of Passenger Vehicles(10000 units)	31013.91	29395.59	27715.55	26015.84	24166.18	22474.27	20555.4	18469.54	16278.24	14095.88	12326.7	10561.78	8943.01	7478.37	6124.13	4845.09	3838.92	3195.99	2619.57	2132.46
5	Possession of Large Passenger Vehicles(10000 units)		143.06	147.57	153	157.01	160.58	158.33	152.94	146.03	140.07	139.61	131.38	128.13	126.54	116.44	107.95	100.39	93.82	87.34	82.13
6	Possession of Medium Passenger Vehicles(10000 units)		58.03	61.91	65.45	68.29	72.08	75.4	78.95	83.82	89.66	112.06	117.06	131.78	147.41	146.07	145.8	143.19	140.52	137	131.65
7	Possession of Small Passenger Vehicles(10000 units)		29074.95	27372.59	25651.99	23782.77	22069.74	20135.22	18038.69	15813.84	13580.48	11748.19	9951.46	8302.63	6827.54	5498.36	4246.9	3271.14	2646.47	2083.4	1618.35
8	Possession of Mini Passenger Vehicles(10000 units)		119.55	133.47	145.4	158.12	171.88	186.46	198.96	234.55	285.66	326.84	361.87	380.47	376.88	363.25	344.44	324.19	315.18	311.83	300.32
9	Possession of Trucks(10000 units)	3399.28	3358.94	3317.65	3258.47	3042.64	2782.84	2567.82	2338.85	2171.89	2065.62	2125.46	2010.62	1894.75	1787.99	1597.55	1368.6	1126.07	1054.06	986.3	955.55
10	Possession of Heavy Trucks(10000 units)		881.94	894.15	907.09	840.64	761.7	709.53	635.41	569.48	530.05	533.67	501.97	472.51	460.58	394.8	315.08	200.84	186.74	174.01	168.07
11	Possession of Medium Trucks(10000 units)		77.4	86.29	95.88	106.19	116.27	124.39	130.68	138.69	148.87	188.09	196.4	229.2	267.8	269.75	262.21	249.73	243.46	235.39	236.66
12	Possession of Light Trucks(10000 units)		2398.01	2335.6	2253.26	2092.72	1900.76	1728.53	1566.3	1455.29	1375.79	1385.77	1300.02	1179.65	1042.07	911.88	765.33	644.96	587.22	532.13	484.51
13	Possession of Mini Trucks(10000 units)		1.59	1.61	2.25	3.09	4.11	5.37	6.46	8.43	10.9	17.93	12.23	13.4	17.54	21.12	25.97	30.54	36.63	44.76	66.31
14	Possession of Other Vehicles(10000 units)		157.02	151.24	144.28	132.09	119.27	108	98.28	124.41	122.95	145.95	97.75	95.33	89.96	80.14	66.92	134.62	108.31	91.49	71.66
15	Number of Motor Drivers		52319.46	50178.05	48113.64	45702.49	43636.74	41030.16	36016.94	35876.98	32853.05	29892.32	26955.93	25250.83	22817.62	20068.47	19167.58	17336.56	15363.88	14213.87	13069.52
16	Number of Automobile Drivers		48617.16	46434.41	44379.72	41794.89	39752.86	36923.42	31658.2	30328.77	28012.99	24812.07	21742.7	20028.52	17416.76	15129.89	13740.73	12276.8	10567.15	9317.24	8017.76
17	Note:1.Since 2002, there has been adjustment to the statistical coverages of of some detailed items of passenger vehicles and trucks and other vehicles, the data are hence not comparable with those in previous years.																				
18	������2.Cars are included in passenger vehicles.																				
19	Data Sources:National Bureau of Statistics																				
