﻿_id	TIME_PERIOD	OPERATOR	OBS_VALUE	ACCIDENT_CATEGORY	GEO	INDICATOR	UNIT_MEASURE	DATAFLOW	PROVIDER
1	2024	Nyasa Express	2.0	A1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
2	2024	Malawi Army	9.0	A1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
3	2023	East Rise Academy	0.0	O1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
4	1992	Sky Tours	0.0	O1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
5	2013	Southern Mapping	0.0	O1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
6	1990	Air Malawi	1.0	A1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
7	1984	Malawi Army	0.0	O1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
8	1980	Swaziland AF	2.0	A1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
9	1972	South African Airways	0.0	H2	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
10	1972	Air Malawi	0.0	A2	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
11	1958	French AF	6.0	A1	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
12	1956	Central African Airways	0.0	H2	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
13	1952	Central African Airways	0.0	H2	MW	Number of aviation casualties by type of accident	Number of Casualties	MoT051	Malawi Transport Authorities
