﻿_id	GEO	UNIT_MEASURE	MODE	TIME_PERIOD	OBS_VALUE
1	BIH	New registrations	Mopeds	2024	956
2	BIH	New registrations	Motorcycles	2024	1034
3	BIH	New registrations	Passanger cars	2024	9254
4	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2024	48
5	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2024	1432
6	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2024	256
7	BIH	New registrations	Road tractors	2024	197
8	BIH	New registrations	Semi trailers	2024	364
9	BIH	New registrations	Trailers	2024	1637
10	BIH	New registrations	Special purpose vehicles	2024	280
11	BIH	New registrations	Other	2024	2307
12	BIH	New registrations	Mopeds	2023	838
13	BIH	New registrations	Motorcycles	2023	755
14	BIH	New registrations	Passanger cars	2023	9027
15	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2023	26
16	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2023	1230
17	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2023	288
18	BIH	New registrations	Road tractors	2023	362
19	BIH	New registrations	Semi trailers	2023	436
20	BIH	New registrations	Trailers	2023	1359
21	BIH	New registrations	Special purpose vehicles	2023	249
22	BIH	New registrations	Other	2023	2006
23	BIH	New registrations	Mopeds	2022	1079
24	BIH	New registrations	Motorcycles	2022	729
25	BIH	New registrations	Passanger cars	2022	7967
26	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2022	50
27	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2022	1295
28	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2022	226
29	BIH	New registrations	Road tractors	2022	316
30	BIH	New registrations	Semi trailers	2022	514
31	BIH	New registrations	Trailers	2022	1481
32	BIH	New registrations	Special purpose vehicles	2022	272
33	BIH	New registrations	Other	2022	1517
34	BIH	New registrations	Mopeds	2021	823
35	BIH	New registrations	Motorcycles	2021	669
36	BIH	New registrations	Passanger cars	2021	7337
37	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2021	20
38	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2021	1392
39	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2021	228
40	BIH	New registrations	Road tractors	2021	247
41	BIH	New registrations	Semi trailers	2021	481
42	BIH	New registrations	Trailers	2021	1319
43	BIH	New registrations	Special purpose vehicles	2021	283
44	BIH	New registrations	Other	2021	964
45	BIH	New registrations	Mopeds	2020	793
46	BIH	New registrations	Motorcycles	2020	425
47	BIH	New registrations	Passanger cars	2020	6505
48	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2020	26
49	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2020	1187
50	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2020	140
51	BIH	New registrations	Road tractors	2020	75
52	BIH	New registrations	Semi trailers	2020	239
53	BIH	New registrations	Trailers	2020	1106
54	BIH	New registrations	Special purpose vehicles	2020	565
55	BIH	New registrations	Other	2020	711
56	BIH	New registrations	Mopeds	2019	701
57	BIH	New registrations	Motorcycles	2019	372
58	BIH	New registrations	Passanger cars	2019	8680
59	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2019	51
60	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2019	2055
61	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2019	202
62	BIH	New registrations	Road tractors	2019	175
63	BIH	New registrations	Semi trailers	2019	268
64	BIH	New registrations	Trailers	2019	900
65	BIH	New registrations	Special purpose vehicles	2019	802
66	BIH	New registrations	Other	2019	399
67	BIH	New registrations	Mopeds	2018	769
68	BIH	New registrations	Motorcycles	2018	366
69	BIH	New registrations	Passanger cars	2018	8476
70	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2018	100
71	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2018	2529
72	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2018	155
73	BIH	New registrations	Road tractors	2018	273
74	BIH	New registrations	Semi trailers	2018	399
75	BIH	New registrations	Trailers	2018	869
76	BIH	New registrations	Special purpose vehicles	2018	735
77	BIH	New registrations	Other	2018	308
78	BIH	New registrations	Mopeds	2017	635
79	BIH	New registrations	Motorcycles	2017	356
80	BIH	New registrations	Passanger cars	2017	8164
81	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2017	67
82	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2017	1994
83	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2017	83
84	BIH	New registrations	Road tractors	2017	265
85	BIH	New registrations	Semi trailers	2017	392
86	BIH	New registrations	Trailers	2017	742
87	BIH	New registrations	Special purpose vehicles	2017	669
88	BIH	New registrations	Other	2017	149
89	BIH	New registrations	Mopeds	2016	403
90	BIH	New registrations	Motorcycles	2016	264
91	BIH	New registrations	Passanger cars	2016	7450
92	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2016	42
93	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2016	1561
94	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2016	93
95	BIH	New registrations	Road tractors	2016	295
96	BIH	New registrations	Semi trailers	2016	395
97	BIH	New registrations	Trailers	2016	580
98	BIH	New registrations	Special purpose vehicles	2016	539
99	BIH	New registrations	Other	2016	173
100	BIH	New registrations	Mopeds	2015	474
101	BIH	New registrations	Motorcycles	2015	216
102	BIH	New registrations	Passanger cars	2015	5709
103	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2015	36
104	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2015	1197
105	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2015	84
106	BIH	New registrations	Road tractors	2015	257
107	BIH	New registrations	Semi trailers	2015	320
108	BIH	New registrations	Trailers	2015	643
109	BIH	New registrations	Special purpose vehicles	2015	539
110	BIH	New registrations	Other	2015	189
111	BIH	New registrations	Mopeds	2014	479
112	BIH	New registrations	Motorcycles	2014	190
113	BIH	New registrations	Passanger cars	2014	5976
114	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2014	39
115	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2014	1086
116	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2014	88
117	BIH	New registrations	Road tractors	2014	273
118	BIH	New registrations	Semi trailers	2014	306
119	BIH	New registrations	Trailers	2014	762
120	BIH	New registrations	Special purpose vehicles	2014	456
121	BIH	New registrations	Other	2014	249
122	BIH	New registrations	Mopeds	2013	626
123	BIH	New registrations	Motorcycles	2013	172
124	BIH	New registrations	Passanger cars	2013	6055
125	BIH	New registrations	Motor-coach, mini-coach, bus or mini-bus	2013	46
126	BIH	New registrations	Light goods road vehicle, up to 3500 kg	2013	1022
127	BIH	New registrations	Lorries (excluding light goods road vehicles - LGV)	2013	108
128	BIH	New registrations	Road tractors	2013	110
129	BIH	New registrations	Semi trailers	2013	238
130	BIH	New registrations	Trailers	2013	666
131	BIH	New registrations	Special purpose vehicles	2013	403
132	BIH	New registrations	Other	2013	368
