{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"accident","type":"text","info":{"label":"accident"}},{"id":"victim","type":"text","info":{"label":"victim"}},{"id":"pers_cat","type":"text","info":{"label":"pers_cat"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_2006","type":"text","info":{"label":"2006"}},{"id":"unsafe_2007","type":"text","info":{"label":"2007"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}}],
  "records": [
    [1,"A","NR","COLLIS","INJ_SRL","EMP","AT","4 ","2 ","0 ","2 ","1 ","0 ","0 ","5 ","0 ","2 ","0 ","1 ","3 ","0 ","2 ","1 ","0 "],
    [2,"A","NR","COLLIS","INJ_SRL","EMP","BE","0 ","1 ","4 ","0 ","2 ","0 ","1 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [3,"A","NR","COLLIS","INJ_SRL","EMP","BG","2 ","2 ","0 ","0 ","0 ","0 ","3 ","0 ","0 ","0 ","0 ","0 ","2 ","1 ","1 ","1 ","2 "],
    [4,"A","NR","COLLIS","INJ_SRL","EMP","CH",": ",": ",": ","0 ","0 ","0 ","1 ","0 ","0 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [5,"A","NR","COLLIS","INJ_SRL","EMP","CHUNNEL",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [6,"A","NR","COLLIS","INJ_SRL","EMP","CZ","2 ","0 ","1 ","1 ","0 ","0 ","0 ","0 ","1 ","2 ","0 ","4 ","0 ","0 ","2 ","1 ","0 "],
    [7,"A","NR","COLLIS","INJ_SRL","EMP","DE","8 ","4 ","5 ","6 ","0 ","2 ","1 ","2 ","2 ","0 ","1 ","5 ","1 ","1 ","6 ","0 ","4 "],
    [8,"A","NR","COLLIS","INJ_SRL","EMP","DK","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [9,"A","NR","COLLIS","INJ_SRL","EMP","EE",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [10,"A","NR","COLLIS","INJ_SRL","EMP","EL","3 ","0 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","1 "],
    [11,"A","NR","COLLIS","INJ_SRL","EMP","ES","0 ","1 ","0 ","0 ","1 ","0 ","1 ","0 ","2 ","0 ","0 ","1 ","0 ","0 ","1 ","1 ","0 "],
    [12,"A","NR","COLLIS","INJ_SRL","EMP","EU27_2020",": ",": ",": ",": ","23 ","8 ","17 ","22 ","9 ","10 ","8 ","15 ","16 ","6 ","14 ","6 ","13 "],
    [13,"A","NR","COLLIS","INJ_SRL","EMP","FI","0 ","0 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [14,"A","NR","COLLIS","INJ_SRL","EMP","FR",": ","0 ","2 ","1 ","1 ","0 ","3 ","0 ","0 ","0 ","0 ","0 ","4 ","0 ","1 ","1 ","0 "],
    [15,"A","NR","COLLIS","INJ_SRL","EMP","HR",": ",": ",": ",": ","0 ","0 ","2 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 "],
    [16,"A","NR","COLLIS","INJ_SRL","EMP","HU",": ","1 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","1 ","0 ","0 ","1 "],
    [17,"A","NR","COLLIS","INJ_SRL","EMP","IE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [18,"A","NR","COLLIS","INJ_SRL","EMP","IT","0 ","1 ","0 ","0 ","1 ","0 ","0 ","0 ","1 ","0 ","2 ","0 ","3 ","0 ","0 ","0 ","1 "],
    [19,"A","NR","COLLIS","INJ_SRL","EMP","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [20,"A","NR","COLLIS","INJ_SRL","EMP","LU",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [21,"A","NR","COLLIS","INJ_SRL","EMP","LV","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [22,"A","NR","COLLIS","INJ_SRL","EMP","ME",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": "],
    [23,"A","NR","COLLIS","INJ_SRL","EMP","MK",": ",": ",": ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ",": ",": ",": ",": "],
    [24,"A","NR","COLLIS","INJ_SRL","EMP","NL","0 ","1 ","0 ","1 ","0 ","0 ","1 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [25,"A","NR","COLLIS","INJ_SRL","EMP","NO","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [26,"A","NR","COLLIS","INJ_SRL","EMP","PL","2 ","1 ","3 ","1 ","4 ","5 ","2 ","1 ","1 ","0 ","1 ","1 ","1 ","0 ","0 ","0 ","0 "],
    [27,"A","NR","COLLIS","INJ_SRL","EMP","PT","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","1 ","0 ","0 "],
    [28,"A","NR","COLLIS","INJ_SRL","EMP","RO","0 ","0 ","0 ","0 ","8 ","0 ","0 ","13 ","1 ","4 ","0 ","0 ","0 ","3 ","0 ","0 ","1 "],
    [29,"A","NR","COLLIS","INJ_SRL","EMP","SE",": ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [30,"A","NR","COLLIS","INJ_SRL","EMP","SI",": ","0 ","3 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [31,"A","NR","COLLIS","INJ_SRL","EMP","SK",": ","0 ","0 ","0 ","3 ","0 ","2 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","0 ","3 "],
    [32,"A","NR","COLLIS","INJ_SRL","EMP","TR","1 ","0 ","3 ","7 ","4 ","11 ","17 ","0 ","0 ","2 ","0 ","0 ","1 ",": ","4 ","0 ",": "],
    [33,"A","NR","COLLIS","INJ_SRL","EMP","UK","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ",": ",": "],
    [34,"A","NR","COLLIS","INJ_SRL","LV_USR","AT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [35,"A","NR","COLLIS","INJ_SRL","LV_USR","BE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [36,"A","NR","COLLIS","INJ_SRL","LV_USR","BG","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","4 ","0 "],
    [37,"A","NR","COLLIS","INJ_SRL","LV_USR","CH",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [38,"A","NR","COLLIS","INJ_SRL","LV_USR","CHUNNEL",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [39,"A","NR","COLLIS","INJ_SRL","LV_USR","CZ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [40,"A","NR","COLLIS","INJ_SRL","LV_USR","DE","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [41,"A","NR","COLLIS","INJ_SRL","LV_USR","DK","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [42,"A","NR","COLLIS","INJ_SRL","LV_USR","EE",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [43,"A","NR","COLLIS","INJ_SRL","LV_USR","EL",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [44,"A","NR","COLLIS","INJ_SRL","LV_USR","ES","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [45,"A","NR","COLLIS","INJ_SRL","LV_USR","EU27_2020",": ",": ",": ",": ","0 ","0 ","0 ","0 ",": ","0 ","1 ","0 ","0 ","0 ","0 ","4 ","0 "],
    [46,"A","NR","COLLIS","INJ_SRL","LV_USR","FI","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [47,"A","NR","COLLIS","INJ_SRL","LV_USR","FR",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [48,"A","NR","COLLIS","INJ_SRL","LV_USR","HR",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [49,"A","NR","COLLIS","INJ_SRL","LV_USR","HU",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [50,"A","NR","COLLIS","INJ_SRL","LV_USR","IE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [51,"A","NR","COLLIS","INJ_SRL","LV_USR","IT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [52,"A","NR","COLLIS","INJ_SRL","LV_USR","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [53,"A","NR","COLLIS","INJ_SRL","LV_USR","LU",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [54,"A","NR","COLLIS","INJ_SRL","LV_USR","LV","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [55,"A","NR","COLLIS","INJ_SRL","LV_USR","NL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [56,"A","NR","COLLIS","INJ_SRL","LV_USR","NO","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [57,"A","NR","COLLIS","INJ_SRL","LV_USR","PL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [58,"A","NR","COLLIS","INJ_SRL","LV_USR","PT",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [59,"A","NR","COLLIS","INJ_SRL","LV_USR","RO","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [60,"A","NR","COLLIS","INJ_SRL","LV_USR","SE",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [61,"A","NR","COLLIS","INJ_SRL","LV_USR","SI",": ","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [62,"A","NR","COLLIS","INJ_SRL","LV_USR","SK",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [63,"A","NR","COLLIS","INJ_SRL","LV_USR","UK","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": "],
    [64,"A","NR","COLLIS","INJ_SRL","OTH","AT","0 ","1 ","0 ","3 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [65,"A","NR","COLLIS","INJ_SRL","OTH","BE","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [66,"A","NR","COLLIS","INJ_SRL","OTH","BG","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [67,"A","NR","COLLIS","INJ_SRL","OTH","CH",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","1 ","1 "],
    [68,"A","NR","COLLIS","INJ_SRL","OTH","CHUNNEL",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [69,"A","NR","COLLIS","INJ_SRL","OTH","CZ","1 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [70,"A","NR","COLLIS","INJ_SRL","OTH","DE","0 ","0 ","2 ","3 ","1 ","1 ","5 ","0 ","2 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 "],
    [71,"A","NR","COLLIS","INJ_SRL","OTH","DK","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [72,"A","NR","COLLIS","INJ_SRL","OTH","EE",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [73,"A","NR","COLLIS","INJ_SRL","OTH","EL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [74,"A","NR","COLLIS","INJ_SRL","OTH","ES","0 ","0 ","0 ","1 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [75,"A","NR","COLLIS","INJ_SRL","OTH","EU27_2020",": ",": ",": ",": ","2 ","2 ","6 ","0 ","3 ","0 ","1 ","3 ","0 ","1 ","1 ","1 ","0 "],
    [76,"A","NR","COLLIS","INJ_SRL","OTH","FI","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [77,"A","NR","COLLIS","INJ_SRL","OTH","FR",": ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 "],
    [78,"A","NR","COLLIS","INJ_SRL","OTH","HR",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [79,"A","NR","COLLIS","INJ_SRL","OTH","HU",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [80,"A","NR","COLLIS","INJ_SRL","OTH","IE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [81,"A","NR","COLLIS","INJ_SRL","OTH","IT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [82,"A","NR","COLLIS","INJ_SRL","OTH","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [83,"A","NR","COLLIS","INJ_SRL","OTH","LU",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [84,"A","NR","COLLIS","INJ_SRL","OTH","LV","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [85,"A","NR","COLLIS","INJ_SRL","OTH","ME",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": "],
    [86,"A","NR","COLLIS","INJ_SRL","OTH","MK",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": "],
    [87,"A","NR","COLLIS","INJ_SRL","OTH","NL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [88,"A","NR","COLLIS","INJ_SRL","OTH","NO","0 ","0 ","0 ","0 ","4 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [89,"A","NR","COLLIS","INJ_SRL","OTH","PL","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [90,"A","NR","COLLIS","INJ_SRL","OTH","PT",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [91,"A","NR","COLLIS","INJ_SRL","OTH","RO","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [92,"A","NR","COLLIS","INJ_SRL","OTH","SE",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [93,"A","NR","COLLIS","INJ_SRL","OTH","SI",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [94,"A","NR","COLLIS","INJ_SRL","OTH","SK",": ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [95,"A","NR","COLLIS","INJ_SRL","OTH","TR","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ",": "],
    [96,"A","NR","COLLIS","INJ_SRL","OTH","UK","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": "],
    [97,"A","NR","COLLIS","INJ_SRL","PAS","AT","1 ","1 ","0 ","0 ","2 ","0 ","0 ","6 ","0 ","2 ","5 ","5 ","5 ","0 ","1 ","1 ","0 "],
    [98,"A","NR","COLLIS","INJ_SRL","PAS","BE","0 ","2 ","10 ","0 ","169 ","0 ","0 ","0 ","0 ","0 ","9 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [99,"A","NR","COLLIS","INJ_SRL","PAS","BG","29 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","2 ","0 ","0 ","1 ","0 ","0 ","0 ","0 "],
    [100,"A","NR","COLLIS","INJ_SRL","PAS","CH",": ",": ",": ","2 ","0 ","1 ","0 ","11 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [101,"A","NR","COLLIS","INJ_SRL","PAS","CHUNNEL",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [102,"A","NR","COLLIS","INJ_SRL","PAS","CZ","1 ","1 ","28 ","0 ","1 ","4 ","0 ","0 ","7 ","0 ","6 ","0 ","1 ","2 ","10 ","7 ","0 "],
    [103,"A","NR","COLLIS","INJ_SRL","PAS","DE","2 ","3 ","21 ","0 ","3 ","23 ","0 ","0 ","4 ","1 ","27 ","35 ","2 ","5 ","1 ","0 ","16 "],
    [104,"A","NR","COLLIS","INJ_SRL","PAS","DK","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","32 ","0 ","0 ","4 ","0 ","0 ","0 "],
    [105,"A","NR","COLLIS","INJ_SRL","PAS","EE",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [106,"A","NR","COLLIS","INJ_SRL","PAS","EL","2 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [107,"A","NR","COLLIS","INJ_SRL","PAS","ES","0 ","1 ","0 ","0 ","0 ","0 ","1 ","3 ","0 ","0 ","0 ","4 ","5 ","19 ","0 ","0 ","6 "],
    [108,"A","NR","COLLIS","INJ_SRL","PAS","EU27_2020",": ",": ",": ",": ","203 ","33 ","97 ","9 ","15 ","10 ","95 ","57 ","19 ","37 ","14 ","10 ","41 "],
    [109,"A","NR","COLLIS","INJ_SRL","PAS","FI","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [110,"A","NR","COLLIS","INJ_SRL","PAS","FR","2 ","0 ","0 ","2 ","0 ","0 ","1 ","0 ","3 ","0 ","1 ","0 ","3 ","0 ","0 ","0 ","0 "],
    [111,"A","NR","COLLIS","INJ_SRL","PAS","HR",": ",": ",": ",": ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 "],
    [112,"A","NR","COLLIS","INJ_SRL","PAS","HU","2 ","3 ","3 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","2 "],
    [113,"A","NR","COLLIS","INJ_SRL","PAS","IE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [114,"A","NR","COLLIS","INJ_SRL","PAS","IT","15 ","0 ","0 ","18 ","0 ","0 ","0 ","0 ","0 ","0 ","13 ","2 ","0 ","0 ","0 ","2 ","0 "],
    [115,"A","NR","COLLIS","INJ_SRL","PAS","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [116,"A","NR","COLLIS","INJ_SRL","PAS","LU",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [117,"A","NR","COLLIS","INJ_SRL","PAS","LV","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [118,"A","NR","COLLIS","INJ_SRL","PAS","ME",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": "],
    [119,"A","NR","COLLIS","INJ_SRL","PAS","MK",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": "],
    [120,"A","NR","COLLIS","INJ_SRL","PAS","NL","4 ","0 ","0 ","0 ","0 ","0 ","28 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [121,"A","NR","COLLIS","INJ_SRL","PAS","NO","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [122,"A","NR","COLLIS","INJ_SRL","PAS","PL","0 ","0 ","3 ","0 ","9 ","0 ","59 ","0 ","0 ","2 ","1 ","11 ","0 ","0 ","0 ","0 ","0 "],
    [123,"A","NR","COLLIS","INJ_SRL","PAS","PT",": ","0 ","0 ","0 ","0 ","0 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ","0 ","0 "],
    [124,"A","NR","COLLIS","INJ_SRL","PAS","RO","0 ","0 ","0 ","3 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","7 ","0 ","0 ","0 "],
    [125,"A","NR","COLLIS","INJ_SRL","PAS","SE",": ","0 ","0 ","0 ","8 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [126,"A","NR","COLLIS","INJ_SRL","PAS","SI",": ","0 ","4 ","0 ","0 ","5 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [127,"A","NR","COLLIS","INJ_SRL","PAS","SK",": ","0 ","0 ","0 ","11 ","0 ","5 ","0 ","0 ","0 ","1 ","0 ","2 ","0 ","0 ","0 ","15 "],
    [128,"A","NR","COLLIS","INJ_SRL","PAS","TR","10 ","0 ","28 ","0 ","25 ","5 ","12 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ",": "],
    [129,"A","NR","COLLIS","INJ_SRL","PAS","UK","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ",": ",": "],
    [130,"A","NR","COLLIS","INJ_SRL","TOTAL","AT","5 ","4 ","0 ","5 ","3 ","0 ","0 ","11 ","0 ","4 ","5 ","6 ","8 ","0 ","3 ","2 ","0 "],
    [131,"A","NR","COLLIS","INJ_SRL","TOTAL","BE","0 ","3 ","15 ","0 ","171 ","0 ","1 ","0 ","1 ","0 ","10 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [132,"A","NR","COLLIS","INJ_SRL","TOTAL","BG","31 ","4 ","5 ","4 ","0 ","0 ","3 ","0 ","0 ","2 ","0 ","0 ","3 ","1 ","1 ","5 ","2 "],
