﻿_id	annual_registration_motor_vehicles__guyana__2000_to_2023	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11
1	Period	Private Cars	Hire Cars	Lorries	Buses	Station Wagons/1	Vans	Tractors	Trailers	Motorcycles	Other/2	Total
2	2000	1517	342	388	677	48	35	346	194	1285	504	5336
3	2001	1232	291	338	536	3	45	118	157	1095	560	4375
4	2002	1264	281	427	422	20	42	106	196	1188	246	4192
5	2003	1296	368	416	405	70	30	76	193	2444	679	5977
6	2004	1802	962	569	321	11	39	92	155	2996	810	7757
7	2005	2130	368	0	390	0	1013	0	0	3143	766	7810
8	2006	3607	519	0	509	0	1076	0	0	4573	557	10841
9	2007	2417	602	871	505	153	499	264	123	2968	1173	9575
10	2008	3019	570	781	540	123	353	434	191	2000	1375	9386
11	2009	3523	623	870	534	34	68	292	173	2070	1414	9601
12	2010	4533	643	1156	531	21	139	392	249	2356	2342	12362
13	2011	3931	842	1425	553	5	1097	560	275	2883	1771	13342
14	2012	5570	843	1244	724	307	1169	670	303	3590	1754	16174
15	2013	5850	860	1262	784	2	1149	533	260	3505	1489	15694
16	2014	5415	660	1051	931	8	1054	436	311	3384	1231	14481
17	2015	4602	541	993	959	802	911	299	370	3133	1183	13793
18	2016	4254	462	997	800	572	644	231	182	2541	1329	12012
19	2017	2340	907	957	600	0	571	190	228	3046	1733	10572
20	2018	2744	944	1089	628	0	605	298	579	3324	1947	12158
21	2019	3220	1177	1306	742	0	722	277	334	4070	2469	14317
22	2020	4731	944	1420	565	0	592	273	266	5002	1673	15466
23	2021	9054	1730	2053	933	0	1257	589	412	5279	1389	22696
24	2022	8643	1746	2074	1052	0	1409	581	411	5264	1443	22623
25	2023	13955	2369	3607	1499	0	1904	587	528	7396	3737	35582
26	2014											
27	1st Quarter	1293	184	308	210	0	245	104	78	763	311	3496
28	2nd Quarter	1372	199	238	236	1	251	116	70	821	308	3612
29	3rd Quarter	1437	140	268	288	6	295	112	84	898	364	3892
30	4th Quarter	1313	137	237	197	1	263	104	79	902	248	3481
31	2015											
32	1st Quarter	1028	146	300	280	0	236	115	159	859	518	3641
33	2nd Quarter	1132	109	221	225	128	246	67	101	735	376	3340
34	3rd Quarter	1233	153	216	226	310	213	63	59	745	104	3322
35	4th Quarter	1209	133	256	228	364	216	54	51	794	185	3490
36	2016											
37	1st Quarter	1098	116	227	207	0	106	44	44	755	447	3044
38	2nd Quarter	1297	161	331	255	0	219	74	52	722	598	3709
39	3rd Quarter	1018	100	242	185	296	175	59	40	253	125	2493
40	4th Quarter	841	85	197	153	276	144	54	46	811	159	2766
41	2017											
42	1st Quarter	587	241	246	155	0	145	48	63	794	386	2665
43	2nd Quarter	579	218	249	146	0	157	44	59	707	412	2571
44	3rd Quarter	530	236	227	146	0	110	31	41	658	474	2453
45	4th Quarter	644	212	235	153	0	159	67	65	887	461	2883
46	2018											
47	1st Quarter	587	232	273	142	0	158	67	248	762	450	2919
48	2nd Quarter	606	233	255	144	0	129	75	70	806	510	2828
49	3rd Quarter	766	222	288	139	0	137	75	142	782	483	3034
50	4th Quarter	785	257	273	203	0	181	81	119	974	504	3377
51	2019											
52	1st Quarter	635	261	322	160	0	152	81	99	967	544	3221
53	2nd Quarter	744	293	332	200	0	147	62	70	997	550	3395
54	3rd Quarter	914	294	336	181	0	185	72	103	933	670	3688
55	4th Quarter	927	329	316	201	0	238	62	62	1173	705	4013
56	2020											
57	1st Quarter	846	300	309	201	0	162	41	79	1139	709	3786
58	2nd Quarter	738	143	296	96	0	123	51	38	986	457	2928
59	3rd Quarter	1389	226	389	119	0	147	51	75	1259	205	3860
60	4th Quarter	1758	275	426	149	0	160	130	74	1618	302	4892
61	2021											
62	1st Quarter	1921	372	514	180	0	259	88	79	1310	336	5059
63	2nd Quarter	2161	387	514	192	0	291	156	94	1335	406	5536
64	3rd Quarter	2433	500	539	287	0	373	177	171	1333	366	6179
65	4th Quarter	2539	471	486	274	0	334	168	68	1301	281	5922
66	2022											
67	1st Quarter	2172	455	561	266	0	310	125	94	1208	289	5480
68	2nd Quarter	1926	430	522	280	0	360	169	89	1177	410	5363
69	3rd Quarter	2139	428	504	250	0	347	76	72	1386	338	5540
70	4th Quarter	2406	433	487	256	0	392	211	156	1493	406	6240
71	2023											
72	1st Quarter	2402	519	634	312	0	435	87	105	1561	583	6638
73	2nd Quarter	3537	569	846	361	0	478	285	231	1772	211	8290
74	3rd Quarter	3753	652	1057	408	0	473	88	93	1970	1763	10257
75	4th Quarter	4263	629	1070	418	0	518	127	99	2093	1180	10397
76	Notes											
77	1 includes Station Wagon, Land Cruisers and Land Rovers											
78	2 includes Truck, Jeeps, Articulated Vehicles, Water Tenders and Hearses											
79	The class of vehicles known as station wagons has not been registered as a separate category since 2017 and is now merged with cars.											
80	Electric motor cycles are included in the count from June 2023											
81	Source: Licence Revenue Office											
82	Date: August, 2024											
