﻿_id	GEO	REF_AREA	UNIT_MEASURE	ROAD_CONDITION	ROAD_SURFACE_TYPE	OBS_VALUE
1	GHA	Ashanti	km	Fair	Bituminous Surface Treated	265.76758867504003
2	GHA	Ashanti	km	Fair	Flexible Asphalt	82.66237956567
3	GHA	Ashanti	km	Fair	Gravel	249.88380094744
4	GHA	Ashanti	km	Good	Bituminous Surface Treated	547.0591474392901
5	GHA	Ashanti	km	Good	Flexible Asphalt	195.71658171643
6	GHA	Ashanti	km	Good	Gravel	64.60650322452
7	GHA	Ashanti	km	Poor	Flexible Asphalt	49.10069242655
8	GHA	Ashanti	km	Poor	Gravel	306.25392695410994
9	GHA	Ashanti	km	Unknow	Gravel	45.4122195698
10	GHA	Brong Ahafo	km	Fair	Bituminous Surface Treated	87.56285741414001
11	GHA	Brong Ahafo	km	Fair	Flexible Asphalt	125.65545141265
12	GHA	Brong Ahafo	km	Fair	Gravel	126.70358109955
13	GHA	Brong Ahafo	km	Good	Bituminous Surface Treated	802.8990380045901
14	GHA	Brong Ahafo	km	Good	Flexible Asphalt	70.542878974
15	GHA	Brong Ahafo	km	Good	Gravel	195.57726214686
16	GHA	Brong Ahafo	km	Poor	Gravel	490.15433599232
17	GHA	Brong Ahafo	km	Unknow	Gravel	51.45400221754999
18	GHA	Central	km	Fair	Bituminous Surface Treated	159.31100427034002
19	GHA	Central	km	Fair	Flexible Asphalt	43.006939976439995
20	GHA	Central	km	Fair	Gravel	55.61611076227
21	GHA	Central	km	Good	Bituminous Surface Treated	340.4461505529699
22	GHA	Central	km	Good	Flexible Asphalt	222.85128103937998
23	GHA	Central	km	Good	Gravel	55.33997505455
24	GHA	Central	km	Poor	Bituminous Surface Treated	28.364350275419998
25	GHA	Central	km	Poor	Gravel	94.10831998881
26	GHA	Central	km	Unknow	Gravel	45.757505042
27	GHA	Central	km	Unknow	Unknow	22.210611167219998
28	GHA	Eastern	km	Fair	Bituminous Surface Treated	279.4492214291498
29	GHA	Eastern	km	Fair	Flexible Asphalt	30.648529354319997
30	GHA	Eastern	km	Fair	Gravel	123.36269565045
31	GHA	Eastern	km	Good	Bituminous Surface Treated	517.90864817257
32	GHA	Eastern	km	Good	Flexible Asphalt	74.86129581850001
33	GHA	Eastern	km	Good	Gravel	114.03023248034
34	GHA	Eastern	km	Poor	Bituminous Surface Treated	118.69766326444999
35	GHA	Eastern	km	Poor	Gravel	116.86119368195
36	GHA	Eastern	km	Unknow	Gravel	51.47022670915
37	GHA	Eastern	km	Unknow	Unknow	8.77274256073
38	GHA	Greater Accra	km	Fair	Bituminous Surface Treated	18.331538059880003
39	GHA	Greater Accra	km	Fair	Flexible Asphalt	25.71841781906
40	GHA	Greater Accra	km	Fair	Gravel	27.12467870684
41	GHA	Greater Accra	km	Good	Bituminous Surface Treated	273.74437530471005
42	GHA	Greater Accra	km	Good	Flexible Asphalt	85.70225839783001
43	GHA	Northern	km	Fair	Bituminous Surface Treated	86.57386275403
44	GHA	Northern	km	Fair	Flexible Asphalt	207.11140499148001
45	GHA	Northern	km	Fair	Gravel	802.8985399863196
46	GHA	Northern	km	Good	Bituminous Surface Treated	437.58823262749996
47	GHA	Northern	km	Good	Flexible Asphalt	37.424084514570005
48	GHA	Northern	km	Good	Gravel	307.26105483379
49	GHA	Northern	km	Poor	Gravel	511.7753641379701
50	GHA	Northern	km	Unknow	Gravel	217.52614396776
51	GHA	Upper East	km	Fair	Bituminous Surface Treated	50.650862000249994
52	GHA	Upper East	km	Fair	Flexible Asphalt	10.499999998869999
53	GHA	Upper East	km	Fair	Gravel	121.07736406971
54	GHA	Upper East	km	Good	Bituminous Surface Treated	92.76802227909
55	GHA	Upper East	km	Good	Flexible Asphalt	54.84550482768
56	GHA	Upper East	km	Good	Gravel	45.42808257448
57	GHA	Upper East	km	Poor	Bituminous Surface Treated	14.400000001510001
58	GHA	Upper East	km	Poor	Gravel	99.13766728492001
59	GHA	Upper West	km	Fair	Bituminous Surface Treated	16.2470665117
60	GHA	Upper West	km	Fair	Gravel	247.06073333912
61	GHA	Upper West	km	Good	Bituminous Surface Treated	145.78664771502997
62	GHA	Upper West	km	Good	Gravel	67.39447917396
63	GHA	Upper West	km	Poor	Gravel	482.2098007179399
64	GHA	Upper West	km	Unknow	Gravel	0.0816933984
65	GHA	Volta	km	Fair	Bituminous Surface Treated	155.97723663673
66	GHA	Volta	km	Fair	Gravel	34.70763381738
67	GHA	Volta	km	Good	Bituminous Surface Treated	543.0388214074699
68	GHA	Volta	km	Good	Flexible Asphalt	41.01361733511
69	GHA	Volta	km	Good	Gravel	214.09710211199
70	GHA	Volta	km	Poor	Bituminous Surface Treated	6.3768229418499995
71	GHA	Volta	km	Poor	Gravel	338.25524073506
72	GHA	Volta	km	Unknow	Gravel	38.5813980666
73	GHA	Volta	km	Unknow	Unknow	9.69043684072
74	GHA	Western	km	Fair	Bituminous Surface Treated	186.77844496838003
75	GHA	Western	km	Fair	Flexible Asphalt	39.65894568333
76	GHA	Western	km	Fair	Gravel	215.30512136773
77	GHA	Western	km	Good	Bituminous Surface Treated	374.86204538422993
78	GHA	Western	km	Good	Flexible Asphalt	42.42312478078
79	GHA	Western	km	Good	Gravel	30.34402064346
80	GHA	Western	km	Poor	Bituminous Surface Treated	56.686475438500004
81	GHA	Western	km	Poor	Flexible Asphalt	51.83444126469
82	GHA	Western	km	Poor	Gravel	582.70822677688
83	GHA	Western	km	Unknow	Gravel	11.257451438030001
84	GHA	Western	km	Unknow	Unknow	32.90541983069
