﻿_id	freq	unit	vehicle	geo_time_period	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021	unsafe_2022
1	A	MIO_PKM	TOTAL	AL	: 	: 	: 	: 	: 	11.730 	7.714 	6.990 	3.162 	2.443 	2.720 	2 	0.590 	0.812 	0.437 
2	A	MIO_PKM	TOTAL	AT	10837 	10653 	10737 	10876 	11323 	11914 	12092 	12208 	12578 	12657 	13205 	13350 	7417 	8433 	12993 
3	A	MIO_PKM	TOTAL	BA	: 	: 	58 	55 	59 	40 	34 	34 	24 	29.200 	39.800 	55 	14 	18.418 	31.200 
4	A	MIO_PKM	TOTAL	BE	10403 	10493 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
5	A	MIO_PKM	TOTAL	BG	2334.900 	2144.300 	2099.700 	2067.400 	1876 	1825.900 	1702.200 	1552.100 	1457.900 	1437.500 	1479.400 	1523.800 	1119.300 	1204.600 	1603.200 
6	A	MIO_PKM	TOTAL	CH	17776 	18571 	19177 	19471 	19262 	19447 	20010 	20389.300 	20812 	20865 	20613 	21737 	13334 	14308 	19340.700 
7	A	MIO_PKM	TOTAL	CZ	6803 	6503 	6591 	6714 	7265 	7601 	7797 	8298.113 	8843.410 	9498 	10286 	10931 	6665 	6820 	9517 
8	A	MIO_PKM	TOTAL	DE	81764 	80746 	82830 	84628 	88794 	89451 	90827 	91603 	94197 	95530 	98161 	102026 	58822 	56020 	: 
9	A	MIO_PKM	TOTAL	DK	6096 	: 	: 	: 	: 	6332 	6291 	6282 	6119 	6061 	5939 	5913 	3755 	3965 	5546 
10	A	MIO_PKM	TOTAL	EE	273 	249 	247 	243 	235 	222.900 	280 	286 	316 	366 	417 	392 	263.200 	290 	382 
11	A	MIO_PKM	TOTAL	EL	1657 	: 	: 	957.970 	832.010 	1055.640 	1071.900 	1262.540 	1192.470 	1111.720 	1104 	1253 	640 	653 	1117 
12	A	MIO_PKM	TOTAL	ES	22073 	21266 	22343 	22936 	22447 	23755 	25033 	26108 	26532 	27381 	28442 	28847 	12060 	17002 	27490 
13	A	MIO_PKM	TOTAL	FI	4052 	3876 	3959 	3882 	4035 	4053 	3874 	4113 	3868 	4271 	4535 	4924 	2820 	2903 	4572 
14	A	MIO_PKM	TOTAL	FR	84782 	87538 	87231 	91304 	91205 	: 	: 	: 	91832.082 	95024.153 	91817.898 	96539.544 	56605.535 	75854.255 	: 
15	A	MIO_PKM	TOTAL	GE	: 	: 	654.400 	: 	: 	584.800 	549.900 	464.700 	544.500 	592.500 	633.613 	676.644 	246.938 	273.268 	482.949 
16	A	MIO_PKM	TOTAL	HR	1810 	1835 	1742 	1486 	1104 	948 	927 	951 	836 	745 	756 	734 	449 	540 	815 
17	A	MIO_PKM	TOTAL	HU	8293 	8073 	7692 	7806 	7806 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
18	A	MIO_PKM	TOTAL	IE	1976 	1815 	1809 	1776 	1722 	1718 	1663 	2096 	2173 	2306 	2598 	2704 	956 	992 	: 
19	A	MIO_PKM	TOTAL	IT	45767 	44404 	43349 	39368 	45753 	47707 	48881 	52207 	52178 	53231 	55493 	56586 	22269 	27693 	46498 
20	A	MIO_PKM	TOTAL	LT	257.560 	230.900 	244.100 	269.200 	278.200 	278.200 	270.200 	261.700 	279.500 	314.900 	353.600 	358.600 	237 	286.800 	381.800 
21	A	MIO_PKM	TOTAL	LU	345 	333 	347 	349 	373 	385 	409 	418 	417 	438 	443 	463 	269 	304 	389 
22	A	MIO_PKM	TOTAL	LV	940.700 	747.400 	740.500 	732.700 	717.300 	720.900 	643.900 	590.500 	584.400 	596.120 	623.710 	643.240 	412.900 	360.800 	540.500 
23	A	MIO_PKM	TOTAL	MD	: 	422.800 	398.900 	363.140 	347.220 	329.830 	256.880 	180.830 	121.500 	99 	94.500 	74.090 	29.200 	23.300 	32 
24	A	MIO_PKM	TOTAL	ME	: 	: 	: 	: 	: 	: 	: 	: 	83.900 	59.864 	66.696 	66.490 	27.839 	37.093 	51820 
25	A	MIO_PKM	TOTAL	MK	148 	154 	155 	145 	99 	80 	80 	177 	83 	59 	63 	61.610 	25.250 	25.340 	45.923 
26	A	MIO_PKM	TOTAL	NL	: 	: 	: 	: 	: 	18730 	17961 	18338 	18531 	18438 	18895 	19353 	9164 	10852 	17105 
27	A	MIO_PKM	TOTAL	NO	3123 	3080 	3134 	3076 	3092 	3260 	3440 	3555 	3695 	3584 	3722 	3715 	1804 	1780 	3079 
28	A	MIO_PKM	TOTAL	PL	20195 	18637 	17921 	18177 	17826 	16797 	16015 	17367 	19175 	20318 	20911 	21922 	12487 	15844 	23728 
29	A	MIO_PKM	TOTAL	PT	4212.690 	4151.810 	4111.070 	4143.360 	3802.660 	3649.390 	3851.520 	3956.850 	4146.120 	4391.410 	4486.750 	4964.014 	2551.921 	2911.633 	4419.354 
30	A	MIO_PKM	TOTAL	RO	6958 	6128 	5437 	5073 	4571 	4411 	4976 	5149 	4988 	5664 	5577 	5906 	3720 	4271 	5795 
31	A	MIO_PKM	TOTAL	RS	583 	522 	522 	: 	: 	613 	: 	509 	: 	377 	: 	347 	157 	191 	426 
32	A	MIO_PKM	TOTAL	SE	11146 	11321 	11155 	11378 	11792 	11842 	12121 	12650 	12800 	13331 	13547 	14617 	8129 	8027 	12879 
33	A	MIO_PKM	TOTAL	SI	834.100 	840.200 	813.350 	773.200 	742 	760 	697 	709 	680 	650 	656 	698 	397 	542 	835 
34	A	MIO_PKM	TOTAL	SK	2296 	2264 	2309 	2431 	2459 	2485 	2583 	3411 	3595 	3873 	3915 	4093 	2180 	2052 	3354 
35	A	MIO_PKM	TOTAL	TR	5097 	5374 	5491 	5882 	4598 	3775 	4393 	4828 	4325 	4567 	5560 	14259 	8297 	: 	: 
36	A	MIO_PKM	TOTAL	UA	: 	: 	: 	: 	: 	48981 	35865 	35367 	36839 	28075 	28685 	28413 	10696 	: 	: 
37	A	MIO_PKM	TOTAL	UK	52690 	52765 	55831 	: 	: 	61950 	64711 	66400 	: 	68912 	67657.002 	70958.905 	24813.629 	31018.281 	51921.013 
38	A	MIO_PKM	TOTAL	XK	: 	: 	: 	: 	: 	: 	: 	: 	: 	6.260 	4 	8 	: 	: 	: 
39	A	MIO_PKM	TRN_CV	AL	: 	: 	: 	: 	: 	11.730 	7.714 	6.990 	3.162 	2.443 	2.720 	2 	0.590 	0.812 	0.437 
40	A	MIO_PKM	TRN_CV	BG	: 	: 	: 	: 	: 	: 	: z	: 	: 	: 	: 	: 	: 	: 	: 
41	A	MIO_PKM	TRN_CV	EE	: 	: 	: 	: 	235 	222.900 	280 	286 	316 	366 	417 	392 	263.200 	290 	382 
42	A	MIO_PKM	TRN_CV	EL	1657 	: 	: 	: 	: 	: 	: 	: 	: 	: 	1104 	1253 	640 	653 	1117 
43	A	MIO_PKM	TRN_CV	ES	: 	14476 	: 	: 	9967 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
44	A	MIO_PKM	TRN_CV	FI	3430 	3272 	3308 	3173 	3327 	3296 	3223 	3542 	3255 	3593 	3826 	4110 	2495 	2569 	: 
45	A	MIO_PKM	TRN_CV	FR	: 	: 	: 	: 	36019 	: 	: 	: 	37069 	35673.566 	33609.012 	35085.782 	21020.689 	27289.351 	: 
46	A	MIO_PKM	TRN_CV	HR	1810 	1835 	1742 	1486 	1104 	948 	927 	951 	836 	745 	756 	734 	449 	540 	815 
47	A	MIO_PKM	TRN_CV	HU	: 	: 	7692 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
48	A	MIO_PKM	TRN_CV	IE	: 	: 	: 	: 	1581 	1718 	1663 	2096 	2173 	2306 	2598 	2704 	956 	: 	: 
49	A	MIO_PKM	TRN_CV	IT	: 	33658 	31743 	27085 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
50	A	MIO_PKM	TRN_CV	LT	: 	: 	: 	: 	278.200 	278.200 	270.200 	261.700 	279.500 	314.900 	353.600 	358.600 	237 	286.800 	381.800 
51	A	MIO_PKM	TRN_CV	LU	345 	333 	347 	349 	: 	: 	409 	: 	: 	: 	: 	: 	: 	: 	: 
52	A	MIO_PKM	TRN_CV	LV	940.700 	747.400 	740.500 	732.700 	717.300 	720.900 	643.900 	590.500 	584.400 	596.120 	623.710 	643.240 	412.900 	360.800 	540.500 
53	A	MIO_PKM	TRN_CV	ME	: 	: 	: 	: 	: 	: 	: 	: 	83.900 	59.864 	66.696 	66.490 	27.839 	37.093 	51820 
54	A	MIO_PKM	TRN_CV	MK	: 	: 	: 	: 	: 	80 	80 	177 	83 	59 	63 	61.610 	25.250 	25.340 	45.923 
55	A	MIO_PKM	TRN_CV	NO	: 	2808 	2809 	2778 	2786 	2930 	3067 	3194 	3307 	3239 	3366 	3370 	1689 	1657 	2792 
56	A	MIO_PKM	TRN_CV	PL	20195 	18637 	17921 	18177 	17826 	16797 	16015 	17367 	19175 	20318 	: 	: 	: 	: 	: 
57	A	MIO_PKM	TRN_CV	RO	: 	: 	: 	: 	: 	4411 	4976 	5149 	4988 	5664 	5577 	5906 	3720 	4271 	5795 
58	A	MIO_PKM	TRN_CV	RS	583 	522 	522 	: 	: 	613 	: 	509 	: 	377 	: 	347 	157 	191 	426 
59	A	MIO_PKM	TRN_CV	SE	8179 	8290 	8248 	8551 	8844 	8787 	8893 	: 	: 	: 	: 	: 	: 	: 	: 
60	A	MIO_PKM	TRN_CV	SI	834.100 	840.200 	813.350 	773.200 	742 	760 	697 	709 	680 	650 	656 	698 	397 	542 	835 
61	A	MIO_PKM	TRN_CV	SK	: 	: 	: 	: 	: 	2485 	2583 	3411 	3595 	3873 	3915 	4093 	2180 	2052 	3354 
62	A	MIO_PKM	TRN_CV	TR	: 	5137 	5015 	5217 	3684 	2589 	2838 	2981 	2454 	2349 	3009 	: 	7356 	: 	: 
63	A	MIO_PKM	TRN_CV	UK	: 	: 	52732 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
64	A	MIO_PKM	TRN_CV	XK	: 	: 	: 	: 	: 	: 	: 	: 	: 	6.230 	4 	8 	: 	: 	: 
65	A	MIO_PKM	TRN_HSPD	AL	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
66	A	MIO_PKM	TRN_HSPD	BG	: 	: 	: 	: 	: 	: 	: z	: 	: 	: 	: 	: 	: 	: 	: 
67	A	MIO_PKM	TRN_HSPD	EE	: 	: 	: 	: 	: 	: 	: z	: z	0 	0 	0 	0 	0 	0 	0 
68	A	MIO_PKM	TRN_HSPD	EL	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 
69	A	MIO_PKM	TRN_HSPD	FI	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
70	A	MIO_PKM	TRN_HSPD	FR	: 	: 	: 	: 	55186 	: 	: 	: 	54763 	59350.587 	58208.886 	61453.762 	35584.846 	48564.904 	: 
71	A	MIO_PKM	TRN_HSPD	HR	: z	: z	: z	: z	: z	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
72	A	MIO_PKM	TRN_HSPD	HU	: 	: 	0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
73	A	MIO_PKM	TRN_HSPD	IE	: 	: 	: 	: 	0 	0 	0 	0 	: 	: 	: 	: 	: 	: 	: 
74	A	MIO_PKM	TRN_HSPD	IT	: 	10746 	11606 	12283 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
75	A	MIO_PKM	TRN_HSPD	LT	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
76	A	MIO_PKM	TRN_HSPD	LU	0 	0 	0 	0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
77	A	MIO_PKM	TRN_HSPD	LV	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
78	A	MIO_PKM	TRN_HSPD	ME	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	0 	: 	0 	0 	0 
79	A	MIO_PKM	TRN_HSPD	NO	: 	0 	0 	0 	0 n	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
80	A	MIO_PKM	TRN_HSPD	PL	: 	: 	: 	: 	: 	0 	: 	: z	0 	0 	: 	: 	: 	: 	: 
81	A	MIO_PKM	TRN_HSPD	PT	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
82	A	MIO_PKM	TRN_HSPD	RS	0 	0 	0 	: 	: 	0 	: 	0 	: 	0 	: 	0 	0 	: 	: 
83	A	MIO_PKM	TRN_HSPD	SE	0 	0 	0 	0 	2948 	3055 	3228 	: 	: 	: 	: 	: 	: 	: 	: 
84	A	MIO_PKM	TRN_HSPD	SI	: 	: 	: 	: 	: 	: 	: z	: z	: z	: z	: z	: z	0 	0 	0 
85	A	MIO_PKM	TRN_HSPD	SK	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
86	A	MIO_PKM	TRN_HSPD	TR	: 	237 	476 	665 	914 	1186 	1555 	1847 	1871 	2218 	2551 	: 	941 	: 	: 
87	A	MIO_PKM	TRN_HSPD	UK	: 	: 	526 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
88	A	MIO_PKM	TRN_HSPD	XK	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	: 	0 	: 
89	A	MIO_PKM	TRN_THSPD	AL	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
90	A	MIO_PKM	TRN_THSPD	BG	: 	: 	: 	: 	: 	: 	: z	: 	: 	: 	: 	: 	: 	: 	: 
91	A	MIO_PKM	TRN_THSPD	EE	: 	: 	: 	: 	: 	: 	: z	: z	0 	0 	0 	0 	0 	0 	0 
92	A	MIO_PKM	TRN_THSPD	EL	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 
93	A	MIO_PKM	TRN_THSPD	ES	: 	7224 	: 	: 	11177 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
94	A	MIO_PKM	TRN_THSPD	FI	622 	604 	651 	709 	708 	757 	651 	571 	613 	678 	709 	814 	325 	334 	: 
95	A	MIO_PKM	TRN_THSPD	FR	: 	0 	: 	: 	0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
96	A	MIO_PKM	TRN_THSPD	HR	: z	: z	: z	: z	: z	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
97	A	MIO_PKM	TRN_THSPD	HU	: 	: 	0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
98	A	MIO_PKM	TRN_THSPD	IE	: 	: 	: 	: 	0 	0 	0 	0 	: 	: 	: 	: 	: 	: 	: 
99	A	MIO_PKM	TRN_THSPD	LT	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
100	A	MIO_PKM	TRN_THSPD	LU	0 	0 	0 	0 	: 	0 	: 	0 	: 	0 	0 	0 	0 	0 	0 
101	A	MIO_PKM	TRN_THSPD	LV	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
102	A	MIO_PKM	TRN_THSPD	ME	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	0 	: 	0 	0 	0 
103	A	MIO_PKM	TRN_THSPD	NO	: 	272 	326 	298 	306 	330 	373 	361 	337 	345 	356 	346 	115 	123 	288 
104	A	MIO_PKM	TRN_THSPD	PL	: 	: 	: 	: 	: 	0 	: 	: z	: 	: z	: 	: 	: 	: 	: 
105	A	MIO_PKM	TRN_THSPD	RS	0 	0 	0 	: 	: 	0 	: 	0 	: 	0 	: 	0 	0 	: 	: 
106	A	MIO_PKM	TRN_THSPD	SE	2967 	3031 	2907 	2827 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
107	A	MIO_PKM	TRN_THSPD	SI	: 	: 	: 	: 	: 	: 	: z	: z	: z	: z	: z	: z	0 	0 	0 
108	A	MIO_PKM	TRN_THSPD	SK	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
109	A	MIO_PKM	TRN_THSPD	TR	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	0 	: 	0 	: 	: 
110	A	MIO_PKM	TRN_THSPD	UK	: 	: 	2573 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
111	A	MIO_PKM	TRN_THSPD	XK	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	: 	0 	: 
112	A	NR	TOTAL	AL	: 	: 	: 	: 	: 	329 	186.630 	189.710 	88.688 	65.980 	75.900 	60 	18 	24.018 	10.604 
113	A	NR	TOTAL	AT	238900 	239700 	242092 	243981 	262879 	274327 	278251 	282379 	288792 	290583 	309534 	317092 	192359 	218850 	295558 
114	A	NR	TOTAL	BA	: 	: 	898 	821 	846 	627 	528 	512 	418 	472.200 	549 	659 	181 	250 	436 
115	A	NR	TOTAL	BE	216739 	220379 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	244600 
116	A	NR	TOTAL	BG	33757.700 	31360.200 	30101.900 	29308 	26523 	26071.500 	24627.300 	22526.300 	21433.600 	21203.200 	21337.700 	21339.500 	16810.400 	17147.200 	23074.300 
117	A	NR	TOTAL	CH	462130 	472428 	493777 	513402 	515455 	541910 	568539 	587752 	607328 	612680 	612462 	640945 	404804 	423456 	541372 
118	A	NR	TOTAL	CZ	177424 	164958 	164802 	167932 	172801 	174486 	176050 	176623.691 	179171.510 	183024 	189536 	193842 	129453 	135318 	173915 
119	A	NR	TOTAL	DE	2330178 	2323100 	2369019 	2512521 	2550000 	2611600 	2692400 	2706900 	2793330 	2831444 	2880871 	2971000 	1850000 	1740000 	: 
120	A	NR	TOTAL	DK	169101 	: 	: 	: 	: 	193211 	195374 	199331 	199117 	194612 	193122 	193951 	124628 	123918 	172080 
121	A	NR	TOTAL	EE	5285 	4894 	4799 	4758 	4411 	4199.500 	5905 	6659 	6926 	7433 	7759 	8373 	5984 	6077 	7129 
122	A	NR	TOTAL	EL	16039 	: 	: 	13305.110 	12657.600 	13195.450 	13398.830 	16040 	15581.650 	15358.650 	16795 	19599 	10220 	10029 	15421 
123	A	NR	TOTAL	ES	499745 	466658 	563512 	579173 	568596 	563269 	563801 	567854 	587821 	593793 	602752 	634955 	333397 	418501 	554155 
124	A	NR	TOTAL	FI	69937 	67555 	68950 	68376 	69331 	69318 	68262 	75952 	82115 	85703 	87502 	92801 	59550 	55009 	76089 
125	A	NR	TOTAL	FR	1080560 	1101640 	1084774 	1125288 	1150295 	: 	: 	: 	1234995.980 	1277193.478 	1246607.706 	1265329.742 	723852.350 	894396.790 	: 
126	A	NR	TOTAL	GE	: 	: 	3200 	: 	3100 	3000 	2700 	2400 	2500 	2683.700 	2827.400 	3026.700 	939 	816.100 	1604.700 
127	A	NR	TOTAL	HR	70961 	73545 	69564 	49983 	27669 	24265 	21926 	21683 	20742 	19832 	20271 	19854 	13103 	13541 	18591 
128	A	NR	TOTAL	HU	144890 	142811 	140519 	145669 	147803 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
129	A	NR	TOTAL	IE	44647 	38812 	38070 	37222 	66226 	67251 	70416 	74257 	76842 	83150 	89797 	98407 	37110 	36892 	: 
130	A	NR	TOTAL	IT	583955 	586015 	622283 	522948 	815594 	814517 	821721 	872623 	869199 	864570 	882243 	898472 	389883 	491782 	693604 
131	A	NR	TOTAL	LT	4446.970 	3819.100 	3795.300 	4126.700 	4251.300 	4345.900 	4126.400 	3790.400 	3915.500 	4176.400 	4665.500 	4991.300 	3237.800 	3947.800 	4464.500 
132	A	NR	TOTAL	LU	17676 	17039 	17995 	18200 	19834 	20714 	21503 	22496 	22459 	22930 	23331 	25016 	14527 	16595 	22038 
133	A	NR	TOTAL	LV	26702.100 	21503.700 	20804.200 	20446.600 	19707.200 	19729.600 	19189.800 	17064.700 	17228 	17493.840 	18241.550 	18622.590 	12861.590 	11193.610 	15693.790 
134	A	NR	TOTAL	MD	: 	5186.700 	4963.700 	4711.300 	4340.900 	4092.400 	3838.200 	3268.300 	2258.100 	1813.700 	1709.700 	1161.400 	720.200 	597.600 	572.200 
135	A	NR	TOTAL	ME	: 	: 	: 	: 	: 	: 	: 	: 	1284.730 	926.902 	991.552 	985.930 	473 	555 	778 
136	A	NR	TOTAL	MK	1448 	1523 	1512 	1421 	1013 	853 	803 	1022 	663 	500 	540 	549.060 	253.058 	252.218 	405.507 
137	A	NR	TOTAL	NL	: 	: 	: 	: 	: 	378712 	350767 	361392 	367079 	390569 	389776 	388984 	181541 	207165 	318943 
138	A	NR	TOTAL	NO	59071 	57937 	58437 	59385 	62689 	67251 	70340 	73836 	74293 	73561 	77740 	80402 	42599 	41401 	66695 
139	A	NR	TOTAL	PL	291892 	282619 	261314 	263609 	273182 	269815 	268204 	277321 	291981 	303001 	301122 	326467 	204036 	240022 	335463 
140	A	NR	TOTAL	PT	158.455 	153.794 	153.010 	149.060 	132212 	126079 	128295 	130421 	133890 	141876.220 	147407.850 	175332.970 	102223.627 	120701.541 	171653.305 
141	A	NR	TOTAL	RO	78252 	70332 	64272 	61000 	57562 	57433 	64760 	66482 	64456 	69057 	66500 	69708 	50559 	54937 	70464 
142	A	NR	TOTAL	RS	5618 	5358 	5270 	: 	: 	7158 	: 	6258 	: 	5638 	: 	5062 	2606 	2778 	5691 
143	A	NR	TOTAL	SE	179000 	179000 	179000 	187000 	193163 	200706 	207280 	214434 	220945 	229816 	246490 	264603 	169163 	164490 	243972 
144	A	NR	TOTAL	SI	16661 	16355 	16220 	15743 	15512 	16420 	14837 	14558 	14008 	13422 	13554 	13907 	8151 	11860 	14898 
145	A	NR	TOTAL	SK	48744 	46667 	46583 	47531 	44698 	46064 	49272 	60566 	69525 	75370 	77753 	81420 	49577 	46345 	68138 
146	A	NR	TOTAL	TR	79187 	80092 	84173 	85752 	70284 	46441 	78404 	95317 	89038 	85338 	100568 	246013 	148313 	: 	: 
147	A	NR	TOTAL	UA	: 	: 	: 	: 	: 	425217 	389306 	389794 	389058 	164942 	157962 	154812 	68332 	: 	: 
148	A	NR	TOTAL	UK	1296171 	1324316 	1366485 	: 	: 	1599484 	1679746 	1722081 	: 	1746269.222 	1771765.613 	1824968.901 	713200.497 	805774.048 	1358769.321 
149	A	NR	TOTAL	XK	: 	: 	: 	: 	: 	: 	: 	: 	: 	157 	110 	120 	61.100 	58.800 	: 
150	A	NR	TRN_CV	AL	: 	: 	: 	: 	: 	329 	186.630 	189.710 	88.688 	65.980 	75.900 	60 	18 	24.018 	10.604 
151	A	NR	TRN_CV	BG	: 	: 	: 	: 	: 	: 	: z	: 	: 	: 	: 	: 	: 	: 	: 
152	A	NR	TRN_CV	EE	: 	: 	: 	: 	4411 	4199.500 	5905 	6659 	6926 	7433 	7759 	8373 	5984 	6077 	7129 
153	A	NR	TRN_CV	EL	16039 	: 	: 	: 	: 	: 	: 	: 	: 	: 	16795 	19599 	10220 	10029 	15421 
154	A	NR	TRN_CV	ES	: 	433940 	: 	: 	435281 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
155	A	NR	TRN_CV	FI	67516 	65277 	66582 	65904 	66959 	66823 	65670 	73617 	79491 	82660 	84288 	89197 	57863 	53263 	: 
156	A	NR	TRN_CV	FR	: 	: 	: 	: 	: 	: 	: 	: 	951827 	970302.943 	949196.428 	946395.057 	533028.331 	646110.955 	: 
157	A	NR	TRN_CV	HR	70961 	73545 	69564 	49983 	27669 	24265 	21926 	21683 	20742 	19832 	20271 	19854 	13103 	13541 	18591 
158	A	NR	TRN_CV	HU	: 	: 	140519 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
159	A	NR	TRN_CV	IE	: 	: 	: 	: 	66226 	67251 	70416 	74257 	76842 	83150 	89797 	98407 	37110 	: 	: 
160	A	NR	TRN_CV	IT	: 	549748 	587128 	485007 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
161	A	NR	TRN_CV	LT	: 	: 	: 	: 	4251.300 	4345.900 	4126.400 	3790.400 	3915.500 	4176.400 	4665.500 	4991.300 	3237.800 	3947.800 	4464.500 
162	A	NR	TRN_CV	LU	17676 	17039 	17995 	18200 	: 	: 	21503 	: 	: 	: 	: 	: 	: 	: 	: 
163	A	NR	TRN_CV	LV	26702.100 	21503.700 	20804.200 	20446.600 	19707.200 	19729.600 	19189.800 	17064.700 	17228 	17493.840 	18241.550 	18622.590 	12861.590 	11193.610 	15693.790 
164	A	NR	TRN_CV	ME	: 	: 	: 	: 	: 	: 	: 	: 	1284.730 	926.902 	991.552 	985.930 	473 	555 	778 
165	A	NR	TRN_CV	MK	: 	: 	: 	: 	: 	853 	803 	1022 	663 	500 	540 	549.060 	253.058 	252.218 	405.507 
166	A	NR	TRN_CV	NO	: 	52526 	52772 	53490 	56630 	60710 	63525 	67239 	67844 	66944 	70914 	73716 	40394 	39027 	61369 
167	A	NR	TRN_CV	PL	291892 	282619 	261314 	263609 	273182 	269815 	268204 	277321 	291981 	303001 	: 	: 	: 	: 	: 
168	A	NR	TRN_CV	RO	: 	: 	: 	: 	: 	57433 	64760 	: 	64456 	69057 	66500 	69708 	50559 	54937 	70464 
169	A	NR	TRN_CV	RS	5618 	5338 	5270 	: 	: 	7158 	: 	6258 	: 	5638 	: 	5062 	2606 	2778 	5691 
170	A	NR	TRN_CV	SE	171000 	171000 	171000 	179000 	185123 	192396 	198490 	: 	: 	: 	: 	: 	: 	: 	: 
171	A	NR	TRN_CV	SI	16661 	16355 	16220 	15743 	15512 	16420 	14837 	14558 	14008 	13422 	13554 	13907 	8151 	11860 	14898 
172	A	NR	TRN_CV	SK	: 	: 	: 	: 	: 	46064 	49272 	60566 	69525 	75370 	77753 	81420 	49577 	46345 	68138 
173	A	NR	TRN_CV	TR	: 	79150 	82283 	83195 	66934 	42234 	73318 	89624 	83140 	78175 	92464 	: 	145480 	: 	: 
174	A	NR	TRN_CV	UK	: 	: 	1333208 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
175	A	NR	TRN_CV	XK	: 	: 	: 	: 	: 	: 	: 	: 	: 	157 	110 	120 	61.100 	58.800 	: 
176	A	NR	TRN_HSPD	AL	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	0 
177	A	NR	TRN_HSPD	BG	: 	: 	: 	: 	: 	: 	: z	: 	: 	: 	: 	: 	: 	: 	: 
