﻿_id	stop_name	board_daily_int_Trotro_afternoon	board_daily_int_Trotro_evening	board_daily_int_Trotro_morning	board_daily_int_Shared Taxi_afternoon	board_daily_int_Shared Taxi_evening	board_daily_int_Shared Taxi_morning	alight_daily_int_Trotro_afternoon	alight_daily_int_Trotro_evening	alight_daily_int_Trotro_morning	alight_daily_int_Shared Taxi_afternoon	alight_daily_int_Shared Taxi_evening	alight_daily_int_Shared Taxi_morning	board_alight_daily_int_Trotro_afternoon	board_alight_daily_int_Trotro_evening	board_alight_daily_int_Trotro_morning	board_alight_daily_int_Shared Taxi_afternoon	board_alight_daily_int_Shared Taxi_evening	board_alight_daily_int_Shared Taxi_morning	daily_services_period_Trotro_afternoon	daily_services_period_Trotro_evening	daily_services_period_Trotro_morning	daily_services_period_Shared Taxi_afternoon	daily_services_period_Shared Taxi_evening	daily_services_period_Shared Taxi_morning	routes_Trotro_afternoon	routes_Trotro_evening	routes_Trotro_morning	routes_Shared Taxi_afternoon	routes_Shared Taxi_evening	routes_Shared Taxi_morning
1	19 Junction	0	0	0	0	0	0	60	64	24	0	0	0	60	64	24	0	0	0	240	192	288	0	0	0	1	1	1	0	0	0
2	205	0	32	100	0	0	0	0	92	24	0	0	0	0	124	124	0	0	0	0	276	396	0	0	0	0	4	4	0	0	0
3	Abatoir	140	0	0	0	0	0	60	16	64	0	0	0	200	16	64	0	0	0	765			0	0	0	15	15	15	0	0	0
4	ABC	290	20	312	0	0	0	225	60	24	0	0	0	515	80	336	0	0	0	420		408	0	0	0	5	5	5	0	0	0
5	Abehenease	0	0	0	0	0	0	20	0	120	10	12	20	20	0	120	10	12	20	45	0	96	465		420	1	0	1	4	4	4
6	Abeka Lapaz	660	400	640	0	0	0	55	120	224	0	0	0	715	520	864	0	0	0	300		300	0	0	0	6	6	6	0	0	0
7	Abeneke	0	28	44	0	0	0	0	28	44	0	0	0	0	56	88	0	0	0	0	240	336	0	0	0	0	2	2	0	0	0
8	Abii national	0	0	0	0	0	0	0	0	32	0	0	0	0	0	32	0	0	0	0	0	120	0	0	0	0	0	3	0	0	0
9	Ablekuma Curve	1635	2876	1936	140	60	60	155	168	240	0	0	0	1790	3044	2176	140	60	60				195			12	12	12	2	2	2
10	Abodwe	40	0	0	0	0	0	40	0	40	0	0	0	80	0	40	0	0	0	315	0	240	0	0	0	3	0	3	0	0	0
11	Abodwese	0	0	0	0	0	0	10	0	48	0	0	0	10	0	48	0	0	0	45	0	96	0	0	0	1	0	1	0	0	0
12	Abokobi	375	604	288	0	0	0	350	824	576	0	0	0	725	1428	864	0	0	0	120	168	180	0	0	0	2	2	2	0	0	0
13	Abotare	65	52	52	0	0	0	50	84	64	0	0	0	115	136	116	0	0	0	30	36	24	0	0	0	1	1	1	0	0	0
14	Abrantie Spot	0	0	0	0	0	0	460	296	692	0	0	0	460	296	692	0	0	0	585		564	0	0	0	7	7	7	0	0	0
15	Abratiye	355	68	16	0	0	0	160	184	56	0	0	0	515	252	72	0	0	0				0	0	0	11	11	11	0	0	0
16	Academy junction	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		0	0	0	0	0	8	0	0	0	0	0
17	Academy Junction	0	0	8	0	0	0	55	0	68	0	0	0	55	0	76	0	0	0	540	0	588	0	0	0	9	0	9	0	0	0
18	Accra Bishop	380	420	60	0	0	0	0	0	0	0	0	0	380	420	60	0	0	0	60	60	60	0	0	0	1	1	1	0	0	0
19	Accra CMB	165	336	144	0	0	0	40	48	68	0	0	0	205	384	212	0	0	0	30	48	24	0	0	0	2	2	2	0	0	0
20	Accra digital center	0	0	0	0	0	0	0	16	108	0	0	0	0	16	108	0	0	0	0	348	384	0	0	0	0	6	6	0	0	0
21	Accra Digital Center	0	0	0	0	0	0	245	184	192	0	0	0	245	184	192	0	0	0	345	336	336	0	0	0	9	9	9	0	0	0
22	Accra Girls SHS	0	0	0	0	0	0	50	12	72	0	0	0	50	12	72	0	0	0	105	72	120	0	0	0	3	3	3	0	0	0
23	Accra Mall	0	0	0	0	0	0	5	0	16	0	0	0	5	0	16	0	0	0	345	252		0	0	0	11	11	11	0	0	0
24	Accra Tudu	0	0	0	0	0	0	45	0	0	0	0	0	45	0	0	0	0	0	15	0	0	0	0	0	1	0	0	0	0	0
25	Achimota	225	128	268	0	0	0	500	396	904	0	0	0	725	524	1172	0	0	0	225	228	312	0	0	0	6	6	6	0	0	0
26	Achimota overhead	675	696	268	0	0	0	680	476	292	0	0	0	1355	1172	560	0	0	0	825			0	0	0	18	18	18	0	0	0
27	Achimota Overhead	20	0	0	0	0	0	50	0	24	0	0	0	70	0	24	0	0	0	195	0		0	0	0	6	0	6	0	0	0
28	Achimota Retail Centre	0	0	48	0	0	0	45	76	48	0	0	0	45	76	96	0	0	0	345	348	372	0	0	0	6	6	6	0	0	0
29	ACP junction	0	0	12	0	0	0	0	0	44	0	0	0	0	0	56	0	0	0	0	0		0	0	0	0	0	9	0	0	0
30	ACP junction total	0	0	0	0	0	0	0	36	0	0	0	0	0	36	0	0	0	0	0		0	0	0	0	0	2	0	0	0	0
31	Action Chapel	0	8	8	0	0	0	40	4	8	0	0	0	40	12	16	0	0	0	45	24	24	0	0	0	1	1	1	0	0	0
32	Adenta	45	60	0	0	0	0	0	0	0	0	0	0	45	60	0	0	0	0	45	60	0	0	0	0	1	1	0	0	0	0
33	Adenta Barrier	270	80	276	0	0	0	175	100	24	0	0	0	445	180	300	0	0	0	600			0	0	0	7	7	7	0	0	0
34	Adenta Taxi Rank	0	40	24	0	0	0	25	28	48	0	0	0	25	68	72	0	0	0	390		348	0	0	0	4	4	4	0	0	0
35	Adjei Kojo	0	72	124	0	0	0	20	84	172	0	0	0	20	156	296	0	0	0	105	156	132	0	0	0	1	1	1	0	0	0
36	Adjiringanor Park	0	56	120	0	0	0	80	104	360	0	0	0	80	160	480	0	0	0	165	192	420	0	0	0	2	2	2	0	0	0
37	Afienya	0	4	8	0	0	0	10	4	8	0	0	0	10	8	16	0	0	0	45	24	24	0	0	0	1	1	1	0	0	0
38	Africa	25	0	0	0	0	0	25	0	16	0	0	0	50	0	16	0	0	0	135	0	156	0	0	0	2	0	2	0	0	0
39	Afro Arab Microfinance	0	0	16	0	0	0	25	4	36	0	0	0	25	4	52	0	0	0	105	72	120	0	0	0	3	3	3	0	0	0
40	Afuaman	0	0	0	0	12	0	0	0	4	0	0	0	0	0	4	0	12	0	0	0		0	84	0	0	0	2	0	1	0
41	Agape School	0	80	392	0	0	0	75	212	652	0	0	0	75	292	1044	0	0	0	300	408	288	0	0	0	2	2	2	0	0	0
42	Agbogba	0	16	12	0	0	0	0	32	48	0	0	0	0	48	60	0	0	0	0	48	60	0	0	0	0	2	2	0	0	0
43	Agbogba junction	0	0	48	0	0	0	30	0	0	0	0	0	30	0	48	0	0	0	75	0	108	0	0	0	1	0	1	0	0	0
44	Agbogbloshi	0	0	4	0	0	0	5	0	12	0	0	0	5	0	16	0	0	0	30	0	24	0	0	0	1	0	1	0	0	0
45	Agbogbloshi Agege	65	112	56	0	0	0	165	184	160	0	0	0	230	296	216	0	0	0	135	120	96	0	0	0	3	3	3	0	0	0
46	Agege	0	48	276	0	0	0	0	92	116	15	0	0	0	140	392	15	0	0	0	276	396	60	0	0	0	4	4	1	0	0
47	Agege bus stop	40	0	0	0	0	0	40	0	0	30	0	0	80	0	0	30	0	0	345	0	0	60	0	0	4	0	0	1	0	0
48	Agenda	0	0	28	0	0	0	0	4	44	0	0	0	0	4	72	0	0	0	0		204	0	0	0	0	3	3	0	0	0
49	Aggie's Spot	0	36	20	0	0	0	0	0	12	0	0	0	0	36	32	0	0	0	0	264	180	0	0	0	0	3	3	0	0	0
50	Agorwu	55	0	0	0	0	0	35	64	0	0	0	0	90	64	0	0	0	0	465	300	0	0	0	0	4	4	0	0	0	0
51	Agric	420	816	168	0	0	0	280	392	48	0	0	0	700	1208	216	0	0	0	180	348	120	0	0	0	2	2	2	0	0	0
52	Agya Herbal	0	0	0	0	0	0	0	8	24	0	0	0	0	8	24	0	0	0	0	372		0	0	0	0	7	7	0	0	0
53	Airport Junction	5	60	0	0	0	0	40	52	208	0	0	0	45	112	208	0	0	0	480	420		0	0	0	14	14	14	0	0	0
54	Airport Residential	0	0	32	0	0	0	0	0	32	0	0	0	0	0	64	0	0	0	0	0	144	0	0	0	0	0	5	0	0	0
55	Airport second	0	88	32	0	0	0	205	84	64	0	0	0	205	172	96	0	0	0	450			0	0	0	11	11	11	0	0	0
56	Airport Second	70	16	40	0	0	0	0	0	68	0	0	0	70	16	108	0	0	0	210	240	228	0	0	0	8	8	8	0	0	0
57	Airways	0	0	0	0	0	0	10	0	0	0	0	0	10	0	0	0	0	0	195	0		0	0	0	3	0	3	0	0	0
58	Akofena Palace	25	12	0	0	0	0	25	12	36	0	0	0	50	24	36	0	0	0	570			0	0	0	6	6	6	0	0	0
59	Akofirm Junction	145	0	124	0	0	0	60	36	84	0	0	0	205	36	208	0	0	0	495			0	0	0	5	5	5	0	0	0
60	Akotolante	0	0	0	0	0	0	20	104	24	0	0	0	20	104	24	0	0	0	45	144	60	0	0	0	2	2	2	0	0	0
61	Akotoshi No 2	0	0	44	0	0	0	5	0	0	0	0	0	5	0	44	0	0	0	165	0	336	0	0	0	2	0	2	0	0	0
62	Akropong	120	40	0	0	0	0	440	324	0	0	0	0	560	364	0	0	0	0	120	96	0	0	0	0	1	1	0	0	0	0
63	Akweteyman	0	24	60	0	0	0	55	24	8	0	0	0	55	48	68	0	0	0	675			0	0	0	11	11	11	0	0	0
64	Alaska	0	0	0	0	0	0	30	0	0	0	0	0	30	0	0	0	0	0	105	0	0	0	0	0	3	0	0	0	0	0
65	Alhaji Curve	225	232	480	0	0	0	160	40	148	0	0	0	385	272	628	0	0	0	315	372	336	0	0	0	2	2	2	0	0	0
66	Alhaji junction bus stop	175	0	0	0	0	0	25	0	0	0	0	0	200	0	0	0	0	0	75	0	0	0	0	0	1	0	0	0	0	0
67	Alhaji Market	80	16	240	0	0	0	315	0	0	0	0	0	395	16	240	0	0	0	240	276	240	0	0	0	2	2	2	0	0	0
68	Alomo junction	5	64	20	10	0	0	45	92	48	0	152	0	50	156	68	10	152	0	465	588	408	180	348	0	5	5	5	2	2	0
69	AMA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	24	0	0	0	1	0	1	0	0	0
70	Amasaman	1155	1560	1756	280	96	288	480	560	968	90	48	52	1635	2120	2724	370	144	340	480	660		360		336	9	9	9	3	3	3
71	Amasaman Police Station	210	0	420	60	112	0	0	0	0	120	84	48	210	0	420	180	196	48	30	0	60	465		420	1	0	1	4	4	4
72	Ambassador Word Church	0	0	0	320	144	320	0	0	0	75	0	0	0	0	0	395	144	320	0	0	0	315	168	348	0	0	0	1	1	1
73	American House	10	0	0	60	0	192	80	92	444	115	0	176	90	92	444	175	0	368	165	192	420	120	0	168	2	2	2	1	0	1
74	Anyaa last stop	0	0	0	0	0	0	15	48	0	0	0	0	15	48	0	0	0	0			0	0	0	0	8	8	0	0	0	0
75	Anyaa Last stop	35	0	56	0	0	0	0	32	0	0	0	0	35	32	56	0	0	0	360	528	552	0	0	0	8	8	8	0	0	0
76	Anyaa market	135	32	24	0	0	0	20	68	36	0	0	0	155	100	60	0	0	0	360	528	552	0	0	0	8	8	8	0	0	0
77	Anyaa Market	235	0	48	0	0	0	50	48	44	0	0	0	285	48	92	0	0	0				0	0	0	10	10	10	0	0	0
78	Aplaku mosque bus stop	0	0	0	75	0	0	15	0	0	50	0	0	15	0	0	125	0	0	45	0	0	315	0	0	2	0	0	1	0	0
79	Aplaku Old Barrier	0	0	36	0	0	0	0	0	36	0	0	0	0	0	72	0	0	0	0	0		0	0	0	0	0	2	0	0	0
80	Apostolic	0	0	0	0	0	0	0	0	128	0	0	0	0	0	128	0	0	0	0	0	120	0	0	0	0	0	3	0	0	0
81	Arena	0	0	0	0	0	0	40	100	40	0	0	0	40	100	40	0	0	0	165	192	132	0	0	0	3	3	3	0	0	0
82	Ashaiman station	0	0	8	0	0	0	0	0	8	0	0	0	0	0	16	0	0	0	0	0	276	0	0	0	0	0	8	0	0	0
83	Ashalaja	0	0	0	50	0	32	25	0	0	150	0	104	25	0	0	200	0	136	45	0	0	150	0	120	1	0	0	1	0	1
84	Ashiaman	2190	1184	2704	0	0	0	5	16	0	0	0	0	2195	1200	2704	0	0	0	495		564	0	0	0	10	10	10	0	0	0
85	Ashiaman Traffic	1050	624	1008	0	0	0	1780	292	264	0	0	0	2830	916	1272	0	0	0	810		696	0	0	0	10	10	10	0	0	0
86	Ashongman	370	128	48	0	0	0	0	116	120	0	0	0	370	244	168	0	0	0	300	288	216	0	0	0	3	3	3	0	0	0
87	Ashongman Last Stop	60	108	80	0	0	0	0	0	0	0	0	0	60	108	80	0	0	0	90	108	60	0	0	0	1	1	1	0	0	0
88	Ashongman Neb Pharmacy	0	72	40	0	0	0	0	0	0	0	0	0	0	72	40	0	0	0	0	264	180	0	0	0	0	3	3	0	0	0
89	Asofan Old Station	0	252	192	0	0	0	25	56	160	0	0	0	25	308	352	0	0	0	45	132	96	0	0	0	1	1	1	0	0	0
90	Asore down bus stop	0	0	0	0	0	0	0	0	48	0	0	0	0	0	48	0	0	0	0	0	132	0	0	0	0	0	1	0	0	0
91	Asore Junction	0	76	56	0	0	0	30	88	0	0	0	0	30	164	56	0	0	0	495			0	0	0	5	5	5	0	0	0
92	Asori Junction	180	48	96	0	0	0	80	96	0	0	0	0	260	144	96	0	0	0	240	216	144	0	0	0	3	3	3	0	0	0
93	Assemblies	20	20	72	0	0	0	55	64	24	0	0	0	75	84	96	0	0	0	600			0	0	0	7	7	7	0	0	0
94	Assembly	0	0	24	0	0	0	0	24	28	0	0	0	0	24	52	0	0	0	0	180	252	0	0	0	0	2	2	0	0	0
95	Atadeka	0	40	0	0	0	0	75	920	504	0	0	0	75	960	504	0	0	0	195	300	252	0	0	0	1	1	1	0	0	0
96	Atadeka station	0	0	1008	0	0	0	0	448	0	0	0	0	0	448	1008	0	0	0	0	408	288	0	0	0	0	2	2	0	0	0
97	Atomic	0	0	40	0	0	0	20	0	100	0	0	0	20	0	140	0	0	0	210	0		0	0	0	5	0	5	0	0	0
98	Atomic Down	0	416	288	0	0	0	20	336	188	0	0	0	20	752	476	0	0	0	450			0	0	0	5	5	5	0	0	0
99	Atomic First	110	168	88	0	0	0	145	20	120	0	0	0	255	188	208	0	0	0	735	804		0	0	0	11	11	11	0	0	0
100	Atomic Police Station	90	36	68	0	0	0	225	116	140	0	0	0	315	152	208	0	0	0	450			0	0	0	5	5	5	0	0	0
101	Atomic Second	60	60	0	0	0	0	205	488	204	0	0	0	265	548	204	0	0	0	735			0	0	0	13	13	13	0	0	0
102	Atta Mills Junction	10	16	80	0	0	0	20	48	64	0	0	0	30	64	144	0	0	0	210		300	0	0	0	4	4	4	0	0	0
103	Auntie Aku Junction	15	0	168	0	0	0	0	0	72	0	0	0	15	0	240	0	0	0	315	0	408	0	0	0	4	0	4	0	0	0
104	Aunty Aku School Junction	150	16	336	0	0	0	325	408	416	0	0	0	475	424	752	0	0	0	180	180	252	0	0	0	2	2	2	0	0	0
105	Awotse Kojo	0	0	0	0	0	0	0	0	24	0	16	112	0	0	24	0	16	112	0	0	144	0	48	84	0	0	2	0	1	1
106	Awudome	10	16	40	0	0	0	0	20	120	0	0	0	10	36	160	0	0	0	210	192	204	0	0	0	5	5	5	0	0	0
107	Awuley Quaye	20	0	0	0	0	0	0	52	40	90	0	12	20	52	40	90	0	12	420	504	396	180	0	108	5	5	5	2	0	2
108	Ayawaso	0	0	0	0	0	0	560	880	696	0	0	0	560	880	696	0	0	0	495	552	384	0	0	0	2	2	2	0	0	0
109	Ayeley	100	24	32	0	0	0	45	44	0	0	0	0	145	68	32	0	0	0	180	96	180	0	0	0	2	2	2	0	0	0
110	Baba Yala	0	32	0	0	0	0	20	0	8	0	0	0	20	32	8	0	0	0	495		552	0	0	0	5	5	5	0	0	0
111	Bamboi	70	32	40	0	0	0	160	48	20	0	0	0	230	80	60	0	0	0	345	276	396	0	0	0	4	4	4	0	0	0
112	Bawaleshie	0	16	0	0	0	0	50	16	0	0	0	0	50	32	0	0	0	0	90	96	0	0	0	0	1	1	0	0	0	0
113	Benab First Junction	0	0	20	0	0	0	10	0	20	0	0	0	10	0	40	0	0	0	270	0	180	0	0	0	3	0	3	0	0	0
114	Bishop bowers school	0	16	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0	96	0	0	0	0	0	1	0	0	0	0
115	Blacksmith bus stop	0	128	0	0	0	0	225	0	48	0	0	0	225	128	48	0	0	0	195	192	132	0	0	0	1	1	1	0	0	0
116	Block factory	110	184	120	0	0	0	105	248	800	0	0	0	215	432	920	0	0	0				0	0	0	17	17	17	0	0	0
117	Block Factory	25	4	40	0	0	0	20	0	12	0	0	0	45	4	52	0	0	0	210			0	0	0	5	5	5	0	0	0
118	Borkorborkor	10	84	84	0	8	0	140	140	144	40	8	16	150	224	228	40	16	16				195			9	9	9	2	2	2
119	Borla Junction	10	4	16	0	0	0	10	4	52	0	0	0	20	8	68	0	0	0	240		312	0	0	0	4	4	4	0	0	0
120	Bortianor	0	0	0	0	0	0	15	32	8	0	0	0	15	32	8	0	0	0	270	228	228	0	0	0	3	3	3	0	0	0
121	Bossu Junction	0	0	0	0	0	16	5	0	12	0	0	44	5	0	12	0	0	60	45	0	96	0		420	1	0	1	0	4	4
122	Botwe Old Town	1005	280	280	0	0	0	250	60	136	0	0	0	1255	340	416	0	0	0	495	324	372	0	0	0	4	4	4	0	0	0
123	Bridge	400	352	120	50	12	64	40	232	96	120	12	12	440	584	216	170	24	76	435	720	372	120	264	84	5	5	5	1	1	1
124	Brigade	0	0	24	0	0	0	15	0	32	0	0	0	15	0	56	0	0	0	270	0	228	0	0	0	3	0	3	0	0	0
125	Broadcasting	0	0	0	0	0	0	30	28	16	0	0	0	30	28	16	0	0	0	270	228	228	0	0	0	3	3	3	0	0	0
126	CAC junction	0	12	0	0	0	0	0	40	0	0	0	0	0	52	0	0	0	0	0		0	0	0	0	0	5	0	0	0	0
127	Cafe Junction	5	0	0	0	0	0	0	0	44	0	0	0	5	0	44	0	0	0	165	0	336	0	0	0	2	0	2	0	0	0
128	Canada	0	0	144	0	0	0	80	328	72	0	0	0	80	328	216	0	0	0	495	552	384	0	0	0	2	2	2	0	0	0
129	Capital Hill	0	4	56	0	0	0	25	4	96	0	0	0	25	8	152	0	0	0	165		204	0	0	0	3	3	3	0	0	0
130	Carmo Pharmacy	40	0	16	0	0	0	0	48	8	0	0	0	40	48	24	0	0	0	285	264	288	0	0	0	3	3	3	0	0	0
131	Chemuenaa	200	120	664	0	0	0	195	712	172	240	76	24	395	832	836	240	76	24	375	504	300	90	228	36	4	4	4	1	1	1
132	Chemuna Mamponse	65	140	0	0	0	0	45	0	20	0	0	0	110	140	20	0	0	0	60	108	60	0	0	0	2	2	2	0	0	0
133	Chop bar	5	0	88	45	24	0	120	0	88	45	64	0	125	0	176	90	88	0	195	0		90	84	0	4	0	4	1	1	0
134	Chorkor Pharmacy	130	0	0	0	0	0	120	96	40	0	0	0	250	96	40	0	0	0	465	588	408	0	0	0	5	5	5	0	0	0
135	Christ Apostolic Church	20	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	60	0	0	0	0	0	1	0	0	0	0	0
136	Christ Pentecost ministry international	0	0	0	0	0	0	0	0	84	0	0	0	0	0	84	0	0	0	0	0	252	0	0	0	0	0	1	0	0	0
137	Christian Village junction	75	32	240	0	0	0	150	40	352	0	0	0	225	72	592	0	0	0	300			0	0	0	3	3	3	0	0	0
138	Church junction	105	0	72	0	0	0	0	0	68	0	0	0	105	0	140	0	0	0	765	0		0	0	0	15	0	15	0	0	0
139	Church of Pentecost	0	0	0	0	0	0	55	0	0	0	0	0	55	0	0	0	0	0	240	0	0	0	0	0	3	0	0	0	0	0
140	Circle Station	1135	1380	684	0	0	0	1035	1116	1752	0	0	0	2170	2496	2436	0	0	0	705	744	852	0	0	0	11	11	11	0	0	0
141	Circle Vodafone	130	0	168	0	0	0	40	96	96	0	0	0	170	96	264	0	0	0	60	84	96	0	0	0	1	1	1	0	0	0
142	Club House	0	0	104	0	0	0	70	0	208	0	0	0	70	0	312	0	0	0	300			0	0	0	3	3	3	0	0	0
143	Commercial Bank	0	0	56	0	0	0	20	12	28	0	0	0	20	12	84	0	0	0	240	192	204	0	0	0	3	3	3	0	0	0
144	Community 1 (Tema Casino)	525	672	224	0	0	0	150	0	12	0	0	0	675	672	236	0	0	0	180			0	0	0	7	7	7	0	0	0
145	Community 11 Apostolic church	0	0	84	0	0	0	210	96	24	0	0	0	210	96	108	0	0	0	420	180	276	0	0	0	1	1	1	0	0	0
146	Community 11 Shell	0	0	0	0	0	0	0	96	184	0	0	0	0	96	184	0	0	0	0	180	276	0	0	0	0	1	1	0	0	0
147	Community 18	5	16	4	0	0	0	40	36	116	0	0	0	45	52	120	0	0	0	765			0	0	0	15	15	15	0	0	0
148	Community 20	25	0	0	0	0	0	270	108	144	0	0	0	295	108	144	0	0	0	180	144		0	0	0	6	6	6	0	0	0
149	Community 4	50	0	0	0	0	0	100	16	108	0	0	0	150	16	108	0	0	0	375			0	0	0	8	8	8	0	0	0
150	Community 4 bus stop	0	0	0	0	0	0	30	16	168	0	0	0	30	16	168	0	0	0	375			0	0	0	8	8	8	0	0	0
151	Community 5 Traffic	0	0	0	0	0	0	0	48	168	0	0	0	0	48	168	0	0	0	0	144	252	0	0	0	0	1	1	0	0	0
152	Community 8 bus stop	0	0	36	0	0	0	10	48	60	0	0	0	10	48	96	0	0	0	375			0	0	0	8	8	8	0	0	0
153	Community 9 bus stop	0	0	0	0	0	0	0	16	4	0	0	0	0	16	4	0	0	0	330			0	0	0	7	7	7	0	0	0
154	Community 9 Total	0	0	0	0	0	0	145	144	264	0	0	0	145	144	264	0	0	0	330			0	0	0	7	7	7	0	0	0
155	Container	10	0	132	0	0	0	0	0	44	0	0	0	10	0	176	0	0	0	165	0	336	0	0	0	2	0	2	0	0	0
156	Control	0	0	0	0	0	0	0	0	0	50	0	0	0	0	0	50	0	0	0	0	0	105	0	0	0	0	0	1	0	0
157	Counter	0	0	144	0	0	0	360	176	600	0	0	0	360	176	744	0	0	0	240	192	288	0	0	0	1	1	1	0	0	0
158	CP Junction	0	12	0	0	0	0	30	24	128	0	0	0	30	36	128	0	0	0	675			0	0	0	15	15	15	0	0	0
159	Curve	20	8	88	0	0	0	150	48	56	0	0	0	170	56	144	0	0	0	540			0	0	0	4	4	4	0	0	0
160	Curve (market entrance)	100	576	0	0	0	0	405	100	112	0	0	0	505	676	112	0	0	0	240	312	216	0	0	0	3	3	3	0	0	0
161	Dagadu Junction	15	44	12	0	0	0	0	0	32	0	0	0	15	44	44	0	0	0	465	300	324	0	0	0	4	4	4	0	0	0
162	Danchira cement shop	0	0	0	0	0	0	0	0	20	0	0	0	0	0	20	0	0	0	0	0	96	0	0	0	0	0	1	0	0	0
163	Dansoman	0	0	0	0	0	0	100	0	96	0	0	0	100	0	96	0	0	0	30	0	24	0	0	0	1	0	1	0	0	0
164	Dansoman junction	110	0	152	0	0	0	120	96	84	0	0	0	230	96	236	0	0	0				0	0	0	12	12	12	0	0	0
165	Dansoman Roundabout	0	0	0	0	0	0	0	0	0	15	40	0	0	0	0	15	40	0	0	0	0	105	132	0	0	0	0	1	1	0
166	Darkuman Junction	20	36	0	0	0	0	0	96	20	0	0	0	20	132	20	0	0	0				0	0	0	8	8	8	0	0	0
167	Darsalam	0	0	0	0	0	0	5	0	0	0	0	0	5	0	0	0	0	0	45	0	0	0	0	0	1	0	0	0	0	0
168	Datus	20	8	40	0	0	0	10	8	0	0	0	0	30	16	40	0	0	0	30	24	60	0	0	0	1	1	1	0	0	0
169	De Mod	0	0	0	0	0	0	10	0	8	0	0	0	10	0	8	0	0	0	30	0	12	0	0	0	1	0	1	0	0	0
170	Deeper life	70	0	0	0	0	0	70	0	0	0	0	0	140	0	0	0	0	0	465	0	0	0	0	0	4	0	0	0	0	0
171	Dela Junction	10	0	48	0	0	0	10	0	24	0	0	0	20	0	72	0	0	0	180	0	252	0	0	0	2	0	2	0	0	0
172	Deseret Hospital	0	0	48	0	0	0	0	56	24	0	0	0	0	56	72	0	0	0	0	180	252	0	0	0	0	2	2	0	0	0
173	Dodowa Junction	0	44	24	0	0	0	55	76	56	0	0	0	55	120	80	0	0	0	45	24	24	0	0	0	1	1	1	0	0	0
174	Dome Ashongman	30	60	72	0	0	0	40	0	20	0	0	0	70	60	92	0	0	0	270	264	180	0	0	0	3	3	3	0	0	0
175	Dome crossing	50	48	12	0	0	0	50	48	72	0	0	0	100	96	84	0	0	0	285	264	288	0	0	0	3	3	3	0	0	0
176	Dome Filling Station	0	24	16	0	0	0	30	24	28	0	0	0	30	48	44	0	0	0	240	192	204	0	0	0	3	3	3	0	0	0
177	Dome market	10	72	36	0	0	0	40	12	92	0	0	0	50	84	128	0	0	0	285	264	288	0	0	0	3	3	3	0	0	0
178	Dome Market	130	316	184	60	16	0	460	168	300	0	0	0	590	484	484	60	16	0	480		588	45	12	0	6	6	6	1	1	0
179	Dome Old Station	0	0	0	0	0	0	0	0	28	0	0	0	0	0	28	0	0	0	0	0	204	0	0	0	0	0	3	0	0	0
180	Domeabra junction	0	0	20	0	0	0	0	0	20	0	0	0	0	0	40	0	0	0	0	0	96	0	0	0	0	0	1	0	0	0
181	Dophil Automobile	0	0	0	0	0	0	45	20	144	0	0	0	45	20	144	0	0	0	165	192	420	0	0	0	2	2	2	0	0	0
182	Downtown	0	8	0	0	0	0	0	104	60	0	0	0	0	112	60	0	0	0	0	48	60	0	0	0	0	2	2	0	0	0
183	Driving school	60	0	0	0	0	0	20	0	4	0	0	0	80	0	4	0	0	0	195	0	120	0	0	0	2	0	2	0	0	0
184	Dromo plaza	0	0	0	0	0	0	10	0	0	0	0	0	10	0	0	0	0	0	165	0		0	0	0	2	0	2	0	0	0
185	Dromonaa	25	0	0	0	0	0	70	140	64	0	0	0	95	140	64	0	0	0	240		240	0	0	0	5	5	5	0	0	0
186	Drug Store	5	0	80	0	0	0	5	96	48	0	0	0	10	96	128	0	0	0	480	420	276	0	0	0	4	4	4	0	0	0
187	Dzorwulu Jinction	0	0	0	0	0	0	5	0	16	0	0	0	5	0	16	0	0	0	420	0		0	0	0	14	0	14	0	0	0
188	Dzorwulu Junction	0	0	12	0	0	0	10	8	40	0	0	0	10	8	52	0	0	0	255			0	0	0	10	10	10	0	0	0
189	East Legon Roundabout	0	0	0	0	0	64	0	0	0	0	0	144	0	0	0	0	0	208	0	0	0	0	0	168	0	0	0	0	0	1
190	ECG Accra	0	0	0	0	0	0	0	216	0	0	0	0	0	216	0	0	0	0	30	108	0	0	0	0	1	1	0	0	0	0
191	Ecobank	0	0	8	0	0	0	25	16	8	0	0	0	25	16	16	0	0	0	255	204	252	0	0	0	5	5	5	0	0	0
192	Ecobog	0	8	0	0	0	0	10	24	0	0	0	0	10	32	0	0	0	0	30	24	0	0	0	0	1	1	0	0	0	0
193	El Paso	1050	260	356	0	0	0	0	96	32	0	0	0	1050	356	388	0	0	0	360			0	0	0	8	8	8	0	0	0
194	Emmanet Real Estate	0	32	8	0	0	0	30	16	0	0	0	0	30	48	8	0	0	0	45	24	24	0	0	0	1	1	1	0	0	0
195	Emmanuel Junction	5	20	24	0	0	0	70	12	76	0	0	0	75	32	100	0	0	0	240		240	0	0	0	5	5	5	0	0	0
