﻿_id	freq	unit	geo_time_period	unsafe_1989	unsafe_1990	unsafe_1991	unsafe_1992	unsafe_1993	unsafe_1994	unsafe_1995	unsafe_1996	unsafe_1997	unsafe_1998	unsafe_1999	unsafe_2000	unsafe_2001	unsafe_2002	unsafe_2003	unsafe_2004	unsafe_2005	unsafe_2006	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021	unsafe_2022
1	A	NR	AL	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	3 	: 
2	A	NR	AT	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	38000 	35000 	42000 	28000 	33000 	27000 	33000 	30542 	38168 	39732 	46109 	54468 	48585 	50929 	36683 	37593 	38163 
3	A	NR	BA	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	1710 	1362 	1461 	1587 	2188 	3026 	1647 	653 	353 	1569 
4	A	NR	BG	: 	: 	: 	20600 	23300 	8000 	2400 	16100 	4000 	22000 	25000 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
5	A	NR	CH	: 	: 	: 	114000 	117000 	24000 	27000 	25000 	31000 	: 	: 	: 	: 	: 	: 	45000 	: 	: 	: 	: 	49000 e	42000 	55000 e	46000 	45569 	44996 	63069 	48392 	54170 	51245 	45757 	52447 	54721 	33108 
6	A	NR	CY	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	2000 	2000 	4000 	6000 	5000 	13000 	6000 	4000 	434 	199 	814 	1045 	1285 	1558 	859 	7689 	561 	1875 
7	A	NR	CZ	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	101145 s	116583 s	: 	: 
8	A	NR	DE	: 	: 	: 	342000 	347000 	275000 	247000 	264000 	246000 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	5612000 	5219000 	5042000 	5139000 	5824 	5651 	6137 	6683 	6697 	: 	: 	: 	: 	: 
9	A	NR	EE	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	4000 	6900 	4200 	3500 	4900 	3000 	5000 d	8000 	6063 	7299 	5119 	7752 	5208 	7185 	7000 	9752 	10694 
10	A	NR	ES	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	94312 	124392 	150656 	162643 	155427 	141413 	85499 	73228 	96380 
11	A	NR	FI	: 	20000 d	16000 d	9000 d	8000 d	9000 d	13000 d	18000 d	16000 d	19000 d	20000 d	19000 d	12000 d	16000 d	16000 d	16000 d	13000 d	14000 d	16000 d	19000 d	19000 d	17000 	13000 	19000 	12706 	: 	18841 	20296 	16258 	14511 	23475 	10483 	13857 	16123 
12	A	NR	FR	: 	: 	: 	: 	: 	137000 d	144000 	151000 	156000 	200000 	222000 	238000 	255000 	253000 	234000 	230000 	266000 	288000 	297000 	306000 	341000 	279000 	339000 	295000 	339355 	296470 	368392 	330971 	337269 	329343 	359021 	329039 	362496 	309061 
13	A	NR	HR	: 	: 	: 	: 	9000 	22000 	24000 	: 	: 	: 	: 	: 	: 	: 	14000 	11000 	12000 	15000 	17000 	16000 	19000 	8000 	7000 	9000 	15000 	22000 	21577 	25602 	22532 	27183 	33328 	9170 	1997 	7950 
14	A	NR	HU	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	21000 	11534 	2947 	41525 	39790 	43775 	33432 	44955 	39538 	51486 	51254 	91373 	61820 
15	A	NR	IS	: 	: 	: 	: 	2000 	1000 	1000 	2000 	3000 	3000 	3000 	3000 	2000 	2000 	4000 	3000 e	7000 e	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
16	A	NR	IT	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	182833 	269752 	206379 
17	A	NR	LI	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	360 d	1407 d	195 d	438 d	259 	: 	336 	638 	284 	766 	20 	2311 	608 	38 	102 	638 	724 	173 	271 	632 	40 	1985 	142 
18	A	NR	LT	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	19000 	25800 	32800 	40900 	38400 	37080 	28780 	16300 	15600 	19500 	16100 	5853 b	6377 	5093 	6781 	11148 	21322 	12179 	9742 	4328 	2452 
19	A	NR	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	14000 	14000 	20000 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	11578 	17658 s
20	A	NR	LV	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	6094 	7997 	5850 	8687 	5268 	3900 	3906 	8526 	8854 
21	A	NR	MD	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	33.330 	78.850 	28.290 	3305 	: 	: 	: 	: 	: 	: 
22	A	NR	MT	: 	: 	: 	: 	: 	: 	: 	: 	: 	1653 	265 	632 	376 	920 	: 	: 	954 	: 	905 	1620 	900 	2050 	14250 	3350 	1709 	4184 	5046 	1934 	1487 	421 	2070 	3409 	1815 	1924 
23	A	NR	NL	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 	: 	: 	: 	: 	: 
24	A	NR	NO	22000 	36000 	51000 	75000 	59000 	: 	51000 	49000 	: 	: 	: 	: 	: 	: 	: 	32000 	39000 	28000 	39000 	43000 	41000 	53000 	50000 	46000 	48000 	36000 	37000 	58000 	40000 	40000 	40000 	40000 	42234 	21010 
25	A	NR	PL	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	81198 	133167 	222000 	246000 	270000 	319000 	229000 	251000 	293000 	270 	291000 	321390 	349365 	315418 	319647 	: 	: 	: 	: 	: 
26	A	NR	RS	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	542 
27	A	NR	SE	70000 	63000 	56000 	46000 	39000 	43000 	59000 	71000 	63000 	65000 	79000 	82000 	65000 	73000 	68000 	73000 	81000 	88000 	59000 	77000 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 
28	A	NR	SI	: 	: 	: 	: 	: 	: 	3000 	3000 	5000 	6000 	6000 	4000 	5000 	3000 	: 	: 	6000 	6000 	6000 	8000 	6000 	6000 	5000 	3000 	7000 	7000 	7000 	8000 	8000 	8000 	8000 	3000 	4000 	7000 
29	A	NR	TR	: 	: 	: 	: 	376000 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
30	A	NR	XK	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0 	0 	: 	: 	: 
