﻿_id	GEO	UNIT_MEASURE	TIME_PERIOD	MODE_ID	MODE	OBS_VALUE
1	TGO	New registrations	2012	BUS_MCO	Buses and motor coaches	102
2	TGO	New registrations	2012	CAR	Passenger cars	9056
3	TGO	New registrations	2012	LOR_GT3P5	Lorries > 3.5 tonnes	3328
4	TGO	New registrations	2012	MOTO_GT125	Motorcycles > 125cm3	11306
5	TGO	New registrations	2012	MOTO_LE125	Motorcycles <= 125cm3	32451
6	TGO	New registrations	2012	SPE	Special vehicles	7
7	TGO	New registrations	2012	STRL	Semi-trailers	894
8	TGO	New registrations	2012	TRC	Road tractors	1036
9	TGO	New registrations	2012	TRC_AGR	Agricultural tractors	15
10	TGO	New registrations	2012	VG_LE3P5	Goods road motor vehicles <= 3.5 tonnes	1986
11	TGO	New registrations	2013	BUS_MCO	Buses and motor coaches	94
12	TGO	New registrations	2013	CAR	Passenger cars	9402
13	TGO	New registrations	2013	LOR_GT3P5	Lorries > 3.5 tonnes	2286
14	TGO	New registrations	2013	MOTO_GT125	Motorcycles > 125cm3	12890
15	TGO	New registrations	2013	MOTO_LE125	Motorcycles <= 125cm3	28940
16	TGO	New registrations	2013	SPE	Special vehicles	9
17	TGO	New registrations	2013	STRL	Semi-trailers	1032
18	TGO	New registrations	2013	TRC	Road tractors	1122
19	TGO	New registrations	2013	TRC_AGR	Agricultural tractors	17
20	TGO	New registrations	2013	VG_LE3P5	Goods road motor vehicles <= 3.5 tonnes	2311
21	TGO	New registrations	2014	BUS_MCO	Buses and motor coaches	103
22	TGO	New registrations	2014	CAR	Passenger cars	10304
23	TGO	New registrations	2014	LOR_GT3P5	Lorries > 3.5 tonnes	2506
24	TGO	New registrations	2014	MOTO_GT125	Motorcycles > 125cm3	15757
25	TGO	New registrations	2014	MOTO_LE125	Motorcycles <= 125cm3	35377
26	TGO	New registrations	2014	SPE	Special vehicles	10
27	TGO	New registrations	2014	STRL	Semi-trailers	1130
28	TGO	New registrations	2014	TRC	Road tractors	1229
29	TGO	New registrations	2014	TRC_AGR	Agricultural tractors	19
30	TGO	New registrations	2014	VG_LE3P5	Goods road motor vehicles <= 3.5 tonnes	2533
31	TGO	New registrations	2015	BUS_MCO	Buses and motor coaches	87
32	TGO	New registrations	2015	CAR	Passenger cars	14500
33	TGO	New registrations	2015	LOR_GT3P5	Lorries > 3.5 tonnes	1120
34	TGO	New registrations	2015	MOTO_GT125	Motorcycles > 125cm3	9976
35	TGO	New registrations	2015	MOTO_LE125	Motorcycles <= 125cm3	55623
36	TGO	New registrations	2015	STRL	Semi-trailers	493
37	TGO	New registrations	2015	TRC	Road tractors	720
38	TGO	New registrations	2015	VG_LE3P5	Goods road motor vehicles <= 3.5 tonnes	3229
39	TGO	New registrations	2016	BUS_MCO	Buses and motor coaches	62
40	TGO	New registrations	2016	CAR	Passenger cars	14079
41	TGO	New registrations	2016	LOR_GT3P5	Lorries > 3.5 tonnes	791
42	TGO	New registrations	2016	MOTO_GT125	Motorcycles > 125cm3	6270
43	TGO	New registrations	2016	MOTO_LE125	Motorcycles <= 125cm3	39071
44	TGO	New registrations	2016	STRL	Semi-trailers	394
45	TGO	New registrations	2016	TRC	Road tractors	530
46	TGO	New registrations	2016	VG_LE3P5	Goods road motor vehicles <= 3.5 tonnes	2923
