﻿_id	Entity	Code	Year	unsafe___global_total_rpks
1	Afghanistan	AFG	2018	0.021450362634245376
2	Algeria	DZA	2018	0.1071841719597873
3	Angola	AGO	2018	0.0499023521204896
4	Argentina	ARG	2018	0.5597950823616449
5	Australia	AUS	2018	2.5932907213622745
6	Austria	AUT	2018	0.28980249475796716
7	Azerbaijan	AZE	2018	0.04774432850798484
8	Bahrain	BHR	2018	0.0940137349848803
9	Bangladesh	BGD	2018	0.17204968185013517
10	Belarus	BLR	2018	0.024391137567857855
11	Belgium	BEL	2018	0.38604356094265924
12	Bolivia	BOL	2018	0.051562362563592534
13	Brazil	BRA	2018	1.9510910129334729
14	Brunei	BRN	2018	0.02489410325079021
15	Bulgaria	BGR	2018	0.09922663724629495
16	Cambodia	KHM	2018	0.08268090753973523
17	Canada	CAN	2018	2.330203245149283
18	Chile	CHL	2018	0.4499884767867595
19	China	CHN	2018	13.425563784519563
20	Colombia	COL	2018	0.4010221089264797
21	Costa Rica	CRI	2018	0.09084316482482026
22	Croatia	HRV	2018	0.07268072684224168
23	Cuba	CUB	2018	0.17708182937470357
24	Czechia	CZE	2018	0.15761252481465918
25	Democratic Republic of Congo	COD	2018	0.022618220330229352
26	Denmark	DNK	2018	0.33863522202698065
27	Ecuador	ECU	2018	0.09392717322906224
28	Egypt	EGY	2018	0.3370369217203852
29	El Salvador	SLV	2018	0.06023890620951086
30	Ethiopia	ETH	2018	0.24317785960851915
31	European Union		2018	19.74229964661601
32	Fiji	FJI	2018	0.05498693173812846
33	Finland	FIN	2018	0.31287806977701604
34	France	FRA	2018	2.592541286152297
35	Georgia	GEO	2018	0.04982058047125039
36	Germany	DEU	2018	2.9071744246544604
37	Greece	GRC	2018	0.5156448585500091
38	Hungary	HUN	2018	0.1311679049720315
39	Iceland	ISL	2018	0.1782629793818384
40	India	IND	2018	2.7467682664407667
41	Indonesia	IDN	2018	1.675038389117451
42	Iran	IRN	2018	0.2609940239291299
43	Iraq	IRQ	2018	0.0663840893038851
44	Ireland	IRL	2018	0.3880830082627448
45	Israel	ISR	2018	0.40049125428660914
46	Italy	ITA	2018	1.599037611931527
47	Japan	JPN	2018	3.1439028806470573
48	Jordan	JOR	2018	0.09642561856483742
49	Kazakhstan	KAZ	2018	0.1368076617782071
50	Kenya	KEN	2018	0.15892692157669286
51	Kuwait	KWT	2018	0.16507691756046342
52	Kyrgyzstan	KGZ	2018	0.034178373633785834
53	Latvia	LVA	2018	0.05061680127532987
54	Lebanon	LBN	2018	0.09074075096778822
55	Libya	LBY	2018	0.008910597904290864
56	Luxembourg	LUX	2018	0.024225510333396025
57	Madagascar	MDG	2018	0.020440137965620876
58	Malaysia	MYS	2018	1.036512811241034
59	Malta	MLT	2018	0.06648327771614888
60	Mauritius	MUS	2018	0.1081361299521948
61	Mexico	MEX	2018	1.4173045360430832
62	Moldova	MDA	2018	0.021021874276261326
63	Mongolia	MNG	2018	0.013188986743246362
64	Morocco	MAR	2018	0.2869465167724331
65	Myanmar	MMR	2018	0.06372163477012759
66	Namibia	NAM	2018	0.022987993931507855
67	Nepal	NPL	2018	0.06876990735139416
68	Netherlands	NLD	2018	1.3134066193423322
69	New Zealand	NZL	2018	0.5184123561747705
70	Nigeria	NGA	2018	0.12578852299931823
71	Norway	NOR	2018	0.3380091118111103
72	Oman	OMN	2018	0.19442752597737561
73	Pakistan	PAK	2018	0.27173577269948346
74	Panama	PAN	2018	0.26145074457064715
75	Papua New Guinea	PNG	2018	0.02416662027898668
76	Peru	PER	2018	0.36739106796839316
77	Philippines	PHL	2018	0.7456911889610511
78	Poland	POL	2018	0.35431665738336326
79	Portugal	PRT	2018	0.6261192875510904
80	Qatar	QAT	2018	0.9494006893943876
81	Rest of the World		2018	2.4912758723919293
82	Romania	ROU	2018	0.17950704324775024
83	Russia	RUS	2018	2.183560746156374
84	Rwanda	RWA	2018	0.015502582278556007
85	Saudi Arabia	SAU	2018	0.9849435680269876
86	Serbia	SRB	2018	0.041115172574457785
87	Singapore	SGP	2018	1.403033961442396
88	South Africa	ZAF	2018	0.5900361406672651
89	South Korea	KOR	2018	1.5749961635832341
90	Spain	ESP	2018	2.7322773445588857
91	Sri Lanka	LKA	2018	0.18531818223753385
92	Suriname	SUR	2018	0.013940941717513517
93	Sweden	SWE	2018	0.39310022327908484
94	Switzerland	CHE	2018	0.6039433280961144
95	Tajikistan	TJK	2018	0.030399717096369953
96	Thailand	THA	2018	1.8071182529500573
97	Trinidad and Tobago	TTO	2018	0.026884654266863334
98	Tunisia	TUN	2018	0.08884420866876176
99	Turkey	TUR	2018	1.6543387547327395
100	Turkmenistan	TKM	2018	0.02252586434300048
101	Ukraine	UKR	2018	0.18749867735251682
102	United Arab Emirates	ARE	2018	2.742814946594857
103	United Kingdom	GBR	2018	4.120525505814339
104	United States	USA	2018	23.236624391732004
105	Uzbekistan	UZB	2018	0.07331553400663937
106	Venezuela	VEN	2018	0.046007194168347226
107	Vietnam	VNM	2018	0.8098825259820527
108	World	OWID_WRL	2018	99.99999999999997
