﻿_id	Vehicle Category	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019
1	Motorcycles (less than 3 wheels)	1026709	1193484	1325228	1440502	1587814
2	Motor tricycles	63478	70502	79195	90153	103727
3	Light passengers vehicles (less than 12 persons)	507607	547264	579512	617487	657282
4	Heavy passengers vehicles (12 or more passengers)	54748	57879	60709	63773	66698
5	Light load vehicles (GVM 3500 or less)	92068	99034	102071	106475	110925
6	Heavy load vehicles (GVM>3500 kg)	95402	99034	102935	109305	115794
7	Trailer	35765	38346	40460	43732	47925
8	Agricultural tractor	18762	20431	21869	23394	25122
9	Agricultural trailer	922	946	979	985	1010
10	Construction Equipment	7891	8536	9210	10448	11829
11	Others	5010	5934	6826	7569	8376
12	TOTAL	1908362	2140223	2328994	2513823	2736502
