﻿_id	unsafe_	slocat_transport__climate_and_sustainability_global_status_r	unsafe__2
1		As of June 2025	
2			
3	Disclaimer	This fact sheet is part of the SLOCAT Transport, Climate and Sustainability Global Status Report - 4th Edition. Information shown in this country fact sheet is based on desk research and might not be complete or not show the most recent status. The data has been collected to the best knowledge and availability. If no information was able to be retrieved, then ‘Not available’ is being indicated. The content does not represent the opinion of the SLOCAT Partnership on Sustainable, Low Carbon Transport.	
4		For more information, please visit https://tcc-gsr.com/.	
5			
6	Acronyms		
7	GDP	Gross-domestic product	
8	GHG	Greenhouse gas	
9	HDV	Heavy-duty vehicle	
10	ICE	Internal combustion engine	
11	LDV	Light-duty vehicle	
12	LPG	Liquefied Petroluem Gas	
13	LNG	Liquefied Natural Gas	
14	LRT	Light-rail transit	
15	NDC	Nationally determined contribution	
16	ND-GAIN	Notre Dame Global Adaptation Initiative	
17	TEU	Twenty-foot Equivalent Unit	
18	UNEP	United Nations Environment Programme	
19	UNFCCC	United Nations Framework Convention on Climate Change	
20	VNR	Voluntary national review of the Sustainable Developiment Goals	
21	WLTP	Worldwide harmonised light vehicles test procedure	
22			
23			
24	Glossary		Reference
25			
26	IPCC pathways	The future transport emission projections are based on the IPCC Sixth Assessment Report Working Group III: Mitigation of Climate Change.	https://www.ipcc.ch/report/ar6/wg3/
27			
28	Total road vehicles in use	The vehicles in use reflects ownership rates for all registered road vehicles and calculated through population data provided by United Nations. It is shown in vehicles per 1,000 people.	
29			
30	Light-duty vehicles (LDVs)	Light-duty vehicles cover passenger cars and vans. It differs from the passenger cars above due to a different underlying data-set and different methodology.	https://www.globalfueleconomy.org/toolkit/vehicle-types
31			
32	Heavy-duty vehicles (HDVs)	Heavy-duty vehicles include trucks, lorries, and buses. It differs from the commercial vehicles above due to a different underlying data-set and different methodology.	https://www.globalfueleconomy.org/toolkit/vehicle-types
33			
34	Walkability Score	This indicator reflects the percentage of urban population living within one kilometre of distance of both healthcare and education services.	https://atlas.itdp.org/
