﻿_id	GEO	MODE	UNIT_MEASURE	TIME_PERIOD	OBS_VALUE
1	ZAF	Motor cars and station wagons	Stock	2022	7685153
2	ZAF	Minibuses	Stock	2022	349335
3	ZAF	Buses, bus trains, midibuses	Stock	2022	64170
4	ZAF	Motorcycles, quadrucycles, tricycles	Stock	2022	346153
5	ZAF	LDV's, panel vans, other light load veh's GVM <= 3500kg	Stock	2022	2658416
6	ZAF	Trucks (Heavy load vehicles GVM > 3500kg)	Stock	2022	385845
7	ZAF	Other self-propelled vehicles	Stock	2022	237199
8	ZAF	Caravans	Stock	2022	95885
9	ZAF	Light load trailers GVM <= 3500kg	Stock	2022	889977
10	ZAF	Heavy load trailers GVM > 3500kg	Stock	2022	224580
11	ZAF	All other and unknown vehicles	Stock	2022	27717
12	ZAF	Motor cars and station wagons	Stock	2023	7794164
13	ZAF	Minibuses	Stock	2023	355235
14	ZAF	Buses, bus trains, midibuses	Stock	2023	64982
15	ZAF	Motorcycles, quadrucycles, tricycles	Stock	2023	349215
16	ZAF	LDV's, panel vans, other light load veh's GVM <= 3500kg	Stock	2023	2689310
17	ZAF	Trucks (Heavy load vehicles GVM > 3500kg)	Stock	2023	392349
18	ZAF	Other self-propelled vehicles	Stock	2023	238955
19	ZAF	Caravans	Stock	2023	95010
20	ZAF	Light load trailers GVM <= 3500kg	Stock	2023	892070
21	ZAF	Heavy load trailers GVM > 3500kg	Stock	2023	234448
22	ZAF	All other and unknown vehicles	Stock	2023	27297
