{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"accident","type":"text","info":{"label":"accident"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_2006","type":"text","info":{"label":"2006"}},{"id":"unsafe_2007","type":"text","info":{"label":"2007"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}}],
  "records": [
    [1,"A","NR","DGD","AT",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","34 ","34 ","16 ","1 ","1 "],
    [2,"A","NR","DGD","BE","0 ",": ",": ",": ","2 ","0 ","2 ","1 ","1 ","0 ","0 ","0 ","0 ","1 ","3 ","0 ","0 "],
    [3,"A","NR","DGD","BG","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","1 ","1 ","0 ","1 ","1 ","1 ","0 "],
    [4,"A","NR","DGD","CH",": ",": ",": ","0 ","1 ","1 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [5,"A","NR","DGD","CHUNNEL",": ",": ",": ",": ","0 ","1 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [6,"A","NR","DGD","CZ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","1 ","0 ","1 ","1 "],
    [7,"A","NR","DGD","DE",": ",": ",": ",": ","2 ","3 ","4 ","4 ","9 ","6 ","9 ","10 ","5 ","8 ","6 ","7 ","8 "],
    [8,"A","NR","DGD","DK",": ","0 ","0 ",": ","2 ","2 ","1 ","0 ","1 ","2 ","2 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [9,"A","NR","DGD","EE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [10,"A","NR","DGD","EL",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 "],
    [11,"A","NR","DGD","ES","0 ","0 ",": ",": ","1 ","4 ","2 ","3 ","0 ","0 ","0 ","1 ","3 ","6 ","7 ","3 ","4 "],
    [12,"A","NR","DGD","EU27_2020",": ",": ",": ",": ",": ","26 ","23 ","19 ","35 ","16 ","22 ","27 ","55 ","56 ","53 ","42 ","46 "],
    [13,"A","NR","DGD","FI",": ","0 ",": ","0 ","0 ","0 ","1 ","1 ","4 ","1 ","0 ","1 ","1 ","3 ","3 ","2 ","1 "],
    [14,"A","NR","DGD","FR",": ",": ",": ","0 ",": ","2 ","3 ","4 ","4 ","2 ","1 ","6 ","5 ","0 ","14 ","19 ","26 "],
    [15,"A","NR","DGD","HR",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [16,"A","NR","DGD","HU",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","2 ","1 ","0 ","0 ","0 "],
    [17,"A","NR","DGD","IE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [18,"A","NR","DGD","IT",": ",": ",": ",": ","5 ","0 ","1 ","1 ","2 ","0 ","1 ","0 ","3 ","0 ","0 ","1 ","2 "],
    [19,"A","NR","DGD","LT",": ",": ",": ",": ","3 ","3 ","4 ","2 ","3 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [20,"A","NR","DGD","LU",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [21,"A","NR","DGD","LV",": ",": ",": ",": ","2 ","2 ","2 ","2 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [22,"A","NR","DGD","ME",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": "],
    [23,"A","NR","DGD","MK",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": "],
    [24,"A","NR","DGD","NL",": ",": ",": ",": ","0 ","3 ","2 ","0 ","1 ","2 ","0 ","1 ","1 ","0 ","1 ","1 ","0 "],
    [25,"A","NR","DGD","NO",": ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","2 ","2 ","0 ","0 ","2 ","8 ","4 ","2 ","2 "],
    [26,"A","NR","DGD","PL",": ",": ",": ","0 ","32 ","6 ","1 ","1 ","1 ","1 ","6 ","2 ","0 ","0 ","1 ","4 ","1 "],
    [27,"A","NR","DGD","PT",": ",": ",": ",": ","1 ","0 ","0 ","0 ","3 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [28,"A","NR","DGD","RO","0 ",": ",": ",": ","2 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [29,"A","NR","DGD","SE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","4 ","0 ","0 ","3 ","1 ","0 ","1 ","1 ","1 "],
    [30,"A","NR","DGD","SI",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 "],
    [31,"A","NR","DGD","SK",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 "],
    [32,"A","NR","DGD","TR","0 ","0 ","0 ","3 ","2 ","3 ","3 ","6 ","0 ","0 ","0 ","3 ","8 ",": ","7 ","1 ",": "],
    [33,"A","NR","DGD","UK",": ",": ",": ","1 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": "],
    [34,"A","NR","DGD_NRL","AT",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","30 ","29 ","15 ","0 ","0 "],
    [35,"A","NR","DGD_NRL","BE",": ",": ",": ",": ","0 ","0 ","2 ","0 ","1 ","0 ","0 ","0 ","0 ","1 ","3 ","0 ","0 "],
    [36,"A","NR","DGD_NRL","BG",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","1 ","0 ","1 ","1 ","1 ","0 "],
    [37,"A","NR","DGD_NRL","CH",": ",": ",": ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [38,"A","NR","DGD_NRL","CHUNNEL",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [39,"A","NR","DGD_NRL","CZ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","1 ","0 ","1 ","1 "],
    [40,"A","NR","DGD_NRL","DE",": ",": ",": ",": ","0 ","1 ","0 ","0 ","0 ","1 ","4 ","2 ","4 ","1 ","1 ","3 ","3 "],
    [41,"A","NR","DGD_NRL","DK",": ",": ",": ",": ","1 ","2 ","1 ","0 ","1 ","1 ","1 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [42,"A","NR","DGD_NRL","EE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [43,"A","NR","DGD_NRL","EL",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [44,"A","NR","DGD_NRL","ES",": ",": ",": ",": ","1 ","4 ","2 ","3 ","0 ","0 ","0 ","1 ","3 ","6 ","5 ","2 ","2 "],
    [45,"A","NR","DGD_NRL","EU27_2020",": ",": ",": ",": ",": ","18 ","13 ","9 ","17 ","7 ","12 ","11 ","46 ","44 ","36 ","19 ","22 "],
    [46,"A","NR","DGD_NRL","FI",": ",": ",": ",": ","0 ","0 ","1 ","1 ","4 ","1 ","0 ","0 ","0 ","3 ","3 ","2 ","1 "],
    [47,"A","NR","DGD_NRL","FR",": ",": ",": ",": ",": ","0 ","1 ","2 ","2 ","0 ","0 ","2 ","4 ","1 ","5 ","9 ","11 "],
    [48,"A","NR","DGD_NRL","HR",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [49,"A","NR","DGD_NRL","HU",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ","1 ","0 ","0 ","0 "],
    [50,"A","NR","DGD_NRL","IE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [51,"A","NR","DGD_NRL","IT",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","1 "],
    [52,"A","NR","DGD_NRL","LT",": ",": ",": ",": ","3 ","2 ","3 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [53,"A","NR","DGD_NRL","LU",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [54,"A","NR","DGD_NRL","LV",": ",": ",": ",": ","0 ","1 ","1 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [55,"A","NR","DGD_NRL","ME",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": "],
    [56,"A","NR","DGD_NRL","MK",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": "],
    [57,"A","NR","DGD_NRL","NL",": ",": ",": ",": ","0 ","2 ","2 ","0 ","1 ","1 ","0 ","1 ","1 ","0 ","1 ","1 ","0 "],
    [58,"A","NR","DGD_NRL","NO",": ",": ",": ",": ","0 ","0 ","0 ","1 ","2 ","2 ","0 ","0 ","2 ","8 ","4 ","2 ","2 "],
    [59,"A","NR","DGD_NRL","PL",": ",": ",": ",": ","8 ","5 ","0 ","1 ","1 ","1 ","5 ","1 ","0 ","0 ","1 ","0 ","1 "],
    [60,"A","NR","DGD_NRL","PT",": ",": ",": ",": ","1 ","0 ","0 ","0 ","2 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [61,"A","NR","DGD_NRL","RO",": ",": ",": ",": ","1 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [62,"A","NR","DGD_NRL","SE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","4 ","0 ","0 ","3 ","1 ","0 ","1 ","0 ","1 "],
    [63,"A","NR","DGD_NRL","SI",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [64,"A","NR","DGD_NRL","SK",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 "],
    [65,"A","NR","DGD_NRL","TR","0 ","0 ","0 ","3 ","2 ","2 ","2 ","3 ","0 ","0 ","0 ","3 ","6 ",": ","6 ","1 ",": "],
    [66,"A","NR","DGD_NRL","UK",": ",": ",": ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": "],
    [67,"A","NR","DGD_RL","AT",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","4 ","5 ","1 ","1 ","1 "],
    [68,"A","NR","DGD_RL","BE",": ",": ",": ",": ","2 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [69,"A","NR","DGD_RL","BG",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [70,"A","NR","DGD_RL","CH",": ",": ",": ","0 ","1 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [71,"A","NR","DGD_RL","CHUNNEL",": ",": ",": ",": ","0 ","1 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [72,"A","NR","DGD_RL","CZ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [73,"A","NR","DGD_RL","DE",": ",": ",": ",": ","2 ","2 ","4 ","4 ","9 ","5 ","5 ","8 ","1 ","7 ","5 ","4 ","5 "],
    [74,"A","NR","DGD_RL","DK",": ",": ",": ",": ","1 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [75,"A","NR","DGD_RL","EE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [76,"A","NR","DGD_RL","EL",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 "],
    [77,"A","NR","DGD_RL","ES",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ","1 ","2 "],
    [78,"A","NR","DGD_RL","EU27_2020",": ",": ",": ",": ",": ","8 ","10 ","10 ","18 ","9 ","10 ","16 ","9 ","13 ","17 ","23 ","24 "],
    [79,"A","NR","DGD_RL","FI",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","0 ","0 "],
    [80,"A","NR","DGD_RL","FR",": ",": ",": ",": ",": ","2 ","2 ","2 ","2 ","2 ","1 ","4 ","1 ","0 ","9 ","10 ","15 "],
    [81,"A","NR","DGD_RL","HR",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [82,"A","NR","DGD_RL","HU",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 "],
    [83,"A","NR","DGD_RL","IE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [84,"A","NR","DGD_RL","IT",": ",": ",": ",": ","5 ","0 ","1 ","1 ","2 ","0 ","1 ","0 ","2 ","0 ","0 ","1 ","1 "],
    [85,"A","NR","DGD_RL","LT",": ",": ",": ",": ","0 ","1 ","1 ","0 ","3 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [86,"A","NR","DGD_RL","LU",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [87,"A","NR","DGD_RL","LV",": ",": ",": ",": ","2 ","1 ","1 ","2 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [88,"A","NR","DGD_RL","ME",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": "],
    [89,"A","NR","DGD_RL","MK",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": "],
    [90,"A","NR","DGD_RL","NL",": ",": ",": ",": ","0 ","1 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [91,"A","NR","DGD_RL","NO",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [92,"A","NR","DGD_RL","PL",": ",": ",": ",": ","24 ","1 ","1 ","0 ","0 ","0 ","1 ","1 ","0 ","0 ","0 ","4 ","0 "],
    [93,"A","NR","DGD_RL","PT",": ",": ",": ",": ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [94,"A","NR","DGD_RL","RO",": ",": ",": ",": ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [95,"A","NR","DGD_RL","SE",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 "],
    [96,"A","NR","DGD_RL","SI",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 "],
    [97,"A","NR","DGD_RL","SK",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [98,"A","NR","DGD_RL","TR","0 ","0 ","0 ","0 ","0 ","1 ","1 ","3 ","0 ","0 ","0 ","0 ","2 ",": ","1 ","0 ",": "],
    [99,"A","NR","DGD_RL","UK",": ",": ",": ","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": "]
]}
