﻿_id	Country	Code	Indicator	Indicator name	Year	Value	Unit	Source	Date updated	comments___notes
1	Canada	CAN	Employment_transport	Employment in transport	2024	4.734509531	% of total workforce	Canada Statistics	2025-08-13T00:00:00	
2	European Union	EUU	Employment_transport	Employment in transport	2024	8.709095247	% of total workforce	Eurostat	2025-08-13T00:00:00	
3	Argentina	ARG	Employment_transport	Employment in transport	2024	8.111007527	% of employed persons	ILO	2025-08-13T00:00:00	
4	Australia	AUS	Employment_transport	Employment in transport	2024	6.978406536	% of employed persons	ILO	2025-08-13T00:00:00	
5	Brazil	BRA	Employment_transport	Employment in transport	2024	8.820020878	% of employed persons	ILO	2025-08-13T00:00:00	
6	China	CHN	Employment_transport	Employment in transport	2023	1.87825286	% of employed persons	China Statistical Yearbook 2024	2025-08-13T00:00:00	Calculated from tables 16-1, 13-2 (automobiles and transport equipment) and 4-1
7	France	FRA	Employment_transport	Employment in transport	2024	6.746594398	% of employed persons	ILO	2025-08-13T00:00:00	
8	Germany	DEU	Employment_transport	Employment in transport	2024	6.622007414	% of employed persons	ILO	2025-08-13T00:00:00	
9	India	IND	Employment_transport	Employment in transport	2024	5.684009429	% of employed persons	ILO	2025-08-13T00:00:00	
10	Indonesia	IDN	Employment_transport	Employment in transport	2024	4.286194071	% of employed persons	Statistics Indonesia	2025-08-13T00:00:00	
11	Italy	ITA	Employment_transport	Employment in transport	2024	6.782404707	% of employed persons	ILO	2025-08-13T00:00:00	
12	Japan	JPN	Employment_transport	Employment in transport	2024	6.960625277	% of employed persons	Statistics Bureau of Japan	2025-08-13T00:00:00	Table II-2-1
13	Republic of Korea	KOR	Employment_transport	Employment in transport	2024	5.908242668	% of employed persons	Statistics Korea	2025-08-13T00:00:00	
14	Mexico	MEX	Employment_transport	Employment in transport	2024	6.279746483	% of employed persons	ILO	2025-08-13T00:00:00	
15	South Africa	ZAF	Employment_transport	Employment in transport	2024	4.5	% of employed persons	Statistics South Africa	2025-08-13T00:00:00	Calculated from table A
16	Turkey	TUR	Employment_transport	Employment in transport	2024	7.440880316	% of employed persons	ILO	2025-08-13T00:00:00	
17	United Kingdom	GBR	Employment_transport	Employment in transport	2024	6.034160039	% of employed persons	ILO	2025-08-13T00:00:00	
18	United States	United States	Employment_transport	Employment in transport	2024	9.211908753	% of employed persons	ILO	2025-08-13T00:00:00	
19	Argentina	ARG	GDP_share	Share in global GDP	2024	0.7019746434241123	%	World Development Indicators	2026-01-21T00:00:00	
20	Australia	AUS	GDP_share	Share in global GDP	2024	0.9410776398515478	%	World Development Indicators	2026-01-21T00:00:00	
21	Brazil	BRA	GDP_share	Share in global GDP	2024	2.3906127824990806	%	World Development Indicators	2026-01-21T00:00:00	
22	Canada	CAN	GDP_share	Share in global GDP	2024	1.3434667937614657	%	World Development Indicators	2026-01-21T00:00:00	
23	China	CHN	GDP_share	Share in global GDP	2024	19.278505697613188	%	World Development Indicators	2026-01-21T00:00:00	
24	European Union	EUU	GDP_share	Share in global GDP	2024	14.03773805525923	%	World Development Indicators	2026-01-21T00:00:00	
25	France	FRA	GDP_share	Share in global GDP	2024	2.4781939834988034	%	World Development Indicators	2026-01-21T00:00:00	
26	Germany	DEU	GDP_share	Share in global GDP	2024	3.623838513554785	%	World Development Indicators	2026-01-21T00:00:00	
27	India	IND	GDP_share	Share in global GDP	2024	8.17399895290537	%	World Development Indicators	2026-01-21T00:00:00	
28	Indonesia	IDN	GDP_share	Share in global GDP	2024	2.353844094486855	%	World Development Indicators	2026-01-21T00:00:00	
29	Italy	ITA	GDP_share	Share in global GDP	2024	2.101520578026071	%	World Development Indicators	2026-01-21T00:00:00	
30	Japan	JPN	GDP_share	Share in global GDP	2024	3.279918277566958	%	World Development Indicators	2026-01-21T00:00:00	
31	Republic of Korea	KOR	GDP_share	Share in global GDP	2023	1.6353218417660995	%	World Development Indicators	2026-01-21T00:00:00	
32	Mexico	MEX	GDP_share	Share in global GDP	2024	1.6549161674744608	%	World Development Indicators	2026-01-21T00:00:00	
33	Russian Federation	RUS	GDP_share	Share in global GDP	2024	3.493874008464203	%	World Development Indicators	2026-01-21T00:00:00	
34	Saudi Arabia	SAU	GDP_share	Share in global GDP	2024	1.2718892234419892	%	World Development Indicators	2026-01-21T00:00:00	
35	South Africa	ZAF	GDP_share	Share in global GDP	2024	0.49940649877163334	%	World Development Indicators	2026-01-21T00:00:00	
36	Turkey	TUR	GDP_share	Share in global GDP	2024	1.7741265872691216	%	World Development Indicators	2026-01-21T00:00:00	
37	United Kingdom	GBR	GDP_share	Share in global GDP	2024	2.0902165385649933	%	World Development Indicators	2026-01-21T00:00:00	
38	United States	United States	GDP_share	Share in global GDP	2024	14.732190809571819	%	World Development Indicators	2026-01-21T00:00:00	
39	Argentina	ARG	GDP_transport	Transport sector share in GDP	2023	5.190287338	%	UNSTATS	2025-08-12T00:00:00	
40	Australia	AUS	GDP_transport	Transport sector share in GDP	2023	6.966888855	%	UNSTATS	2025-08-12T00:00:00	
41	Brazil	BRA	GDP_transport	Transport sector share in GDP	2023	6.906789129	%	UNSTATS	2025-08-12T00:00:00	
42	Canada	CAN	GDP_transport	Transport sector share in GDP	2023	9.735261764	%	UNSTATS	2025-08-12T00:00:00	
43	China	CHN	GDP_transport	Transport sector share in GDP	2023	8.96519949	%	UNSTATS	2025-08-12T00:00:00	
44	European Union	EUU	GDP_transport	Transport sector share in GDP	2023	11.72533579	%	UNSTATS	2025-08-12T00:00:00	Average over member states
45	France	FRA	GDP_transport	Transport sector share in GDP	2023	9.53475335	%	UNSTATS	2025-08-12T00:00:00	
46	Germany	DEU	GDP_transport	Transport sector share in GDP	2023	9.387652543	%	UNSTATS	2025-08-12T00:00:00	
47	India	IND	GDP_transport	Transport sector share in GDP	2023	11.02161486	%	UNSTATS	2025-08-12T00:00:00	
48	Indonesia	IDN	GDP_transport	Transport sector share in GDP	2023	10.58592114	%	UNSTATS	2025-08-12T00:00:00	
49	Italy	ITA	GDP_transport	Transport sector share in GDP	2023	8.089619762	%	UNSTATS	2025-08-12T00:00:00	
50	Japan	JPN	GDP_transport	Transport sector share in GDP	2023	9.407443802	%	UNSTATS	2025-08-12T00:00:00	
51	Republic of Korea	KOR	GDP_transport	Transport sector share in GDP	2023	9.318075636	%	UNSTATS	2025-08-12T00:00:00	
52	Mexico	MEX	GDP_transport	Transport sector share in GDP	2023	8.988373533	%	UNSTATS	2025-08-12T00:00:00	
53	Russian Federation	RUS	GDP_transport	Transport sector share in GDP	2023	8.373888666	%	UNSTATS	2025-08-12T00:00:00	
54	Saudi Arabia	SAU	GDP_transport	Transport sector share in GDP	2023	5.263429044	%	UNSTATS	2025-08-12T00:00:00	
55	South Africa	ZAF	GDP_transport	Transport sector share in GDP	2023	7.759493289	%	UNSTATS	2025-08-12T00:00:00	
56	Turkey	TUR	GDP_transport	Transport sector share in GDP	2023	13.44761821	%	UNSTATS	2025-08-12T00:00:00	
57	United Kingdom	GBR	GDP_transport	Transport sector share in GDP	2023	6.963628321	%	UNSTATS	2025-08-12T00:00:00	
58	United States	United States	GDP_transport	Transport sector share in GDP	2023	10.74989216	%	UNSTATS	2025-08-12T00:00:00	
59	Russian Federation	RUS	Employment_transport	Employment in transport	2024		%		2025-08-13T00:00:00	
60	Saudi Arabia	SAU	Employment_transport	Employment in transport	2024		%		2025-08-13T00:00:00	
61	Argentina	ARG	HDI	Human Development Index	2023	0.865		UNDP	2025-07-14T00:00:00	
62	Australia	AUS	HDI	Human Development Index	2023	0.958		UNDP	2025-07-14T00:00:00	
63	Brazil	BRA	HDI	Human Development Index	2023	0.786		UNDP	2025-07-14T00:00:00	
64	Canada	CAN	HDI	Human Development Index	2023	0.939		UNDP	2025-07-14T00:00:00	
65	China	CHN	HDI	Human Development Index	2023	0.797		UNDP	2025-07-14T00:00:00	
66	European Union	EUU	HDI	Human Development Index	2023			UNDP	2025-07-14T00:00:00	
67	France	FRA	HDI	Human Development Index	2023	0.92		UNDP	2025-07-14T00:00:00	
68	Germany	DEU	HDI	Human Development Index	2023	0.959		UNDP	2025-07-14T00:00:00	
69	India	IND	HDI	Human Development Index	2023	0.685		UNDP	2025-07-14T00:00:00	
70	Indonesia	IDN	HDI	Human Development Index	2023	0.728		UNDP	2025-07-14T00:00:00	
71	Italy	ITA	HDI	Human Development Index	2023	0.915		UNDP	2025-07-14T00:00:00	
72	Japan	JPN	HDI	Human Development Index	2023	0.925		UNDP	2025-07-14T00:00:00	
73	Republic of Korea	KOR	HDI	Human Development Index	2023	0.937		UNDP	2025-07-14T00:00:00	
74	Mexico	MEX	HDI	Human Development Index	2023	0.789		UNDP	2025-07-14T00:00:00	
75	Russian Federation	RUS	HDI	Human Development Index	2023	0.832		UNDP	2025-07-14T00:00:00	
76	Saudi Arabia	SAU	HDI	Human Development Index	2023	0.9		UNDP	2025-07-14T00:00:00	
77	South Africa	ZAF	HDI	Human Development Index	2023	0.741		UNDP	2025-07-14T00:00:00	
78	Turkey	TUR	HDI	Human Development Index	2023	0.853		UNDP	2025-07-14T00:00:00	
79	United Kingdom	GBR	HDI	Human Development Index	2023	0.946		UNDP	2025-07-14T00:00:00	
80	United States	United States	HDI	Human Development Index	2023	0.938		UNDP	2025-07-14T00:00:00	
