﻿_id	Continent	country_name	ISO Alpha-2 code	ISO Alpha-3 code	Numeric country code	Variable	Type	Sub-type	Fuel	Destination	data_code	Unit	Citation	Notes	unsafe_1990	unsafe_1991	unsafe_1992	unsafe_1993	unsafe_1994	unsafe_1995	unsafe_1996	unsafe_1997	unsafe_1998	unsafe_1999	unsafe_2000	unsafe_2001	unsafe_2002	unsafe_2003	unsafe_2004	unsafe_2005	unsafe_2006	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021
1	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Light-duty vehicle	All	Gasoline	ROAD_EQS_LDVGAS	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																																
2	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Light-duty vehicle	All	Electric	ROAD_EQS_LDVELE	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										0.0						
3	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Light-duty vehicle	All	Diesel	ROAD_EQS_LDVDIE	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										18766.0						
4	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Light-duty vehicle	All	All	ROAD_EQS_LDV	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																					557301.0					938318.0					1319334.0	
5	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Minibus	Electric	All	ROAD_EQS_MINIBUELE	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										0.0						
6	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Minibus	Diesel	All	ROAD_EQS_MINIBUDIE	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										180.0						
7	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Minibus	Gasoline	All	ROAD_EQS_MINIBUGAS	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										8817.0						
8	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Minibus	All	All	ROAD_EQS_MINIBU	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																					5344.0					12650.0					8997.0	
9	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Car	Electric	All	ROAD_EQS_CARELE	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										0.0						
10	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Car	Diesel	All	ROAD_EQS_CARDIE	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										130245.0						
11	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Car	Gasoline	All	ROAD_EQS_CARGAS	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										6382022.0						
12	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Car	All	All	ROAD_EQS_CAR	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																					4650509.0					6512268.0					8374026.0	
13	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	All	All	All	ROAD_EQS_TOTAL	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																																
14	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Motorcycle	Gasoline	All	ROAD_EQS_MOTORCGAS	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										5240981.0						
15	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Motorcycle	All	All	ROAD_EQS_MOTORC	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																					3322888.0					5240981.0					7159073.0	
16	Africa	Nigeria	NG	NGA	566	Vehicle stock	Road	Motorcycle	Electric	All	ROAD_EQS_MOTORCELE	n	Dioha, M. O. et al. (2022). Exploring the role of electric vehicles in Africa's energy transition: A Nigerian case study, iScience, Volume 25, Issue 3, 103926. Available at: https://www.cell.com/iscience/fulltext/S2589-0042(22)00196-1	I																										0.0						
