﻿_id	GEO	TIME_PERIOD	POWERTRAIN	OBS_VALUE	UNIT_MEASURE
1	IND	2019	Cng Only	35468	Registrations
2	IND	2020	Cng Only	901028	Registrations
3	IND	2021	Cng Only	1156151	Registrations
4	IND	2022	Cng Only	1792186	Registrations
5	IND	2023	Cng Only	1277663	Registrations
6	IND	2024	Cng Only	372264	Registrations
7	IND	2019	Diesel	2965700	Registrations
8	IND	2020	Diesel	42242792	Registrations
9	IND	2021	Diesel	14135029	Registrations
10	IND	2022	Diesel	14268396	Registrations
11	IND	2023	Diesel	7952649	Registrations
12	IND	2024	Diesel	2352902	Registrations
13	IND	2019	Diesel/Hybrid	36565	Registrations
14	IND	2020	Diesel/Hybrid	60214	Registrations
15	IND	2021	Diesel/Hybrid	271	Registrations
16	IND	2022	Diesel/Hybrid	4418	Registrations
17	IND	2023	Diesel/Hybrid	7492	Registrations
18	IND	2024	Diesel/Hybrid	5069	Registrations
19	IND	2020	Dual Diesel/Bio Cng	20	Registrations
20	IND	2019	Dual Diesel/Cng	7	Registrations
21	IND	2021	Dual Diesel/Cng	107	Registrations
22	IND	2022	Dual Diesel/Cng	32	Registrations
23	IND	2022	Dual Diesel/Lng	6	Registrations
24	IND	2024	Dual Diesel/Lng	40	Registrations
25	IND	2019	Electric(Bov)	168619	Registrations
26	IND	2020	Electric(Bov)	2595149	Registrations
27	IND	2021	Electric(Bov)	2316128	Registrations
28	IND	2022	Electric(Bov)	6232335	Registrations
29	IND	2023	Electric(Bov)	4703953	Registrations
30	IND	2024	Electric(Bov)	1508548	Registrations
31	IND	2019	Ethanol	10	Registrations
32	IND	2020	Ethanol	64	Registrations
33	IND	2022	Ethanol	12	Registrations
34	IND	2024	Fuel Cell Hydrogen	22	Registrations
35	IND	2019	Lng	6	Registrations
36	IND	2020	Lng	61	Registrations
37	IND	2021	Lng	21	Registrations
38	IND	2022	Lng	120	Registrations
39	IND	2023	Lng	738	Registrations
40	IND	2024	Lng	385	Registrations
41	IND	2019	Lpg Only	3900	Registrations
42	IND	2020	Lpg Only	207342	Registrations
43	IND	2021	Lpg Only	93239	Registrations
44	IND	2022	Lpg Only	88347	Registrations
45	IND	2023	Lpg Only	83526	Registrations
46	IND	2024	Lpg Only	26367	Registrations
47	IND	2019	Methanol	2	Registrations
48	IND	2020	Methanol	42	Registrations
49	IND	2021	Methanol	13	Registrations
50	IND	2019	Not Applicable	82235	Registrations
51	IND	2020	Not Applicable	1486479	Registrations
52	IND	2021	Not Applicable	478842	Registrations
53	IND	2022	Not Applicable	399609	Registrations
54	IND	2023	Not Applicable	173033	Registrations
55	IND	2024	Not Applicable	50193	Registrations
56	IND	2019	Petrol	20793666	Registrations
57	IND	2020	Petrol	333336361	Registrations
58	IND	2021	Petrol	111315752	Registrations
59	IND	2022	Petrol	104350976	Registrations
60	IND	2023	Petrol	55599383	Registrations
61	IND	2024	Petrol	16217383	Registrations
62	IND	2019	Petrol/Cng	409602	Registrations
63	IND	2020	Petrol/Cng	4774381	Registrations
64	IND	2021	Petrol/Cng	1857874	Registrations
65	IND	2022	Petrol/Cng	2552173	Registrations
66	IND	2023	Petrol/Cng	1623197	Registrations
67	IND	2024	Petrol/Cng	578087	Registrations
68	IND	2020	Petrol/Ethanol	2722	Registrations
69	IND	2021	Petrol/Ethanol	3096	Registrations
70	IND	2022	Petrol/Ethanol	5298	Registrations
71	IND	2023	Petrol/Ethanol	1146980	Registrations
72	IND	2024	Petrol/Ethanol	547764	Registrations
73	IND	2019	Petrol/Hybrid	78351	Registrations
74	IND	2020	Petrol/Hybrid	1801895	Registrations
75	IND	2021	Petrol/Hybrid	875780	Registrations
76	IND	2022	Petrol/Hybrid	1166033	Registrations
77	IND	2023	Petrol/Hybrid	1008400	Registrations
78	IND	2024	Petrol/Hybrid	282462	Registrations
79	IND	2019	Petrol/Lpg	107886	Registrations
80	IND	2020	Petrol/Lpg	830934	Registrations
81	IND	2021	Petrol/Lpg	138885	Registrations
82	IND	2022	Petrol/Lpg	71353	Registrations
83	IND	2023	Petrol/Lpg	14246	Registrations
84	IND	2024	Petrol/Lpg	746	Registrations
85	IND	2024	Plug-In Hybrid Ev	2	Registrations
86	IND	2020	Pure Ev	12	Registrations
87	IND	2021	Pure Ev	12	Registrations
88	IND	2022	Pure Ev	23	Registrations
89	IND	2023	Pure Ev	33	Registrations
90	IND	2024	Pure Ev	47710	Registrations
91	IND	2019	Solar	1	Registrations
92	IND	2021	Solar	7	Registrations
93	IND	2020	Strong Hybrid Ev	12	Registrations
94	IND	2021	Strong Hybrid Ev	12	Registrations
95	IND	2022	Strong Hybrid Ev	23	Registrations
96	IND	2023	Strong Hybrid Ev	22	Registrations
97	IND	2024	Strong Hybrid Ev	16689	Registrations
