﻿_id	fields__columns_	Description
1	UID_2	Total no. of trips by mode
2	TSDK data availability	Yes
3	Data availability	Yes
4	License	Safeguarded
5	Data Provider	Ghana Statistical Service
6	Data URL	https://www2.statsghana.gov.gh/nada/index.php/catalog/82/related_materials
7	Upstream Source	Ghana Statistical Service
8	Upstream Source URL	https://www2.statsghana.gov.gh/
9	UNIT_MEASURE	percent (%)
10	Period	2012
11	Frequency	Sporadic
12	Geographical Level	National
13	Geographical Location	Accra, Ghana
14	Data Notes (Team)	Sample data collection. Multiple transport indicators were covered
15	Data Description (Source)	Copied from relevant pages of published report
