﻿_id	fields__columns_	Description
1	Modal Split	The indicator described in the dataset (i.e., road network length)
2	TSDK data availability	Yes
3	Data availability	Yes
4	License	Safeguarded
5	Data Provider	Ghana Statistical Service
6	Data URL	https://www2.statsghana.gov.gh/nada/index.php/catalog/82/related_materials
7	Upstream Source	Name of the upstream data provider (i.e., primary data source)
8	Upstream Source URL	URL for the upstream data provider’s website
9	UNIT_MEASURE	percent (%)
10	Period	2012
11	Frequency	Sporadic
12	Geographical Level	National
13	Geographical Location	National by region
14	Data Notes (Team)	Sample data collection
15	Data Description (Source)	Copied from relevant pages of published report
