﻿_id	GEO	MEASURE	MODE	POWERTRAIN	EMISSION_CLASS	TIME_PERIOD	VEHICLE_CLASS	SIZE_CLASS	OBS_VALUE	UNIT_MEASURE	COMMENT
1	DE	NEWREG	CAR	ICEV-G	Euro 5	2014	M1		1107209	NUMBER	0
2	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2014	M1		447666	NUMBER	0
3	DE	NEWREG	CAR	ICEV-G	Euro 6C	2014	M1		6	NUMBER	0
4	DE	NEWREG	CAR	ICEV-D	Euro 5	2014	M1		1108047	NUMBER	0
5	DE	NEWREG	CAR	ICEV-D	Euro 6C	2014	M1		2	NUMBER	0
6	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2014	M1		346367	NUMBER	0
7	DE	NEWREG	CAR	ICEV-CNG-G	Euro 5	2014	M1		5114	NUMBER	0
8	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2014	M1		3080	NUMBER	0
9	DE	NEWREG	CAR	BEV	none	2014	M1		8522	NUMBER	0
10	DE	NEWREG	CAR	PHEV-G	Euro 5	2014	M1		4094	NUMBER	0
11	DE	NEWREG	CAR	PHEV-D	Euro 5	2014	M1		432	NUMBER	0
12	DE	NEWREG	CAR	ICEV-LPG-G	Euro 5	2014	M1		5848	NUMBER	0
13	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2014	M1		386	NUMBER	0
14	DE	NEWREG	CAR	ICEV-G	Euro 5	2015	M1		393392	NUMBER	0
15	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2015	M1		1234744	NUMBER	0
16	DE	NEWREG	CAR	ICEV-G	Euro 6C	2015	M1		125	NUMBER	0
17	DE	NEWREG	CAR	ICEV-D	Euro 5	2015	M1		447962	NUMBER	0
18	DE	NEWREG	CAR	ICEV-D	Euro 6C	2015	M1		1	NUMBER	0
19	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2015	M1		1096353	NUMBER	0
20	DE	NEWREG	CAR	ICEV-CNG-G	Euro 5	2015	M1		1548	NUMBER	0
21	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2015	M1		3737	NUMBER	0
22	DE	NEWREG	CAR	BEV	none	2015	M1		12363	NUMBER	0
23	DE	NEWREG	CAR	PHEV-G	Euro 5	2015	M1		10665	NUMBER	0
24	DE	NEWREG	CAR	PHEV-D	Euro 5	2015	M1		436	NUMBER	0
25	DE	NEWREG	CAR	ICEV-LPG-G	Euro 5	2015	M1		3382	NUMBER	0
26	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2015	M1		1334	NUMBER	0
27	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2016	M1		1778337	NUMBER	0
28	DE	NEWREG	CAR	ICEV-G	Euro 6C	2016	M1		261	NUMBER	0
29	DE	NEWREG	CAR	ICEV-D	Euro 6C	2016	M1		8	NUMBER	0
30	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2016	M1		1541617	NUMBER	0
31	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2016	M1		3240	NUMBER	0
32	DE	NEWREG	CAR	BEV	none	2016	M1		11410	NUMBER	0
33	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2016	M1		12693	NUMBER	0
34	DE	NEWREG	CAR	PHEV-D	Euro 6AB	2016	M1		1051	NUMBER	0
35	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2016	M1		2990	NUMBER	0
36	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2017	M1		2039480	NUMBER	0
37	DE	NEWREG	CAR	ICEV-G	Euro 6C	2017	M1		6	NUMBER	0
38	DE	NEWREG	CAR	ICEV-G	Euro 6D	2017	M1		1158	NUMBER	0
39	DE	NEWREG	CAR	ICEV-D	Euro 6C	2017	M1		97	NUMBER	0
40	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2017	M1		1337056	NUMBER	0
41	DE	NEWREG	CAR	ICEV-D	Euro 6D	2017	M1		851	NUMBER	0
42	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2017	M1		3723	NUMBER	0
43	DE	NEWREG	CAR	BEV	none	2017	M1		25056	NUMBER	0
44	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2017	M1		28244	NUMBER	0
45	DE	NEWREG	CAR	PHEV-D	Euro 6AB	2017	M1		1191	NUMBER	0
46	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2017	M1		4400	NUMBER	0
47	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2018	M1		1566691	NUMBER	0
48	DE	NEWREG	CAR	ICEV-G	Euro 6C	2018	M1		93880	NUMBER	0
49	DE	NEWREG	CAR	ICEV-G	Euro 6D	2018	M1		563794	NUMBER	0
50	DE	NEWREG	CAR	ICEV-D	Euro 6C	2018	M1		132424	NUMBER	0
51	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2018	M1		728651	NUMBER	0
52	DE	NEWREG	CAR	ICEV-D	Euro 6D	2018	M1		267367	NUMBER	0
53	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2018	M1		10805	NUMBER	0
54	DE	NEWREG	CAR	BEV	none	2018	M1		36062	NUMBER	0
55	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2018	M1		30804	NUMBER	0
56	DE	NEWREG	CAR	PHEV-G	Euro 6D	2018	M1		54	NUMBER	0
57	DE	NEWREG	CAR	PHEV-D	Euro 6AB	2018	M1		583	NUMBER	0
58	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2018	M1		4663	NUMBER	0
59	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2019	M1		48497	NUMBER	0
60	DE	NEWREG	CAR	ICEV-G	Euro 6C	2019	M1		148231	NUMBER	0
61	DE	NEWREG	CAR	ICEV-G	Euro 6D	2019	M1		49613	NUMBER	0
62	DE	NEWREG	CAR	ICEV-G	Euro 6D	2019	M1		2014572	NUMBER	0
63	DE	NEWREG	CAR	ICEV-D	Euro 6C	2019	M1		133489	NUMBER	0
64	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2019	M1		69177	NUMBER	0
65	DE	NEWREG	CAR	ICEV-D	Euro 6D	2019	M1		978716	NUMBER	0
66	DE	NEWREG	CAR	ICEV-D	Euro 6D	2019	M1		41455	NUMBER	0
67	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2019	M1		7624	NUMBER	0
68	DE	NEWREG	CAR	BEV	none	2019	M1		63281	NUMBER	0
69	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2019	M1		36456	NUMBER	0
70	DE	NEWREG	CAR	PHEV-G	Euro 6D	2019	M1		1459	NUMBER	0
71	DE	NEWREG	CAR	PHEV-D	Euro 6AB	2019	M1		7414	NUMBER	0
72	DE	NEWREG	CAR	PHEV-D	Euro 6D	2019	M1		18	NUMBER	0
73	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2019	M1		7256	NUMBER	0
74	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2020	M1		6923	NUMBER	0
75	DE	NEWREG	CAR	ICEV-G	Euro 6C	2020	M1		1273	NUMBER	0
76	DE	NEWREG	CAR	ICEV-G	Euro 6D	2020	M1		494446	NUMBER	0
77	DE	NEWREG	CAR	ICEV-G	Euro 6D	2020	M1		1079791	NUMBER	0
78	DE	NEWREG	CAR	ICEV-D	Euro 6C	2020	M1		3277	NUMBER	0
79	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2020	M1		17428	NUMBER	0
80	DE	NEWREG	CAR	ICEV-D	Euro 6D	2020	M1		667954	NUMBER	0
81	DE	NEWREG	CAR	ICEV-D	Euro 6D	2020	M1		238251	NUMBER	0
82	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2020	M1		7161	NUMBER	0
83	DE	NEWREG	CAR	BEV	none	2020	M1		194163	NUMBER	0
84	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2020	M1		70109	NUMBER	0
85	DE	NEWREG	CAR	PHEV-G	Euro 6D	2020	M1		107928	NUMBER	0
86	DE	NEWREG	CAR	PHEV-D	Euro 6AB	2020	M1		7452	NUMBER	0
87	DE	NEWREG	CAR	PHEV-D	Euro 6D	2020	M1		14979	NUMBER	0
88	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2020	M1		6543	NUMBER	0
89	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2021	M1		7592	NUMBER	0
90	DE	NEWREG	CAR	ICEV-G	Euro 6C	2021	M1		27	NUMBER	0
91	DE	NEWREG	CAR	ICEV-G	Euro 6D	2021	M1		1185614	NUMBER	0
92	DE	NEWREG	CAR	ICEV-G	Euro 6D	2021	M1		65770	NUMBER	0
93	DE	NEWREG	CAR	ICEV-D	Euro 6C	2021	M1		300	NUMBER	0
94	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2021	M1		11745	NUMBER	0
95	DE	NEWREG	CAR	ICEV-D	Euro 6D	2021	M1		85302	NUMBER	0
96	DE	NEWREG	CAR	ICEV-D	Euro 6D	2021	M1		570335	NUMBER	0
97	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2021	M1		3917	NUMBER	0
98	DE	NEWREG	CAR	BEV	none	2021	M1		355961	NUMBER	0
99	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2021	M1		16748	NUMBER	0
100	DE	NEWREG	CAR	PHEV-G	Euro 6D	2021	M1		285120	NUMBER	0
101	DE	NEWREG	CAR	PHEV-D	Euro 6AB	2021	M1		33	NUMBER	0
102	DE	NEWREG	CAR	PHEV-D	Euro 6D	2021	M1		23548	NUMBER	0
103	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2021	M1		10120	NUMBER	0
104	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2022	M1		8146	NUMBER	0
105	DE	NEWREG	CAR	ICEV-G	Euro 6C	2022	M1		5	NUMBER	0
106	DE	NEWREG	CAR	ICEV-G	Euro 6D	2022	M1		1168166	NUMBER	0
107	DE	NEWREG	CAR	ICEV-G	Euro 6D	2022	M1		123	NUMBER	0
108	DE	NEWREG	CAR	ICEV-D	Euro 6C	2022	M1		69	NUMBER	0
109	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2022	M1		11439	NUMBER	0
110	DE	NEWREG	CAR	ICEV-D	Euro 6D	2022	M1		6270	NUMBER	0
111	DE	NEWREG	CAR	ICEV-D	Euro 6D	2022	M1		607632	NUMBER	0
112	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2022	M1		1847	NUMBER	0
113	DE	NEWREG	CAR	BEV	none	2022	M1		470559	NUMBER	0
114	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2022	M1		1141	NUMBER	0
115	DE	NEWREG	CAR	PHEV-G	Euro 6D	2022	M1		343943	NUMBER	0
116	DE	NEWREG	CAR	PHEV-D	Euro 6D	2022	M1		17009	NUMBER	0
117	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2022	M1		15008	NUMBER	0
118	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2023	M1		9793	NUMBER	0
119	DE	NEWREG	CAR	ICEV-G	Euro 6C	2023	M1		11	NUMBER	0
120	DE	NEWREG	CAR	ICEV-G	Euro 6D	2023	M1		1425652	NUMBER	0
121	DE	NEWREG	CAR	ICEV-D	Euro 6C	2023	M1		31	NUMBER	0
122	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2023	M1		15614	NUMBER	0
123	DE	NEWREG	CAR	ICEV-D	Euro 6D	2023	M1		679086	NUMBER	0
124	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2023	M1		1328	NUMBER	0
125	DE	NEWREG	CAR	BEV	none	2023	M1		524219	NUMBER	0
126	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2023	M1		1199	NUMBER	0
127	DE	NEWREG	CAR	PHEV-G	Euro 6D	2023	M1		165416	NUMBER	0
128	DE	NEWREG	CAR	PHEV-D	Euro 6D	2023	M1		9109	NUMBER	0
129	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2023	M1		13151	NUMBER	0
130	DE	NEWREG	CAR	ICEV-G	Euro 6AB	2024	M1		9812	NUMBER	0
131	DE	NEWREG	CAR	ICEV-G	Euro 6C	2024	M1		27	NUMBER	0
132	DE	NEWREG	CAR	ICEV-G	Euro 6D	2024	M1		1553859	NUMBER	0
133	DE	NEWREG	CAR	ICEV-D	Euro 6C	2024	M1		72	NUMBER	0
134	DE	NEWREG	CAR	ICEV-D	Euro 6AB	2024	M1		20112	NUMBER	0
135	DE	NEWREG	CAR	ICEV-D	Euro 6D	2024	M1		647081	NUMBER	0
136	DE	NEWREG	CAR	ICEV-CNG-G	Euro 6	2024	M1		137	NUMBER	0
137	DE	NEWREG	CAR	BEV	none	2024	M1		380609	NUMBER	0
138	DE	NEWREG	CAR	PHEV-G	Euro 6AB	2024	M1		807	NUMBER	0
139	DE	NEWREG	CAR	PHEV-G	Euro 6D	2024	M1		173848	NUMBER	0
140	DE	NEWREG	CAR	PHEV-D	Euro 6D	2024	M1		17250	NUMBER	0
141	DE	NEWREG	CAR	ICEV-LPG-G	Euro 6	2024	M1		13717	NUMBER	0
142	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N2	<7.5t	6576	NUMBER	0
143	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N2	<7.5t	6765	NUMBER	0
144	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N2	7.5-12t	1961	NUMBER	0
145	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N2	7.5-12t	5389	NUMBER	0
146	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N3	>12-14t	78	NUMBER	0
147	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N3	>12-14t	208	NUMBER	0
148	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N3	>14-20t	1240	NUMBER	0
149	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N3	>14-20t	3272	NUMBER	0
150	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N3	>20-26t	1706	NUMBER	0
151	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N3	>20-26t	7386	NUMBER	0
152	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N3	>26-28t	837	NUMBER	0
153	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N3	>26-28t	2681	NUMBER	0
154	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N3	>28-32t	479	NUMBER	0
155	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N3	>28-32t	611	NUMBER	0
156	DE	NEWREG	LOR	ICEV-D	Euro 5	2014	N3	>32t	990	NUMBER	0
157	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2014	N3	>32t	852	NUMBER	0
158	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2014	N2	<7.5t	6	NUMBER	0
159	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2014	N2	7.5-12t	1	NUMBER	0
160	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2014	N3	>20-26t	4	NUMBER	0
161	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2014	N3	>26-28t	1	NUMBER	0
162	DE	NEWREG	LOR	BEV	none	2014	N2	<7.5t	35	NUMBER	0
163	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N2	<7.5t	4379	NUMBER	0
164	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N2	<7.5t	9351	NUMBER	0
165	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N2	7.5-12t	190	NUMBER	0
166	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N2	7.5-12t	6204	NUMBER	0
167	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N3	>12-14t	13	NUMBER	0
168	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N3	>12-14t	386	NUMBER	0
169	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N3	>14-20t	195	NUMBER	0
170	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N3	>14-20t	5523	NUMBER	0
171	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N3	>20-26t	119	NUMBER	0
172	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N3	>20-26t	8697	NUMBER	0
173	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N3	>26-28t	114	NUMBER	0
174	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N3	>26-28t	3952	NUMBER	0
175	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N3	>28-32t	31	NUMBER	0
176	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N3	>28-32t	1079	NUMBER	0
177	DE	NEWREG	LOR	ICEV-D	Euro 5	2015	N3	>32t	200	NUMBER	0
178	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2015	N3	>32t	1588	NUMBER	0
179	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2015	N2	<7.5t	16	NUMBER	0
180	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2015	N3	>14-20t	1	NUMBER	0
181	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2015	N3	>20-26t	1	NUMBER	0
182	DE	NEWREG	LOR	ICEV-CNG	Euro 5	2015	N3	>26-28t	5	NUMBER	0
183	DE	NEWREG	LOR	BEV	none	2015	N3	>14-20t	2	NUMBER	0
184	DE	NEWREG	LOR	BEV	none	2015	N2	<7.5t	23	NUMBER	0
185	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N2	<7.5t	13669	NUMBER	0
186	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N2	7.5-12t	5392	NUMBER	0
187	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N3	>12-14t	701	NUMBER	0
188	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N3	>14-20t	6996	NUMBER	0
189	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N3	>20-26t	8925	NUMBER	0
190	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N3	>26-28t	4340	NUMBER	0
191	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N3	>28-32t	1594	NUMBER	0
192	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2016	N3	>32t	2203	NUMBER	0
193	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2016	N2	<7.5t	4	NUMBER	0
194	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2016	N3	>26-28t	8	NUMBER	0
195	DE	NEWREG	LOR	BEV	none	2016	N3	>14-20t	4	NUMBER	0
196	DE	NEWREG	LOR	BEV	none	2016	N2	<7.5t	20	NUMBER	0
197	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N2	<7.5t	12187	NUMBER	0
198	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N2	7.5-12t	4877	NUMBER	0
199	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N3	>12-14t	1008	NUMBER	0
200	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N3	>14-20t	6838	NUMBER	0
201	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N3	>20-26t	8968	NUMBER	0
202	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N3	>26-28t	4549	NUMBER	0
203	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N3	>28-32t	1562	NUMBER	0
204	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2017	N3	>32t	2502	NUMBER	0
205	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2017	N2	<7.5t	22	NUMBER	0
206	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2017	N2	7.5-12t	1	NUMBER	0
207	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2017	N3	>20-26t	3	NUMBER	0
208	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2017	N3	>26-28t	2	NUMBER	0
209	DE	NEWREG	LOR	BEV	none	2017	N3	>14-20t	1	NUMBER	0
210	DE	NEWREG	LOR	BEV	none	2017	N2	<7.5t	29	NUMBER	0
211	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N2	<7.5t	12045	NUMBER	0
212	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N2	7.5-12t	4910	NUMBER	0
213	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N3	>12-14t	964	NUMBER	0
214	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N3	>14-20t	7152	NUMBER	0
215	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N3	>20-26t	9355	NUMBER	0
216	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N3	>26-28t	4443	NUMBER	0
217	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N3	>28-32t	1487	NUMBER	0
218	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2018	N3	>32t	2977	NUMBER	0
219	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2018	N2	<7.5t	64	NUMBER	0
220	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2018	N2	7.5-12t	3	NUMBER	0
221	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2018	N3	>14-20t	10	NUMBER	0
222	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2018	N3	>20-26t	4	NUMBER	0
223	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2018	N3	>26-28t	24	NUMBER	0
224	DE	NEWREG	LOR	BEV	none	2018	N3	>14-20t	1	NUMBER	0
225	DE	NEWREG	LOR	BEV	none	2018	N3	>20-26t	8	NUMBER	0
226	DE	NEWREG	LOR	BEV	none	2018	N2	<7.5t	230	NUMBER	0
227	DE	NEWREG	LOR	BEV	none	2018	N2	7.5-12t	3	NUMBER	0
228	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N2	<7.5t	13378	NUMBER	0
229	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N2	7.5-12t	4958	NUMBER	0
230	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N3	>12-14t	944	NUMBER	0
231	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N3	>14-20t	7039	NUMBER	0
232	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N3	>20-26t	9829	NUMBER	0
233	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N3	>26-28t	5041	NUMBER	0
234	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N3	>28-32t	1562	NUMBER	0
235	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2019	N3	>32t	3074	NUMBER	0
236	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2019	N2	<7.5t	78	NUMBER	0
237	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2019	N3	>12-14t	5	NUMBER	0
238	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2019	N3	>14-20t	21	NUMBER	0
239	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2019	N3	>20-26t	13	NUMBER	0
240	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2019	N3	>26-28t	79	NUMBER	0
241	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2019	N3	>28-32t	1	NUMBER	0
242	DE	NEWREG	LOR	BEV	none	2019	N3	>14-20t	5	NUMBER	0
243	DE	NEWREG	LOR	BEV	none	2019	N3	>20-26t	2	NUMBER	0
244	DE	NEWREG	LOR	BEV	none	2019	N2	<7.5t	551	NUMBER	0
245	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N2	<7.5t	896	NUMBER	0
246	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N2	<7.5t	9231	NUMBER	0
247	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N2	7.5-12t	123	NUMBER	0
248	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N2	7.5-12t	3493	NUMBER	0
249	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N3	>12-14t	38	NUMBER	0
250	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N3	>12-14t	670	NUMBER	0
251	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N3	>14-20t	203	NUMBER	0
252	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N3	>14-20t	4883	NUMBER	0
253	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N3	>20-26t	224	NUMBER	0
254	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N3	>20-26t	7239	NUMBER	0
255	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N3	>26-28t	132	NUMBER	0
256	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N3	>26-28t	3749	NUMBER	0
257	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N3	>28-32t	90	NUMBER	0
258	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N3	>28-32t	1138	NUMBER	0
259	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2020	N3	>32t	377	NUMBER	0
260	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2020	N3	>32t	2125	NUMBER	0
261	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2020	N2	<7.5t	40	NUMBER	0
262	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2020	N2	7.5-12t	3	NUMBER	0
263	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2020	N3	>12-14t	2	NUMBER	0
264	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2020	N3	>14-20t	17	NUMBER	0
265	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2020	N3	>20-26t	54	NUMBER	0
266	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2020	N3	>26-28t	81	NUMBER	0
267	DE	NEWREG	LOR	ICEV-CNG	Euro 6	2020	N3	>28-32t	2	NUMBER	0
268	DE	NEWREG	LOR	BEV	none	2020	N3	>14-20t	2	NUMBER	0
269	DE	NEWREG	LOR	BEV	none	2020	N3	>20-26t	6	NUMBER	0
270	DE	NEWREG	LOR	BEV	none	2020	N3	>26-28t	5	NUMBER	0
271	DE	NEWREG	LOR	BEV	none	2020	N2	<7.5t	763	NUMBER	0
272	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N2	<7.5t	386	NUMBER	0
273	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2021	N2	<7.5t	9104	NUMBER	0
274	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N2	7.5-12t	40	NUMBER	
275	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2021	N2	7.5-12t	3377	NUMBER	
276	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N3	>12-14t	14	NUMBER	
277	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2021	N3	>12-14t	466	NUMBER	
278	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N3	>14-20t	59	NUMBER	
279	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2021	N3	>14-20t	5182	NUMBER	
280	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N3	>20-26t	23	NUMBER	
281	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2021	N3	>20-26t	7621	NUMBER	
282	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N3	>26-28t	23	NUMBER	
283	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2021	N3	>26-28t	4004	NUMBER	
284	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N3	>28-32t	4	NUMBER	
285	DE	NEWREG	LOR	ICEV-D	Euro 6 DE	2021	N3	>28-32t	1209	NUMBER	
286	DE	NEWREG	LOR	ICEV-D	Euro 6AC	2021	N3	>32t	161	NUMBER	
