﻿_id	Continent	country_name	ISO Alpha-2 code	ISO Alpha-3 code	Numeric country code	Variable	Type	Sub-type	Fuel	Destination	data_code	Unit	Citation	Notes	unsafe_1990	unsafe_1991	unsafe_1992	unsafe_1993	unsafe_1994	unsafe_1995	unsafe_1996	unsafe_1997	unsafe_1998	unsafe_1999	unsafe_2000	unsafe_2001	unsafe_2002	unsafe_2003	unsafe_2004	unsafe_2005	unsafe_2006	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021
1	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Agricultural and forestry tractors	All	All	ROAD_EQS_TRACTO	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A																4271.0	5836.0	7074.0	8095.0	9236.0	10717.0											
2	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Motorcycle	All	All	ROAD_EQS_MOTORC	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A, E																31375.0	48527.0	77371.0	123866.0	211991.0	329748.0											
3	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Car	All	All	ROAD_EQS_CAR	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A																113138.0	148872.0	171821.0	200810.0	238785.0	279120.0											
4	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Bus	All	All	ROAD_EQS_BUS	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A																18943.0	24443.0	27200.0	30630.0	34592.0	38809.0											
5	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Light-duty vehicle	All	All	ROAD_EQS_LDV	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A																30018.0	38022.0	43712.0	48877.0	54852.0	59690.0											
6	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Special purpose vehicle	All	All	ROAD_EQS_SPECIA	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A																237.0	273.0	310.0	326.0	510.0	700.0											
7	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Heavy-duty vehicle	All	All	ROAD_EQS_HDV	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A																27649.0	37064.0	43811.0	51477.0	59066.0	64790.0											
8	Africa	United Republic of Tanzania	TZ	TZA	834	Vehicle stock	Road	Trailer	All	All	ROAD_EQS_TRAILE	n	African Development Bank (2013). Tanzania Transport Sector Review. Available at: https://www.afdb.org/fileadmin/uploads/afdb/Documents/Project-and-Operations/Tanzania_-_Transport_Sector_Review.pdf 	A, E																4536.0	7297.0	9103.0	10849.0	13042.0	15472.0											
