{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"lvlcros","type":"text","info":{"label":"lvlcros"}},{"id":"geo","type":"text","info":{"label":"geo"}},{"id":"unit_time_period","type":"text","info":{"label":"unit\\TIME_PERIOD"}},{"id":"unsafe_2006","type":"text","info":{"label":"2006"}},{"id":"unsafe_2007","type":"text","info":{"label":"2007"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}}],
  "records": [
    [1,"A","ACT","AT","NR",": ",": ",": ",": ","1935 ","1900 ","1886 ","1897 ","1881 ","1903 ","1877 ","1869 ","1921 ","1954 ","1892 ","1856 ","1843 "],
    [2,"A","ACT","BE","NR",": ",": ",": ",": ","1611 ","1595 ","1590 ","1581 ","1554 ","1530 ","1514 ","1503 ","1488 ","1476 ","1452 ","1443 ","1426 "],
    [3,"A","ACT","BG","NR",": ",": ",": ",": ","669 ","654 ","646 ","648 ","632 ","626 ","622 ","609 ","607 ","607 ","604 ","603 ","597 "],
    [4,"A","ACT","CH","NR",": ",": ",": ","1309 ","1345 ","1377 ","1355 ","1375 ","141 ","1402 ","1403 ","1403 ","1401 ","1396 ","1401 ","1403 ","1402 "],
    [5,"A","ACT","CZ","NR",": ",": ",": ",": ","3818 ","3735 ","3735 ","3743 ","3749 ","3892 ","4023 ","4146 ","4205 ","4251 ","4272 ","4337 ","4360 "],
    [6,"A","ACT","DE","NR",": ",": ",": ",": ","10313 ","9925 ","9869 ","9920 ","9844 ","9847 ","9775 ","9782 ","9734 ","9722 ","9667 ","9688 ","9694 "],
    [7,"A","ACT","DK","NR",": ",": ",": ",": ","722 ","865 ","806 ","933 ","924 ","811 ","811 ","941 ","814 ","795 ","741 ","765 ","743 "],
    [8,"A","ACT","EE","NR",": ",": ",": ",": ","164 ","165 ","165 ","165 ","168 ","166 ","166 ","166 ","166 ","157 ","165 ","176 ","178 "],
    [9,"A","ACT","EL","NR",": ",": ",": ",": ","817 ","723 ","806 ","779 ","760 ","749 ","749 ","692 ","695 ","685 ","684 ","685 ","449 "],
    [10,"A","ACT","ES","NR",": ",": ",": ",": ","971 ","946 ","928 ","1187 ","1181 ","1165 ","1168 ","1153 ","1143 ","1138 ","1126 ","1081 ","1066 "],
    [11,"A","ACT","EU27_2020","NR",": ",": ",": ",": ","58282 ","57394 ","56474 ","56213 ","55664 ","55755 ","56558 ","57355 ","55899 ","55912 ","55814 ","55983 ","55637 "],
    [12,"A","ACT","FI","NR",": ",": ",": ",": ","817 ","806 ","794 ","780 ","767 ","751 ","743 ","758 ","756 ","775 ","712 ","732 ","731 "],
    [13,"A","ACT","FR","NR",": ",": ",": ",": ","13110 ","12693 ","11843 ","12159 ","12475 ","12456 ","11551 ","12493 ","11180 ","11078 ","10971 ","10908 ","10804 "],
    [14,"A","ACT","HR","NR",": ",": ",": ",": ","528 ","594 ","594 ","546 ","345 ","553 ","565 ","565 ","585 ","584 ","585 ","592 ","608 "],
    [15,"A","ACT","HU","NR",": ",": ",": ",": ","2820 ","2892 ","2890 ","2890 ","2890 ","2890 ","2933 ","2937 ","2905 ","2904 ","2903 ","2903 ","2903 "],
    [16,"A","ACT","IE","NR","217 ","217 ","216 ","217 ","212 ","205 ","207 ","205 ","201 ","204 ","204 ","201 ","201 ","201 ","205 ","220 ","224 "],
    [17,"A","ACT","IT","NR",": ",": ",": ",": ","4583 ","4488 ","4361 ","4046 ","3849 ","3781 ","5551 ","4961 ","4874 ","4777 ","4774 ","4755 ","4732 "],
    [18,"A","ACT","LT","NR",": ",": ",": ",": ","384 ","384 ","381 ","370 ","372 ","388 ","385 ","385 ","385 ","470 ","483 ","477 ","372 "],
    [19,"A","ACT","LU","NR",": ",": ",": ",": ","106 ","106 ","106 ","106 ","101 ","99 ","22 ","17 ","98 ","98 ","103 ","102 ","102 "],
    [20,"A","ACT","LV","NR",": ",": ",": ",": ","458 ","450 ","491 ","494 ","490 ","494 ","500 ","507 ","504 ","505 ","504 ","505 ","502 "],
    [21,"A","ACT","NL","NR",": ",": ",": ",": ","2006 ","1928 ","1947 ","1939 ","1762 ","1758 ","1744 ","1663 ","1642 ","1625 ","1696 ","1693 ","1682 "],
    [22,"A","ACT","NO","NR",": ",": ",": ",": ","511 ","511 ","514 ","504 ","505 ","503 ","511 ","508 ","503 ","502 ","502 ","508 ","501 "],
    [23,"A","ACT","PL","NR",": ",": ",": ",": ","5388 ","5409 ","5408 ","5020 ","5056 ","5172 ","5341 ","5392 ","5429 ","5492 ","5618 ","5762 ","5901 "],
    [24,"A","ACT","PT","NR",": ",": ",": ",": ","464 ","457 ","435 ","436 ","458 ","461 ","459 ","460 ","457 ","457 ","456 ","477 ","477 "],
    [25,"A","ACT","RO","NR",": ",": ",": ",": ","1632 ","1795 ","1787 ","1797 ","1710 ","1701 ","1707 ","1570 ","1581 ","1579 ","1576 ","1591 ","1609 "],
    [26,"A","ACT","SE","NR",": ",": ",": ",": ","3334 ","3244 ","3282 ","3192 ","3080 ","3051 ","3030 ","3196 ","3141 ","3194 ","3210 ","3221 ","3223 "],
    [27,"A","ACT","SI","NR",": ","334 ","333 ","340 ","339 ","335 ","335 ","340 ","336 ","322 ","49 ","319 ","314 ","313 ","339 ","341 ","341 "],
    [28,"A","ACT","SK","NR",": ",": ",": ",": ","1081 ","1100 ","1182 ","1040 ","1079 ","985 ","1069 ","1070 ","1074 ","1075 ","1076 ","1070 ","1070 "],
    [29,"A","PASV","AT","NR",": ",": ",": ",": ","3207 ","3126 ","2794 ","2684 ","2628 ","2516 ","2209 ","2234 ","2271 ","2155 ","2017 ","1819 ","1550 "],
    [30,"A","PASV","BE","NR",": ",": ",": ",": ","291 ","284 ","267 ","267 ","264 ","243 ","237 ","234 ","225 ","224 ","210 ","207 ","204 "],
    [31,"A","PASV","BG","NR",": ",": ",": ",": ","146 ","134 ","137 ","137 ","142 ","140 ","139 ","148 ","150 ","150 ","154 ","154 ","155 "],
    [32,"A","PASV","CH","NR",": ",": ",": ","618 ","508 ","390 ","342 ","302 ","229 ","174 ","171 ","151 ","154 ","151 ","138 ","133 ","132 "],
    [33,"A","PASV","CZ","NR",": ",": ",": ",": ","4673 ","4580 ","4580 ","4298 ","4252 ","4097 ","3938 ","4043 ","3980 ","3900 ","3785 ","3719 ","3612 "],
    [34,"A","PASV","DE","NR",": ",": ",": ",": ","7080 ","5595 ","4407 ","4176 ","4139 ","4357 ","4279 ","4202 ","4166 ","3970 ","3948 ","3898 ","3847 "],
    [35,"A","PASV","DK","NR",": ",": ",": ",": ","667 ","486 ","452 ","439 ","414 ","380 ","380 ","314 ","210 ","115 ","110 ","109 ","111 "],
    [36,"A","PASV","EE","NR",": ",": ",": ",": ","171 ","163 ","163 ","160 ","158 ","156 ","156 ","156 ","156 ","206 ","349 ","359 ","357 "],
    [37,"A","PASV","EL","NR",": ",": ",": ",": ","488 ","527 ","781 ","721 ","693 ","656 ","656 ","571 ","568 ","551 ","552 ","549 ","292 "],
    [38,"A","PASV","ES","NR",": ",": ",": ",": ","1551 ","1493 ","1472 ","2143 ","2123 ","2102 ","2064 ","2043 ","2025 ","2010 ","1988 ","1915 ","1853 "],
    [39,"A","PASV","EU27_2020","NR",": ",": ",": ",": ","56142 ","52053 ","50933 ","47404 ","46390 ","46206 ","45190 ","44797 ","43492 ","42586 ","41355 ","40009 ","38413 "],
    [40,"A","PASV","FI","NR",": ",": ",": ",": ","3016 ","2939 ","2787 ","2725 ","2617 ","2525 ","2511 ","2459 ","2435 ","2385 ","1882 ","1835 ","1784 "],
    [41,"A","PASV","FR","NR",": ",": ",": ",": ","5254 ","5445 ","6212 ","3478 ","3468 ","5223 ","5127 ","5073 ","4078 ","3960 ","3971 ","3793 ","3513 "],
    [42,"A","PASV","HR","NR",": ",": ",": ",": ","912 ","924 ","924 ","960 ","896 ","896 ","948 ","947 ","927 ","921 ","921 ","906 ","836 "],
    [43,"A","PASV","HU","NR",": ",": ",": ",": ","3144 ","3151 ","3151 ","3151 ","3151 ","3151 ","3144 ","3144 ","3144 ","3144 ","3144 ","3144 ","3144 "],
    [44,"A","PASV","IE","NR","954 ","909 ","879 ","852 ","838 ","813 ","808 ","806 ","777 ","787 ","768 ","741 ","730 ","730 ","712 ","689 ","678 "],
    [45,"A","PASV","IT","NR",": ",": ",": ",": ","1100 ","1182 ","1239 ","1225 ","1161 ","1059 ","1083 ","996 ","970 ","868 ","788 ","712 ","685 "],
    [46,"A","PASV","LT","NR",": ",": ",": ",": ","154 ","154 ","158 ","175 ","173 ","156 ","158 ","158 ","158 ","158 ","158 ","158 ","204 "],
    [47,"A","PASV","LU","NR",": ",": ",": ",": ","32 ","32 ","31 ","31 ","26 ","25 ","24 ","21 ","19 ","14 ","13 ","13 ","11 "],
    [48,"A","PASV","LV","NR",": ",": ",": ",": ","155 ","150 ","143 ","146 ","169 ","170 ","170 ","173 ","148 ","148 ","145 ","145 ","143 "],
    [49,"A","PASV","NL","NR",": ",": ",": ",": ","622 ","628 ","653 ","602 ","520 ","522 ","497 ","607 ","714 ","714 ","674 ","588 ","570 "],
    [50,"A","PASV","NO","NR",": ",": ",": ",": ","3146 ","3146 ","3146 ","3125 ","3061 ","3107 ","3042 ","3014 ","2964 ","2938 ","2937 ","2879 ","2878 "],
    [51,"A","PASV","PL","NR",": ",": ",": ",": ","8738 ","9109 ","8948 ","8589 ","8391 ","8079 ","7768 ","7441 ","7372 ","7170 ","6799 ","6365 ","6151 "],
    [52,"A","PASV","PT","NR",": ",": ",": ",": ","643 ","592 ","442 ","434 ","398 ","394 ","392 ","390 ","382 ","377 ","375 ","347 ","343 "],
    [53,"A","PASV","RO","NR",": ",": ",": ",": ","3537 ","3475 ","3475 ","3475 ","3515 ","3515 ","3493 ","3460 ","3459 ","3459 ","3449 ","3434 ","3416 "],
    [54,"A","PASV","SE","NR",": ",": ",": ",": ","8036 ","5486 ","5334 ","5029 ","4812 ","3579 ","3579 ","3784 ","3770 ","3842 ","3833 ","3801 ","3607 "],
    [55,"A","PASV","SI","NR",": ","610 ","599 ","573 ","549 ","505 ","503 ","492 ","451 ","437 ","434 ","426 ","421 ","408 ","375 ","349 ","347 "],
    [56,"A","PASV","SK","NR",": ",": ",": ",": ","1138 ","1080 ","1072 ","1061 ","1052 ","1041 ","1036 ","1032 ","1014 ","1007 ","1003 ","1001 ","1000 "],
    [57,"A","TOTAL","AT","NR","6977 ","6776 ","6713 ",": ","5142 ","5026 ","4680 ","4581 ","4509 ","4419 ","4086 ","4103 ","4192 ","4109 ","3909 ","3675 ","3393 "],
    [58,"A","TOTAL","BE","NR",": ","2180 ","2110 ","1913 ","1902 ","1879 ","1857 ","1848 ","1818 ","1773 ","1751 ","1737 ","1713 ","1700 ","1662 ","1650 ","1630 "],
    [59,"A","TOTAL","BG","NR",": ",": ",": ",": ","815 ","788 ","783 ","785 ","774 ","766 ","761 ","757 ","757 ","757 ","758 ","757 ","752 "],
    [60,"A","TOTAL","CH","NR",": ",": ",": ","1927 ","1853 ","1767 ","1697 ","1677 ","370 ","1576 ","1574 ","1554 ","1555 ","1547 ","1539 ","1536 ","1534 "],
    [61,"A","TOTAL","CZ","NR","8576 ","8628 ","8551 ","8523 ","8491 ","8315 ","8315 ","8041 ","8001 ","7989 ","7961 ","8189 ","8185 ","8151 ","8057 ","8056 ","7972 "],
    [62,"A","TOTAL","DE","NR","20317 ","19011 ","18051 ","17508 ","17393 ","15520 ","14276 ","14096 ","13983 ","14204 ","14054 ","13984 ","13900 ","13692 ","13615 ","13586 ","13541 "],
    [63,"A","TOTAL","DK","NR","1548 ","1480 ","1460 ","1467 ","1389 ","1351 ","1258 ","1258 ","1258 ","1191 ","1191 ","1255 ","1024 ","910 ","851 ","874 ","854 "],
    [64,"A","TOTAL","EE","NR",": ","328 ","329 ","329 ","335 ","328 ","328 ","325 ","326 ","322 ","322 ","322 ","322 ","363 ","514 ","535 ","535 "],
    [65,"A","TOTAL","EL","NR","1270 ","1265 ","1265 ",": ","1305 ","1250 ","1587 ","1500 ","1453 ","1405 ","1405 ","1263 ","1263 ","1236 ","1236 ","1234 ","741 "],
    [66,"A","TOTAL","ES","NR",": ",": ","2699 ","2613 ","2522 ","2439 ","2400 ","3330 ","3304 ","3267 ","3232 ","3196 ","3168 ","3148 ","3114 ","2996 ","2919 "],
    [67,"A","TOTAL","EU27_2020","NR",": ",": ",": ",": ","114424 ","109447 ","107407 ","103503 ","101974 ","101961 ","101748 ","102152 ","99391 ","98498 ","97169 ","95992 ","94050 "],
    [68,"A","TOTAL","FI","NR","4430 ",": ","4218 ",": ","3833 ","3745 ","3581 ","3505 ","3384 ","3276 ","3254 ","3217 ","3191 ","3160 ","2594 ","2567 ","2515 "],
    [69,"A","TOTAL","FR","NR","16804 ","14651 ","18507 ",": ","18364 ","18138 ","18055 ","15637 ","15943 ","17679 ","16678 ","17566 ","15258 ","15038 ","14942 ","14701 ","14317 "],
    [70,"A","TOTAL","HR","NR",": ",": ",": ",": ","1440 ","1518 ","1518 ","1506 ","1241 ","1449 ","1513 ","1512 ","1512 ","1505 ","1506 ","1498 ","1444 "],
    [71,"A","TOTAL","HU","NR","5981 ","5972 ","5910 ","5910 ","5964 ","6043 ","6041 ","6041 ","6041 ","6041 ","6077 ","6081 ","6049 ","6048 ","6047 ","6047 ","6047 "],
    [72,"A","TOTAL","IE","NR","1171 ","1126 ","1095 ","1069 ","1050 ","1018 ","1015 ","1011 ","978 ","991 ","972 ","942 ","931 ","931 ","917 ","909 ","902 "],
    [73,"A","TOTAL","IT","NR","8383 ","7350 ","7643 ",": ","5683 ","5670 ","5600 ","5271 ","5010 ","4840 ","6634 ","5957 ","5844 ","5645 ","5562 ","5467 ","5417 "],
    [74,"A","TOTAL","LT","NR","436 ","531 ","523 ","530 ","538 ","538 ","539 ","545 ","545 ","544 ","543 ","543 ","543 ","628 ","641 ","635 ","576 "],
    [75,"A","TOTAL","LU","NR",": ",": ",": ","142 ","138 ","138 ","137 ","137 ","127 ","124 ","46 ","38 ","117 ","112 ","116 ","115 ","113 "],
    [76,"A","TOTAL","LV","NR","657 ","660 ","641 ","634 ","613 ","600 ","634 ","640 ","659 ","664 ","670 ","680 ","652 ","653 ","649 ","650 ","645 "],
    [77,"A","TOTAL","NL","NR","2724 ","2720 ","2700 ","2659 ","2628 ","2556 ","2600 ","2541 ","2282 ","2280 ","2241 ","2270 ","2356 ","2339 ","2370 ","2281 ","2252 "],
    [78,"A","TOTAL","NO","NR",": ",": ",": ",": ","3657 ","3657 ","3660 ","3629 ","3566 ","3610 ","3553 ","3522 ","3467 ","3440 ","3439 ","3387 ","3379 "],
    [79,"A","TOTAL","PL","NR","17011 ","14219 ","14255 ",": ","14126 ","14518 ","14356 ","13609 ","13447 ","13251 ","13109 ","12833 ","12801 ","12662 ","12417 ","12127 ","12052 "],
    [80,"A","TOTAL","PT","NR","1297 ","1266 ","1229 ","1191 ","1107 ","1049 ","877 ","870 ","856 ","855 ","851 ","850 ","839 ","834 ","831 ","824 ","820 "],
    [81,"A","TOTAL","RO","NR",": ","5625 ","5784 ","5181 ","5169 ","5270 ","5262 ","5272 ","5225 ","5216 ","5200 ","5030 ","5040 ","5038 ","5025 ","5025 ","5025 "],
    [82,"A","TOTAL","SE","NR","10541 ","10572 ","11352 ","11371 ","11370 ","8730 ","8616 ","8221 ","7892 ","6630 ","6609 ","6980 ","6911 ","7036 ","7043 ","7022 ","6830 "],
    [83,"A","TOTAL","SI","NR","965 ","944 ","932 ","913 ","888 ","840 ","838 ","832 ","787 ","759 ","483 ","745 ","735 ","721 ","714 ","690 ","688 "],
    [84,"A","TOTAL","SK","NR","2322 ","2307 ","2265 ","2220 ","2219 ","2180 ","2254 ","2101 ","2131 ","2026 ","2105 ","2102 ","2088 ","2082 ","2079 ","2071 ","2070 "]
]}
