﻿_id	table_13_9_transit_traffic_through_the_port_of_mombasa_2018_	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1						Metric Tonnes	
2			2018	2019	2020	2021	2022*
3	UGANDA	Transit in	7417.3	7646.9	7152.3	6592.2	6641.9
4		Transit out	471.8	486.1	546	671.1	677.5
5		Total	7889.1	8132.9	7698.3	7263.3	7319.4
6	TANZANIA	Transit in	229.7	234.1	234.6	212.8	196.3
7		Transit out	18.4	20.8	18.4	19.3	39.2
8		Total	248	255	253	232.1	235.5
9	BURUNDI	Transit in	20.6	1.9	0.6	0.5	11.6
10		Transit out	1.6	0.6	0.2	0.5	2.3
11		Total	22.2	2.5	0.7	1	13.9
12	RWANDA	Transit in	219.6	219.9	421.8	177.8	411.2
13		Transit out	11.1	11.4	5.1	6.9	18.6
14		Total	230.7	231.4	426.8	184.8	429.9
15	SOUTH SUDAN	Transit in	563.7	651.5	980	978.6	1112.2
16		Transit out	170.5	118.4	76	87.1	150.4
17		Total	734.1	769.9	1056	1065.7	1262.6
18	D. R. CONGO	Transit in	413.2	481.1	652.5	704.4	874.5
19		Transit out	57.7	65.9	79.6	83.5	88.3
20		Total	471	547	732.1	787.9	962.9
21	SOMALIA	Transit in	2	0.4	1.2	0.1	0.2
22		Transit out	0	-	0	-	0
23		Total	2	0.4	1.2	0.1	0.2
24	OTHERS	Transit in	7.4	8.6	2.7	6	9.4
25		Transit out	-	0	0.1	0	0.3
26		Total	7.4	8.6	2.8	6	9.7
27	TOTAL	Transit in	8873.5	9244.3	9445.6	8672.5	9257.4
28		Transit out	731.1	703.2	725.4	868.4	976.7
29		Total	9604.6	9947.5	10171	9541	10234.1
30	Source: Kenya Ports Authority						
31	* Provisional.						
