﻿_id	unsafe_	Road Passenger Transportion	Road Good Transportation	Water Transportation	Aviation	Others
1	1990	121.16135349755238	33.46914663865395	2.937895053197531	2.060921367624656	2.488674228618663
2	1991	121.8587075099942	36.32378892448637	2.601100791886432	2.079946398378732	2.342870322430173
3	1992	124.04098354086028	39.98388317975372	2.5660880572716516	2.2196379255924894	2.211065987146924
4	1993	125.86956737799385	42.59430492109664	2.571064259983422	2.254537315296243	2.224972271871792
5	1994	120.36802708438553	44.34539641613066	2.373519012081722	2.216767434248353	2.221098000942135
6	1995	122.90803975018221	45.904823326462264	2.3091849100156594	1.751890421118554	2.3157875329822843
7	1996	122.82696194126683	45.9630098093331	2.1971350018013074	1.6091786146326497	2.422024480850382
8	1997	122.0592314618535	47.57464081145987	2.0675507039317043	1.2727970327981575	2.2799947750715717
9	1998	121.925022299334	51.05833058625829	1.9735187020655443	1.1664522142381362	2.406514028750479
10	1999	123.62430580038377	54.808092114673954	1.860025493661283	0.9506011617641771	2.3723790822851356
11	2000	120.0604707486855	54.3953485125778	1.8893318750847479	0.8820331402319467	2.3093281255668217
12	2001	119.19833325928012	51.62723007047442	1.749405759645917	0.8500560451440387	2.3809999189309394
13	2002	118.68427149929344	49.946791494586556	1.6385691778524913	0.7416541022340942	2.506816427566605
14	2003	114.88604964519831	46.604772021870815	1.6065955666502045	1.060939055305183	2.5336806625970496
15	2004	115.86054888876069	45.53222370639938	1.5152242420433493	1.2642806661511512	2.4577719536696065
16	2005	111.07655418821598	43.60204567028289	1.4049964115465223	1.4656099235147042	2.3697256032035625
17	2006	108.8864619406325	47.226929697706126	1.2667503980796153	1.4780496640393497	2.3802501151327533
18	2007	102.56838644174448	43.90831224027501	1.224841139082821	1.2387604845290163	2.1085765381265276
19	2008	101.62430147236304	44.21648804899677	1.1875927567997404	1.4278920108537903	2.2175939692788234
20	2009	102.02712620849265	44.042870542577596	1.0692121503781562	1.1525324105181107	2.0510207323310397
21	2010	99.98913581314935	46.58102728267561	1.091167511191739	1.3551968139952788	1.8147753773626505
22	2011	101.6879528485593	46.633887477156726	1.0989966864044338	1.223075054894785	1.867370128462909
23	2012	98.33510569283474	48.66092599304308	1.008146916641564	1.2347742463971383	1.9200723290571773
24	2013	101.13463110377245	50.00412201071631	1.0268704263248607	1.2120203665766511	2.174800978682754
25	2014	103.71543087372226	49.08850579091577	0.9160582837369529	1.1954622902213299	1.9412697586123215
26	2015	104.91249817140749	51.19677662722169	0.9930732400963289	1.1693089488662223	1.9878886160471154
27	2016	107.11481140510742	51.83131647190107	1.0268474025889573	1.068003312733316	1.8263142381775879
28	2017	108.27832688093694	54.296050974990166	0.8456206010039933	1.0954880208139168	2.0098579119546116
29	2018	104.7166266505183	53.31227880720559	0.7027367672119512	1.089095233339157	2.149104404344598
30	2019	104.92249672273375	53.92945992306842	0.8012616561649513	1.0803988482314404	2.022988729447235
31	2020	89.99905125287877	52.40947336270469	0.8050551249446486	1.0228724360473764	1.5062852209471487
32	2021	91.34515315775664	52.304358488881746	0.8260781263484593	0.8759647616681194	1.5899942528598956
33	2022	94.08392103616055	50.805360817596664	0.782055690342799	0.6530362779871016	2.048762999022898
34	2023	93.4718308023106	47.76976230166886	0.7489072524076282	0.7041543480404692	1.6385799492569504
35	2024	93.97841391862192	46.92743726056703	0.7151014230990527	0.7245087068101523	1.4221440496677644
