﻿_id	Entity	Code	Year	unsafe___global_domestic_co2
1	Afghanistan	AFG	2018	0.007411434672045797
2	Algeria	DZA	2018	0.025030233169130663
3	Angola	AGO	2018	0.009127997578230133
4	Argentina	ARG	2018	0.2069178810789644
5	Australia	AUS	2018	0.8907262117628413
6	Austria	AUT	2018	0.004393509172429786
7	Azerbaijan	AZE	2018	0.0003667895862454684
8	Bahrain	BHR	2018	0
9	Bangladesh	BGD	2018	0.019953142340795954
10	Belarus	BLR	2018	0
11	Belgium	BEL	2018	0
12	Bolivia	BOL	2018	0.04118886775892658
13	Brazil	BRA	2018	1.202146870775615
14	Brunei	BRN	2018	0
15	Bulgaria	BGR	2018	0.0025095513057978238
16	Cambodia	KHM	2018	0.004596757212573971
17	Canada	CAN	2018	0.8353676530462895
18	Chile	CHL	2018	0.17670288780212345
19	China	CHN	2018	8.641858700321473
20	Colombia	COL	2018	0.20497724801716577
21	Costa Rica	CRI	2018	0.000911230867802621
22	Croatia	HRV	2018	0.004518772426025321
23	Cuba	CUB	2018	0.00552890110357778
24	Czechia	CZE	2018	0.0003324158622063186
25	Democratic Republic of Congo	COD	2018	0.009031586035602333
26	Denmark	DNK	2018	0.024653373242236716
27	Ecuador	ECU	2018	0.02873370524773864
28	Egypt	EGY	2018	0.020887521131243297
29	El Salvador	SLV	2018	0
30	Ethiopia	ETH	2018	0.016252430966324376
31	European Union		2018	8.952620215323217
32	Fiji	FJI	2018	0.006191057006229019
33	Finland	FIN	2018	0.027720012411013257
34	France	FRA	2018	0.6062816863564906
35	Georgia	GEO	2018	0.00007036266626978201
36	Germany	DEU	2018	0.20455071035004846
37	Greece	GRC	2018	0.054691861163553526
38	Hungary	HUN	2018	0.000025219211233609116
39	Iceland	ISL	2018	0.0032185577810934364
40	India	IND	2018	1.4439661405869502
41	Indonesia	IDN	2018	1.2326717574343005
42	Iran	IRN	2018	0.23421238316494397
43	Iraq	IRQ	2018	0.008151047747684447
44	Ireland	IRL	2018	0.0006511355830303163
45	Israel	ISR	2018	0.007651033484385762
46	Italy	ITA	2018	0.30144924077088164
47	Japan	JPN	2018	1.2597332883810168
48	Jordan	JOR	2018	0.0006940508125066665
49	Kazakhstan	KAZ	2018	0.08464509230269311
50	Kenya	KEN	2018	0.04885954572000058
51	Kuwait	KWT	2018	0
52	Kyrgyzstan	KGZ	2018	0.0033035116202343056
53	Latvia	LVA	2018	0.00009987545882986751
54	Lebanon	LBN	2018	0
55	Libya	LBY	2018	0.0015344127568762875
56	Luxembourg	LUX	2018	0
57	Madagascar	MDG	2018	0.0036708249876229145
58	Malaysia	MYS	2018	0.25451699109994164
59	Malta	MLT	2018	0
60	Mauritius	MUS	2018	0.0014841899852368486
61	Mexico	MEX	2018	0.6747368469948934
62	Moldova	MDA	2018	0
63	Mongolia	MNG	2018	0.0017049277062265921
64	Morocco	MAR	2018	0.008929007523003971
65	Myanmar	MMR	2018	0.026355399925939542
66	Namibia	NAM	2018	0.003764834211161728
67	Nepal	NPL	2018	0.014539888611914305
68	Netherlands	NLD	2018	0.06327620340728744
69	New Zealand	NZL	2018	0.11062906916407958
70	Nigeria	NGA	2018	0.05200760434616353
71	Norway	NOR	2018	0.14955449298273885
72	Oman	OMN	2018	0.012352294127695765
73	Pakistan	PAK	2018	0.04443013206026646
74	Panama	PAN	2018	0.004316862719699229
75	Papua New Guinea	PNG	2018	0.023193189357011746
76	Peru	PER	2018	0.12636036393959138
77	Philippines	PHL	2018	0.23110927789132368
78	Poland	POL	2018	0.014228959253115276
79	Portugal	PRT	2018	0.0589858444801075
80	Qatar	QAT	2018	0
81	Rest of the World		2018	0.15734857229892651
82	Romania	ROU	2018	0.011474784745597842
83	Russia	RUS	2018	1.2360880576014988
84	Rwanda	RWA	2018	0.00023537892923096708
85	Saudi Arabia	SAU	2018	0.2944427345885901
86	Serbia	SRB	2018	0
87	Singapore	SGP	2018	0
88	South Africa	ZAF	2018	0.19414478943536184
89	South Korea	KOR	2018	0.18946828131606555
90	Spain	ESP	2018	0.3850356400321783
91	Sri Lanka	LKA	2018	0.001285253155350039
92	Suriname	SUR	2018	0
93	Sweden	SWE	2018	0.07313768944693845
94	Switzerland	CHE	2018	0.004469396771269431
95	Tajikistan	TJK	2018	0.00005269286234632414
96	Thailand	THA	2018	0.3463317198834803
97	Trinidad and Tobago	TTO	2018	0.0030832768984046027
98	Tunisia	TUN	2018	0.0021889845823510326
99	Turkey	TUR	2018	0.4676784729063566
100	Turkmenistan	TKM	2018	0.01011512898962959
101	Ukraine	UKR	2018	0.009433131696560031
102	United Arab Emirates	ARE	2018	0.00017774216496927448
103	United Kingdom	GBR	2018	0.20212495084015492
104	United States	USA	2018	16.885703363242353
105	Uzbekistan	UZB	2018	0.007266578791994085
106	Venezuela	VEN	2018	0.016204849329669074
107	Vietnam	VNM	2018	0.3018108692017634
108	World	OWID_WRL	2018	40.59394719973973
