﻿_id	STRUCTURE	STRUCTURE_ID	ACTION	GEO	MEASURE	MODE	TIME_PERIOD	OBS_VALUE
1	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2010	2409
2	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2011	3474
3	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2012	1930
4	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2013	2946
5	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2014	2632
6	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2015	2788
7	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2016	3566
8	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2017	4438
9	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2018	3051
10	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2019	4124
11	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	BUS	2020	2253
12	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2010	58969
13	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2011	61743
14	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2012	70344
15	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2013	73651
16	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2014	103299
17	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2015	110952
18	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2016	132298
19	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2017	150906
20	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2018	121441
21	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2019	119647
22	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_NOSUV	2020	79014
23	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2010	903663
24	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2011	1052863
25	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2012	1046228
26	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2013	1140329
27	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2014	1152141
28	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2015	1410414
29	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2016	1575530
30	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2017	2017641
31	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2018	2217531
32	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2019	2448156
33	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	MOTO	2020	1949589
34	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2010	40483
35	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2011	39999
36	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2012	42165
37	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2013	46535
38	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2014	74898
39	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2015	73099
40	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2016	95827
41	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2017	132150
42	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2018	104488
43	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2019	104692
44	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	CAR_SUV	2020	60612
45	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2010	3203
46	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2011	3071
47	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2012	4378
48	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2013	4765
49	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2014	5554
50	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2015	7975
51	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2016	8227
52	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2017	6950
53	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2018	6839
54	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2019	7013
55	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	TRL	2020	4350
56	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2010	20305
57	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2011	20643
58	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2012	19834
59	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2013	23702
60	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2014	26341
61	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2015	40543
62	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2016	47891
63	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2017	57596
64	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2018	51971
65	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2019	45989
66	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	VG_GT3P5	2020	32091
67	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2010	99337
68	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2011	96102
69	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2012	104689
70	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2013	113872
71	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2014	134889
72	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2015	183982
73	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2016	191759
74	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2017	238708
75	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2018	229434
76	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2019	243033
77	datastructure	TDCI:PHL_NEWREG(1.0)	I	PHL	New registrations	UTL	2020	165930
