﻿_id	TIME_PERIOD	GEO	TYPE_OF_GOOD	UNIT_MEASURE	OBS_VALUE	DATAFLOW	PROVIDER
1	2016	ZM	Sugar	Metric Tonnes	54,210.85	MOFNP011	Ministry of Finance and National Planning
2	2017	ZM	Sugar	Metric Tonnes	62,363.10	MOFNP011	Ministry of Finance and National Planning
3	2018	ZM	Sugar	Metric Tonnes	64,212.85	MOFNP011	Ministry of Finance and National Planning
4	2019	ZM	Sugar	Metric Tonnes	50,050.00	MOFNP011	Ministry of Finance and National Planning
5	2020	ZM	Sugar	Metric Tonnes	61,285.00	MOFNP011	Ministry of Finance and National Planning
6	2021	ZM	Sugar	Metric Tonnes	29,980.00	MOFNP011	Ministry of Finance and National Planning
7	2022	ZM	Sugar	Metric Tonnes	16,450.00	MOFNP011	Ministry of Finance and National Planning
8	2023	ZM	Sugar	Metric Tonnes	27,001.70	MOFNP011	Ministry of Finance and National Planning
9	2016	ZM	Maize	Metric Tonnes	1,015.98	MOFNP011	Ministry of Finance and National Planning
10	2017	ZM	Maize	Metric Tonnes	28,476.11	MOFNP011	Ministry of Finance and National Planning
11	2018	ZM	Maize	Metric Tonnes	9,462.06	MOFNP011	Ministry of Finance and National Planning
12	2021	ZM	Maize	Metric Tonnes	909.5	MOFNP011	Ministry of Finance and National Planning
13	2022	ZM	Maize	Metric Tonnes	7,242.70	MOFNP011	Ministry of Finance and National Planning
14	2023	ZM	Maize	Metric Tonnes	6,285.35	MOFNP011	Ministry of Finance and National Planning
15	2016	ZM	Cement	Metric Tonnes	35,276.70	MOFNP011	Ministry of Finance and National Planning
16	2017	ZM	Cement	Metric Tonnes	39,019.90	MOFNP011	Ministry of Finance and National Planning
17	2018	ZM	Cement	Metric Tonnes	25,034.63	MOFNP011	Ministry of Finance and National Planning
18	2019	ZM	Cement	Metric Tonnes	15,005.00	MOFNP011	Ministry of Finance and National Planning
19	2020	ZM	Cement	Metric Tonnes	34,304.15	MOFNP011	Ministry of Finance and National Planning
20	2021	ZM	Cement	Metric Tonnes	105,373.00	MOFNP011	Ministry of Finance and National Planning
21	2022	ZM	Cement	Metric Tonnes	101,276.00	MOFNP011	Ministry of Finance and National Planning
22	2023	ZM	Cement	Metric Tonnes	113,286.00	MOFNP011	Ministry of Finance and National Planning
23	2016	ZM	Chilanga Clinker	Metric Tonnes	15,424.00	MOFNP011	Ministry of Finance and National Planning
24	2017	ZM	Chilanga Clinker	Metric Tonnes	40,018.92	MOFNP011	Ministry of Finance and National Planning
25	2018	ZM	Chilanga Clinker	Metric Tonnes	63,482.00	MOFNP011	Ministry of Finance and National Planning
26	2019	ZM	Chilanga Clinker	Metric Tonnes	109,870.00	MOFNP011	Ministry of Finance and National Planning
27	2020	ZM	Chilanga Clinker	Metric Tonnes	102,949.00	MOFNP011	Ministry of Finance and National Planning
28	2021	ZM	Chilanga Clinker	Metric Tonnes	80,482.00	MOFNP011	Ministry of Finance and National Planning
29	2022	ZM	Chilanga Clinker	Metric Tonnes	46,910.00	MOFNP011	Ministry of Finance and National Planning
30	2023	ZM	Chilanga Clinker	Metric Tonnes	14,150.00	MOFNP011	Ministry of Finance and National Planning
31	2016	ZM	Explosives	Metric Tonnes	355.91	MOFNP011	Ministry of Finance and National Planning
32	2017	ZM	Explosives	Metric Tonnes	369.47	MOFNP011	Ministry of Finance and National Planning
33	2018	ZM	Explosives	Metric Tonnes	1,044.43	MOFNP011	Ministry of Finance and National Planning
34	2019	ZM	Explosives	Metric Tonnes	610.00	MOFNP011	Ministry of Finance and National Planning
35	2021	ZM	Explosives	Metric Tonnes	89.78	MOFNP011	Ministry of Finance and National Planning
36	2016	ZM	Steel	Metric Tonnes	390	MOFNP011	Ministry of Finance and National Planning
37	2017	ZM	Steel	Metric Tonnes	814.69	MOFNP011	Ministry of Finance and National Planning
38	2018	ZM	Steel	Metric Tonnes	507.75	MOFNP011	Ministry of Finance and National Planning
39	2019	ZM	Steel	Metric Tonnes	188.00	MOFNP011	Ministry of Finance and National Planning
40	2020	ZM	Steel	Metric Tonnes	65.00	MOFNP011	Ministry of Finance and National Planning
41	2021	ZM	Steel	Metric Tonnes	414	MOFNP011	Ministry of Finance and National Planning
42	2022	ZM	Steel	Metric Tonnes	90	MOFNP011	Ministry of Finance and National Planning
43	2023	ZM	Steel	Metric Tonnes	109.25	MOFNP011	Ministry of Finance and National Planning
44	2016	ZM	Whafarge	Metric Tonnes	2,018.31	MOFNP011	Ministry of Finance and National Planning
45	2017	ZM	Whafarge	Metric Tonnes	2,147.96	MOFNP011	Ministry of Finance and National Planning
46	2018	ZM	Whafarge	Metric Tonnes	1,847.12	MOFNP011	Ministry of Finance and National Planning
47	2019	ZM	Whafarge	Metric Tonnes	1,584.00	MOFNP011	Ministry of Finance and National Planning
48	2020	ZM	Whafarge	Metric Tonnes	1,017.63	MOFNP011	Ministry of Finance and National Planning
49	2021	ZM	Whafarge	Metric Tonnes	3,607.58	MOFNP011	Ministry of Finance and National Planning
50	2022	ZM	Whafarge	Metric Tonnes	2,446.30	MOFNP011	Ministry of Finance and National Planning
51	2023	ZM	Whafarge	Metric Tonnes	1,449.00	MOFNP011	Ministry of Finance and National Planning
52	2019	ZM	Dangote Clinker	Metric Tonnes	4,440.00	MOFNP011	Ministry of Finance and National Planning
53	2020	ZM	Dangote Clinker	Metric Tonnes	890.00	MOFNP011	Ministry of Finance and National Planning
54	2023	ZM	Dangote Clinker	Metric Tonnes	1,290.00	MOFNP011	Ministry of Finance and National Planning
55	2019	ZM	Coal	Metric Tonnes	4,400.00	MOFNP011	Ministry of Finance and National Planning
56	2020	ZM	Coal	Metric Tonnes	4,410.00	MOFNP011	Ministry of Finance and National Planning
57	2021	ZM	Coal	Metric Tonnes	11,330.00	MOFNP011	Ministry of Finance and National Planning
58	2022	ZM	Coal	Metric Tonnes	11,387.00	MOFNP011	Ministry of Finance and National Planning
59	2023	ZM	Coal	Metric Tonnes	11,790.51	MOFNP011	Ministry of Finance and National Planning
