﻿_id	Continent	country_name	ISO Alpha-2 code	ISO Alpha-3 code	Numeric country code	Variable	Type	Sub-type	Fuel	Destination	data_code	Unit	Citation	Notes	unsafe_1990	unsafe_1991	unsafe_1992	unsafe_1993	unsafe_1994	unsafe_1995	unsafe_1996	unsafe_1997	unsafe_1998	unsafe_1999	unsafe_2000	unsafe_2001	unsafe_2002	unsafe_2003	unsafe_2004	unsafe_2005	unsafe_2006	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021
1	Africa	Kenya	KE	KEN	404	Vehicle stock	Road	Light-duty vehicle	All	All	ROAD_EQS_LDV	n	GIZ TraCS (2018). Greenhouse gas emissions from the transport sector: Mitigation options for Kenya. Available at: https://www.changing-transport.org/wp-content/uploads/2018_GIZ_INFRAS_Transport_Mitigation_Options_Kenya.pdf	A																										119230.0		142922.0				
2	Africa	Kenya	KE	KEN	404	Vehicle stock	Road	Heavy-duty vehicle	All	All	ROAD_EQS_HDV	n	GIZ TraCS (2018). Greenhouse gas emissions from the transport sector: Mitigation options for Kenya. Available at: https://www.changing-transport.org/wp-content/uploads/2018_GIZ_INFRAS_Transport_Mitigation_Options_Kenya.pdf	A																										10041.0		13070.0				
3	Africa	Kenya	KE	KEN	404	Vehicle stock	Road	All	All	All	ROAD_EQS_TOTAL	n	GIZ TraCS (2018). Greenhouse gas emissions from the transport sector: Mitigation options for Kenya. Available at: https://www.changing-transport.org/wp-content/uploads/2018_GIZ_INFRAS_Transport_Mitigation_Options_Kenya.pdf	A																										1259237.0		1620897.0				
4	Africa	Kenya	KE	KEN	404	Vehicle stock	Road	Motorcycle	All	All	ROAD_EQS_MOTORC	n	GIZ TraCS (2018). Greenhouse gas emissions from the transport sector: Mitigation options for Kenya. Available at: https://www.changing-transport.org/wp-content/uploads/2018_GIZ_INFRAS_Transport_Mitigation_Options_Kenya.pdf	A																										539768.0		762807.0				
5	Africa	Kenya	KE	KEN	404	Vehicle stock	Road	Car	All	All	ROAD_EQS_CAR	n	GIZ TraCS (2018). Greenhouse gas emissions from the transport sector: Mitigation options for Kenya. Available at: https://www.changing-transport.org/wp-content/uploads/2018_GIZ_INFRAS_Transport_Mitigation_Options_Kenya.pdf	A																										532406.0		626896.0				
6	Africa	Kenya	KE	KEN	404	Vehicle stock	Road	Bus	All	All	ROAD_EQS_BUS	n	GIZ TraCS (2018). Greenhouse gas emissions from the transport sector: Mitigation options for Kenya. Available at: https://www.changing-transport.org/wp-content/uploads/2018_GIZ_INFRAS_Transport_Mitigation_Options_Kenya.pdf	A																										57792.0		75202.0				
