﻿_id	GEO	MODE	UNIT_MEASURE	TIME_PERIOD	OBS_VALUE
1	CHN	Total Civil Vehicles	Stock - Civil	2024	352681800
2	CHN	Passenger Vehicles	Stock - Civil	2024	310139100
3	CHN	Trucks	Stock - Civil	2024	33992800
4	CHN	Total Private Vehicles	Stock - Private	2024	309887200
5	CHN	Passenger Vehicles	Stock - Private	2024	287403500
6	CHN	Trucks	Stock - Private	2024	21298500
7	CHN	Total Civil Vehicles	Stock - Civil	2023	336175900
8	CHN	Passenger Vehicles	Stock - Civil	2023	293955900
9	CHN	Large Passenger Vehicles	Stock - Civil	2023	1430600
10	CHN	Medium Passenger Vehicles	Stock - Civil	2023	580300
11	CHN	Small Passenger Vehicles	Stock - Civil	2023	290749500
12	CHN	Mini Passenger Vehicles	Stock - Civil	2023	1195500
13	CHN	Trucks	Stock - Civil	2023	33589400
14	CHN	Heavy Trucks	Stock - Civil	2023	8819400
15	CHN	Medium Trucks	Stock - Civil	2023	774000
16	CHN	Light Trucks	Stock - Civil	2023	23980100
17	CHN	Mini Trucks	Stock - Civil	2023	15900
18	CHN	Other Vehicles	Stock - Civil	2023	1570200
19	CHN	Total Private Vehicles	Stock - Private	2023	293568900
20	CHN	Passenger Vehicles	Stock - Private	2023	271950000
21	CHN	Large Passenger Vehicles	Stock - Private	2023	22900
22	CHN	Medium Passenger Vehicles	Stock - Private	2023	138800
23	CHN	Small Passenger Vehicles	Stock - Private	2023	270686900
24	CHN	Mini Passenger Vehicles	Stock - Private	2023	1101400
25	CHN	Trucks	Stock - Private	2023	21027400
26	CHN	Heavy Trucks	Stock - Private	2023	2253100
27	CHN	Medium Trucks	Stock - Private	2023	349400
28	CHN	Light Trucks	Stock - Private	2023	18415500
29	CHN	Mini Trucks	Stock - Private	2023	9500
30	CHN	Other Vehicles	Stock - Private	2023	591500
31	CHN	Total Civil Vehicles	Stock - Civil	2022	311844400
32	CHN	Passenger Vehicles	Stock - Civil	2022	277155500
33	CHN	Large Passenger Vehicles	Stock - Civil	2022	1475700
34	CHN	Medium Passenger Vehicles	Stock - Civil	2022	619100
35	CHN	Small Passenger Vehicles	Stock - Civil	2022	273725900
36	CHN	Mini Passenger Vehicles	Stock - Civil	2022	1334700
37	CHN	Trucks	Stock - Civil	2022	33176500
38	CHN	Heavy Trucks	Stock - Civil	2022	8941500
39	CHN	Medium Trucks	Stock - Civil	2022	862900
40	CHN	Light Trucks	Stock - Civil	2022	23356000
41	CHN	Mini Trucks	Stock - Civil	2022	16100
42	CHN	Other Vehicles	Stock - Civil	2022	1512400
43	CHN	Total Private Vehicles	Stock - Private	2022	277921100
44	CHN	Passenger Vehicles	Stock - Private	2022	256622100
45	CHN	Large Passenger Vehicles	Stock - Private	2022	27700
46	CHN	Medium Passenger Vehicles	Stock - Private	2022	153500
47	CHN	Small Passenger Vehicles	Stock - Private	2022	255203000
48	CHN	Mini Passenger Vehicles	Stock - Private	2022	1237800
49	CHN	Trucks	Stock - Private	2022	20722600
50	CHN	Heavy Trucks	Stock - Private	2022	2292700
51	CHN	Medium Trucks	Stock - Private	2022	414100
52	CHN	Light Trucks	Stock - Private	2022	18003600
53	CHN	Mini Trucks	Stock - Private	2022	12200
54	CHN	Other Vehicles	Stock - Private	2022	576400
55	CHN	Total Civil Vehicles	Stock - Civil	2021	294185900
56	CHN	Passenger Vehicles	Stock - Civil	2021	260158400
57	CHN	Large Passenger Vehicles	Stock - Civil	2021	1530000
58	CHN	Medium Passenger Vehicles	Stock - Civil	2021	654500
59	CHN	Small Passenger Vehicles	Stock - Civil	2021	256519900
60	CHN	Mini Passenger Vehicles	Stock - Civil	2021	1454000
61	CHN	Trucks	Stock - Civil	2021	32584700
62	CHN	Heavy Trucks	Stock - Civil	2021	9070900
63	CHN	Medium Trucks	Stock - Civil	2021	958800
64	CHN	Light Trucks	Stock - Civil	2021	22532600
65	CHN	Mini Trucks	Stock - Civil	2021	22500
66	CHN	Other Vehicles	Stock - Civil	2021	1442800
67	CHN	Total Private Vehicles	Stock - Private	2021	261520200
68	CHN	Passenger Vehicles	Stock - Private	2021	240741900
69	CHN	Large Passenger Vehicles	Stock - Private	2021	32400
70	CHN	Medium Passenger Vehicles	Stock - Private	2021	166600
71	CHN	Small Passenger Vehicles	Stock - Private	2021	239191600
72	CHN	Mini Passenger Vehicles	Stock - Private	2021	1351400
73	CHN	Trucks	Stock - Private	2021	20223400
74	CHN	Heavy Trucks	Stock - Private	2021	2279700
75	CHN	Medium Trucks	Stock - Private	2021	474800
76	CHN	Light Trucks	Stock - Private	2021	17450700
77	CHN	Mini Trucks	Stock - Private	2021	18200
78	CHN	Other Vehicles	Stock - Private	2021	554900
79	CHN	Total Civil Vehicles	Stock - Civil	2020	273409200
80	CHN	Passenger Vehicles	Stock - Civil	2020	241661800
81	CHN	Large Passenger Vehicles	Stock - Civil	2020	1570100
82	CHN	Medium Passenger Vehicles	Stock - Civil	2020	682900
83	CHN	Small Passenger Vehicles	Stock - Civil	2020	237827700
84	CHN	Mini Passenger Vehicles	Stock - Civil	2020	1581200
85	CHN	Trucks	Stock - Civil	2020	30426400
86	CHN	Heavy Trucks	Stock - Civil	2020	8406400
87	CHN	Medium Trucks	Stock - Civil	2020	1061900
88	CHN	Light Trucks	Stock - Civil	2020	20927200
89	CHN	Mini Trucks	Stock - Civil	2020	30900
90	CHN	Other Vehicles	Stock - Civil	2020	1320900
91	CHN	Total Private Vehicles	Stock - Private	2020	242911900
92	CHN	Passenger Vehicles	Stock - Private	2020	223338100
93	CHN	Large Passenger Vehicles	Stock - Private	2020	38200
94	CHN	Medium Passenger Vehicles	Stock - Private	2020	176500
95	CHN	Small Passenger Vehicles	Stock - Private	2020	221651300
96	CHN	Mini Passenger Vehicles	Stock - Private	2020	1472100
97	CHN	Trucks	Stock - Private	2020	19072800
98	CHN	Heavy Trucks	Stock - Private	2020	2226200
99	CHN	Medium Trucks	Stock - Private	2020	555800
100	CHN	Light Trucks	Stock - Private	2020	16264900
101	CHN	Mini Trucks	Stock - Private	2020	26000
102	CHN	Other Vehicles	Stock - Private	2020	501000
103	CHN	Total Civil Vehicles	Stock - Civil	2019	253763800
104	CHN	Passenger Vehicles	Stock - Civil	2019	224742700
105	CHN	Large Passenger Vehicles	Stock - Civil	2019	1605800
106	CHN	Medium Passenger Vehicles	Stock - Civil	2019	720800
107	CHN	Small Passenger Vehicles	Stock - Civil	2019	220697400
108	CHN	Mini Passenger Vehicles	Stock - Civil	2019	1718800
109	CHN	Trucks	Stock - Civil	2019	27828400
110	CHN	Heavy Trucks	Stock - Civil	2019	7617000
111	CHN	Medium Trucks	Stock - Civil	2019	1162700
112	CHN	Light Trucks	Stock - Civil	2019	19007600
113	CHN	Mini Trucks	Stock - Civil	2019	41100
114	CHN	Other Vehicles	Stock - Civil	2019	1192700
115	CHN	Total Private Vehicles	Stock - Private	2019	225089900
116	CHN	Passenger Vehicles	Stock - Private	2019	207105800
117	CHN	Large Passenger Vehicles	Stock - Private	2019	42100
118	CHN	Medium Passenger Vehicles	Stock - Private	2019	189900
119	CHN	Small Passenger Vehicles	Stock - Private	2019	205272700
120	CHN	Mini Passenger Vehicles	Stock - Private	2019	1601100
121	CHN	Trucks	Stock - Private	2019	17536600
122	CHN	Heavy Trucks	Stock - Private	2019	2181100
123	CHN	Medium Trucks	Stock - Private	2019	630700
124	CHN	Light Trucks	Stock - Private	2019	14690400
125	CHN	Mini Trucks	Stock - Private	2019	34400
126	CHN	Other Vehicles	Stock - Private	2019	447600
127	CHN	Total Civil Vehicles	Stock - Civil	2018	232312300
128	CHN	Passenger Vehicles	Stock - Civil	2018	205554000
129	CHN	Large Passenger Vehicles	Stock - Civil	2018	1583300
130	CHN	Medium Passenger Vehicles	Stock - Civil	2018	754000
131	CHN	Small Passenger Vehicles	Stock - Civil	2018	201352200
132	CHN	Mini Passenger Vehicles	Stock - Civil	2018	1864600
133	CHN	Trucks	Stock - Civil	2018	25678200
134	CHN	Heavy Trucks	Stock - Civil	2018	7095300
135	CHN	Medium Trucks	Stock - Civil	2018	1243900
136	CHN	Light Trucks	Stock - Civil	2018	17285300
137	CHN	Mini Trucks	Stock - Civil	2018	53700
138	CHN	Other Vehicles	Stock - Civil	2018	1080000
139	CHN	Total Private Vehicles	Stock - Private	2018	205749300
140	CHN	Passenger Vehicles	Stock - Private	2018	189302900
141	CHN	Large Passenger Vehicles	Stock - Private	2018	44800
142	CHN	Medium Passenger Vehicles	Stock - Private	2018	203900
143	CHN	Small Passenger Vehicles	Stock - Private	2018	187318000
144	CHN	Mini Passenger Vehicles	Stock - Private	2018	1736200
145	CHN	Trucks	Stock - Private	2018	16051000
146	CHN	Heavy Trucks	Stock - Private	2018	2087800
147	CHN	Medium Trucks	Stock - Private	2018	685900
148	CHN	Light Trucks	Stock - Private	2018	13232500
149	CHN	Mini Trucks	Stock - Private	2018	44800
150	CHN	Other Vehicles	Stock - Private	2018	395500
151	CHN	Total Civil Vehicles	Stock - Civil	2017	209066700
152	CHN	Passenger Vehicles	Stock - Civil	2017	184695400
153	CHN	Large Passenger Vehicles	Stock - Civil	2017	1529400
154	CHN	Medium Passenger Vehicles	Stock - Civil	2017	789500
155	CHN	Small Passenger Vehicles	Stock - Civil	2017	180386900
156	CHN	Mini Passenger Vehicles	Stock - Civil	2017	1989600
157	CHN	Trucks	Stock - Civil	2017	23388500
158	CHN	Heavy Trucks	Stock - Civil	2017	6354100
159	CHN	Medium Trucks	Stock - Civil	2017	1306800
160	CHN	Light Trucks	Stock - Civil	2017	15663000
161	CHN	Mini Trucks	Stock - Civil	2017	64600
162	CHN	Other Vehicles	Stock - Civil	2017	982800
163	CHN	Total Private Vehicles	Stock - Private	2017	185151100
164	CHN	Passenger Vehicles	Stock - Private	2017	170015100
165	CHN	Large Passenger Vehicles	Stock - Private	2017	45800
166	CHN	Medium Passenger Vehicles	Stock - Private	2017	221700
167	CHN	Small Passenger Vehicles	Stock - Private	2017	167884200
168	CHN	Mini Passenger Vehicles	Stock - Private	2017	1863500
169	CHN	Trucks	Stock - Private	2017	14784000
170	CHN	Heavy Trucks	Stock - Private	2017	1939800
171	CHN	Medium Trucks	Stock - Private	2017	732200
172	CHN	Light Trucks	Stock - Private	2017	12056600
173	CHN	Mini Trucks	Stock - Private	2017	55400
174	CHN	Other Vehicles	Stock - Private	2017	351900
175	CHN	Total Civil Vehicles	Stock - Civil	2016	185745400
176	CHN	Passenger Vehicles	Stock - Civil	2016	162782400
177	CHN	Large Passenger Vehicles	Stock - Civil	2016	1460300
178	CHN	Medium Passenger Vehicles	Stock - Civil	2016	838200
179	CHN	Small Passenger Vehicles	Stock - Civil	2016	158138400
180	CHN	Mini Passenger Vehicles	Stock - Civil	2016	2345500
181	CHN	Trucks	Stock - Civil	2016	21718900
182	CHN	Heavy Trucks	Stock - Civil	2016	5694800
183	CHN	Medium Trucks	Stock - Civil	2016	1386900
184	CHN	Light Trucks	Stock - Civil	2016	14552900
185	CHN	Mini Trucks	Stock - Civil	2016	84300
186	CHN	Other Vehicles	Stock - Civil	2016	1244100
187	CHN	Total Private Vehicles	Stock - Private	2016	163302200
188	CHN	Passenger Vehicles	Stock - Private	2016	148962700
189	CHN	Large Passenger Vehicles	Stock - Private	2016	49900
190	CHN	Medium Passenger Vehicles	Stock - Private	2016	248400
191	CHN	Small Passenger Vehicles	Stock - Private	2016	146456100
192	CHN	Mini Passenger Vehicles	Stock - Private	2016	2208300
193	CHN	Trucks	Stock - Private	2016	14011600
194	CHN	Heavy Trucks	Stock - Private	2016	1848200
195	CHN	Medium Trucks	Stock - Private	2016	797700
196	CHN	Light Trucks	Stock - Private	2016	11291300
197	CHN	Mini Trucks	Stock - Private	2016	74500
198	CHN	Other Vehicles	Stock - Private	2016	327900
199	CHN	Total Civil Vehicles	Stock - Civil	2015	162844500
200	CHN	Passenger Vehicles	Stock - Civil	2015	140958800
201	CHN	Large Passenger Vehicles	Stock - Civil	2015	1400700
202	CHN	Medium Passenger Vehicles	Stock - Civil	2015	896600
203	CHN	Small Passenger Vehicles	Stock - Civil	2015	135804800
204	CHN	Mini Passenger Vehicles	Stock - Civil	2015	2856600
205	CHN	Trucks	Stock - Civil	2015	20656200
206	CHN	Heavy Trucks	Stock - Civil	2015	5300500
207	CHN	Medium Trucks	Stock - Civil	2015	1488700
208	CHN	Light Trucks	Stock - Civil	2015	13757900
209	CHN	Mini Trucks	Stock - Civil	2015	109000
210	CHN	Other Vehicles	Stock - Civil	2015	1229500
211	CHN	Total Private Vehicles	Stock - Private	2015	140991000
212	CHN	Passenger Vehicles	Stock - Private	2015	127372300
213	CHN	Large Passenger Vehicles	Stock - Private	2015	82700
214	CHN	Medium Passenger Vehicles	Stock - Private	2015	288900
215	CHN	Small Passenger Vehicles	Stock - Private	2015	124322600
216	CHN	Mini Passenger Vehicles	Stock - Private	2015	2678100
217	CHN	Trucks	Stock - Private	2015	13306500
218	CHN	Heavy Trucks	Stock - Private	2015	1738600
219	CHN	Medium Trucks	Stock - Private	2015	866200
220	CHN	Light Trucks	Stock - Private	2015	10607000
221	CHN	Mini Trucks	Stock - Private	2015	94700
222	CHN	Other Vehicles	Stock - Private	2015	312200
223	CHN	Total Civil Vehicles	Stock - Civil	2014	145981100
224	CHN	Passenger Vehicles	Stock - Civil	2014	123267000
225	CHN	Large Passenger Vehicles	Stock - Civil	2014	1396100
226	CHN	Medium Passenger Vehicles	Stock - Civil	2014	1120600
227	CHN	Small Passenger Vehicles	Stock - Civil	2014	117481900
228	CHN	Mini Passenger Vehicles	Stock - Civil	2014	3268400
229	CHN	Trucks	Stock - Civil	2014	21254600
230	CHN	Heavy Trucks	Stock - Civil	2014	5336700
231	CHN	Medium Trucks	Stock - Civil	2014	1880900
232	CHN	Light Trucks	Stock - Civil	2014	13857700
233	CHN	Mini Trucks	Stock - Civil	2014	179300
234	CHN	Other Vehicles	Stock - Civil	2014	1459500
235	CHN	Total Private Vehicles	Stock - Private	2014	123393600
236	CHN	Passenger Vehicles	Stock - Private	2014	109453900
237	CHN	Large Passenger Vehicles	Stock - Private	2014	77000
238	CHN	Medium Passenger Vehicles	Stock - Private	2014	421000
239	CHN	Small Passenger Vehicles	Stock - Private	2014	105907500
240	CHN	Mini Passenger Vehicles	Stock - Private	2014	3048300
241	CHN	Trucks	Stock - Private	2014	13527800
242	CHN	Heavy Trucks	Stock - Private	2014	1826800
243	CHN	Medium Trucks	Stock - Private	2014	1049000
244	CHN	Light Trucks	Stock - Private	2014	10506000
245	CHN	Mini Trucks	Stock - Private	2014	145900
246	CHN	Other Vehicles	Stock - Private	2014	412000
247	CHN	Total Civil Vehicles	Stock - Civil	2013	126701400
248	CHN	Passenger Vehicles	Stock - Civil	2013	105617800
249	CHN	Large Passenger Vehicles	Stock - Civil	2013	1313800
250	CHN	Medium Passenger Vehicles	Stock - Civil	2013	1170600
251	CHN	Small Passenger Vehicles	Stock - Civil	2013	99514600
252	CHN	Mini Passenger Vehicles	Stock - Civil	2013	3618700
253	CHN	Trucks	Stock - Civil	2013	20106200
254	CHN	Heavy Trucks	Stock - Civil	2013	5019700
255	CHN	Medium Trucks	Stock - Civil	2013	1964000
256	CHN	Light Trucks	Stock - Civil	2013	13000200
257	CHN	Mini Trucks	Stock - Civil	2013	122300
258	CHN	Other Vehicles	Stock - Civil	2013	977500
259	CHN	Total Private Vehicles	Stock - Private	2013	105016800
260	CHN	Passenger Vehicles	Stock - Private	2013	91982300
261	CHN	Large Passenger Vehicles	Stock - Private	2013	69500
262	CHN	Medium Passenger Vehicles	Stock - Private	2013	469500
263	CHN	Small Passenger Vehicles	Stock - Private	2013	88105100
264	CHN	Mini Passenger Vehicles	Stock - Private	2013	3338300
265	CHN	Trucks	Stock - Private	2013	12754900
266	CHN	Heavy Trucks	Stock - Private	2013	1743900
267	CHN	Medium Trucks	Stock - Private	2013	1118500
268	CHN	Light Trucks	Stock - Private	2013	9787300
269	CHN	Mini Trucks	Stock - Private	2013	105200
270	CHN	Other Vehicles	Stock - Private	2013	279500
271	CHN	Total Civil Vehicles	Stock - Civil	2012	109330900
272	CHN	Passenger Vehicles	Stock - Civil	2012	89430100
273	CHN	Large Passenger Vehicles	Stock - Civil	2012	1281300
274	CHN	Medium Passenger Vehicles	Stock - Civil	2012	1317800
275	CHN	Small Passenger Vehicles	Stock - Civil	2012	83026300
276	CHN	Mini Passenger Vehicles	Stock - Civil	2012	3804700
277	CHN	Trucks	Stock - Civil	2012	18947500
278	CHN	Heavy Trucks	Stock - Civil	2012	4725100
279	CHN	Medium Trucks	Stock - Civil	2012	2292000
280	CHN	Light Trucks	Stock - Civil	2012	11796500
281	CHN	Mini Trucks	Stock - Civil	2012	134000
282	CHN	Other Vehicles	Stock - Civil	2012	953300
283	CHN	Total Private Vehicles	Stock - Private	2012	88386000
284	CHN	Passenger Vehicles	Stock - Private	2012	76378700
285	CHN	Large Passenger Vehicles	Stock - Private	2012	82600
286	CHN	Medium Passenger Vehicles	Stock - Private	2012	554300
287	CHN	Small Passenger Vehicles	Stock - Private	2012	72264800
288	CHN	Mini Passenger Vehicles	Stock - Private	2012	3477100
289	CHN	Trucks	Stock - Private	2012	11756300
290	CHN	Heavy Trucks	Stock - Private	2012	1681300
291	CHN	Medium Trucks	Stock - Private	2012	1285100
292	CHN	Light Trucks	Stock - Private	2012	8676400
293	CHN	Mini Trucks	Stock - Private	2012	113500
294	CHN	Other Vehicles	Stock - Private	2012	250900
295	CHN	Total Civil Vehicles	Stock - Civil	2011	93563200
296	CHN	Passenger Vehicles	Stock - Civil	2011	74783700
297	CHN	Large Passenger Vehicles	Stock - Civil	2011	1265400
298	CHN	Medium Passenger Vehicles	Stock - Civil	2011	1474100
299	CHN	Small Passenger Vehicles	Stock - Civil	2011	68275400
300	CHN	Mini Passenger Vehicles	Stock - Civil	2011	3768800
301	CHN	Trucks	Stock - Civil	2011	17879900
302	CHN	Heavy Trucks	Stock - Civil	2011	4605800
303	CHN	Medium Trucks	Stock - Civil	2011	2678000
304	CHN	Light Trucks	Stock - Civil	2011	10420700
305	CHN	Mini Trucks	Stock - Civil	2011	175400
306	CHN	Other Vehicles	Stock - Civil	2011	899600
307	CHN	Total Private Vehicles	Stock - Private	2011	73267900
308	CHN	Passenger Vehicles	Stock - Private	2011	62374600
309	CHN	Large Passenger Vehicles	Stock - Private	2011	99900
310	CHN	Medium Passenger Vehicles	Stock - Private	2011	623400
311	CHN	Small Passenger Vehicles	Stock - Private	2011	58236200
312	CHN	Mini Passenger Vehicles	Stock - Private	2011	3415200
313	CHN	Trucks	Stock - Private	2011	10674300
314	CHN	Heavy Trucks	Stock - Private	2011	1642800
315	CHN	Medium Trucks	Stock - Private	2011	1445200
316	CHN	Light Trucks	Stock - Private	2011	7443900
317	CHN	Mini Trucks	Stock - Private	2011	142400
318	CHN	Other Vehicles	Stock - Private	2011	219000
319	CHN	Total Civil Vehicles	Stock - Civil	2010	78018300
320	CHN	Passenger Vehicles	Stock - Civil	2010	61241300
321	CHN	Large Passenger Vehicles	Stock - Civil	2010	1164400
322	CHN	Medium Passenger Vehicles	Stock - Civil	2010	1460700
323	CHN	Small Passenger Vehicles	Stock - Civil	2010	54983600
324	CHN	Mini Passenger Vehicles	Stock - Civil	2010	3632500
325	CHN	Trucks	Stock - Civil	2010	15975500
326	CHN	Heavy Trucks	Stock - Civil	2010	3948000
327	CHN	Medium Trucks	Stock - Civil	2010	2697500
328	CHN	Light Trucks	Stock - Civil	2010	9118800
329	CHN	Mini Trucks	Stock - Civil	2010	211200
330	CHN	Other Vehicles	Stock - Civil	2010	801400
331	CHN	Total Private Vehicles	Stock - Private	2010	59387100
332	CHN	Passenger Vehicles	Stock - Private	2010	49895000
333	CHN	Large Passenger Vehicles	Stock - Private	2010	93400
334	CHN	Medium Passenger Vehicles	Stock - Private	2010	610000
335	CHN	Small Passenger Vehicles	Stock - Private	2010	45934600
336	CHN	Mini Passenger Vehicles	Stock - Private	2010	3257000
337	CHN	Trucks	Stock - Private	2010	9315200
338	CHN	Heavy Trucks	Stock - Private	2010	1414400
339	CHN	Medium Trucks	Stock - Private	2010	1405200
340	CHN	Light Trucks	Stock - Private	2010	6327700
341	CHN	Mini Trucks	Stock - Private	2010	167800
342	CHN	Other Vehicles	Stock - Private	2010	176900
343	CHN	Total Civil Vehicles	Stock - Civil	2009	62806100
344	CHN	Passenger Vehicles	Stock - Civil	2009	48450900
345	CHN	Large Passenger Vehicles	Stock - Civil	2009	1079500
346	CHN	Medium Passenger Vehicles	Stock - Civil	2009	1458000
347	CHN	Small Passenger Vehicles	Stock - Civil	2009	42469000
348	CHN	Mini Passenger Vehicles	Stock - Civil	2009	3444400
349	CHN	Trucks	Stock - Civil	2009	13686000
350	CHN	Heavy Trucks	Stock - Civil	2009	3150800
351	CHN	Medium Trucks	Stock - Civil	2009	2622100
352	CHN	Light Trucks	Stock - Civil	2009	7653300
353	CHN	Mini Trucks	Stock - Civil	2009	259700
354	CHN	Other Vehicles	Stock - Civil	2009	669200
355	CHN	Total Private Vehicles	Stock - Private	2009	45749100
356	CHN	Passenger Vehicles	Stock - Private	2009	38083300
357	CHN	Large Passenger Vehicles	Stock - Private	2009	87200
358	CHN	Medium Passenger Vehicles	Stock - Private	2009	599600
359	CHN	Small Passenger Vehicles	Stock - Private	2009	34362600
360	CHN	Mini Passenger Vehicles	Stock - Private	2009	3033900
361	CHN	Trucks	Stock - Private	2009	7534000
362	CHN	Heavy Trucks	Stock - Private	2009	1087300
363	CHN	Medium Trucks	Stock - Private	2009	1295900
364	CHN	Light Trucks	Stock - Private	2009	4949700
365	CHN	Mini Trucks	Stock - Private	2009	201200
366	CHN	Other Vehicles	Stock - Private	2009	131700
367	CHN	Total Civil Vehicles	Stock - Civil	2008	50996100
368	CHN	Passenger Vehicles	Stock - Civil	2008	38389200
369	CHN	Large Passenger Vehicles	Stock - Civil	2008	1003900
370	CHN	Medium Passenger Vehicles	Stock - Civil	2008	1431900
371	CHN	Small Passenger Vehicles	Stock - Civil	2008	32711400
372	CHN	Mini Passenger Vehicles	Stock - Civil	2008	3241900
373	CHN	Trucks	Stock - Civil	2008	11260700
374	CHN	Heavy Trucks	Stock - Civil	2008	2008400
375	CHN	Medium Trucks	Stock - Civil	2008	2497300
376	CHN	Light Trucks	Stock - Civil	2008	6449600
377	CHN	Mini Trucks	Stock - Civil	2008	305400
378	CHN	Other Vehicles	Stock - Civil	2008	1346200
379	CHN	Total Private Vehicles	Stock - Private	2008	35013900
380	CHN	Passenger Vehicles	Stock - Private	2008	28805000
381	CHN	Large Passenger Vehicles	Stock - Private	2008	85700
382	CHN	Medium Passenger Vehicles	Stock - Private	2008	579700
383	CHN	Small Passenger Vehicles	Stock - Private	2008	25332800
384	CHN	Mini Passenger Vehicles	Stock - Private	2008	2806800
385	CHN	Trucks	Stock - Private	2008	5963900
386	CHN	Heavy Trucks	Stock - Private	2008	732800
387	CHN	Medium Trucks	Stock - Private	2008	1156800
388	CHN	Light Trucks	Stock - Private	2008	3841200
389	CHN	Mini Trucks	Stock - Private	2008	233100
390	CHN	Other Vehicles	Stock - Private	2008	245000
391	CHN	Total Civil Vehicles	Stock - Civil	2007	43583600
392	CHN	Passenger Vehicles	Stock - Civil	2007	31959900
393	CHN	Large Passenger Vehicles	Stock - Civil	2007	938200
394	CHN	Medium Passenger Vehicles	Stock - Civil	2007	1405200
395	CHN	Small Passenger Vehicles	Stock - Civil	2007	26464700
396	CHN	Mini Passenger Vehicles	Stock - Civil	2007	3151800
397	CHN	Trucks	Stock - Civil	2007	10540600
398	CHN	Heavy Trucks	Stock - Civil	2007	1867400
399	CHN	Medium Trucks	Stock - Civil	2007	2434600
400	CHN	Light Trucks	Stock - Civil	2007	5872200
401	CHN	Mini Trucks	Stock - Civil	2007	366300
402	CHN	Other Vehicles	Stock - Civil	2007	1083100
403	CHN	Total Private Vehicles	Stock - Private	2007	28762200
404	CHN	Passenger Vehicles	Stock - Private	2007	23169100
405	CHN	Large Passenger Vehicles	Stock - Private	2007	79100
406	CHN	Medium Passenger Vehicles	Stock - Private	2007	557300
407	CHN	Small Passenger Vehicles	Stock - Private	2007	19842900
408	CHN	Mini Passenger Vehicles	Stock - Private	2007	2689800
409	CHN	Trucks	Stock - Private	2007	5394500
410	CHN	Heavy Trucks	Stock - Private	2007	688900
411	CHN	Medium Trucks	Stock - Private	2007	1104400
412	CHN	Light Trucks	Stock - Private	2007	3326900
413	CHN	Mini Trucks	Stock - Private	2007	274300
414	CHN	Other Vehicles	Stock - Private	2007	198600
415	CHN	Total Civil Vehicles	Stock - Civil	2006	36973500
416	CHN	Passenger Vehicles	Stock - Civil	2006	26195700
417	CHN	Large Passenger Vehicles	Stock - Civil	2006	873400
418	CHN	Medium Passenger Vehicles	Stock - Civil	2006	1370000
419	CHN	Small Passenger Vehicles	Stock - Civil	2006	20834000
420	CHN	Mini Passenger Vehicles	Stock - Civil	2006	3118300
421	CHN	Trucks	Stock - Civil	2006	9863000
422	CHN	Heavy Trucks	Stock - Civil	2006	1740100
423	CHN	Medium Trucks	Stock - Civil	2006	2353900
424	CHN	Light Trucks	Stock - Civil	2006	5321300
425	CHN	Mini Trucks	Stock - Civil	2006	447600
426	CHN	Other Vehicles	Stock - Civil	2006	914900
427	CHN	Total Private Vehicles	Stock - Private	2006	23333200
428	CHN	Passenger Vehicles	Stock - Private	2006	18235700
429	CHN	Large Passenger Vehicles	Stock - Private	2006	111900
430	CHN	Medium Passenger Vehicles	Stock - Private	2006	562000
431	CHN	Small Passenger Vehicles	Stock - Private	2006	14911800
432	CHN	Mini Passenger Vehicles	Stock - Private	2006	2650000
433	CHN	Trucks	Stock - Private	2006	4949100
434	CHN	Heavy Trucks	Stock - Private	2006	642300
435	CHN	Medium Trucks	Stock - Private	2006	1086400
436	CHN	Light Trucks	Stock - Private	2006	2889400
437	CHN	Mini Trucks	Stock - Private	2006	330900
438	CHN	Other Vehicles	Stock - Private	2006	148400
439	CHN	Total Civil Vehicles	Stock - Civil	2005	31596600
440	CHN	Passenger Vehicles	Stock - Civil	2005	21324600
441	CHN	Large Passenger Vehicles	Stock - Civil	2005	821300
442	CHN	Medium Passenger Vehicles	Stock - Civil	2005	1316500
443	CHN	Small Passenger Vehicles	Stock - Civil	2005	16183500
444	CHN	Mini Passenger Vehicles	Stock - Civil	2005	3003200
445	CHN	Trucks	Stock - Civil	2005	9555500
446	CHN	Heavy Trucks	Stock - Civil	2005	1680700
447	CHN	Medium Trucks	Stock - Civil	2005	2366600
448	CHN	Light Trucks	Stock - Civil	2005	4845100
449	CHN	Mini Trucks	Stock - Civil	2005	663100
450	CHN	Other Vehicles	Stock - Civil	2005	716600
451	CHN	Total Private Vehicles	Stock - Private	2005	18480700
452	CHN	Passenger Vehicles	Stock - Private	2005	13839300
453	CHN	Large Passenger Vehicles	Stock - Private	2005	76100
454	CHN	Medium Passenger Vehicles	Stock - Private	2005	508800
455	CHN	Small Passenger Vehicles	Stock - Private	2005	10797800
456	CHN	Mini Passenger Vehicles	Stock - Private	2005	2456600
457	CHN	Trucks	Stock - Private	2005	4521100
458	CHN	Heavy Trucks	Stock - Private	2005	625000
459	CHN	Medium Trucks	Stock - Private	2005	1003400
460	CHN	Light Trucks	Stock - Private	2005	2432900
461	CHN	Mini Trucks	Stock - Private	2005	459800
462	CHN	Other Vehicles	Stock - Private	2005	120400
