﻿_id	Entity	Code	Year	domestic_aviation_co2__mt_
1	Afghanistan	AFG	2018	55348.48308785787
2	Algeria	DZA	2018	186925.40628768114
3	Angola	AGO	2018	68167.74915257005
4	Argentina	ARG	2018	1545259.6357181622
5	Australia	AUS	2018	6651930.004
6	Austria	AUT	2018	32810.66067326672
7	Azerbaijan	AZE	2018	2739.1791345987663
8	Bahrain	BHR	2018	0
9	Bangladesh	BGD	2018	149009.76804998564
10	Belarus	BLR	2018	0
11	Belgium	BEL	2018	0
12	Bolivia	BOL	2018	307597.8473050049
13	Brazil	BRA	2018	8977614.81959862
14	Brunei	BRN	2018	0
15	Bulgaria	BGR	2018	18741.29155195287
16	Cambodia	KHM	2018	34328.51399186792
17	Canada	CAN	2018	6238513.116923061
18	Chile	CHL	2018	1319614.5186275807
19	China	CHN	2018	64537271.296000004
20	Colombia	COL	2018	1530767.017088489
21	Costa Rica	CRI	2018	6805.058468090854
22	Croatia	HRV	2018	33746.124774341864
23	Cuba	CUB	2018	41289.75060389259
24	Czechia	CZE	2018	2482.4766784840967
25	Democratic Republic of Congo	COD	2018	67447.74919672667
26	Denmark	DNK	2018	184111.02200000003
27	Ecuador	ECU	2018	214582.88028287538
28	Egypt	EGY	2018	155987.6948575699
29	El Salvador	SLV	2018	0
30	Ethiopia	ETH	2018	121372.91095191937
31	European Union		2018	66858033.633999996
32	Fiji	FJI	2018	46234.72096403758
33	Finland	FIN	2018	207012.63736602184
34	France	FRA	2018	4527702.55
35	Georgia	GEO	2018	525.4673374830703
36	Germany	DEU	2018	1527581.6401811242
37	Greece	GRC	2018	408437.9997400465
38	Hungary	HUN	2018	188.3366916418128
39	Iceland	ISL	2018	24036.14128666
40	India	IND	2018	10783517.503454607
41	Indonesia	IDN	2018	9205574.215821791
42	Iran	IRN	2018	1749094.5683521077
43	Iraq	IRQ	2018	60871.90245535863
44	Ireland	IRL	2018	4862.6707783296015
45	Israel	ISR	2018	57137.80342858601
46	Italy	ITA	2018	2251218.413566506
47	Japan	JPN	2018	9407669.323478246
48	Jordan	JOR	2018	5183.161069074843
49	Kazakhstan	KAZ	2018	632128.2811081667
50	Kenya	KEN	2018	364882.3553911722
51	Kuwait	KWT	2018	0
52	Kyrgyzstan	KGZ	2018	24670.57528452982
53	Latvia	LVA	2018	745.8684301417545
54	Lebanon	LBN	2018	0
55	Libya	LBY	2018	11458.971478772793
56	Luxembourg	LUX	2018	0
57	Madagascar	MDG	2018	27413.666008857926
58	Malaysia	MYS	2018	1900729.0761937036
59	Malta	MLT	2018	0
60	Mauritius	MUS	2018	11083.908572639999
61	Mexico	MEX	2018	5038924.664007433
62	Moldova	MDA	2018	0
63	Mongolia	MNG	2018	12732.374565753946
64	Morocco	MAR	2018	66681.69440154072
65	Myanmar	MMR	2018	196821.73177301147
66	Namibia	NAM	2018	28115.72548173788
67	Nepal	NPL	2018	108583.67030761887
68	Netherlands	NLD	2018	472545.739
69	New Zealand	NZL	2018	826176.231
70	Nigeria	NGA	2018	388392.010045076
71	Norway	NOR	2018	1116870.7128714917
72	Oman	OMN	2018	92246.74747545162
73	Pakistan	PAK	2018	331803.56054466136
74	Panama	PAN	2018	32238.266112642395
75	Papua New Guinea	PNG	2018	173206.39062257358
76	Peru	PER	2018	943657.3046869354
77	Philippines	PHL	2018	1725920.624661472
78	Poland	POL	2018	106261.6545146555
79	Portugal	PRT	2018	440505.4028127943
80	Qatar	QAT	2018	0
81	Rest of the World		2018	1175076.7804289807
82	Romania	ROU	2018	85693.520557366
83	Russia	RUS	2018	9231087.094285175
84	Rwanda	RWA	2018	1757.8063168952094
85	Saudi Arabia	SAU	2018	2198893.9303732286
86	Serbia	SRB	2018	0
87	Singapore	SGP	2018	0
88	South Africa	ZAF	2018	1449870.3786985837
89	South Korea	KOR	2018	1414946.2861301939
90	Spain	ESP	2018	2875440.390903558
91	Sri Lanka	LKA	2018	9598.2513076475
92	Suriname	SUR	2018	0
93	Sweden	SWE	2018	546191.1689928554
94	Switzerland	CHE	2018	33377.388124403355
95	Tajikistan	TJK	2018	393.50950652329016
96	Thailand	THA	2018	2586400.095120624
97	Trinidad and Tobago	TTO	2018	23025.865681606796
98	Tunisia	TUN	2018	16347.30406419335
99	Turkey	TUR	2018	3492615.8285987414
100	Turkmenistan	TKM	2018	75539.6317430503
101	Ukraine	UKR	2018	70446.48617653802
102	United Arab Emirates	ARE	2018	1327.3758249407317
103	United Kingdom	GBR	2018	1509466.104505561
104	United States	USA	2018	126102179.72399999
105	Uzbekistan	UZB	2018	54266.701545957585
106	Venezuela	VEN	2018	121017.5720022769
107	Vietnam	VNM	2018	2253919.049270177
108	World	OWID_WRL	2018	303154989.482488
