﻿_id	database_annual	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe__16	unsafe__17	unsafe__18	unsafe__19	unsafe__20
1	Year:LATEST20																				
2	Indicators	2024	2023	2022	2021	2020	2019	2018	2017	2016	2015	2014	2013	2012	2011	2010	2009	2008	2007	2006	2005
3	Possession of Private Vehicles(10000 units)	30988.72	29356.89	27792.11	26152.02	24291.19	22508.99	20574.93	18515.11	16330.22	14099.1	12339.36	10501.68	8838.6	7326.79	5938.71	4574.91	3501.39	2876.22	2333.32	1848.07
4	Possession of Private Passenger Vehicles(10000 units)	28740.35	27195	25662.21	24074.19	22333.81	20710.58	18930.29	17001.51	14896.27	12737.23	10945.39	9198.23	7637.87	6237.46	4989.5	3808.33	2880.5	2316.91	1823.57	1383.93
5	Possession of Private Large Passenger Vehicles(10000 units)		2.29	2.77	3.24	3.82	4.21	4.48	4.58	4.99	8.27	7.7	6.95	8.26	9.99	9.34	8.72	8.57	7.91	11.19	7.61
6	Possession of Private Medium Passenger Vehicles(10000 units)		13.88	15.35	16.66	17.65	18.99	20.39	22.17	24.84	28.89	42.1	46.95	55.43	62.34	61	59.96	57.97	55.73	56.2	50.88
7	Possession of Private Small Passenger Vehicles(10000 units)		27068.69	25520.3	23919.16	22165.13	20527.27	18731.8	16788.42	14645.61	12432.26	10590.75	8810.51	7226.48	5823.62	4593.46	3436.26	2533.28	1984.29	1491.18	1079.78
8	Possession of Private MiniPassenger Vehicles(10000 units)		110.14	123.78	135.14	147.21	160.11	173.62	186.35	220.83	267.81	304.83	333.83	347.71	341.52	325.7	303.39	280.68	268.98	265	245.66
9	Possession of Private Trucks(10000 units)	2129.85	2102.74	2072.26	2022.34	1907.28	1753.66	1605.1	1478.4	1401.16	1330.65	1352.78	1275.49	1175.63	1067.43	931.52	753.4	596.39	539.45	494.91	452.11
10	Possession of Private Heavy Trucks(10000 units)		225.31	229.27	227.97	222.62	218.11	208.78	193.98	184.82	173.86	182.68	174.39	168.13	164.28	141.44	108.73	73.28	68.89	64.23	62.5
11	Possession of Private Medium Trucks(10000 units)		34.94	41.41	47.48	55.58	63.07	68.59	73.22	79.77	86.62	104.9	111.85	128.51	144.52	140.52	129.59	115.68	110.44	108.64	100.34
12	Possession of Private Light Trucks(10000 units)		1841.55	1800.36	1745.07	1626.49	1469.04	1323.25	1205.66	1129.13	1060.7	1050.6	978.73	867.64	744.39	632.77	494.97	384.12	332.69	288.94	243.29
13	Possession of Private Mini Trucks(10000 units)		0.95	1.22	1.82	2.6	3.44	4.48	5.54	7.45	9.47	14.59	10.52	11.35	14.24	16.78	20.12	23.31	27.43	33.09	45.98
14	Possession of Private Other Vehicles(10000 units)		59.15	57.64	55.49	50.1	44.76	39.55	35.19	32.79	31.22	41.2	27.95	25.09	21.9	17.69	13.17	24.5	19.86	14.84	12.04
15	Data Sources:National Bureau of Statistics																				
