﻿_id	travel_by_bus____	unsafe_	unsafe__2	unsafe__3	unsafe__4	trips_by_foot____	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	trips_by_shared_taxi____	unsafe__15	unsafe__16	unsafe__17	unsafe__18	unsafe__19	unsafe__20
1	Region	Yes	No	Total		Region /Trips	0-10	11-20	21-30	31-40	41-60	61-100	101-150	>150	Total		Region	Up to 5	6-10	11-20	21-50	over 50	Total
2	Western	73.1	26.9	100		Western	85.7	10.2	1.6	0.8	0.4		0	0	100		Western	83.7	12.5	3.5	0.1	0.1	100
3	Central	76.4	23.6	100		Central	64.3	19.8	6.3	4.4	1.8	0.2	0	0	100		Central	79.8	14.3	5.8	0.1	0	100
4	Greater Accra	78.7	21.3	100		Greater Accra	64	20.4	6.2	2.9	3.4	0.7	0	0	100		Greater Accra	85.2	9.6	4.3	0.6	0.2	100
5	Volta	68.7	31.3	100		Volta	66.1	24.3	4.8	1.1	1.1	0	0	0	100		Volta	94.3	4.1	1.6	0.1	0	100
6	Eastern	69.7	30.3	100		Eastern	86.5	7.6	0.5	0.4	0.3	0	0	0	100		Eastern	89.7	8.2	1.9	0.1	0	100
7	Ashanti	80.5	19.5	100		Ashanti	79.9	8.1	4.4	2	0.9	0.4	0.1	0	100		Ashanti	86.3	9.2	4.1	0.3	0	100
8	Brong Ahafo	84.1	15.9	100		Brong Ahafo	79.9	15.4	1.6	0.3	0.3	0.2	0	0.1	100		Brong Ahafo	88.6	7.9	3.2	0.3	0	100
9	Northern	80.1	19.9	100		Northern	67	24.6	5.1	1.2	0.5	0	0	0	100		Northern	97.1	1.6	1.1	0.1	0.1	100
10	Upper East	57.5	42.5	100		Upper East	76.5	13.5	1	0.3	0.6	0.2	0	0	100		Upper East	99.4	0.2	0.4	0	0	100
11	Upper West	59.9	40.1	100		Upper West	76.5	17.9	1	0	0	0	0	0	100		Upper West	99.3	0.7	0	0	0	100
12	Ghana	75.2	24.8	100		Ghana	75.3	15.2	3.5	1.4	1	0.2	0	0	100		Ghana	89.4	7.4	2.9	0.2	0.1	100
13																							
14																							
15	Trips by Trotro (%)							Trips by Shared Boat (%)															
16	Region	Up to 5	6-10	11-20	21-40	Total		Region	0	1-5	6-10	11-20	21-30	Total									
17	Western	92.5	5.5	2	0	100		Western	99.8	0.2	0	0	0	100									
18	Central	92.5	6.3	1.1	0.1	100		Central	99.7	0.2	0.2	0	0	100									
19	Greater Accra	67.2	18.3	12.5	2	100		Greater Accra	99.8	0.1	0	0	0	100									
20	Volta	97.1	2.5	0.4	0	100		Volta	96	2.1	2.7	0.4	0	199									
21	Eastern	94.4	4.9	0.7	0	100		Eastern	98.9	0.6	0.4	0.1	0	100									
22	Ashanti	82.5	11.4	5.6	0.5	100		Ashanti	100	0	0	0	0	100									
23	Brong Ahafo	98.6	1.1	0.2	0	100		Brong Ahafo	99.5	0.4	0	0	0	100									
24	Northern	98.6	1.3	0.1	0	100		Northern	98.7	1.1	0.1	0	100	100									
25	Upper East	99.5	0.4	0.1	0	100		Upper East	100	0	0	0	0	100									
26	Upper West	97.2	2	0.8	0	100		Upper West	100	0	0	0	0	100									
27	Ghana	90.2	6.4	3	0.3	100		Ghana	99.3	0.4	0.1	0	0	100									
