﻿_id	GEO	UNIT_MEASURE	TIME_PERIOD	MODE	OBS_VALUE	structure	structureID	action
1	GHA	New registrations	1995	CAR	17254	dataflow	TDCI:GHA_NEWREGS(1.0)	I
2	GHA	New registrations	1995	VAN	2941	dataflow	TDCI:GHA_NEWREGS(1.0)	I
3	GHA	New registrations	1995	BUS_MCO	10387	dataflow	TDCI:GHA_NEWREGS(1.0)	I
4	GHA	New registrations	1996	CAR	114058	dataflow	TDCI:GHA_NEWREGS(1.0)	I
5	GHA	New registrations	1996	VAN	36475	dataflow	TDCI:GHA_NEWREGS(1.0)	I
6	GHA	New registrations	1996	BUS_MCO	42501	dataflow	TDCI:GHA_NEWREGS(1.0)	I
7	GHA	New registrations	1997	CAR	24160	dataflow	TDCI:GHA_NEWREGS(1.0)	I
8	GHA	New registrations	1997	VAN	5490	dataflow	TDCI:GHA_NEWREGS(1.0)	I
9	GHA	New registrations	1997	BUS_MCO	9114	dataflow	TDCI:GHA_NEWREGS(1.0)	I
10	GHA	New registrations	1998	CAR	22764	dataflow	TDCI:GHA_NEWREGS(1.0)	I
11	GHA	New registrations	1998	VAN	4869	dataflow	TDCI:GHA_NEWREGS(1.0)	I
12	GHA	New registrations	1998	BUS_MCO	11443	dataflow	TDCI:GHA_NEWREGS(1.0)	I
13	GHA	New registrations	1999	CAR	30683	dataflow	TDCI:GHA_NEWREGS(1.0)	I
14	GHA	New registrations	1999	VAN	12004	dataflow	TDCI:GHA_NEWREGS(1.0)	I
15	GHA	New registrations	1999	BUS_MCO	9843	dataflow	TDCI:GHA_NEWREGS(1.0)	I
16	GHA	New registrations	2000	CAR	32748	dataflow	TDCI:GHA_NEWREGS(1.0)	I
17	GHA	New registrations	2000	VAN	5104	dataflow	TDCI:GHA_NEWREGS(1.0)	I
18	GHA	New registrations	2000	BUS_MCO	5469	dataflow	TDCI:GHA_NEWREGS(1.0)	I
19	GHA	New registrations	2001	CAR	23296	dataflow	TDCI:GHA_NEWREGS(1.0)	I
20	GHA	New registrations	2001	VAN	5568	dataflow	TDCI:GHA_NEWREGS(1.0)	I
21	GHA	New registrations	2001	BUS_MCO	2676	dataflow	TDCI:GHA_NEWREGS(1.0)	I
22	GHA	New registrations	2002	CAR	25655	dataflow	TDCI:GHA_NEWREGS(1.0)	I
23	GHA	New registrations	2002	VAN	6015	dataflow	TDCI:GHA_NEWREGS(1.0)	I
24	GHA	New registrations	2002	BUS_MCO	2601	dataflow	TDCI:GHA_NEWREGS(1.0)	I
25	GHA	New registrations	2003	CAR	28342	dataflow	TDCI:GHA_NEWREGS(1.0)	I
26	GHA	New registrations	2003	VAN	5110	dataflow	TDCI:GHA_NEWREGS(1.0)	I
27	GHA	New registrations	2003	BUS_MCO	2916	dataflow	TDCI:GHA_NEWREGS(1.0)	I
28	GHA	New registrations	2004	CAR	27522	dataflow	TDCI:GHA_NEWREGS(1.0)	I
29	GHA	New registrations	2004	VAN	7642	dataflow	TDCI:GHA_NEWREGS(1.0)	I
30	GHA	New registrations	2004	BUS_MCO	4882	dataflow	TDCI:GHA_NEWREGS(1.0)	I
31	GHA	New registrations	2005	CAR	31664	dataflow	TDCI:GHA_NEWREGS(1.0)	I
32	GHA	New registrations	2005	VAN	6686	dataflow	TDCI:GHA_NEWREGS(1.0)	I
33	GHA	New registrations	2005	BUS_MCO	5585	dataflow	TDCI:GHA_NEWREGS(1.0)	I
34	GHA	New registrations	2006	CAR	34933	dataflow	TDCI:GHA_NEWREGS(1.0)	I
35	GHA	New registrations	2006	VAN	7249	dataflow	TDCI:GHA_NEWREGS(1.0)	I
36	GHA	New registrations	2006	BUS_MCO	7399	dataflow	TDCI:GHA_NEWREGS(1.0)	I
37	GHA	New registrations	2007	CAR	44929	dataflow	TDCI:GHA_NEWREGS(1.0)	I
38	GHA	New registrations	2007	VAN	7757	dataflow	TDCI:GHA_NEWREGS(1.0)	I
39	GHA	New registrations	2007	BUS_MCO	9791	dataflow	TDCI:GHA_NEWREGS(1.0)	I
40	GHA	New registrations	2008	CAR	49002	dataflow	TDCI:GHA_NEWREGS(1.0)	I
41	GHA	New registrations	2008	VAN	7040	dataflow	TDCI:GHA_NEWREGS(1.0)	I
42	GHA	New registrations	2008	BUS_MCO	11737	dataflow	TDCI:GHA_NEWREGS(1.0)	I
43	GHA	New registrations	2009	CAR	42542	dataflow	TDCI:GHA_NEWREGS(1.0)	I
44	GHA	New registrations	2009	VAN	7868	dataflow	TDCI:GHA_NEWREGS(1.0)	I
45	GHA	New registrations	2009	BUS_MCO	8810	dataflow	TDCI:GHA_NEWREGS(1.0)	I
46	GHA	New registrations	2010	CAR	39886	dataflow	TDCI:GHA_NEWREGS(1.0)	I
47	GHA	New registrations	2010	VAN	8321	dataflow	TDCI:GHA_NEWREGS(1.0)	I
48	GHA	New registrations	2010	BUS_MCO	9506	dataflow	TDCI:GHA_NEWREGS(1.0)	I
49	GHA	New registrations	2011	CAR	58750	dataflow	TDCI:GHA_NEWREGS(1.0)	I
50	GHA	New registrations	2011	VAN	14692	dataflow	TDCI:GHA_NEWREGS(1.0)	I
51	GHA	New registrations	2011	BUS_MCO	7751	dataflow	TDCI:GHA_NEWREGS(1.0)	I
52	GHA	New registrations	2012	CAR	53180	dataflow	TDCI:GHA_NEWREGS(1.0)	I
53	GHA	New registrations	2012	VAN	23944	dataflow	TDCI:GHA_NEWREGS(1.0)	I
54	GHA	New registrations	2012	BUS_MCO	11240	dataflow	TDCI:GHA_NEWREGS(1.0)	I
55	GHA	New registrations	2013	CAR	64173	dataflow	TDCI:GHA_NEWREGS(1.0)	I
56	GHA	New registrations	2013	VAN	30940	dataflow	TDCI:GHA_NEWREGS(1.0)	I
57	GHA	New registrations	2013	BUS_MCO	14121	dataflow	TDCI:GHA_NEWREGS(1.0)	I
58	GHA	New registrations	2014	CAR	58718	dataflow	TDCI:GHA_NEWREGS(1.0)	I
59	GHA	New registrations	2014	VAN	17682	dataflow	TDCI:GHA_NEWREGS(1.0)	I
60	GHA	New registrations	2014	BUS_MCO	9513	dataflow	TDCI:GHA_NEWREGS(1.0)	I
61	GHA	New registrations	2015	CAR	47895	dataflow	TDCI:GHA_NEWREGS(1.0)	I
62	GHA	New registrations	2015	VAN	12909	dataflow	TDCI:GHA_NEWREGS(1.0)	I
63	GHA	New registrations	2015	BUS_MCO	7644	dataflow	TDCI:GHA_NEWREGS(1.0)	I
64	GHA	New registrations	2016	CAR	49151	dataflow	TDCI:GHA_NEWREGS(1.0)	I
65	GHA	New registrations	2016	VAN	13558	dataflow	TDCI:GHA_NEWREGS(1.0)	I
66	GHA	New registrations	2016	BUS_MCO	6068	dataflow	TDCI:GHA_NEWREGS(1.0)	I
67	GHA	New registrations	2017	CAR	54226	dataflow	TDCI:GHA_NEWREGS(1.0)	I
68	GHA	New registrations	2017	VAN	13619	dataflow	TDCI:GHA_NEWREGS(1.0)	I
69	GHA	New registrations	2017	BUS_MCO	7592	dataflow	TDCI:GHA_NEWREGS(1.0)	I
70	GHA	New registrations	2018	CAR	59884	dataflow	TDCI:GHA_NEWREGS(1.0)	I
71	GHA	New registrations	2018	VAN	15791	dataflow	TDCI:GHA_NEWREGS(1.0)	I
72	GHA	New registrations	2018	BUS_MCO	9161	dataflow	TDCI:GHA_NEWREGS(1.0)	I
73	GHA	New registrations	TOTAL	CAR	1035415	dataflow	TDCI:GHA_NEWREGS(1.0)	I
74	GHA	New registrations	TOTAL	VAN	279274	dataflow	TDCI:GHA_NEWREGS(1.0)	I
75	GHA	New registrations	TOTAL	BUS_MCO	227750	dataflow	TDCI:GHA_NEWREGS(1.0)	I
