﻿_id	indicator__categorised_by_development_dimension_of_agenda_fo	Baseline	Target	Actuals	unsafe_	unsafe__2
1	Key National Indicators					
2		2017	2020	2018	2019	2020
3	ENVIRONMENT, INFRASTRUCTURE AND HUMAN SETTLEMENTS					
4	Passenger traffic and goods traffic by railways:					
5						
6	-  Passenger traffic (1,000 passengers-km)					
7		5100	20330	630	2110	980
8	-  Goods traffic (1,000 tonnes-km)	39710	44100	44620	35669.4	29613.28
9	Passenger traffic (No. ‘000)	261.08	600	77.42	173.59	87.95
10	Freight Traffic (Tonnes ‘000)	630.37	700	708.28	566.18	470.05
11	Major Operational Incidents (No.)	1	-	0	60	48
12	Minor Operational Incidents (No.)	82	-	52	36	29
13	Train Turnaround Time (Hours)	14.4hrs	8hrs	10hrs	8hrs	10hrs
14	Revenue: Passenger Operations (GHS ‘000)	589.4	1500	129.5	402.87	179.53
15	Revenue: Freight Operations (GHS ‘000)	15663.9	22074.5	19391.4	17546.3	15900.56
