﻿_id	Continent	country_name	ISO Alpha-2 code	ISO Alpha-3 code	Numeric country code	Variable	Type	Sub-type	Fuel	Destination	data_code	Unit	Citation	Notes	unsafe_1990	unsafe_1991	unsafe_1992	unsafe_1993	unsafe_1994	unsafe_1995	unsafe_1996	unsafe_1997	unsafe_1998	unsafe_1999	unsafe_2000	unsafe_2001	unsafe_2002	unsafe_2003	unsafe_2004	unsafe_2005	unsafe_2006	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021
1	Africa	Algeria	DZ	DZA	12	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	0.80000058	-1.200000586	1.800002303	-2.100000758	-0.899996552	3.79999479	4.09999847	1.099999939	5.100003609	3.200001552	3.8	3.0	5.6	7.2	4.3	5.9	1.7	3.4	2.4	1.6	3.6	2.899999999	3.4	2.8	3.8	3.7	3.2	1.3	1.1	1.0	-5.1	3.84779349
2	Africa	Angola	AO	AGO	24	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-3.450098685	0.991359302	-5.838280733	-23.98341744	1.339363436	15.00000003	13.54436976	7.274277355	4.691146451	2.181489718	3.054624234	4.205998556	13.66568876	2.99	10.95000001	15.02999999	11.55	14.01000001	11.16999999	0.860000002	4.859999999	3.470000001	8.540000003	4.949999998	4.819999999	0.939999999	-2.579999996	-0.15	-1.316312102	-0.699999998	-5.500000003	0.700000005
3	Africa	Benin	BJ	BEN	204	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	8.97613436	4.225799421	2.957710827	5.836172085	2.020400448	6.04519865	4.324284031	5.734688375	3.961012138	5.341449372	5.857714205	5.333135706	4.643030871	3.443576776	4.429684554	1.713164564	3.943738828	5.986349322	4.896577084	2.319292139	2.114064726	2.963752919	4.811223316	7.191433721	6.357679098	1.77815106	3.339673426	5.671555469	6.697259461	6.865687336	3.8487924	6.600001011
4	Africa	Botswana	BW	BWA	72	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	6.772821949	7.458709171	2.917070304	1.916107019	3.627916077	7.030410309	5.829800007	8.3258909	0.443663522	9.667240795	1.987695751	0.250573957	6.06953088	4.625894727	2.705821729	4.556645673	8.363871096	8.276763793	6.2454373	-7.652310196	8.563630828	6.048361448	4.456144448	11.34339701	4.149262247	-5.717682557	7.036896951	4.00344974	3.98039539	3.348910139	-8.726410346	11.36413637
5	South America	Brazil	BR	BRA	76	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-4.35	1.032189585	-0.544072051	4.924690005	5.852870364	4.223793634	2.208864051	3.394845985	0.338097902	0.467937567	4.387949444	1.389896404	3.053461857	1.140828999	5.759964637	3.202132062	3.961988709	6.069870607	5.094195448	-0.125812003	7.528225818	3.974423079	1.921175985	3.00482267	0.50395574	-3.545763393	-3.275916906	1.322869054	1.783666761	1.220777823	-3.878676334	4.619421621
6	Africa	Burkina Faso	BF	BFA	854	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-0.602928478	9.069984459	0.232710762	3.461384939	1.315007272	5.716373863	11.01474387	6.316834735	7.307719635	7.395237801	1.888473889	6.613405745	4.35296383	7.802493889	4.478452137	8.661873228	6.253164688	4.111379018	5.799991741	2.961950859	8.446281577	6.622562613	6.45267238	5.792584845	4.326845615	3.921228794	5.957976708	6.203489411	6.604569068	5.688115149	1.93032489	6.906341673
7	Africa	Burundi	BI	BDI	108	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.499822136	4.996836448	1.009998371	-6.240000001	-3.829999996	-7.920000004	-7.999999998	-1.589999997	4.749999995	-1.009999996	-0.856864058	2.055807108	4.446519412	-1.22372796	4.833657768	0.900000001	5.413807145	3.45195249	4.861712995	3.812746937	5.124157796	4.032599988	4.446706331	4.924189898	4.240650214	-3.90000008	-0.600000909	0.500001262	1.609935421	1.812565324	0.327156893	1.795299998
8	Asia	Cambodia	KH	KHM	116	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A, E	9.23435373	9.23435373	8.453708394	7.794761948	-34.80863877	9.903468901	5.89750561	4.006621073	4.681632108	12.70538113	9.993580322	8.148386098	6.578939503	8.505895557	10.34052878	13.25008691	10.77108367	10.21257391	6.691577475	0.086696959	5.963078575	7.069569946	7.313345505	7.356665149	7.142571101	6.965797814	6.933313973	6.996903699	7.469169207	7.054106932	-3.096006731	3.026389363
9	Africa	Cameroon	CM	CMR	120	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-6.105697646	-3.808599373	-3.100003211	-7.932066574	1.876809226	2.894001377	4.21507215	4.527313766	4.725534848	4.511304221	3.832417795	4.324261192	4.477026829	5.453153691	7.048862823	2.228270206	3.809583273	4.327589013	2.847677889	2.579251775	2.899024724	3.379211288	4.625978719	4.995529159	5.719818144	5.666952991	4.535794236	3.541176549	3.95551424	3.475059979	0.491914742	3.486599241
10	Africa	Central African Republic	CF	CAF	140	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-2.147528066	-0.552543005	-6.424078199	0.335275685	4.89994941	7.200045558	-4.000092964	5.299936018	4.700142379	3.599974904	-2.48943244	4.464739026	3.616542192	-5.397485219	5.994884228	0.908210515	4.77108543	4.607534855	2.054130962	8.587260426	4.630818432	4.194615337	5.053761254	-36.3919771	0.081070515	4.33712103	4.750316841	4.527278213	3.789443593	3.1	0.899999997	0.900000007
11	Africa	Chad	TD	TCD	148	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-4.178472373	8.535137166	8.001443346	-15.70983705	10.13688763	1.236549317	2.214473035	5.653392328	6.951579914	-0.682850217	-0.879681025	11.65813465	8.491209819	14.72166701	33.62937185	17.33253374	0.648262014	3.271499579	3.052691532	4.217695552	13.55010086	0.082869798	8.882576072	5.700001363	6.899985045	2.767675685	-6.255527085	-2.988695986	2.3740378	3.247181917	-1.600006737	-1.199990525
12	South America	Colombia	CO	COL	170	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	4.281998331	2.001607597	4.044929438	5.385409939	5.814661908	5.202437593	2.055854712	3.430293678	0.56978409	-4.204015244	2.924861483	1.677898308	2.503980466	3.918271904	5.333022067	4.828761108	6.716868698	6.738194691	3.283446186	1.139648645	4.494658971	6.947891982	3.912635767	5.13399352	4.499030001	2.955901375	2.087382502	1.359360868	2.564324283	3.186855392	-7.048151208	10.5632927
13	Africa	Congo	CG	COG	178	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.000003566	2.395367453	2.611948055	-0.979683209	-5.493075745	3.985324378	4.290481559	-0.624812152	3.73755277	-2.582199358	7.575980395	3.802601899	4.581870061	0.813264076	3.476631621	7.755758978	7.986238363	-6.613994804	6.306375956	11.63728886	9.931265431	2.205919363	9.947153143	-0.712434452	6.716679334	-3.550581765	-10.78323827	-4.382530946	-4.805351558	-0.086885958	-6.239319632	-3.5
14	Africa	Côte d'Ivoire	CI	CIV	384	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-1.095908412	0.040925172	-0.244560611	-0.1924851	0.811206684	7.125744724	7.729327422	9.648840049	4.26390594	1.166859983	-0.265789464	-2.15401249	-2.730526474	-4.725866586	3.185038229	0.996065562	2.815578596	1.101429764	4.782665981	3.603321566	6.848049401	-5.370447241	7.620411763	10.76021313	9.371999942	7.194090645	7.179207824	7.359638088	6.89028432	6.231709513	1.958332479	7.021501836
15	Africa	Democratic Republic of the Congo	CD	COD	180	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-6.568310695	-8.421051499	-10.50000856	-13.46905054	-3.899996803	0.69999883	-1.023172642	-5.617046599	-1.624154045	-4.270140831	-6.910927317	-2.100173025	2.947765184	5.577822311	6.738373933	6.135151155	5.320979565	6.259477764	6.225894269	2.85506401	7.107976576	6.87467089	7.086898947	8.481956636	9.470288097	6.91616712	2.399398914	3.726947653	5.8211211	4.384528881	1.735422764	5.712203681
16	Africa	Djibouti	DJ	DJI	262	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A, G, U	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-21.94181978	7.061543242	7.526108919	7.123432337	5.458091517	4.774416888	5.5451306	1.202022033	4.309661446
17	Africa	Egypt	EG	EGY	818	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	5.667029157	1.125404593	4.472859189	2.900790794	3.973172185	4.64245877	4.98873057	5.49235474	5.575497461	6.053438783	6.370003834	3.535251969	2.390204028	3.193454739	4.092071612	4.471744469	6.843838197	7.087827427	7.156283564	4.6735998	5.147234859	1.764571949	2.226199797	2.185466054	2.91591188	4.372019078	4.346643456	4.181221	5.314121037	5.557683888	3.569669475	3.326742091
18	Africa	Equatorial Guinea	GQ	GNQ	226	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-1.758564085	-1.022238877	34.74532003	11.03321304	16.66883554	17.48626373	66.57999722	149.9729635	23.77448233	25.66401544	18.21377996	63.37987543	19.46283404	13.95525032	37.99872686	16.74870061	7.704917607	15.28211392	17.79910913	1.343356288	-8.924175889	6.52392363	8.312871844	-4.133198501	0.415066302	-9.110041149	-8.816417232	-5.667502957	-6.236550982	-5.48182338	-4.241478166	-0.9453919
19	Africa	Eritrea	ER	ERI	232	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A, E	6.854588223	6.854588223	6.18892997	13.4547625	21.22141119	2.858379059	9.258838563	7.908684578	1.772583091	0.013480096	-3.141985903	8.755435528	3.005429192	-2.655515925	1.451735566	2.574449551	-0.969217111	1.426822211	-9.783030018	3.876501528	2.194190349	8.679800101	1.384614176	1.365704439	1.347304245	1.329393273	1.311952268	1.294962972	1.278408061	1.262271086	1.246536417	1.231189195
20	Africa	Eswatini	SZ	SWZ	748	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	21.01800054	1.760376349	3.226206881	3.106114157	2.400691039	4.82565155	3.842053638	3.10280535	2.604039401	2.950875211	1.76017376	1.054764906	4.380099088	3.880213586	3.623914226	5.99877655	5.992166838	4.435375577	0.821663914	1.565048852	3.793754968	2.247229761	5.396630697	3.861213798	0.923230547	2.227480675	1.062610193	2.026578156	2.382964423	2.601655874	-1.85052471	7.426132285
21	Africa	Ethiopia	ET	ETH	231	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.726451783	-7.1374797	-8.672480148	13.14283398	3.189964582	6.127511414	12.42617378	3.133906851	-3.458139134	5.162145821	6.07321748	8.301306321	1.514725706	-2.161359722	13.57260314	11.81876595	10.83472707	11.456167	10.78852169	8.802553198	12.55053835	11.17829623	8.647811633	10.58227005	10.25749296	10.39246302	9.433482658	9.564189643	6.816147797	8.364085699	6.059530886	5.637303008
22	Africa	Gabon	GA	GAB	266	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	5.192237277	6.112503483	-3.090145652	3.946555008	3.712754841	4.973847763	3.62504902	5.738367395	3.477833587	-8.932622802	-1.882966398	2.135233422	-0.249033169	2.247330012	0.689543058	2.676203333	-2.806578356	6.008108025	-3.308430649	0.13033112	7.089887315	7.091753343	5.251076918	5.638699003	4.314964441	3.878899395	2.091442208	0.472642031	0.837916581	3.920808795	-1.83776093	1.505359401
23	Africa	Gambia	GM	GMB	270	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.558879368	3.107039224	3.378688791	3.012101374	0.15434596	0.881848241	2.223545638	4.89999911	3.499998702	6.39999905	5.500000216	5.800000243	0.0	6.869999622	7.050000001	0.0	0.0	3.043249508	6.255905534	6.665724308	5.90833581	0.0	5.241569246	2.87276879	0.0	4.058073804	1.943359655	4.822611249	7.234890333	6.22205316	-0.201822911	5.626499143
24	Africa	Ghana	GH	GHA	288	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.328817883	5.281826398	3.87941908	4.850000554	3.299999739	4.112418972	4.602461156	4.19635744	4.700390784	4.399996825	3.700000082	4.000000128	4.499999559	5.200000133	5.599999991	5.900003819	6.399912606	4.346819104	9.149798938	4.844487052	7.899711941	14.04712358	9.292789406	7.312525017	2.856240163	2.120759338	3.37346575	8.128894881	6.200077681	6.507774794	0.513941648	5.356477897
25	Africa	Guinea	GN	GIN	324	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	4.324062755	2.613423004	3.270947301	5.044144542	3.970099106	4.607673202	4.461575085	5.181603459	3.644121242	3.812004035	2.503060562	3.658346471	5.164609466	1.24860126	2.340117313	2.997272562	1.189613767	6.817473228	4.133009273	-1.122641485	4.813362867	5.612108175	5.915288884	3.945683805	3.696541843	3.825921667	10.82062144	10.30000473	6.358491927	5.616914469	4.637277536	3.12323
26	Africa	Guinea-Bissau	GW	GNB	624	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	6.099999986	5.100000023	1.099999971	2.1	3.20000002	4.400000008	11.6	6.5	-28.09997973	1.025537409	5.426987367	2.188906815	-0.985177525	0.568510176	2.76140199	4.266098931	2.309357998	3.262955456	3.203567307	3.368974958	4.6109709	8.084779734	-1.712683012	3.255904265	0.964560751	6.134082941	6.262805638	5.919176626	1.283736703	4.499999992	-2.399999999	3.800002427
27	Asia	Indonesia	ID	IDN	360	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	7.224334601	6.775817441	6.497506517	6.49640812	7.539971096	8.220007399	7.818187077	4.699878854	-13.12672549	0.791126082	4.920067747	3.643466447	4.499475391	4.780369122	5.030873945	5.692571304	5.500951785	6.345022227	6.0137036	4.628871183	6.223854181	6.169784208	6.030050653	5.557263689	5.006668426	4.8763223	5.033069183	5.069785901	5.17429154	5.01928768	-2.065004941	3.691240112
28	Africa	Kenya	KE	KEN	404	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	4.192050972	1.438346792	-0.799493959	0.353197256	2.632784518	4.406216525	4.146839269	0.474901921	3.290213722	2.305388595	0.599695391	3.779906498	0.54685953	2.932475546	5.104299776	5.90666608	6.4724943	6.85072977	0.232282745	3.306939816	8.058473603	5.12110612	4.568679614	3.797848393	5.020111002	4.967721128	4.213517068	3.837958174	5.647946407	5.114158858	-0.250155705	7.517355387
29	Asia	Lao People's Democratic Republic	LA	LAO	418	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	6.704578691	4.29656364	5.559857768	5.912556556	8.15901853	7.031254328	6.928323725	6.872091273	3.967608091	7.306376073	5.798782326	5.751412882	5.918743682	6.067002304	6.35769548	7.107568369	8.619266209	7.596828801	7.824902763	7.501774913	8.526905517	8.038652681	8.026098434	8.026300226	7.611963441	7.270065843	7.022836255	6.892530873	6.247960008	5.457735092	0.50303183	2.528351001
30	Africa	Lesotho	LS	LSO	426	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	6.045473329	6.966607114	6.956364957	3.509766478	5.979873128	3.290938546	5.597035759	3.703603596	1.53765564	0.476025102	3.875546814	3.561582191	0.723835961	4.559776811	1.692374206	3.466122481	4.230094854	4.187914418	5.522028201	-1.255514626	5.266280653	4.614252238	6.334821701	1.792531445	1.710544004	3.127557724	3.588364597	-3.141949946	-1.223137311	2.401781154	-7.556733624	1.015870819
31	Africa	Liberia	LR	LBR	430	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A, E	4.423388561	4.423388561	4.236013236	4.06386728	3.905166497	3.758394917	3.622256224	3.495635354	3.377567897	3.267215476	3.163845816	2.920274766	3.763017617	-30.14513273	2.619846895	5.281212453	8.043909972	9.535275363	7.145691128	5.300540503	6.09982524	8.200768225	7.993814446	8.687287816	0.7013931	-0.01856497	-1.554958617	2.45515592	1.157575122	-2.467297635	-2.98249215	4.000009998
32	Africa	Libya	LY	LBY	434	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A, E	-0.719087044	-0.719087044	-0.724295358	-0.72957967	-0.734941655	-0.740383038	-0.745905597	-0.75151116	-0.757201615	-0.762978904	3.679270408	-1.762838871	-0.958897333	13.01603725	4.461638996	11.87075652	6.50052542	6.229982786	-0.162048239	-4.400181763	5.027247672	-50.33851514	86.82674844	-17.99796157	-23.04280583	-0.842656252	-1.490941117	32.49180219	7.941367853	-11.19569459	-23.92978245	31.37242223
33	Africa	Malawi	MW	MWI	454	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	5.692294496	8.730231826	-7.332978137	9.691840273	-10.24018174	16.72881759	7.316681512	3.792419098	3.89525363	3.042278092	1.576077837	-4.974963848	1.700000015	5.705639436	5.420497695	3.268725825	4.699999993	9.600000005	7.639736775	8.328110275	6.874065633	4.854055111	1.885799508	5.199999996	5.700000005	2.8	2.484040626	4.000030516	4.391688296	5.448181336	0.799998331	2.751416408
34	Asia	Malaysia	MY	MYS	458	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	9.008527138	9.545467414	8.885117978	9.894943334	9.212041793	9.829085197	10.00270069	7.32274185	-7.359415188	6.137612011	8.85886817	0.517675319	5.390988307	5.788499286	6.783437724	5.332139161	5.584847067	6.298785927	4.831769889	-1.513528716	7.424847383	5.293912834	5.473454193	4.693722526	6.006721946	5.091532422	4.449781398	5.81272241	4.843086976	4.439438251	-5.646939932	3.132589661
35	Africa	Mali	ML	MLI	466	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-2.502395103	11.74520379	-3.21866249	3.172168177	3.779934051	0.921022398	7.055785404	4.829024339	7.57166764	5.700943654	-0.060834972	15.37623946	3.106308252	9.119041995	1.559998661	6.534778775	4.662186878	3.493616813	4.773145081	4.806322267	5.313935279	3.21313378	-0.836734632	2.29506829	7.084683881	6.171800024	5.852299199	5.305456084	4.746484327	4.756160808	-1.235450447	3.069870047
36	Africa	Mauritania	MR	MRT	478	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-1.771304533	1.788087282	1.874125731	5.873637432	-3.060732225	9.819800419	5.818826634	-4.044696525	2.777804784	3.673178323	-3.918025879	-0.799493816	1.381483962	6.928269551	4.732757925	8.566287249	18.33319876	-1.969422752	-0.331079195	0.097875872	2.620229521	4.172783283	4.470013182	4.150813186	4.274823271	5.376339237	1.260909224	6.270545694	4.526746225	5.75993059	-1.763321794	2.299748541
37	Africa	Morocco	MA	MAR	504	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.411812226	7.216088161	-2.097738761	-0.740591692	10.5880004	-5.405447867	12.37287628	-1.560702356	7.23855269	1.081332562	1.912872981	7.319967454	3.121449656	5.961162155	4.797018362	3.291639684	7.574631645	3.531594152	5.923277686	4.243757321	3.815717917	5.245697297	3.009961262	4.5354242	2.669493927	4.536378168	1.05985639	4.254603273	3.148502656	2.607935495	-6.29325316	7.372727618
38	Africa	Mozambique	MZ	MOZ	508	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	0.999992835	4.925451253	-6.124715451	10.59852967	6.533396458	2.259757178	11.2025196	11.30106865	9.931251949	11.69852372	1.180300789	12.0868744	9.291051885	6.878532872	7.916407836	6.645908281	9.694374092	7.729746242	7.317755324	6.318197232	6.502353115	7.417384316	7.258439253	6.963607135	7.398512797	6.72327878	3.824214319	3.741317593	3.44381384	2.31460601	-1.233905711	2.224819268
39	Asia	Myanmar	MM	MMR	104	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.248148014	1.059077705	4.488335846	7.766738256	6.779767595	7.203455396	6.686900342	6.034804228	5.761847221	8.478034119	12.41819164	12.46773004	11.70304562	12.98632489	13.69528734	13.56694201	13.30686931	12.50048629	11.07426765	10.4098444	10.06928609	7.520057227	6.485754004	7.898669478	8.19966375	3.277279417	10.50778078	5.7500645	6.404977325	6.750460146	3.1737744	-17.98474234
40	Africa	Namibia		NAM	516	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.04745994	8.165612503	7.189342523	-1.579539159	1.729879488	3.899014221	3.191324301	4.220100304	3.291585621	3.369278424	3.492183364	1.177948695	4.788661219	4.239794296	12.2695481	2.529262658	7.073175318	5.374044152	2.649812038	0.295970914	6.03924948	5.091338139	5.06168207	5.614719623	6.09251916	4.264174538	0.03379445	-1.027250827	1.059943471	-0.922335257	-7.865936625	2.430639858
41	Africa	Niger	NE	NER	562	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-1.308478285	-0.4394891	2.000752361	0.321655474	1.854778791	2.457244122	0.100530504	1.527475711	9.972614956	-0.219562518	-1.208477741	7.268134902	4.918470576	2.170610384	0.363801579	7.331868843	5.931049974	3.142724084	7.731414228	1.962600907	8.578166743	2.357756936	10.54894458	5.315130634	6.642136655	4.392648832	5.740893151	5.001359945	7.210803008	5.941396863	3.580006403	1.352053749
42	Africa	Nigeria	NG	NGA	566	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	11.77688593	0.358352603	4.631192947	-2.035118776	-1.814924483	-0.072664767	4.195924045	2.93709942	2.581254103	0.584126895	5.015934757	5.917684652	15.32915574	7.34719497	9.250558228	6.438516525	6.059428031	6.591130361	6.764472778	8.036925102	8.005655915	5.307924204	4.230061175	6.671335393	6.309718656	2.652693295	-1.61686895	0.80588662	1.922757342	2.208429277	-1.794253082	3.647186541
43	Asia	Philippines	PH	PHL	608	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.082672529	-0.436390081	0.417629066	2.181889986	4.373665918	4.625225117	5.860347872	5.186411674	-0.5140906	3.346451184	4.382504833	3.04923151	3.716255002	5.086911135	6.569228512	4.942505119	5.316416821	6.51929155	4.344487305	1.448323063	7.33449996	3.858232828	6.896951711	6.750531301	6.347987483	6.348309717	7.14945675	6.930988326	6.341485572	6.118525662	-9.518294741	5.703155968
44	Asia	Republic of Korea	KR	KOR	410	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	9.877552502	10.77805613	6.198642798	6.877474129	9.268666338	9.614565393	7.890703326	6.170552427	-5.129448165	11.46694243	9.060833325	4.852399572	7.725142675	3.147291194	5.197391363	4.308542714	5.264326595	5.799548415	3.012984873	0.79269899	6.804824918	3.685667782	2.402530992	3.164708636	3.202453795	2.809103268	2.946881715	3.15963574	2.907403774	2.24397786	-0.852031429	4.021158473
45	Africa	Rwanda	RW	RWA	646	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-2.399291098	-2.514379653	5.872725238	-8.108691877	-50.2480671	35.22407831	12.74569576	13.84975249	8.858669491	4.351888326	8.37091824	8.484519453	13.1920781	2.20240272	7.447679676	9.377899425	9.227047579	7.633311061	11.16124324	6.248259929	7.334656108	7.958385719	8.641520625	4.719836864	6.167167721	8.856861325	5.970744298	3.976289694	8.579437537	9.460597561	-3.35885332	10.88451916
46	Africa	Senegal	SN	SEN	686	GDP growth	All	..	..	..	GDP_GRO	%	The World Bank (2022). World Development Indicators. GDP growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-0.746282224	2.659962657	1.320233037	1.360213007	-0.047520949	5.468584858	2.019977209	3.045601035	5.898479318	6.28330825	3.887210958	4.310851466	0.068696575	5.593950945	4.643293937	4.310238526	2.330770983	2.827119201	3.703169064	2.752104485	3.390889253	1.33409108	4.002995551	2.412385276	6.224074438	6.367043651	6.369684417	7.393737497	6.209241034	4.613628097	1.325505141	6.064495968
