﻿_id	GEO	UNIT_MEASURE	TIME_PERIOD	MODE	OBS_VALUE
1	ECU	New registrations	2000	SUV	4514
2	ECU	New registrations	2001	SUV	13541
3	ECU	New registrations	2002	SUV	12910
4	ECU	New registrations	2003	SUV	9050
5	ECU	New registrations	2004	SUV	10009
6	ECU	New registrations	2005	SUV	12647
7	ECU	New registrations	2006	SUV	15968
8	ECU	New registrations	2007	SUV	19905
9	ECU	New registrations	2008	SUV	22673
10	ECU	New registrations	2009	SUV	24652
11	ECU	New registrations	2010	SUV	32592
12	ECU	New registrations	2011	SUV	31405
13	ECU	New registrations	2012	SUV	26860
14	ECU	New registrations	2013	SUV	27079
15	ECU	New registrations	2014	SUV	31025
16	ECU	New registrations	2015	SUV	21804
17	ECU	New registrations	2016	SUV	17057
18	ECU	New registrations	2017	SUV	33739
19	ECU	New registrations	2018	SUV	45139
20	ECU	New registrations	2019	SUV	45266
21	ECU	New registrations	2020	SUV	32792
22	ECU	New registrations	2021	SUV	50254
23	ECU	New registrations	2022	SUV	63793
24	ECU	New registrations	2000	AUTOMÓVILES	7645
25	ECU	New registrations	2001	AUTOMÓVILES	22936
26	ECU	New registrations	2002	AUTOMÓVILES	29296
27	ECU	New registrations	2003	AUTOMÓVILES	27565
28	ECU	New registrations	2004	AUTOMÓVILES	28474
29	ECU	New registrations	2005	AUTOMÓVILES	41695
30	ECU	New registrations	2006	AUTOMÓVILES	42932
31	ECU	New registrations	2007	AUTOMÓVILES	37919
32	ECU	New registrations	2008	AUTOMÓVILES	46557
33	ECU	New registrations	2009	AUTOMÓVILES	35751
34	ECU	New registrations	2010	AUTOMÓVILES	57070
35	ECU	New registrations	2011	AUTOMÓVILES	62568
36	ECU	New registrations	2012	AUTOMÓVILES	53124
37	ECU	New registrations	2013	AUTOMÓVILES	46813
38	ECU	New registrations	2014	AUTOMÓVILES	47596
39	ECU	New registrations	2015	AUTOMÓVILES	30297
40	ECU	New registrations	2016	AUTOMÓVILES	27760
41	ECU	New registrations	2017	AUTOMÓVILES	45703
42	ECU	New registrations	2018	AUTOMÓVILES	58855
43	ECU	New registrations	2019	AUTOMÓVILES	54192
44	ECU	New registrations	2020	AUTOMÓVILES	28542
45	ECU	New registrations	2021	AUTOMÓVILES	35081
46	ECU	New registrations	2022	AUTOMÓVILES	34324
47	ECU	New registrations	2000	CAMIONETAS	4588
48	ECU	New registrations	2001	CAMIONETAS	13765
49	ECU	New registrations	2002	CAMIONETAS	16103
50	ECU	New registrations	2003	CAMIONETAS	14113
51	ECU	New registrations	2004	CAMIONETAS	14198
52	ECU	New registrations	2005	CAMIONETAS	17734
53	ECU	New registrations	2006	CAMIONETAS	19251
54	ECU	New registrations	2007	CAMIONETAS	20551
55	ECU	New registrations	2008	CAMIONETAS	27777
56	ECU	New registrations	2009	CAMIONETAS	21326
57	ECU	New registrations	2010	CAMIONETAS	27809
58	ECU	New registrations	2011	CAMIONETAS	27496
59	ECU	New registrations	2012	CAMIONETAS	24037
60	ECU	New registrations	2013	CAMIONETAS	22077
61	ECU	New registrations	2014	CAMIONETAS	23262
62	ECU	New registrations	2015	CAMIONETAS	15088
63	ECU	New registrations	2016	CAMIONETAS	11070
64	ECU	New registrations	2017	CAMIONETAS	15193
65	ECU	New registrations	2018	CAMIONETAS	19463
66	ECU	New registrations	2019	CAMIONETAS	18406
67	ECU	New registrations	2020	CAMIONETAS	13461
68	ECU	New registrations	2021	CAMIONETAS	20486
69	ECU	New registrations	2022	CAMIONETAS	25062
70	ECU	New registrations	2000	CAMIONES	1527
71	ECU	New registrations	2001	CAMIONES	4580
72	ECU	New registrations	2002	CAMIONES	7290
73	ECU	New registrations	2003	CAMIONES	3837
74	ECU	New registrations	2004	CAMIONES	3557
75	ECU	New registrations	2005	CAMIONES	5264
76	ECU	New registrations	2006	CAMIONES	8669
77	ECU	New registrations	2007	CAMIONES	9770
78	ECU	New registrations	2008	CAMIONES	11593
79	ECU	New registrations	2009	CAMIONES	7959
80	ECU	New registrations	2010	CAMIONES	9291
81	ECU	New registrations	2011	CAMIONES	10859
82	ECU	New registrations	2012	CAMIONES	10971
83	ECU	New registrations	2013	CAMIONES	10958
84	ECU	New registrations	2014	CAMIONES	11594
85	ECU	New registrations	2015	CAMIONES	8196
86	ECU	New registrations	2016	CAMIONES	3948
87	ECU	New registrations	2017	CAMIONES	5722
88	ECU	New registrations	2018	CAMIONES	7844
89	ECU	New registrations	2019	CAMIONES	7907
90	ECU	New registrations	2020	CAMIONES	7692
91	ECU	New registrations	2021	CAMIONES	9764
92	ECU	New registrations	2022	CAMIONES	11032
93	ECU	New registrations	2000	VANS	477
94	ECU	New registrations	2001	VANS	1431
95	ECU	New registrations	2002	VANS	2664
96	ECU	New registrations	2003	VANS	2947
97	ECU	New registrations	2004	VANS	2372
98	ECU	New registrations	2005	VANS	2054
99	ECU	New registrations	2006	VANS	1563
100	ECU	New registrations	2007	VANS	2377
101	ECU	New registrations	2008	VANS	2710
102	ECU	New registrations	2009	VANS	2114
103	ECU	New registrations	2010	VANS	3951
104	ECU	New registrations	2011	VANS	5821
105	ECU	New registrations	2012	VANS	4912
106	ECU	New registrations	2013	VANS	5449
107	ECU	New registrations	2014	VANS	5199
108	ECU	New registrations	2015	VANS	4259
109	ECU	New registrations	2016	VANS	2298
110	ECU	New registrations	2017	VANS	2866
111	ECU	New registrations	2018	VANS	4407
112	ECU	New registrations	2019	VANS	4678
113	ECU	New registrations	2020	VANS	2926
114	ECU	New registrations	2021	VANS	3377
115	ECU	New registrations	2022	VANS	4355
116	ECU	New registrations	2000	BUSES	232
117	ECU	New registrations	2001	BUSES	697
118	ECU	New registrations	2002	BUSES	1109
119	ECU	New registrations	2003	BUSES	583
120	ECU	New registrations	2004	BUSES	541
121	ECU	New registrations	2005	BUSES	1016
122	ECU	New registrations	2006	BUSES	1175
123	ECU	New registrations	2007	BUSES	1048
124	ECU	New registrations	2008	BUSES	1298
125	ECU	New registrations	2009	BUSES	928
126	ECU	New registrations	2010	BUSES	1254
127	ECU	New registrations	2011	BUSES	1659
128	ECU	New registrations	2012	BUSES	1464
129	ECU	New registrations	2013	BUSES	1424
130	ECU	New registrations	2014	BUSES	1381
131	ECU	New registrations	2015	BUSES	1665
132	ECU	New registrations	2016	BUSES	1422
133	ECU	New registrations	2017	BUSES	1854
134	ECU	New registrations	2018	BUSES	1907
135	ECU	New registrations	2019	BUSES	1759
136	ECU	New registrations	2020	BUSES	405
137	ECU	New registrations	2021	BUSES	354
138	ECU	New registrations	2022	BUSES	951
