{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_1990","type":"text","info":{"label":"1990"}},{"id":"unsafe_1991","type":"text","info":{"label":"1991"}},{"id":"unsafe_1992","type":"text","info":{"label":"1992"}},{"id":"unsafe_1993","type":"text","info":{"label":"1993"}},{"id":"unsafe_1994","type":"text","info":{"label":"1994"}},{"id":"unsafe_1995","type":"text","info":{"label":"1995"}},{"id":"unsafe_1996","type":"text","info":{"label":"1996"}},{"id":"unsafe_1997","type":"text","info":{"label":"1997"}},{"id":"unsafe_1998","type":"text","info":{"label":"1998"}},{"id":"unsafe_1999","type":"text","info":{"label":"1999"}},{"id":"unsafe_2000","type":"text","info":{"label":"2000"}},{"id":"unsafe_2001","type":"text","info":{"label":"2001"}},{"id":"unsafe_2002","type":"text","info":{"label":"2002"}},{"id":"unsafe_2003","type":"text","info":{"label":"2003"}},{"id":"unsafe_2004","type":"text","info":{"label":"2004"}},{"id":"unsafe_2005","type":"text","info":{"label":"2005"}},{"id":"unsafe_2006","type":"text","info":{"label":"2006"}},{"id":"unsafe_2007","type":"text","info":{"label":"2007"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}}],
  "records": [
    [1,"A","I15","AT",": ",": ",": ",": ",": ","114.1 ","112.8 ","109.6 ","107.0 ","105.0 ","102.9 ","102.1 ","101.7 ","102.0 ","100.2 ","99.2 ","96.4 ","95.0 ","90.5 e","92.1 e","91.6 e","90.8 e","96.1 ","97.4 ","99.0 ","100.0 ","100.8 ","100.2 ","90.7 be","87.5 e","81.5 e","79.3 e","81.3 e"],
    [2,"A","I15","BE",": ",": ",": ",": ",": ","128.9 e","126.9 e","124.4 e","124.6 e","122.7 e","119.0 e","119.3 e","119.9 e","117.9 e","115.8 e","118.0 b","116.7 ","116.5 ","115.8 ","117.3 ","114.1 ","110.5 ","114.0 be","111.5 e","103.7 be","100.0 ","97.4 e","96.6 e","95.5 e","93.8 e","80.8 e","79.3 e","83.3 ep"],
    [3,"A","I15","BG",": ",": ",": ",": ",": ","92.1 e","82.5 e","95.1 e","90.9 e","95.6 e","108.1 e","106.8 e","106.4 e","97.5 e","93.1 e","91.7 e","89.7 e","88.9 e","88.1 e","92.3 e","91.5 e","91.1 e","91.8 e","94.4 e","99.1 e","100.0 ","96.0 e","93.9 e","89.7 e","88.7 e","75.4 e","72.3 e","76.5 e"],
    [4,"A","I15","CH","128.4 ","133.9 ","131.0 ","128.3 ","123.0 ","120.8 ","122.0 ","120.4 ","120.8 ","120.5 ","118.0 ","117.8 ","120.0 ","121.5 ","119.8 e","118.5 e","115.3 ","112.9 ","111.3 ","116.8 ","115.3 ","103.6 ","102.9 ","101.9 e","100.7 e","100.0 ","99.8 e","99.6 e","97.1 e","97.5 e","79.1 e","79.3 e","84.6 e"],
    [5,"A","I15","CY",": ",": ",": ",": ",": ","90.7 e","92.5 e","92.3 e","89.0 e","86.9 e","84.4 e","83.4 e","82.6 e","82.5 e","84.5 e","83.6 e","82.7 e","82.7 e","85.6 e","89.9 e","86.9 e","87.2 e","91.1 e","96.8 e","100.4 e","100.0 ","97.9 e","94.2 e","92.4 e","90.1 e","74.9 e","73.3 e","76.2 ep"],
    [6,"A","I15","CZ",": ",": ",": ",": ",": ","129.7 ","138.3 ","138.6 ","140.5 ","141.3 e","140.2 e","137.4 ","135.3 e","131.8 e","124.4 e","120.2 e","114.7 e","111.0 e","108.9 e","112.4 e","101.2 e","100.0 ","99.6 ","100.7 e","103.1 e","100.0 ","100.7 e","99.2 e","100.9 ","101.5 ","83.8 e","99.2 ","105.3 "],
    [7,"A","I15","DE",": ","102.1 e","102.5 e","105.5 ","101.8 ","102.4 ","111.5 e","109.7 e","108.8 e","109.1 e","104.5 e","105.0 e","105.7 e","105.9 e","106.3 e","104.2 e","101.3 e","98.6 e","98.3 e","104.9 e","101.4 e","101.0 b","101.1 ","100.9 ","100.2 ","100.0 ","100.0 ","94.6 e","93.8 e","91.1 ep","80.0 p","78.1 p","83.0 p"],
    [8,"A","I15","DK","123.6 e","122.1 e","139.7 b","144.7 ","130.5 ","128.1 ","128.7 ","128.4 ","126.2 ","125.5 ","121.0 ","119.3 ","120.8 ","101.2 e","100.2 e","96.5 e","111.6 ","108.8 ","109.7 ","100.2 be","98.5 e","99.3 e","98.5 e","98.0 e","98.4 e","100.0 ","99.9 e","98.8 e","97.0 e","98.3 e","88.1 e","85.7 e","91.6 e"],
    [9,"A","I15","EE",": ",": ",": ",": ",": ",": ",": ",": ","101.9 e","103.2 e","105.2 e","100.6 e","95.5 e","94.0 e","90.5 e","110.8 b","89.5 ","82.2 e","88.8 e","101.9 e","95.1 e","90.6 e","91.9 e","93.9 e","95.9 e","100.0 ","104.2 e","99.8 e","97.8 e","100.0 e","79.2 e","78.3 e","87.6 e"],
    [10,"A","I15","EL",": ",": ",": ",": ",": ","63.3 e","64.8 e","65.0 e","65.3 e","67.8 e","69.7 e","70.8 e","71.3 e","70.0 e","69.1 e","72.2 e","71.5 e","72.5 e","75.7 e","79.1 e","82.6 be","90.6 e","96.3 e","98.0 e","98.4 e","100.0 ","101.6 e","101.7 e","101.3 e","100.9 e","92.0 e","90.7 ep","93.8 ep"],
    [11,"A","I15","ES",": ",": ",": ",": ",": ","117.8 e","71.1 b","70.8 ","116.9 ","118.9 ","117.3 ","115.1 ","120.4 ","119.6 ","112.5 ","110.7 ","106.3 ","105.6 ","105.4 ","110.5 ","106.3 ","106.6 ","105.9 ","105.8 ","99.4 ","100.0 ","100.6 be","94.4 e","94.8 e","93.6 e","77.3 e","88.1 ep","94.7 ep"],
    [12,"A","I15","EU27_2020",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","107.6 be","107.4 e","108.0 e","107.7 e","105.9 be","103.4 be","102.0 be","98.9 e","101.1 be","108.6 be","103.6 be","102.1 be","100.9 be","100.8 e","100.1 be","100.0 ","100.2 be","98.3 e","96.6 be","95.4 e","78.6 e","81.9 e","87.2 e"],
    [13,"A","I15","EU28",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","109.9 be","109.6 e","110.3 e","109.4 e","107.5 be","105.0 be","103.2 be","100.2 e","102.1 be","109.2 be","104.3 be","102.9 be","101.7 be","101.1 e","100.3 be","100.0 ","100.1 be","98.7 e","97.2 be","92.9 e",": ",": ",": "],
    [14,"A","I15","FI","121.6 ","126.9 ","130.5 ","129.5 ","124.4 ","120.5 ","117.1 ","113.0 ","109.2 ","107.0 ","102.5 ","101.7 ","101.9 ","101.8 ","99.6 ","98.3 ","95.3 ","92.5 ","91.6 ","100.7 ","98.2 ","96.6 ","97.9 ","98.6 ","99.2 ","100.0 ","98.5 b","95.7 ","94.9 ","94.0 ","89.2 ","85.3 ","83.5 "],
    [15,"A","I15","FR","110.0 ","110.9 ","111.8 ","114.0 ","114.8 ","110.1 ","110.6 ","109.8 ","109.0 ","108.4 ","105.0 ","106.5 ","106.4 ","106.0 ","103.3 ","100.8 ","98.4 ","97.1 ","96.6 ","109.4 ","108.7 e","107.1 e","106.6 ","99.6 ","99.8 ","100.0 ","100.2 ","99.0 ","96.7 ","94.6 ","79.2 ","85.8 p","96.2 p"],
    [16,"A","I15","HR",": ",": ",": ",": ",": ","87.1 e","93.8 e","96.7 e","96.4 e","101.3 e","102.9 e","104.4 e","102.7 e","99.5 e","97.9 e","95.7 e","95.0 e","95.0 e","97.6 e","102.5 e","99.4 e","96.7 e","101.1 e","101.8 e","102.3 e","100.0 ","96.8 e","94.4 e","89.1 e","85.9 e","70.9 e","71.9 e","71.8 ep"],
    [17,"A","I15","HU",": ",": ",": ",": ",": ","141.5 e","146.1 b","141.1 ","136.0 ","134.2 ","130.4 ","125.0 e","120.5 e","117.6 e","112.4 e","108.0 e","106.9 e","106.7 e","109.3 e","112.0 e","108.1 e","105.7 ","107.3 e","104.3 e","101.3 e","100.0 ","103.1 e","103.5 e","100.7 e","99.3 e","91.8 e","89.8 e","96.3 e"],
    [18,"A","I15","IE",": ",": ",": ",": ",": ","175.1 e","169.1 e","159.5 e","152.4 e","142.1 e","126.3 e","126.4 e","123.0 e","125.6 e","124.8 e","122.5 e","120.6 e","119.4 e","127.5 e","134.5 e","129.5 e","126.2 e","123.8 e","125.5 e","114.4 e","100.0 ","104.0 e","98.8 e","93.0 e","90.6 e","69.9 e","64.6 e","65.1 e"],
    [19,"A","I15","IS",": ",": ",": ",": ",": ","103.9 e","104.0 e","104.3 ","102.9 ","102.9 ","113.8 ","117.9 ","120.6 ","121.4 ","116.2 e","117.0 e","98.4 be","95.3 e","90.9 e","99.5 e","101.5 e","96.0 e","96.1 e","94.6 e","97.8 e","100.0 ","109.0 e","114.5 e","112.5 e","109.5 e","91.0 e","103.6 e","103.9 e"],
    [20,"A","I15","IT",": ",": ",": ",": ",": ","99.1 e","99.8 e","99.5 e","100.5 e","99.5 e","102.8 e","101.5 e","101.8 e","102.1 e","101.3 e","94.9 e","93.4 e","92.0 e","92.8 e","102.9 e","99.4 be","94.7 e","87.3 ","94.4 e","96.5 ","100.0 ","102.0 ","105.3 ","102.0 ","102.9 ","68.6 ","80.1 ","83.0 "],
    [21,"A","I15","LT",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","124.8 e","120.2 e","113.7 ","120.0 e","146.2 e","177.6 e","185.3 ","165.0 ","155.9 ","171.6 ","153.4 ","134.2 ","146.0 ","138.1 ","101.1 ","100.0 ","100.7 ","115.5 ","107.5 ","106.9 e","93.5 e","94.6 e","100.1 e"],
    [22,"A","I15","LU",": ",": ",": ",": ",": ","122.8 e","123.5 e","119.7 e","114.4 e","106.1 e","110.4 e","111.2 e","109.1 e","108.0 e","105.5 e","106.4 e","103.8 e","98.0 e","100.6 e","103.7 e","98.1 e","98.8 e","99.4 e","98.3 e","98.8 e","100.0 ","97.6 e","98.5 e","99.4 e","99.0 e","84.2 e","84.2 e","90.6 e"],
    [23,"A","I15","LV",": ",": ",": ",": ",": ","146.7 e","143.2 e","145.6 e","149.7 e","160.4 e","152.7 e","139.9 e","137.6 e","129.9 e","119.1 e","113.6 e","112.7 e","112.5 e","104.8 ","106.9 ","111.3 ","102.7 ","96.5 ","95.8 ","99.0 ","100.0 ","99.3 ","102.0 ","99.9 ","100.8 ","94.1 ","79.4 ","76.2 "],
    [24,"A","I15","ME",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","108.8 e","101.0 e","105.8 e","104.7 e","101.8 e","100.0 ","106.7 e","103.7 e","104.5 e","105.2 e","99.9 e","97.9 e","98.9 e"],
    [25,"A","I15","MK",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","79.7 e","79.7 e","82.1 e","90.6 e","85.3 e","82.6 e","79.1 e","66.4 e","69.0 e","69.3 e","75.1 e","83.0 e","77.7 ","96.3 ","102.6 ","100.0 ","96.2 ","95.0 ","96.9 ","93.0 ","103.8 e","109.7 ","112.3 ep"],
    [26,"A","I15","MT",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","122.8 e","124.8 e","124.9 e","123.1 e","126.0 e","123.9 e","123.8 e","120.7 e","118.7 e","121.2 e","115.5 e","115.2 e","111.0 e","106.9 e","104.6 e","100.0 ","99.8 e","91.0 e","86.5 e","82.8 e","74.8 e","71.2 e","71.8 e"],
    [27,"A","I15","NL",": ",": ",": ",": ",": ","155.9 e","149.8 e","149.1 e","131.5 e","128.1 e","120.4 b","118.2 ","119.4 ","119.5 ","121.0 ","117.0 ","112.7 ","108.8 e","105.4 e","108.9 e","106.9 e","105.9 e","106.8 e","108.0 e","106.8 e","100.0 ","99.0 e","95.0 e","97.0 e","97.0 e","68.4 e","71.5 e","77.6 ep"],
    [28,"A","I15","NO","122.6 ","117.6 ","113.4 ","111.6 ",": ","104.8 ","103.8 ","98.5 ","98.1 ","97.3 ","94.8 ","102.1 be","102.3 e","101.8 e","96.5 ","96.4 ","95.6 ","95.7 ","97.2 ","100.0 ","100.4 ","101.0 ","98.1 ","98.5 ","99.6 ","100.0 ","100.2 e","87.0 e","87.0 e","86.8 e","77.9 e","77.8 e","81.0 e"],
    [29,"A","I15","PL",": ",": ",": ",": ",": ","146.5 e","141.3 e","140.1 e","141.5 e","136.7 e","135.9 e","137.9 e","139.1 e","137.3 e","127.4 be","124.8 ","142.4 be","104.7 e","153.8 be","162.2 e","112.5 e","110.4 ","104.9 ","104.5 e","102.4 e","100.0 ","101.8 e","99.9 e","96.1 e","94.4 e","84.9 e","83.4 e","84.3 e"],
    [30,"A","I15","PT",": ",": ",": ",": ",": ","92.0 e","92.9 e","93.1 e","94.8 e","95.6 e","95.4 e","95.2 e","97.9 e","103.4 e","103.4 e","100.1 e","99.3 e","97.8 e","98.1 e","100.0 e","95.9 e","95.7 e","98.3 e","98.7 e","99.3 e","100.0 ","104.4 e","103.8 e","104.7 e","104.8 e","95.3 e","97.7 e","100.7 ep"],
    [31,"A","I15","RO",": ",": ",": ",": ",": ","106.0 be","105.5 e","110.4 e","109.2 e","108.2 e","107.3 e","103.6 e","96.4 e","97.8 e","91.1 e","92.4 e","88.9 e","86.0 e","88.2 be","90.3 be","96.3 e","91.0 e","92.0 e","94.8 e","97.1 e","100.0 ","102.9 e","97.5 e","96.8 e","99.1 e","88.2 e","91.2 e","94.8 ep"],
    [32,"A","I15","RS",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","110.8 e","94.9 e","96.8 e","96.0 e","98.4 e","100.0 ","98.2 e","97.3 e","95.5 e","93.5 e","80.5 e","81.7 e","88.8 ep"],
    [33,"A","I15","SE",": ",": ",": ","132.5 ","128.9 ","125.6 ","124.2 ","120.7 ","116.7 ","114.6 ","110.9 ","110.5 ","110.8 ","109.5 ","105.3 ","102.9 ","98.6 ","98.0 ","98.7 ","104.1 ","98.1 ","104.0 e","104.2 e","103.1 e","102.6 e","100.0 ","84.6 e","84.8 e","83.9 e","82.1 e","74.7 e","70.0 e","75.9 e"],
    [34,"A","I15","SI",": ",": ",": ",": ",": ","113.7 ","118.9 ","119.6 ","113.4 ","113.8 ","108.4 ","106.6 ","105.0 ","102.7 ","99.9 e","97.5 ","94.0 ","92.9 ","91.2 ","101.9 ","99.9 ","98.6 e","100.5 e","101.5 e","100.5 e","100.0 ","97.4 e","96.1 e","94.0 e","92.3 e","68.9 e","66.5 e","72.6 e"],
    [35,"A","I15","SK",": ",": ",": ",": ",": ","241.8 e","220.5 e","198.8 e","186.0 e","192.6 e","187.0 e","181.3 e","174.4 e","162.1 e","157.0 e","146.7 e","135.3 e","118.3 e","111.8 e","112.3 e","106.3 e","104.1 e","102.4 e","102.2 e","100.6 e","100.0 ","99.6 ","96.5 ","93.6 ","91.9 ","77.0 ","76.9 ","84.7 "],
    [36,"A","I15","TR",": ",": ",": ",": ",": ",": ",": ",": ","123.7 e","128.9 e","122.2 e","123.0 e","118.2 e","114.2 e","112.8 e","106.7 e","104.6 e","103.2 e","105.1 e","112.9 b","111.1 ","105.8 b","107.4 e","102.5 e","100.7 ","100.0 ","100.0 ","94.5 e","99.1 ","101.4 ","84.0 ","81.1 e","87.8 e"],
    [37,"A","I15","UK","146.5 e","146.3 e","146.1 ","144.4 ","141.1 ","138.7 ","138.3 ","134.0 ","130.5 ","128.0 ","123.3 ","122.6 ","123.8 ","120.1 ","117.3 ","114.8 ","110.2 e","108.3 e","108.3 e","112.2 e","108.4 e","107.2 e","106.1 ","102.9 ","102.0 ","100.0 ","99.4 ","101.0 e","100.8 e","75.6 e",": ",": ",": "]
]}
